BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
MKWAJUNI - ZP0086, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MKWAJUNI (ZP0086) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 32 | 14 | 46 | 0 | 3 | 3 |
MKWAJUNI (ZP0086) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0086/0001/22 | AISHA FAKI AME | F | D | C | F | C | D | D | D | C | D | Grade D |
2 | ZP0086/0002/22 | AHLAM ALI MTWANA | F | D | C | F | C | D | D | D | D | D | Grade D |
3 | ZP0086/0003/22 | ASHA FAKI KHAMIS | F | D | D | F | D | D | D | D | D | D | Grade D |
4 | ZP0086/0004/22 | ASHA OMAR SALEH | F | D | D | F | D | D | D | D | D | D | Grade D |
5 | ZP0086/0005/22 | ASIA JUMA HAMADI | F | D | C | F | C | D | D | D | C | D | Grade D |
6 | ZP0086/0006/22 | AZIZA SALUM AYOUB | F | D | C | F | C | D | D | D | D | D | Grade D |
7 | ZP0086/0007/22 | FATUMA ALI FAKI | F | D | C | F | C | C | C | D | D | D | Grade D |
8 | ZP0086/0008/22 | FATUMA AME MAKAME | F | D | D | F | D | D | D | D | F | D | Grade D |
9 | ZP0086/0009/22 | FATMA AME MCHA | F | D | C | F | C | D | D | D | D | D | Grade D |
10 | ZP0086/0010/22 | FATUMA AMEIR JUMA | F | D | C | F | C | D | D | D | D | D | Grade D |
11 | ZP0086/0011/22 | FATUMA HAMZA SILIMA | F | D | C | F | C | D | D | D | C | D | Grade D |
12 | ZP0086/0012/22 | FATUMA MAKAME ALI | F | D | C | F | B | C | D | D | C | D | Grade D |
13 | ZP0086/0013/22 | FATUMA OMAR JUMA | F | D | C | F | C | D | C | D | B | C | Grade C |
14 | ZP0086/0014/22 | HAJRA ABASI MACHANO | F | D | C | F | C | C | C | D | B | C | Grade C |
15 | ZP0086/0015/22 | HAWA KOMBO SHEHA | F | D | D | F | D | D | D | D | D | D | Grade D |
16 | ZP0086/0016/22 | IL-HAM MTWANA JAFFAR | F | C | C | F | C | C | D | D | C | D | Grade D |
17 | ZP0086/0017/22 | IL-HAMU HAJI SHAURI | F | D | C | F | C | D | D | D | C | D | Grade D |
18 | ZP0086/0018/22 | KAZIJA KHAMIS SIMBA | F | D | C | F | C | D | D | D | C | D | Grade D |
19 | ZP0086/0019/22 | KHADIJA ALI AME | F | D | C | F | C | D | D | D | C | D | Grade D |
20 | ZP0086/0020/22 | KHADIJA KHAMIS SILIMA | F | C | B | F | C | C | D | C | C | C | Grade C |
21 | ZP0086/0021/22 | MOZA AMEIR MAKAME | F | D | C | F | C | D | C | D | D | D | Grade D |
22 | ZP0086/0022/22 | MULHAT KHAMIS ALI | F | D | B | F | C | C | D | D | B | C | Grade C |
23 | ZP0086/0023/22 | MWANAISHA ALI OMAR | F | D | D | F | D | D | D | D | D | D | Grade D |
24 | ZP0086/0024/22 | MWANAKOMBO ALI HAJI | F | C | C | F | C | C | D | D | D | D | Grade D |
25 | ZP0086/0025/22 | MWANAKOMBO JUMA KOMBO | F | C | C | F | C | C | C | D | C | C | Grade C |
26 | ZP0086/0026/22 | NAIFAT USSI MTUMWA | F | D | C | F | C | D | D | D | D | D | Grade D |
27 | ZP0086/0027/22 | NAJMA KHATIB SHEHA | F | D | C | D | C | C | D | D | C | D | Grade D |
28 | ZP0086/0028/22 | RAHMA KHAMIS MAKAME | F | D | C | F | C | D | D | D | D | D | Grade D |
29 | ZP0086/0029/22 | RUKIA SIMAI HAJI | F | D | C | F | C | D | C | D | C | D | Grade D |
30 | ZP0086/0030/22 | SAIDA PANDU MTUMWA | F | D | D | F | D | D | D | D | D | D | Grade D |
31 | ZP0086/0031/22 | SARA HAJI KOMBO | F | D | D | F | C | D | D | D | D | D | Grade D |
32 | ZP0086/0032/22 | SHUFAA SIMAI MKANGA | F | C | C | F | C | D | C | C | B | C | Grade C |
33 | ZP0086/0033/22 | SUMAIYYA SILIMA IDDI | F | D | C | F | C | D | D | D | D | D | Grade D |
34 | ZP0086/0034/22 | TATU ABDALLA FAKI | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
35 | ZP0086/0035/22 | ZAINABU SHABANI MANYAMA | F | D | D | F | C | D | C | D | C | D | Grade D |
36 | ZP0086/0036/22 | ZALHA JUMA USSI | F | D | C | F | D | D | D | D | D | D | Grade D |
37 | ZP0086/0037/22 | ZUHERA MUSSA KHAMIS | F | D | C | F | C | F | D | D | D | D | Grade D |
38 | ZP0086/0038/22 | ZULEHA ALI HAJI | F | D | C | F | C | D | D | D | D | D | Grade D |
39 | ZP0086/0039/22 | ZUWENA MASOUD HILALI | F | D | C | F | C | D | C | D | D | D | Grade D |
40 | ZP0086/0040/22 | ABDULLATIFU KHAMIS ALI | M | D | D | F | C | F | D | D | D | D | Grade D |
41 | ZP0086/0041/22 | ADINANI HAJI ALI | M | D | F | F | D | D | F | F | F | F | Grade F |
42 | ZP0086/0042/22 | ARKAM HASSAN TALIB | M | D | D | F | D | F | D | D | D | D | Grade D |
43 | ZP0086/0043/22 | ABUBAKAR HAJI ALI | M | D | C | F | C | C | D | D | D | D | Grade D |
44 | ZP0086/0044/22 | BILALI ALI SHEHA | M | F | D | F | D | D | D | D | D | D | Grade D |
45 | ZP0086/0045/22 | FAISAL HAROUNA KHAMIS | M | D | D | F | D | D | C | D | D | D | Grade D |
46 | ZP0086/0046/22 | FOUM MAKAME HAJI | M | F | D | F | D | D | D | D | D | D | Grade D |
47 | ZP0086/0047/22 | HAJI KHAMIS MAKAME | M | D | C | F | C | D | D | D | D | D | Grade D |
48 | ZP0086/0048/22 | IDRISA MAKAME ALI | M | D | D | F | D | F | D | D | D | D | Grade D |
49 | ZP0086/0049/22 | MIRAJI AME JUMA | M | D | D | F | D | D | D | D | D | D | Grade D |
50 | ZP0086/0050/22 | MIRAJI MTUMWA JUMA | M | D | C | F | C | D | D | D | D | D | Grade D |
51 | ZP0086/0051/22 | MUHAMADI JUMA MAJENGO | M | D | D | F | D | D | D | D | D | D | Grade D |
52 | ZP0086/0052/22 | MWIGA KOMBO KHAMIS | M | D | D | F | D | D | D | D | D | D | Grade D |
53 | ZP0086/0053/22 | SAID SEIF SULTAN | M | D | D | F | C | D | D | D | D | D | Grade D |
54 | ZP0086/0054/22 | SHAFII JAKU JABU | M | F | F | F | F | F | F | F | F | F | Grade F |
55 | ZP0086/0055/22 | SULEIMAN IDDI BAKARI | M | F | D | F | D | F | D | D | F | F | Grade F |
56 | ZP0086/0056/22 | YUNUS ABDALLA ABDILLAH | M | D | D | F | C | D | D | D | D | D | Grade D |
57 | ZP0086/0057/22 | YUSSUF KARUME SALUM | M | D | C | F | C | D | C | D | C | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 57 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 33 | 14 | 47 | 0 | 4 | 4 |
2 | 102 | KISWAHILI | 57 | 56 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 28 | 4 | 32 | 8 | 12 | 20 | 0 | 2 | 2 |
3 | 104 | MATHEMATICS | 57 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 37 | 18 | 55 |
4 | 107 | DINI | 57 | 56 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 30 | 7 | 37 | 7 | 10 | 17 | 0 | 1 | 1 |
5 | 108 | ARABIC | 57 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 10 | 28 | 12 | 40 | 1 | 5 | 6 |
6 | 110 | SAYANSI JAMII | 57 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 11 | 29 | 14 | 43 | 0 | 2 | 2 |
7 | 114 | SCIENCE AND TECHNOLOGY | 57 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 36 | 16 | 52 | 0 | 2 | 2 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 57 | 56 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 13 | 1 | 14 | 20 | 14 | 34 | 1 | 3 | 4 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 5/24 | 6/35 | 50/197 |
2 | 102 | KISWAHILI | 5/24 | 8/35 | 52/197 |
3 | 104 | MATHEMATICS | 9/24 | 12/35 | 83/197 |
4 | 107 | DINI | 5/24 | 5/35 | 21/197 |
5 | 108 | ARABIC | 3/24 | 3/35 | 11/197 |
6 | 110 | SAYANSI JAMII | 6/24 | 6/35 | 45/197 |
7 | 114 | SCIENCE AND TECHNOLOGY | 5/24 | 5/35 | 31/197 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 5/24 | 6/35 | 44/197 |