BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
GHANA - ZP0101, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, GHANA (ZP0101) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 | 20 | 46 | 1 | 2 | 3 |
GHANA (ZP0101) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0101/0001/22 | AMINA BAKAR ABDALLA | F | D | C | F | D | D | D | D | D | D | Grade D |
2 | ZP0101/0002/22 | AMINA SHAABAN ALI | F | D | C | F | C | D | D | D | D | D | Grade D |
3 | ZP0101/0003/22 | ASHA SALUM SEIF | F | B | B | D | C | C | C | B | C | C | Grade C |
4 | ZP0101/0004/22 | AYMAN SULEIMAN HAKIM | F | D | C | F | C | F | D | D | D | D | Grade D |
5 | ZP0101/0005/22 | FADHILA ALI WAZIRI | F | D | C | F | D | D | D | D | C | D | Grade D |
6 | ZP0101/0006/22 | FATUMA WAZIRI HASSAN | F | C | C | F | D | D | D | D | D | D | Grade D |
7 | ZP0101/0007/22 | HAPSA HEMED HAJI | F | F | D | F | D | D | D | D | F | D | Grade D |
8 | ZP0101/0008/22 | HAPSA NASSOR KHAMIS | F | F | F | F | F | F | F | F | F | F | Grade F |
9 | ZP0101/0009/22 | HULAIFAT RAMADHAN SHAABAN | F | D | B | F | D | D | D | D | D | D | Grade D |
10 | ZP0101/0010/22 | HUSNA ALI SEIF | F | D | C | F | C | D | D | D | D | D | Grade D |
11 | ZP0101/0011/22 | KHADIJA ABDALLAH FADHIL | F | D | C | F | D | D | D | D | D | D | Grade D |
12 | ZP0101/0012/22 | KHAIRAT JUMA BAKAR | F | D | D | F | D | D | D | D | D | D | Grade D |
13 | ZP0101/0013/22 | MARYAM NASSOR LAURANCE | F | F | D | F | D | F | D | D | D | D | Grade D |
14 | ZP0101/0014/22 | MULHAT RAMADHAN SULEIMAN | F | D | C | F | C | D | D | D | D | D | Grade D |
15 | ZP0101/0015/22 | MUZDAT HAMAD RAMADHAN | F | D | D | F | D | F | D | F | D | D | Grade D |
16 | ZP0101/0016/22 | RAHMA NASSOR MAWAZO | F | D | C | F | C | D | D | F | D | D | Grade D |
17 | ZP0101/0017/22 | RAIYAN KHALIFA SULEIMAN | F | D | C | F | C | D | D | D | D | D | Grade D |
18 | ZP0101/0018/22 | SALMA ABDALLA ABDILLAH | F | D | D | F | D | F | D | D | D | D | Grade D |
19 | ZP0101/0019/22 | SHADIA KASSIM OMAR | F | D | D | F | D | F | D | D | D | D | Grade D |
20 | ZP0101/0020/22 | SIKUZANI KHAMIS RAMADHAN | F | D | D | F | D | D | D | D | F | D | Grade D |
21 | ZP0101/0021/22 | SOFINA PATRICK JOHN | F | D | B | F | D | D | D | D | D | D | Grade D |
22 | ZP0101/0022/22 | TATU KHAMIS OMAR | F | F | D | F | D | D | D | F | F | D | Grade D |
23 | ZP0101/0023/22 | THUWAIBA SEIF MZEE | F | D | C | F | D | D | D | D | D | D | Grade D |
24 | ZP0101/0024/22 | THUWAIBA YAZID MBAROUK | F | D | C | F | C | D | D | D | D | D | Grade D |
25 | ZP0101/0025/22 | VIKTORIA BETZAR ALILI | F | D | C | F | D | D | D | D | C | D | Grade D |
26 | ZP0101/0026/22 | WANU ISSA MUHSIN | F | D | C | F | D | F | C | D | D | D | Grade D |
27 | ZP0101/0027/22 | ZAHRA ABDALLA DAUDI | F | D | D | F | D | F | D | F | D | D | Grade D |
28 | ZP0101/0028/22 | ZUHURA KASSIM RAMADHAN | F | D | C | F | D | F | D | D | D | D | Grade D |
29 | ZP0101/0029/22 | ABDI MWINYI MOHAMED | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
30 | ZP0101/0030/22 | ABDULKARIM SULEIMAN MBARAK | M | D | C | F | C | D | C | D | D | D | Grade D |
31 | ZP0101/0031/22 | ABDULRAHMAN KHAMIS FARAJI | M | F | D | F | F | F | F | D | F | F | Grade F |
32 | ZP0101/0032/22 | ABUBAKAR ABDALLA HAJI | M | D | C | F | D | F | D | D | D | D | Grade D |
33 | ZP0101/0033/22 | ABUBAKAR ALI OTHMAN | M | D | D | F | D | F | D | D | D | D | Grade D |
34 | ZP0101/0034/22 | ALUWIN HEMED MOH'D | M | D | C | F | D | F | D | D | D | D | Grade D |
35 | ZP0101/0035/22 | ASAF ABDALLA MOH'D | M | F | D | F | D | F | D | D | D | F | Grade F |
36 | ZP0101/0036/22 | ASHRAKA JUMA MOH'D | M | D | B | F | D | D | D | D | C | D | Grade D |
37 | ZP0101/0037/22 | DAUDI HAMADA SHOMAN | M | D | C | F | D | F | D | D | D | D | Grade D |
38 | ZP0101/0038/22 | DEVID SALAMBA HUMBA | M | D | C | F | D | F | D | D | D | D | Grade D |
39 | ZP0101/0039/22 | HAMAD MZEE HAMAD | M | D | D | F | D | D | D | D | D | D | Grade D |
40 | ZP0101/0040/22 | IBRAHIM SHEHE JUMA | M | D | C | F | C | D | D | D | D | D | Grade D |
41 | ZP0101/0041/22 | IDD MASOUD SAID | M | D | D | F | D | F | D | D | D | D | Grade D |
42 | ZP0101/0042/22 | ISMAIL MAWAZO ISMAIL | M | D | C | F | C | D | C | D | D | D | Grade D |
43 | ZP0101/0043/22 | ISSA MIRAJI BAKARI | M | D | D | F | D | F | D | F | D | D | Grade D |
44 | ZP0101/0044/22 | KASSIM KHAMIS BAKAR | M | D | C | F | C | D | D | D | D | D | Grade D |
45 | ZP0101/0045/22 | MOHAMED ALI SIJI | M | D | D | F | D | F | D | D | D | D | Grade D |
46 | ZP0101/0046/22 | MOHAMMED MBARAKA ABDALLA | M | D | D | F | D | F | D | D | D | D | Grade D |
47 | ZP0101/0047/22 | OMAR HASSAN AME | M | D | C | F | D | F | D | D | D | D | Grade D |
48 | ZP0101/0048/22 | OMAR MBARAK ABDALLA | M | D | D | F | D | D | D | D | D | D | Grade D |
49 | ZP0101/0049/22 | RAMADHAN KHAMIS MOHAMED | M | D | C | F | D | F | D | D | D | D | Grade D |
50 | ZP0101/0050/22 | SALUM GHARIB BAKAR | M | D | C | F | D | D | D | D | D | D | Grade D |
51 | ZP0101/0051/22 | THOMAS MOGELA DAUD | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
52 | ZP0101/0052/22 | ULEDI KHAMIS RAMADHAN | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
53 | ZP0101/0053/22 | YASSIR YUSSUF AME | M | F | D | F | D | F | D | F | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 53 | 50 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 22 | 19 | 41 | 4 | 3 | 7 |
2 | 102 | KISWAHILI | 53 | 50 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 15 | 11 | 26 | 9 | 10 | 19 | 1 | 0 | 1 |
3 | 104 | MATHEMATICS | 53 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27 | 22 | 49 |
4 | 107 | DINI | 53 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 12 | 19 | 17 | 36 | 1 | 1 | 2 |
5 | 108 | ARABIC | 53 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 8 | 26 | 9 | 14 | 23 |
6 | 110 | SAYANSI JAMII | 53 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 25 | 19 | 44 | 1 | 1 | 2 |
7 | 114 | SCIENCE AND TECHNOLOGY | 53 | 50 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 22 | 20 | 42 | 5 | 2 | 7 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 53 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 21 | 20 | 41 | 4 | 1 | 5 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 11/18 | 19/27 | 118/197 |
2 | 102 | KISWAHILI | 4/18 | 4/27 | 27/197 |
3 | 104 | MATHEMATICS | 11/18 | 18/27 | 142/197 |
4 | 107 | DINI | 16/18 | 24/27 | 169/197 |
5 | 108 | ARABIC | 13/18 | 19/27 | 118/197 |
6 | 110 | SAYANSI JAMII | 13/18 | 21/27 | 135/197 |
7 | 114 | SCIENCE AND TECHNOLOGY | 6/18 | 13/27 | 94/197 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 17/18 | 25/27 | 161/197 |