BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
MOGA - ZP0114, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MOGA (ZP0114) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 16 | 33 | 0 | 7 | 7 |
MOGA (ZP0114) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0114/0001/22 | FAT-HIYA AMOUR JUMA | F | D | C | F | B | C | C | D | C | D | Grade D |
2 | ZP0114/0002/22 | FATMA KHAMIS MTUMWA | F | D | C | F | D | D | D | D | D | D | Grade D |
3 | ZP0114/0003/22 | LAUH MTWANA MKUJA | F | D | F | F | D | D | D | D | D | D | Grade D |
4 | ZP0114/0004/22 | MAIMUNA RAJAB KHEIR | F | D | D | F | D | F | D | D | D | D | Grade D |
5 | ZP0114/0005/22 | MGENI KHATIB HASSAN | F | D | D | F | D | D | D | D | D | D | Grade D |
6 | ZP0114/0006/22 | MULHATI FAKI KUNDI | F | D | D | F | C | D | D | D | D | D | Grade D |
7 | ZP0114/0007/22 | MWAKA MAKAME OMAR | F | D | B | F | B | D | D | D | C | C | Grade C |
8 | ZP0114/0008/22 | MWANAJUMA AME ALI | F | D | C | F | C | D | C | D | D | D | Grade D |
9 | ZP0114/0009/22 | MWANAWANU MAKAME SALUM | F | D | C | F | D | D | D | D | D | D | Grade D |
10 | ZP0114/0010/22 | NURU KHAMIS MAKAME | F | D | C | F | C | D | C | D | C | D | Grade D |
11 | ZP0114/0011/22 | SABRA HAJI JUMA | F | D | D | F | C | D | D | D | D | D | Grade D |
12 | ZP0114/0012/22 | SARA MCHA IDDI | F | D | D | F | D | D | D | D | D | D | Grade D |
13 | ZP0114/0013/22 | SHANUNU HAJI MAKAME | F | D | D | F | D | D | D | F | D | D | Grade D |
14 | ZP0114/0014/22 | TATU ALI HAJI | F | D | F | F | F | D | D | D | D | D | Grade D |
15 | ZP0114/0015/22 | THUWAIBA FOUM PANDU | F | D | D | F | D | D | D | D | D | D | Grade D |
16 | ZP0114/0016/22 | THUWAIBA YAHYA SILIMA | F | D | C | F | C | D | D | F | D | D | Grade D |
17 | ZP0114/0017/22 | ZAINAB ABU SHEHA | F | D | C | F | C | D | D | D | D | D | Grade D |
18 | ZP0114/0018/22 | ZUWENA CHOUM ALI | F | D | D | F | C | C | D | D | D | D | Grade D |
19 | ZP0114/0019/22 | ABUBAKAR HAJI JUMA | M | D | C | F | C | D | D | D | C | D | Grade D |
20 | ZP0114/0020/22 | ABUBAKAR KHAMIS MAKAME | M | D | D | F | C | D | D | D | D | D | Grade D |
21 | ZP0114/0021/22 | ABUBAKAR KHAMIS MTUMWA | M | F | D | F | F | F | D | D | F | F | Grade F |
22 | ZP0114/0022/22 | ABUBAKAR MSHENGA FAKI | M | F | D | F | D | F | D | F | D | D | Grade D |
23 | ZP0114/0023/22 | ALI KHATIB ALI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
24 | ZP0114/0024/22 | ALI KIJUM ALI | M | D | D | F | D | D | D | D | D | D | Grade D |
25 | ZP0114/0025/22 | ALI SIMAI KHAMIS | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
26 | ZP0114/0026/22 | FAKI VUAI ALI | M | F | F | F | F | F | F | F | F | F | Grade F |
27 | ZP0114/0027/22 | FARID ALI JUMA | M | F | D | F | D | D | D | D | D | D | Grade D |
28 | ZP0114/0028/22 | HAJI ALI AME | M | D | C | D | D | D | C | D | C | D | Grade D |
29 | ZP0114/0029/22 | HAJI ALI HAJI | M | D | C | D | C | D | D | D | C | D | Grade D |
30 | ZP0114/0030/22 | HAJI SIMAI HAJI | M | D | D | F | F | F | D | D | D | F | Grade F |
31 | ZP0114/0031/22 | ISMAIL IDDI HAJI | M | D | D | F | C | D | D | D | C | D | Grade D |
32 | ZP0114/0032/22 | JAMALI MUHAMMAD HAJI | M | N/A | D | F | D | F | D | D | N/A | F | Grade F |
33 | ZP0114/0033/22 | KHAMIS DHAMIR MAKAME | M | D | C | F | C | D | D | D | D | D | Grade D |
34 | ZP0114/0034/22 | KHAMIS HASSAN KHAMIS | M | D | D | F | D | F | D | D | D | F | Grade F |
35 | ZP0114/0035/22 | KHAMIS JUMA BAKARI | M | F | C | F | D | D | D | D | D | D | Grade D |
36 | ZP0114/0036/22 | KHAMIS MTUMWA ABDALLA | M | D | D | F | D | D | D | D | F | D | Grade D |
37 | ZP0114/0037/22 | MAKAME HAMIDUNI MAKAME | M | D | C | F | D | D | D | D | D | D | Grade D |
38 | ZP0114/0038/22 | MOHAMED NASSOR JUMA | M | D | D | F | C | D | D | D | D | D | Grade D |
39 | ZP0114/0039/22 | MUSSA NYANGE KHAMIS | M | N/A | F | F | F | F | F | F | N/A | F | Grade F |
40 | ZP0114/0040/22 | NUHU HASSAN KHAMIS | M | F | F | F | F | D | F | D | F | F | Grade F |
41 | ZP0114/0041/22 | OMAR DENGE KHAMIS | M | D | C | F | D | F | D | D | D | D | Grade D |
42 | ZP0114/0042/22 | OMAR HASSAN HAJI | M | D | C | F | C | D | D | D | D | D | Grade D |
43 | ZP0114/0043/22 | RAMADHAN KHEIRI MUSSA | M | D | D | F | D | D | D | D | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 43 | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 33 | 0 | 6 | 6 |
2 | 102 | KISWAHILI | 43 | 41 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 8 | 15 | 8 | 12 | 20 | 2 | 3 | 5 |
3 | 104 | MATHEMATICS | 43 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 21 | 39 |
4 | 107 | DINI | 43 | 41 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 7 | 14 | 8 | 11 | 19 | 1 | 5 | 6 |
5 | 108 | ARABIC | 43 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 | 15 | 30 | 1 | 8 | 9 |
6 | 110 | SAYANSI JAMII | 43 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 15 | 19 | 34 | 0 | 3 | 3 |
7 | 114 | SCIENCE AND TECHNOLOGY | 43 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 36 | 2 | 3 | 5 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 43 | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 15 | 13 | 28 | 0 | 4 | 4 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 8/8 | 15/18 | 94/112 |
2 | 102 | KISWAHILI | 7/8 | 16/18 | 100/112 |
3 | 104 | MATHEMATICS | 8/8 | 15/18 | 85/112 |
4 | 107 | DINI | 7/8 | 15/18 | 100/112 |
5 | 108 | ARABIC | 6/8 | 12/18 | 67/111 |
6 | 110 | SAYANSI JAMII | 7/8 | 16/18 | 99/112 |
7 | 114 | SCIENCE AND TECHNOLOGY | 6/8 | 11/18 | 74/112 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 5/8 | 11/18 | 66/112 |