BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
KIONGONI - ZP0115, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, KIONGONI (ZP0115) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 20 | 48 | 0 | 2 | 2 |
KIONGONI (ZP0115) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0115/0001/22 | ARAFAT MAKAME HAMDU | F | D | C | F | C | D | D | D | F | D | Grade D |
2 | ZP0115/0002/22 | ASIA SWALEH HAJI | F | F | D | F | D | D | D | D | D | D | Grade D |
3 | ZP0115/0003/22 | BAHATI MUSTAFA HASSAN | F | D | C | F | D | F | D | D | D | D | Grade D |
4 | ZP0115/0004/22 | FATHIA MUSSA HAJI | F | D | D | F | D | F | D | D | D | D | Grade D |
5 | ZP0115/0005/22 | FIRDAUS HASSAN MNYANJA | F | D | D | F | D | F | D | D | D | D | Grade D |
6 | ZP0115/0006/22 | HAJRA MAULIDI SONGORO | F | D | D | F | D | F | D | D | D | D | Grade D |
7 | ZP0115/0007/22 | HUSNA HAJI KHATIB | F | D | C | F | C | D | D | C | D | D | Grade D |
8 | ZP0115/0008/22 | HUSNA HASSAN MWINYI | F | D | C | F | D | D | D | F | D | D | Grade D |
9 | ZP0115/0009/22 | JINA MAKAME KHATIB | F | D | D | F | C | D | D | D | C | D | Grade D |
10 | ZP0115/0010/22 | KHADIJA MUHAMMAD MUSSA | F | F | C | F | C | D | D | D | F | D | Grade D |
11 | ZP0115/0011/22 | KHALIDA ABDUL JAFAR | F | D | C | F | C | D | D | F | D | D | Grade D |
12 | ZP0115/0012/22 | LAILAT HASSAN MAKAME | F | D | C | F | C | F | D | D | D | D | Grade D |
13 | ZP0115/0013/22 | LAYLATI MTUMWA PANDU | F | D | D | F | C | D | C | F | C | D | Grade D |
14 | ZP0115/0014/22 | MARYAM ALI MAJID | F | D | C | F | C | D | D | F | D | D | Grade D |
15 | ZP0115/0015/22 | MOSSI KHAMIS ALI | F | D | D | F | D | F | C | F | D | D | Grade D |
16 | ZP0115/0016/22 | MWAKA MAKAME RAMADHAN | F | D | C | F | C | F | D | D | C | D | Grade D |
17 | ZP0115/0017/22 | MWATUM SULEIMAN ABDALLA | F | D | B | F | C | D | D | D | D | D | Grade D |
18 | ZP0115/0018/22 | NASBA MAULID KHATIB | F | D | D | F | D | F | D | F | D | D | Grade D |
19 | ZP0115/0019/22 | RAIYAN RAJAB MAULID | F | D | C | F | D | F | D | D | D | D | Grade D |
20 | ZP0115/0020/22 | RAIYAN VUAI HAJI | F | D | C | D | C | D | C | D | D | D | Grade D |
21 | ZP0115/0021/22 | RAKINA TAJO HASSAN | F | C | C | F | C | D | D | D | C | D | Grade D |
22 | ZP0115/0022/22 | RIZIKI HALAFU IKRAB | F | D | C | D | C | F | D | D | C | D | Grade D |
23 | ZP0115/0023/22 | RUTHAYNA ABDALLA SULEIMAN | F | D | C | F | D | D | D | D | D | D | Grade D |
24 | ZP0115/0024/22 | SAMIA SAID AHMAD | F | D | C | F | C | D | D | C | D | D | Grade D |
25 | ZP0115/0025/22 | SAMIRA HEMED AMEIR | F | D | D | F | D | F | D | D | C | D | Grade D |
26 | ZP0115/0026/22 | SUHUFA HAJI SUDI | F | D | C | F | C | F | D | C | D | D | Grade D |
27 | ZP0115/0027/22 | ZAINA SHAABAN HARUNA | F | D | C | D | C | D | D | C | D | D | Grade D |
28 | ZP0115/0028/22 | ZIARA HAJI AMEIR | F | D | C | F | C | D | D | C | D | D | Grade D |
29 | ZP0115/0029/22 | ABDUL-HAFIDH KASSIM AMEIR | M | D | D | F | C | F | C | D | C | D | Grade D |
30 | ZP0115/0030/22 | ABDULLAH SULEIMAN MWITA | M | D | C | F | D | D | D | D | D | D | Grade D |
31 | ZP0115/0031/22 | ALHILAL RAMADHAN MSHAMBA | M | D | D | F | D | D | D | D | D | D | Grade D |
32 | ZP0115/0032/22 | FARID ABDALLA MOHAMMED | M | C | C | F | C | F | C | D | C | D | Grade D |
33 | ZP0115/0033/22 | FIKIRINI ABDALLA KHATIB | M | D | C | F | C | F | D | D | D | D | Grade D |
34 | ZP0115/0034/22 | HAJI ALI VUAI | M | D | D | F | D | D | D | D | D | D | Grade D |
35 | ZP0115/0035/22 | HASSAN ISMAIL MOHAMMED | M | D | C | F | D | F | D | F | D | D | Grade D |
36 | ZP0115/0036/22 | IBRAHIM AWESU ABDALLA | M | C | D | F | C | D | C | D | D | D | Grade D |
37 | ZP0115/0037/22 | ISMAIL ALI HAJI | M | D | C | F | D | F | D | D | D | D | Grade D |
38 | ZP0115/0038/22 | ISSA HAJI RAJAB | M | D | C | F | D | F | D | D | D | D | Grade D |
39 | ZP0115/0039/22 | IZ-HAK ALI ABDULLA | M | F | D | F | D | D | D | D | D | D | Grade D |
40 | ZP0115/0040/22 | KHALFAN ISSA ALI | M | C | C | F | C | F | D | D | D | D | Grade D |
41 | ZP0115/0041/22 | MAKAME ABDULLA SULEIMAN | M | D | D | F | D | F | D | F | D | D | Grade D |
42 | ZP0115/0042/22 | MAULID MAHMOUD MOHAMMED | M | D | C | F | C | D | D | D | D | D | Grade D |
43 | ZP0115/0043/22 | MUDRIK SALUM ALI | M | D | D | F | D | D | D | F | D | D | Grade D |
44 | ZP0115/0044/22 | MUHAMMAD MARIJANI HASSAN | M | F | F | F | F | F | F | F | F | F | Grade F |
45 | ZP0115/0045/22 | MUSLIH HAJI SULEIMAN | M | D | D | F | D | F | D | D | D | D | Grade D |
46 | ZP0115/0046/22 | RAFII MUHAMMED MAHAMOUD | M | F | D | F | C | F | D | D | D | D | Grade D |
47 | ZP0115/0047/22 | SAMIR SHUKRI HAFIDH | M | D | D | F | D | F | D | F | D | D | Grade D |
48 | ZP0115/0048/22 | SHAABAN BALOZI KEIS | M | D | D | F | D | D | D | D | D | D | Grade D |
49 | ZP0115/0049/22 | SHADHIL HASSAN MATOGO | M | F | F | F | D | F | F | F | D | F | Grade F |
50 | ZP0115/0050/22 | YASIR MIRAJI ALI | M | D | D | F | D | D | D | F | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 25 | 15 | 40 | 2 | 4 | 6 |
2 | 102 | KISWAHILI | 50 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 8 | 26 | 9 | 12 | 21 | 0 | 2 | 2 |
3 | 104 | MATHEMATICS | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 25 | 22 | 47 |
4 | 107 | DINI | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 24 | 11 | 14 | 25 | 0 | 1 | 1 |
5 | 108 | ARABIC | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 25 | 12 | 13 | 25 |
6 | 110 | SAYANSI JAMII | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 25 | 17 | 42 | 0 | 2 | 2 |
7 | 114 | SCIENCE AND TECHNOLOGY | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 17 | 15 | 32 | 6 | 7 | 13 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 20 | 19 | 39 | 2 | 1 | 3 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 7/9 | 12/27 | 76/197 |
2 | 102 | KISWAHILI | 4/9 | 10/27 | 59/197 |
3 | 104 | MATHEMATICS | 7/9 | 17/27 | 132/197 |
4 | 107 | DINI | 4/9 | 10/27 | 76/197 |
5 | 108 | ARABIC | 8/9 | 24/27 | 163/197 |
6 | 110 | SAYANSI JAMII | 6/9 | 10/27 | 56/197 |
7 | 114 | SCIENCE AND TECHNOLOGY | 5/9 | 9/27 | 65/197 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 6/9 | 17/27 | 122/197 |