BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
MANGAPWANI - ZP0133, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MANGAPWANI (ZP0133) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 8 | 17 | 0 | 0 | 0 |
MANGAPWANI (ZP0133) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0133/0001/22 | FATMA AME JUMA | F | D | B | F | C | F | D | D | D | D | Grade D |
2 | ZP0133/0002/22 | KHADIJA AMEIR ISSA | F | D | C | F | C | D | D | D | D | D | Grade D |
3 | ZP0133/0003/22 | KHADIJA MSELEM ISSA | F | D | C | F | C | D | D | F | D | D | Grade D |
4 | ZP0133/0004/22 | MARYAM HUSSEIN LIKOPA | F | D | C | F | C | D | D | D | C | D | Grade D |
5 | ZP0133/0005/22 | MWANAJUMA HASSAN KHAMIS | F | D | D | F | C | D | D | D | C | D | Grade D |
6 | ZP0133/0006/22 | RAHMA ABDALLA SEIF | F | D | C | F | C | D | D | D | C | D | Grade D |
7 | ZP0133/0007/22 | RIZIKI MJENGO JUMA | F | C | B | F | C | D | D | D | C | D | Grade D |
8 | ZP0133/0008/22 | SABRA SALUM KHAMIS | F | D | D | F | D | D | D | D | D | D | Grade D |
9 | ZP0133/0009/22 | WALIDA JUMA HAMADI | F | D | B | D | D | D | D | D | C | D | Grade D |
10 | ZP0133/0010/22 | ALI THANI OMAR | M | D | C | F | C | D | C | D | C | D | Grade D |
11 | ZP0133/0011/22 | HASHIM SALEH SOUD | M | D | C | F | C | D | C | D | D | D | Grade D |
12 | ZP0133/0012/22 | HASSAN KHATIB SARBOKO | M | D | C | F | C | D | D | D | D | D | Grade D |
13 | ZP0133/0013/22 | KHALFAN AHMADA MAULID | M | D | C | F | C | D | D | D | C | D | Grade D |
14 | ZP0133/0014/22 | RASHID SEIF RASHID | M | D | C | F | D | F | D | F | D | D | Grade D |
15 | ZP0133/0015/22 | SALUM ALI KASSIM | M | C | C | F | C | D | C | D | D | D | Grade D |
16 | ZP0133/0016/22 | SALUM SOUD ABDALLA | M | F | C | F | C | D | D | D | D | D | Grade D |
17 | ZP0133/0017/22 | SULEIMAN AMOUR AME | M | D | B | F | C | D | C | F | C | D | Grade D |
18 | ZP0133/0018/22 | SULEIMAN KHAMIS HAJI | M | D | B | F | C | D | C | D | C | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 7 | 15 | 0 | 1 | 1 |
2 | 102 | KISWAHILI | 18 | 18 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 7 | 11 | 2 | 0 | 2 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 9 | 17 |
4 | 107 | DINI | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 15 | 2 | 1 | 3 | 0 | 0 | 0 |
5 | 108 | ARABIC | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 16 | 1 | 1 | 2 |
6 | 110 | SAYANSI JAMII | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 9 | 4 | 13 | 0 | 0 | 0 |
7 | 114 | SCIENCE AND TECHNOLOGY | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 15 | 1 | 2 | 3 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 4 | 5 | 9 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 3/10 | 7/18 | 58/112 |
2 | 102 | KISWAHILI | 4/10 | 6/18 | 23/112 |
3 | 104 | MATHEMATICS | 4/10 | 8/18 | 54/112 |
4 | 107 | DINI | 3/10 | 6/18 | 45/112 |
5 | 108 | ARABIC | 6/10 | 11/18 | 62/111 |
6 | 110 | SAYANSI JAMII | 4/10 | 5/18 | 44/112 |
7 | 114 | SCIENCE AND TECHNOLOGY | 6/10 | 12/18 | 82/112 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 3/10 | 4/18 | 26/112 |