BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
KUSINI - ZP0161, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, KUSINI (ZP0161) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 0 | 1 | 11 | 2 | 13 | 29 | 41 | 70 | 1 | 13 | 14 |
KUSINI (ZP0161) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0161/0001/22 | ADH-KHAR HAJI PANDU | F | D | C | F | D | D | D | F | D | D | Grade D |
2 | ZP0161/0002/22 | AIDAT ALI HAJI | F | D | F | F | C | D | D | D | D | D | Grade D |
3 | ZP0161/0003/22 | AMINA HISANI MAKAME | F | D | C | F | C | D | C | D | D | D | Grade D |
4 | ZP0161/0004/22 | AMINA KHAMIS HAKIM | F | C | D | F | C | D | D | D | D | D | Grade D |
5 | ZP0161/0005/22 | ARAFA MOHD SALUM | F | C | D | C | B | C | B | D | C | C | Grade C |
6 | ZP0161/0006/22 | ASHA ALI SULEIMAN | F | D | D | D | C | D | C | D | C | D | Grade D |
7 | ZP0161/0007/22 | ASHA MUSSA HASSAN | F | C | C | B | C | C | C | C | C | C | Grade C |
8 | ZP0161/0008/22 | ASIA HAJI ALI | F | D | D | F | D | D | D | D | D | D | Grade D |
9 | ZP0161/0009/22 | AZMINA RAMADHAN RAJAB | F | D | D | F | C | D | D | D | D | D | Grade D |
10 | ZP0161/0010/22 | FAR-HIA MOHD HAJI | F | D | F | F | C | C | D | F | D | D | Grade D |
11 | ZP0161/0011/22 | FARIDA ABDALLA ABDILLAH | F | C | C | F | C | F | C | D | D | D | Grade D |
12 | ZP0161/0012/22 | FAT-HIYA WAO MASHAKA | F | C | C | C | C | C | C | C | B | C | Grade C |
13 | ZP0161/0013/22 | FATMA ALI SOUD | F | D | C | F | B | D | C | D | D | D | Grade D |
14 | ZP0161/0014/22 | FATMA KHAMIS RAMADHANI | F | D | C | F | C | C | C | D | C | D | Grade D |
15 | ZP0161/0015/22 | FATUMA HAJI ALI | F | F | F | F | D | D | D | F | D | F | Grade F |
16 | ZP0161/0016/22 | FAUZIA SULEIMAN MUSSA | F | C | C | B | C | C | B | C | C | C | Grade C |
17 | ZP0161/0017/22 | HALIMA HAJI ALI | F | D | D | F | D | D | D | D | D | D | Grade D |
18 | ZP0161/0018/22 | HIDAYA YUNUSSU NYENDO | F | B | C | B | C | C | C | C | C | C | Grade C |
19 | ZP0161/0019/22 | HUSNA HUSSEIN HAJI | F | C | B | C | B | B | B | C | C | C | Grade C |
20 | ZP0161/0020/22 | JAMILA ABDALLA UKAFI | F | B | F | F | B | C | C | C | C | C | Grade C |
21 | ZP0161/0021/22 | KHADIJA MOHD HASSAN | F | D | C | F | C | D | C | F | D | D | Grade D |
22 | ZP0161/0022/22 | KHADIJA MOHD MSHINDO | F | D | C | C | B | C | B | C | C | C | Grade C |
23 | ZP0161/0023/22 | LAILAT ABDALLA JUMA | F | D | C | C | B | C | C | C | C | C | Grade C |
24 | ZP0161/0024/22 | LATIFA MIRAJI SINAHAYO | F | C | C | D | C | C | C | D | D | D | Grade D |
25 | ZP0161/0025/22 | MILIZA KAUMBWA KHATIB | F | C | C | C | C | D | C | D | D | C | Grade C |
26 | ZP0161/0026/22 | MUNIRA HAJI MWITA | F | B | C | C | C | B | B | C | C | C | Grade C |
27 | ZP0161/0027/22 | MWANAJUMA HAJI HASSAN | F | D | C | D | C | D | C | F | D | D | Grade D |
28 | ZP0161/0028/22 | NABAWIYA KHEIR HAJI | F | B | C | B | B | B | C | B | C | B | Grade B |
29 | ZP0161/0029/22 | NAIFAT ALI MADAI | F | D | D | D | D | D | D | D | F | D | Grade D |
30 | ZP0161/0030/22 | NASRA MOHD IDDI | F | D | C | D | D | C | D | D | D | D | Grade D |
31 | ZP0161/0031/22 | NUSURA ABDALL ABDILLAH | F | D | B | D | C | C | D | D | D | D | Grade D |
32 | ZP0161/0032/22 | REHEMA AMEIR ALI | F | D | C | D | C | D | D | D | D | D | Grade D |
33 | ZP0161/0033/22 | REHEMA RAJABU KOMBO | F | F | D | F | D | D | D | D | D | D | Grade D |
34 | ZP0161/0034/22 | REHEMA RAMADHAN SULEIMAN | F | D | D | D | D | F | D | D | F | D | Grade D |
35 | ZP0161/0035/22 | RUWAIDA ALI ISSA | F | D | D | D | D | D | D | D | D | D | Grade D |
36 | ZP0161/0036/22 | SALAMA ABDALLA HASSAN | F | D | D | D | C | D | C | F | D | D | Grade D |
37 | ZP0161/0037/22 | SALAMA RAMADHAN HAJI | F | D | C | C | C | D | C | D | D | D | Grade D |
38 | ZP0161/0038/22 | SALHA YAHAYA MKONGOA | F | D | D | D | D | D | D | F | D | D | Grade D |
39 | ZP0161/0039/22 | SHENAYZA ABDALLA MOHAMMED | F | D | C | C | D | D | C | F | D | D | Grade D |
40 | ZP0161/0040/22 | ZALFA MRISHO RAMADHAN | F | D | C | D | D | F | C | D | D | D | Grade D |
41 | ZP0161/0041/22 | ZAWADI MAKAME RAMADHAN | F | D | C | D | D | D | D | D | D | D | Grade D |
42 | ZP0161/0042/22 | ZUHURA HAJI ISSA | F | D | D | D | D | D | D | D | D | D | Grade D |
43 | ZP0161/0043/22 | ABDILAH ABDALLA ABDALLA | M | D | D | F | D | D | F | D | F | D | Grade D |
44 | ZP0161/0044/22 | ABDILAH HAJI MANZI | M | D | C | F | D | D | D | D | D | D | Grade D |
45 | ZP0161/0045/22 | ABDILAHI ALI HAJI | M | D | D | F | D | D | D | F | F | D | Grade D |
46 | ZP0161/0046/22 | ABDILAHI JUMA VUAI | M | D | C | D | D | D | D | D | D | D | Grade D |
47 | ZP0161/0047/22 | ABDUL-AZIZI IDD MBARAKA | M | D | D | D | C | D | D | D | D | D | Grade D |
48 | ZP0161/0048/22 | ABDUL-HAKIM HAJI MAKAME | M | F | D | F | F | D | D | F | F | F | Grade F |
49 | ZP0161/0049/22 | ABDULMALIK ABDALLA ABDILAH | M | D | C | F | D | D | D | D | D | D | Grade D |
50 | ZP0161/0050/22 | AHMED KHAMIS HAJI | M | D | D | F | D | D | D | D | D | D | Grade D |
51 | ZP0161/0051/22 | ALI MASOUD MOHD | M | C | C | C | B | C | B | C | C | C | Grade C |
52 | ZP0161/0052/22 | HAIDAR HASSAN RAMADHAN | M | D | C | F | D | D | C | D | D | D | Grade D |
53 | ZP0161/0053/22 | HAJI HASSAN HAJI | M | D | D | F | D | F | D | D | D | D | Grade D |
54 | ZP0161/0054/22 | HAJI NASSOR MOHD | M | D | D | F | D | D | D | D | D | D | Grade D |
55 | ZP0161/0055/22 | HAMADI ALI KHATIBU | M | D | D | F | D | F | F | D | F | F | Grade F |
56 | ZP0161/0056/22 | HAIRUN JUMA HAJI | M | D | C | F | D | F | D | D | D | D | Grade D |
57 | ZP0161/0057/22 | HASSAN ALI MRISHO | M | D | C | D | D | D | C | D | C | D | Grade D |
58 | ZP0161/0058/22 | HASSAN HAMID ALI | M | D | F | F | D | D | D | D | F | F | Grade F |
59 | ZP0161/0059/22 | IBRAHIM SIJAMINI JAFAR | M | F | D | F | D | D | D | D | D | D | Grade D |
60 | ZP0161/0060/22 | IDRISSA HAJI VUAI | M | F | D | F | F | F | D | D | F | F | Grade F |
61 | ZP0161/0061/22 | IDRISSA KHATIBU MAKAME | M | D | B | F | C | D | C | D | D | D | Grade D |
62 | ZP0161/0062/22 | IDRISSA WAKILI NASSORO | M | D | C | D | C | D | C | D | D | D | Grade D |
63 | ZP0161/0063/22 | IMAMU ALI ABDALLA | M | D | D | D | D | D | D | F | D | D | Grade D |
64 | ZP0161/0064/22 | ISMAIL WAKILI NASSORO | M | D | F | F | D | D | D | F | D | D | Grade D |
65 | ZP0161/0065/22 | ISSA JUMA SIMAI | M | F | D | F | F | F | F | D | F | F | Grade F |
66 | ZP0161/0066/22 | KHATIBU KASSIM HSSAN | M | D | D | F | F | D | D | F | D | D | Grade D |
67 | ZP0161/0067/22 | KHEIR HAJI MAKAME | M | F | F | F | F | F | F | F | F | F | Grade F |
68 | ZP0161/0068/22 | KHEIR MUSSA IDRISSA | M | D | C | F | C | F | D | D | D | D | Grade D |
69 | ZP0161/0069/22 | LUKMAN HABIBU ALI | M | D | D | F | D | F | D | D | D | D | Grade D |
70 | ZP0161/0070/22 | MAHAFUDHI RAMADHAN SULEIMAN | M | D | D | F | D | D | D | D | D | D | Grade D |
71 | ZP0161/0071/22 | MBARAKA HAJI ALI | M | F | F | F | F | F | F | F | F | F | Grade F |
72 | ZP0161/0072/22 | MOH'D YUSSUF ABDALLA | M | D | F | D | D | D | D | D | F | D | Grade D |
73 | ZP0161/0073/22 | MOHD KINYUME SIMAI | M | D | F | F | D | D | D | D | F | D | Grade D |
74 | ZP0161/0074/22 | MUHSIN MUSTAFA VUAI | M | F | F | F | D | F | F | F | F | F | Grade F |
75 | ZP0161/0075/22 | MUHTARI KHEIR ALI | M | D | D | F | D | F | D | F | D | D | Grade D |
76 | ZP0161/0076/22 | MUHZARI SULEIMAN OMAR | M | F | F | F | F | F | F | F | F | F | Grade F |
77 | ZP0161/0077/22 | MUSSA SULEIMAN OMARI | M | D | D | F | C | F | D | D | D | D | Grade D |
78 | ZP0161/0078/22 | MUSTAFA MAULID HAJI | M | C | C | C | C | C | C | C | C | C | Grade C |
79 | ZP0161/0079/22 | MUSTAFA NASSORO KHATIB | M | D | D | F | C | D | D | F | D | D | Grade D |
80 | ZP0161/0080/22 | MWITA HIJA ZISI | M | D | D | F | D | F | D | D | F | D | Grade D |
81 | ZP0161/0081/22 | NASSORO JIRANI NASORO | M | D | D | F | C | D | D | D | D | D | Grade D |
82 | ZP0161/0082/22 | OMAR ABDALLA ABDILLAH | M | D | C | C | D | D | C | D | D | D | Grade D |
83 | ZP0161/0083/22 | OMAR ALI KHATIB | M | F | F | F | F | F | D | D | F | F | Grade F |
84 | ZP0161/0084/22 | OMAR JUMA ALI | M | D | D | F | D | F | D | F | D | D | Grade D |
85 | ZP0161/0085/22 | RAJAB KHATIB RAJAB | M | D | C | D | C | D | C | F | D | D | Grade D |
86 | ZP0161/0086/22 | RAMADHAN ALI MAKAME | M | D | D | F | D | D | D | D | D | D | Grade D |
87 | ZP0161/0087/22 | RAMADHAN MWITA SIMAI | M | F | D | F | D | D | D | F | F | D | Grade D |
88 | ZP0161/0088/22 | RASHID AMEIR VUAI | M | F | D | F | F | F | F | F | F | F | Grade F |
89 | ZP0161/0089/22 | SHUKRAN MOHD HASSAN | M | D | C | F | C | D | C | D | D | D | Grade D |
90 | ZP0161/0090/22 | SIMAI RAMADHAN MTWANA | M | D | D | F | D | D | D | F | D | D | Grade D |
91 | ZP0161/0091/22 | SULEIMAN ALI ISSA | M | D | D | F | C | D | D | D | D | D | Grade D |
92 | ZP0161/0092/22 | SULEIMAN HAMID ALI | M | F | F | F | F | F | F | F | F | F | Grade F |
93 | ZP0161/0093/22 | SULEIMAN MRISHO NYENDO | M | D | D | F | D | D | D | D | D | D | Grade D |
94 | ZP0161/0094/22 | TALIBU MGENI SULEIMAN | M | F | D | F | D | D | D | D | D | D | Grade D |
95 | ZP0161/0095/22 | VUAI RAMADHANI AMEIR | M | D | D | F | F | D | F | D | D | F | Grade F |
96 | ZP0161/0096/22 | YAKUBU ALI MUSSA | M | D | D | F | C | F | D | F | D | D | Grade D |
97 | ZP0161/0097/22 | YASIRI RAJAB SALUM | M | D | D | F | D | D | D | D | D | D | Grade D |
98 | ZP0161/0098/22 | YUNUSU HAJI WAZIRI | M | D | D | F | D | D | D | F | F | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 98 | 98 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 9 | 2 | 11 | 27 | 41 | 68 | 2 | 13 | 15 |
2 | 102 | KISWAHILI | 98 | 98 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 23 | 13 | 36 | 13 | 32 | 45 | 4 | 10 | 14 |
3 | 104 | MATHEMATICS | 98 | 98 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 9 | 3 | 12 | 14 | 7 | 21 | 15 | 46 | 61 |
4 | 107 | DINI | 98 | 98 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 21 | 12 | 33 | 14 | 32 | 46 | 0 | 11 | 11 |
5 | 108 | ARABIC | 98 | 98 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 13 | 2 | 15 | 23 | 35 | 58 | 3 | 19 | 22 |
6 | 110 | SAYANSI JAMII | 98 | 98 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 19 | 8 | 27 | 18 | 37 | 55 | 0 | 10 | 10 |
7 | 114 | SCIENCE AND TECHNOLOGY | 98 | 98 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 2 | 11 | 24 | 35 | 59 | 8 | 19 | 27 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 98 | 98 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 3 | 15 | 27 | 34 | 61 | 2 | 19 | 21 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 6/9 | 10/27 | 66/197 |
2 | 102 | KISWAHILI | 6/9 | 20/27 | 123/197 |
3 | 104 | MATHEMATICS | 2/9 | 2/27 | 7/197 |
4 | 107 | DINI | 7/9 | 18/27 | 130/197 |
5 | 108 | ARABIC | 2/9 | 2/27 | 17/197 |
6 | 110 | SAYANSI JAMII | 5/9 | 9/27 | 48/197 |
7 | 114 | SCIENCE AND TECHNOLOGY | 3/9 | 7/27 | 59/197 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 7/9 | 21/27 | 147/197 |