BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
MTENDE - ZP0162, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MTENDE (ZP0162) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 0 | 1 | 6 | 7 | 13 | 4 | 23 | 27 | 0 | 1 | 1 |
MTENDE (ZP0162) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0162/0001/22 | AIMAN ALI MAKAME | F | D | B | C | C | D | D | D | C | D | Grade D |
2 | ZP0162/0002/22 | AMINA KOMBO HASSAN | F | C | B | C | C | B | C | C | C | C | Grade C |
3 | ZP0162/0003/22 | HAITHAM KHAMIS ALI | F | F | C | D | C | D | D | D | D | D | Grade D |
4 | ZP0162/0004/22 | HAULAT AKIDA HASSAN | F | D | B | D | B | C | C | D | C | C | Grade C |
5 | ZP0162/0005/22 | HUNAIYA HASSAN HUKUM | F | D | C | D | D | C | C | C | C | C | Grade C |
6 | ZP0162/0006/22 | MWAMVUA SHOMARI MWINYI | F | D | B | D | D | D | D | D | D | D | Grade D |
7 | ZP0162/0007/22 | MWANAUSI JUMA HIMIDI | F | C | C | D | C | C | C | C | C | C | Grade C |
8 | ZP0162/0008/22 | NAILAT IBRAHIM VUAI | F | D | C | D | C | C | D | D | C | C | Grade C |
9 | ZP0162/0009/22 | THANIA KHAMIS ALI | F | F | D | F | D | D | F | F | D | D | Grade D |
10 | ZP0162/0010/22 | ZAWAD PANDU RAMADHAN | F | D | C | D | C | C | D | D | C | C | Grade C |
11 | ZP0162/0011/22 | ZULFA DUDE PANDU | F | C | B | C | B | B | B | C | B | B | Grade B |
12 | ZP0162/0012/22 | ABDULHAFIDHI AMEIR HAJI | M | D | C | D | C | C | C | D | D | D | Grade D |
13 | ZP0162/0013/22 | ABDULRAUF MUHARAMI HEMED | M | F | C | D | C | D | D | D | D | D | Grade D |
14 | ZP0162/0014/22 | ALI ABDALLAH ABDALLAH | M | F | C | D | D | D | D | D | D | D | Grade D |
15 | ZP0162/0015/22 | ALI KHAMIS ALI | M | D | C | D | C | C | D | D | C | D | Grade D |
16 | ZP0162/0016/22 | AME HAFIDH HASSAN | M | D | D | F | D | D | D | F | D | D | Grade D |
17 | ZP0162/0017/22 | AMEIR SAID AMEIR | M | D | D | F | D | F | D | F | D | D | Grade D |
18 | ZP0162/0018/22 | AMOUR SALEH HIJA | M | D | D | D | C | D | D | D | C | D | Grade D |
19 | ZP0162/0019/22 | ANUAR SAUTI NYENDO | M | C | B | C | B | D | C | D | B | C | Grade C |
20 | ZP0162/0020/22 | HAJI MUOMBWA HAJI | M | C | B | C | B | C | B | C | B | C | Grade C |
21 | ZP0162/0021/22 | IDDI MANZI ABDALLA | M | D | D | D | F | F | D | F | F | F | Grade F |
22 | ZP0162/0022/22 | ISMAIL HAJI KHAMIS | M | D | C | D | C | D | C | D | C | D | Grade D |
23 | ZP0162/0023/22 | KASSIM ISSA KASSIM | M | D | D | D | D | F | D | D | D | D | Grade D |
24 | ZP0162/0024/22 | MAHIR MAARIFA HAMAD | M | D | C | C | C | C | C | D | B | C | Grade C |
25 | ZP0162/0025/22 | MIRAJ ABDU TALIB | M | D | D | F | C | F | D | D | C | D | Grade D |
26 | ZP0162/0026/22 | MMANGA ABDALLA MMANGA | M | D | C | D | C | D | C | D | B | C | Grade C |
27 | ZP0162/0027/22 | MOHAMED ALI KOMBO | M | D | C | D | C | D | C | D | C | D | Grade D |
28 | ZP0162/0028/22 | MOHD ALI MAKAME | M | F | D | F | D | D | D | D | D | D | Grade D |
29 | ZP0162/0029/22 | MOHD SAID ABDALLA | M | C | B | D | C | D | C | C | C | C | Grade C |
30 | ZP0162/0030/22 | MRISHO MWALIM RAHA | M | D | C | D | C | D | C | D | D | D | Grade D |
31 | ZP0162/0031/22 | MUHAMMAD IBRAHIM MOHD | M | F | C | F | D | F | D | F | D | D | Grade D |
32 | ZP0162/0032/22 | MUSTAFA ABUU FAIDA | M | C | B | D | C | D | C | D | D | C | Grade C |
33 | ZP0162/0033/22 | MUSWAWIR ABDALLA ABDALLA | M | D | C | D | B | D | D | D | C | D | Grade D |
34 | ZP0162/0034/22 | MWADINI HAMDU SIMAI | M | D | C | D | C | F | C | D | D | D | Grade D |
35 | ZP0162/0035/22 | MWINYI KHATIB MWINYI | M | D | C | F | C | D | C | D | C | D | Grade D |
36 | ZP0162/0036/22 | MWINYI KOMBO ALI | M | D | D | D | D | D | D | D | D | D | Grade D |
37 | ZP0162/0037/22 | SAID HAJI MAKAME | M | D | C | D | D | C | D | D | B | D | Grade D |
38 | ZP0162/0038/22 | SAMIR SHAUR CHOUM | M | D | C | D | C | D | D | D | D | D | Grade D |
39 | ZP0162/0039/22 | SULEIMAN HAJI MGENI | M | D | B | D | C | C | C | C | B | C | Grade C |
40 | ZP0162/0040/22 | THAMIR MAKAME MNYIMBI | M | D | C | F | C | F | D | D | D | D | Grade D |
41 | ZP0162/0041/22 | VUAI NAHODA VUAI | M | D | C | F | C | F | D | D | C | D | Grade D |
42 | ZP0162/0042/22 | YUNUS ABDALLA ABDALLA | M | D | C | F | C | D | D | D | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 6 | 23 | 29 | 2 | 4 | 6 |
2 | 102 | KISWAHILI | 42 | 42 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 5 | 18 | 23 | 1 | 8 | 9 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 7 | 19 | 26 | 1 | 9 | 10 |
4 | 107 | DINI | 42 | 42 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 6 | 19 | 25 | 3 | 8 | 11 | 0 | 1 | 1 |
5 | 108 | ARABIC | 42 | 42 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 6 | 11 | 4 | 17 | 21 | 0 | 8 | 8 |
6 | 110 | SAYANSI JAMII | 42 | 42 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 12 | 16 | 5 | 18 | 23 | 1 | 0 | 1 |
7 | 114 | SCIENCE AND TECHNOLOGY | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 6 | 24 | 30 | 1 | 4 | 5 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 42 | 42 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 7 | 9 | 16 | 3 | 15 | 18 | 0 | 1 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 8/8 | 12/24 | 74/112 |
2 | 102 | KISWAHILI | 4/8 | 4/24 | 31/112 |
3 | 104 | MATHEMATICS | 1/8 | 1/24 | 11/112 |
4 | 107 | DINI | 4/8 | 6/24 | 38/112 |
5 | 108 | ARABIC | 4/8 | 4/24 | 18/111 |
6 | 110 | SAYANSI JAMII | 6/8 | 7/24 | 28/112 |
7 | 114 | SCIENCE AND TECHNOLOGY | 5/8 | 6/24 | 46/112 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 3/8 | 4/24 | 15/112 |