BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
KIZIMBANIPEMBA - ZP0181, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, KIZIMBANIPEMBA (ZP0181) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 26 | 20 | 29 | 49 | 0 | 3 | 3 |
KIZIMBANIPEMBA (ZP0181) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0181/0001/22 | AISHA HAMAD SALIM | F | D | C | D | C | D | D | F | C | D | Grade D |
2 | ZP0181/0002/22 | AISHA KHAMIS OTHMAN | F | D | D | D | C | D | C | D | D | D | Grade D |
3 | ZP0181/0003/22 | AMINA HAMAD SEIF | F | D | D | D | D | D | D | D | D | D | Grade D |
4 | ZP0181/0004/22 | ASHA HAJI ALI | F | D | D | D | D | D | D | C | D | D | Grade D |
5 | ZP0181/0005/22 | ASIYA SAID HAMAD | F | C | B | D | C | F | C | F | C | D | Grade D |
6 | ZP0181/0006/22 | ASMA ABDALLA HAMAD | F | D | C | F | C | D | D | D | D | D | Grade D |
7 | ZP0181/0007/22 | ASMA ABRAHMAN ALI | F | C | B | D | C | F | C | C | C | C | Grade C |
8 | ZP0181/0008/22 | ASMA ALI SHAAME | F | C | B | C | B | D | C | C | C | C | Grade C |
9 | ZP0181/0009/22 | BIJUMA BAKAR SALUM | F | D | D | D | D | D | D | D | D | D | Grade D |
10 | ZP0181/0010/22 | FAR-HAT JUMA MBAROUK | F | D | C | F | D | D | D | D | D | D | Grade D |
11 | ZP0181/0011/22 | FATMA HAMAD OMAR | F | D | C | F | C | D | D | D | D | D | Grade D |
12 | ZP0181/0012/22 | GHANIMA JUMA KHAMIS | F | D | D | F | D | D | D | D | D | D | Grade D |
13 | ZP0181/0013/22 | HADIA ALI OMAR | F | D | D | F | D | D | D | D | D | D | Grade D |
14 | ZP0181/0014/22 | HALIMA KHEIRI SALUM | F | C | B | C | B | D | C | C | B | C | Grade C |
15 | ZP0181/0015/22 | KHADIJA MOH'D MUSSA | F | D | C | F | C | D | D | D | D | D | Grade D |
16 | ZP0181/0016/22 | KHAIRAT ALI AMOUR | F | C | B | F | B | D | C | C | C | C | Grade C |
17 | ZP0181/0017/22 | LAILAT HAMAD BAKAR | F | C | B | D | C | D | C | D | C | C | Grade C |
18 | ZP0181/0018/22 | MARYAM HAMAD SAID | F | D | C | F | C | F | C | D | D | D | Grade D |
19 | ZP0181/0019/22 | MARYAM OMAR SAID | F | C | B | D | C | D | C | C | C | C | Grade C |
20 | ZP0181/0020/22 | MUZNA RASHID HAJI | F | C | A | D | B | D | C | C | C | C | Grade C |
21 | ZP0181/0021/22 | RAIFA SHARIF BAKAR | F | D | C | F | C | D | C | D | C | D | Grade D |
22 | ZP0181/0022/22 | REHEMA RASHID ALAWI | F | C | B | F | C | D | C | C | C | C | Grade C |
23 | ZP0181/0023/22 | SABRA SAID HAMAD | F | D | B | D | B | F | C | C | C | C | Grade C |
24 | ZP0181/0024/22 | SALHIYA OMAR BAKAR | F | D | B | D | C | D | D | C | C | C | Grade C |
25 | ZP0181/0025/22 | SALMA OMAR SULEIMAN | F | C | A | D | C | D | C | C | C | C | Grade C |
26 | ZP0181/0026/22 | SAMIGHA HAMAD OMAR | F | C | A | D | B | D | C | C | B | C | Grade C |
27 | ZP0181/0027/22 | SAUDA SALIM HAMAD | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
28 | ZP0181/0028/22 | SHARIFA HAJI KHALFAN | F | D | C | F | D | D | D | D | C | D | Grade D |
29 | ZP0181/0029/22 | SHARIFA SALIM MOH'D | F | D | D | F | D | F | D | D | D | D | Grade D |
30 | ZP0181/0030/22 | SHUWENA OMAR SALIM | F | D | C | F | C | D | D | D | C | D | Grade D |
31 | ZP0181/0031/22 | THUWAIBA KHAMIS JUMA | F | D | C | F | C | D | C | D | C | D | Grade D |
32 | ZP0181/0032/22 | THUWAIBA NASSOR KOMBO | F | D | C | D | C | D | D | D | C | D | Grade D |
33 | ZP0181/0033/22 | ZAHRA MMANGA OMAR | F | D | C | D | C | D | C | C | B | C | Grade C |
34 | ZP0181/0034/22 | ZUWENA MKWALE SHEHE | F | D | B | F | C | F | C | F | D | D | Grade D |
35 | ZP0181/0035/22 | ABDILLAH ABDALLA RASHID | M | D | C | F | B | C | C | D | D | D | Grade D |
36 | ZP0181/0036/22 | ABDILLAH SALUM YUSSUF | M | D | D | F | D | F | D | D | D | D | Grade D |
37 | ZP0181/0037/22 | ABDILLAH SOUD ALI | M | C | D | F | D | D | D | D | D | D | Grade D |
38 | ZP0181/0038/22 | ABDUL-LATIF ALI OMAR | M | D | B | F | C | D | C | D | C | C | Grade C |
39 | ZP0181/0039/22 | AHMED NASSOR THABIT | M | D | B | F | C | D | C | D | C | D | Grade D |
40 | ZP0181/0040/22 | ALI OMAR ASAA | M | D | D | F | C | F | D | D | D | D | Grade D |
41 | ZP0181/0041/22 | ALI RASHID HAMAD | M | D | F | F | C | F | D | F | D | D | Grade D |
42 | ZP0181/0042/22 | ALI SAID SUBETI | M | F | D | F | D | D | D | D | F | D | Grade D |
43 | ZP0181/0043/22 | ANUAR DAUD OMAR | M | D | D | F | C | F | D | D | D | D | Grade D |
44 | ZP0181/0044/22 | ARAFAT ALI SALUM | M | D | C | F | C | D | C | D | C | D | Grade D |
45 | ZP0181/0045/22 | ARAFAT JUMA MBAROUK | M | D | C | F | C | F | C | D | D | D | Grade D |
46 | ZP0181/0046/22 | ARIF SAID SHABAN | M | D | C | F | C | F | D | D | D | D | Grade D |
47 | ZP0181/0047/22 | ARIF SALUM HAMADI | M | C | C | D | C | D | C | D | C | C | Grade C |
48 | ZP0181/0048/22 | FAHAD RASHID AYOUB | M | C | D | F | C | D | D | D | D | D | Grade D |
49 | ZP0181/0049/22 | HAMIM ALI HAMAD | M | C | C | D | C | D | C | D | C | D | Grade D |
50 | ZP0181/0050/22 | HAMIMU OMAR SAID | M | C | B | F | C | D | D | C | C | C | Grade C |
51 | ZP0181/0051/22 | HUSSEIN ALI HAMAD | M | F | D | F | D | F | F | F | D | F | Grade F |
52 | ZP0181/0052/22 | IBRAHIM HAMAD SALIM | M | D | C | F | C | C | D | D | C | D | Grade D |
53 | ZP0181/0053/22 | KHAKRI RAMADHAN ABDALLA | M | F | D | F | C | F | D | D | D | D | Grade D |
54 | ZP0181/0054/22 | KHALID RASHID ALI | M | D | C | F | C | F | C | D | D | D | Grade D |
55 | ZP0181/0055/22 | KHAMIS ABDALLA KHAMIS | M | D | D | F | D | F | D | D | D | D | Grade D |
56 | ZP0181/0056/22 | KHAMIS HAMAD RASHID | M | D | B | F | C | F | C | D | C | D | Grade D |
57 | ZP0181/0057/22 | KHAMIS SULEIMAN ABUSHIR | M | D | F | F | D | F | D | D | D | D | Grade D |
58 | ZP0181/0058/22 | MOHAMED HEMED SEIF | M | D | F | F | D | F | F | F | D | D | Grade D |
59 | ZP0181/0059/22 | MOHAMED SALUM MOHAMMED | M | F | F | F | D | F | D | D | D | D | Grade D |
60 | ZP0181/0060/22 | MOHAMMED ABDALLAH SEIF | M | F | D | F | D | F | D | F | F | D | Grade D |
61 | ZP0181/0061/22 | MOHAMMED JUMA MUHAMED | M | C | A | D | B | D | C | C | C | C | Grade C |
62 | ZP0181/0062/22 | MUNZIR JUMA BAKAR | M | D | A | F | B | D | C | D | C | C | Grade C |
63 | ZP0181/0063/22 | MUSLIH MOH'D ISSA | M | D | D | F | C | D | C | D | D | D | Grade D |
64 | ZP0181/0064/22 | NABIL MUSSA MOH'D | M | D | D | F | D | D | C | D | D | D | Grade D |
65 | ZP0181/0065/22 | NADIL JUMA KHAMIS | M | D | D | F | D | F | F | F | D | D | Grade D |
66 | ZP0181/0066/22 | OMAR ISSA MWALIM | M | F | D | F | D | F | D | F | D | F | Grade F |
67 | ZP0181/0067/22 | OTHMAN OMAR KHAMIS | M | C | A | C | B | D | C | C | B | C | Grade C |
68 | ZP0181/0068/22 | SALEH KHAMIS ALI | M | D | F | F | D | F | D | D | D | D | Grade D |
69 | ZP0181/0069/22 | SALIM SHAIB HAMIM | M | D | B | F | C | D | C | C | C | C | Grade C |
70 | ZP0181/0070/22 | SALUM MUSSA HABIB | M | D | D | F | D | F | D | D | D | D | Grade D |
71 | ZP0181/0071/22 | SAMIIR HAFIDH SAID | M | D | B | F | C | D | D | D | D | D | Grade D |
72 | ZP0181/0072/22 | SULEIMAN ALI HAMAD | M | C | B | D | B | D | B | C | B | C | Grade C |
73 | ZP0181/0073/22 | SULEIMAN SALUM SULEIMAN | M | C | A | D | C | D | C | C | B | C | Grade C |
74 | ZP0181/0074/22 | WAHID SAID FAKI | M | F | F | F | F | F | F | D | F | F | Grade F |
75 | ZP0181/0075/22 | YAAKUB ALI JUMA | M | D | A | D | B | D | C | C | B | C | Grade C |
76 | ZP0181/0076/22 | YAHYA ALI YAHYA | M | C | B | D | C | D | C | C | C | C | Grade C |
77 | ZP0181/0077/22 | YAHYA MASOUD MWIJAA | M | C | B | D | C | D | B | D | C | C | Grade C |
78 | ZP0181/0078/22 | YASSIR HAMAD SALUM | M | D | D | F | C | D | D | D | D | D | Grade D |
79 | ZP0181/0079/22 | ZAHOR BAKAR KHATIB | M | C | A | D | B | D | C | C | B | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 79 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 23 | 22 | 26 | 48 | 0 | 7 | 7 |
2 | 102 | KISWAHILI | 79 | 78 | 1 | 3 | 6 | 9 | 11 | 9 | 20 | 12 | 8 | 20 | 7 | 16 | 23 | 0 | 6 | 6 |
3 | 104 | MATHEMATICS | 79 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 16 | 9 | 25 | 15 | 35 | 50 |
4 | 107 | DINI | 79 | 78 | 1 | 0 | 0 | 0 | 6 | 7 | 13 | 19 | 23 | 42 | 8 | 14 | 22 | 0 | 1 | 1 |
5 | 108 | ARABIC | 79 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 27 | 23 | 50 | 6 | 20 | 26 |
6 | 110 | SAYANSI JAMII | 79 | 78 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 19 | 37 | 15 | 20 | 35 | 0 | 4 | 4 |
7 | 114 | SCIENCE AND TECHNOLOGY | 79 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 22 | 17 | 30 | 47 | 3 | 6 | 9 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 79 | 78 | 1 | 0 | 0 | 0 | 3 | 5 | 8 | 17 | 13 | 30 | 13 | 24 | 37 | 0 | 3 | 3 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 1/18 | 3/31 | 17/197 |
2 | 102 | KISWAHILI | 1/18 | 1/31 | 3/197 |
3 | 104 | MATHEMATICS | 2/18 | 3/31 | 12/197 |
4 | 107 | DINI | 1/18 | 5/31 | 11/197 |
5 | 108 | ARABIC | 11/18 | 22/31 | 110/197 |
6 | 110 | SAYANSI JAMII | 1/18 | 3/31 | 15/197 |
7 | 114 | SCIENCE AND TECHNOLOGY | 1/18 | 2/31 | 9/197 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 1/18 | 2/31 | 13/197 |