BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
BIRIKAU - ZP0184, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, BIRIKAU (ZP0184) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 21 | 14 | 24 | 38 | 1 | 1 | 2 |
BIRIKAU (ZP0184) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0184/0001/22 | AISHA JUMA AHMADA | F | F | C | D | N/A | N/A | N/A | C | D | F | Grade F |
2 | ZP0184/0002/22 | AMINA ABDALLA MOHAMMED | F | D | D | D | C | C | D | C | C | D | Grade D |
3 | ZP0184/0003/22 | AMINA ALI OMAR | F | D | C | F | D | D | D | D | D | D | Grade D |
4 | ZP0184/0004/22 | AMINA SALIM FAKI | F | F | D | F | F | D | D | D | D | D | Grade D |
5 | ZP0184/0005/22 | ASIYA HAMID BAKAR | F | C | C | D | C | D | C | C | C | C | Grade C |
6 | ZP0184/0006/22 | FATHIA HAMAD MASSOUD | F | F | D | D | D | D | D | D | D | D | Grade D |
7 | ZP0184/0007/22 | IPTISAM IBRAHIM SALIM | F | D | D | F | F | D | D | D | D | D | Grade D |
8 | ZP0184/0008/22 | KHADIJA ISSA KHATIB | F | D | D | F | D | D | D | C | D | D | Grade D |
9 | ZP0184/0009/22 | MULHAT MOHAMMED OMAR | F | D | B | D | C | C | C | C | C | C | Grade C |
10 | ZP0184/0010/22 | MULHAT MWALIM KHAMIS | F | D | D | D | C | D | C | C | C | D | Grade D |
11 | ZP0184/0011/22 | RAIYAN ABEID SULEIMAN | F | D | C | D | C | C | D | C | C | C | Grade C |
12 | ZP0184/0012/22 | RAYA SALIM FAKI | F | D | D | D | D | D | D | C | D | D | Grade D |
13 | ZP0184/0013/22 | RUKAIYA ABASS IDDI | F | D | C | D | C | D | D | C | C | C | Grade C |
14 | ZP0184/0014/22 | SABRINA KHAMIS SALEH | F | D | D | D | C | D | C | D | D | D | Grade D |
15 | ZP0184/0015/22 | SABRINA YUSSUF ALI | F | D | C | D | D | D | D | D | D | D | Grade D |
16 | ZP0184/0016/22 | SAFIA FADHILI RASHID | F | D | C | D | C | D | D | C | C | D | Grade D |
17 | ZP0184/0017/22 | SAMIRA SALIM IDRISA | F | D | D | F | D | D | D | D | F | D | Grade D |
18 | ZP0184/0018/22 | SAUMU RASHID ALI | F | D | D | D | C | D | D | C | C | D | Grade D |
19 | ZP0184/0019/22 | SHEMSA IBRAHIM ALI | F | D | B | D | C | C | D | C | C | C | Grade C |
20 | ZP0184/0020/22 | ZULEKHA SAID KHAMIS | F | D | D | D | C | C | D | C | D | D | Grade D |
21 | ZP0184/0021/22 | ABDALLA ISSA KHATIBU | M | D | D | D | D | C | D | C | D | D | Grade D |
22 | ZP0184/0022/22 | ADAM SHARIF JUMA | M | D | C | D | D | D | D | C | D | D | Grade D |
23 | ZP0184/0023/22 | AHMADA ALI JUMA | M | D | C | F | D | D | C | D | D | D | Grade D |
24 | ZP0184/0024/22 | AHMED JUMA AHMADA | M | D | C | F | C | D | C | C | D | D | Grade D |
25 | ZP0184/0025/22 | AHMED MAKAME SHAAME | M | D | C | D | D | C | D | C | C | D | Grade D |
26 | ZP0184/0026/22 | ALI ABDI SALEH | M | C | C | D | C | D | C | C | C | C | Grade C |
27 | ZP0184/0027/22 | ALI MASSOUD ALI | M | F | C | D | C | D | D | C | D | D | Grade D |
28 | ZP0184/0028/22 | ALLY JUMA ALI | M | D | C | D | C | D | C | C | D | D | Grade D |
29 | ZP0184/0029/22 | ASHRAF KHAMIS SHANTE | M | D | C | D | D | C | D | D | D | D | Grade D |
30 | ZP0184/0030/22 | FAHMI SEIF ALI | M | C | C | D | C | D | D | D | C | D | Grade D |
31 | ZP0184/0031/22 | HAIDAR KASSIM HAROUN | M | D | C | F | D | D | D | D | D | D | Grade D |
32 | ZP0184/0032/22 | HARITH ALI AMOUR | M | D | B | F | C | D | C | C | D | C | Grade C |
33 | ZP0184/0033/22 | HAROUB ALI RASHID | M | C | B | D | C | C | C | C | C | C | Grade C |
34 | ZP0184/0034/22 | IBRAHIM OMAR MOH'D | M | C | B | D | C | C | C | C | C | C | Grade C |
35 | ZP0184/0035/22 | JUMA ALI JUMA | M | D | C | F | D | D | D | D | D | D | Grade D |
36 | ZP0184/0036/22 | MAJID RASHID OMAR | M | D | C | D | D | D | D | C | D | D | Grade D |
37 | ZP0184/0037/22 | MALIK MZEE AMOUR | M | C | B | D | C | C | C | C | C | C | Grade C |
38 | ZP0184/0038/22 | MASSOUD MOH'D MASOUD | M | C | B | D | B | D | C | C | C | C | Grade C |
39 | ZP0184/0039/22 | MOHAMMED OTHMAN SULEIMAN | M | C | B | D | C | C | C | C | C | C | Grade C |
40 | ZP0184/0040/22 | MUHIDIN HAJI SALIM | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
41 | ZP0184/0041/22 | MWALIM SAID KHAMIS | M | C | C | D | C | C | D | C | C | C | Grade C |
42 | ZP0184/0042/22 | NAFII IBRAHIM ALI | M | C | D | D | D | D | D | D | D | D | Grade D |
43 | ZP0184/0043/22 | OMAR ALI KHAMIS | M | D | D | D | F | D | F | D | D | D | Grade D |
44 | ZP0184/0044/22 | OTHMAN HAMID KASSIM | M | D | C | D | D | D | D | C | D | D | Grade D |
45 | ZP0184/0045/22 | RASHID HAMAD SAID | M | C | C | D | B | D | C | C | C | C | Grade C |
46 | ZP0184/0046/22 | RASHID JUMA ALI | M | C | D | F | D | D | D | C | D | D | Grade D |
47 | ZP0184/0047/22 | RIDHWAN ABRAHMAN KHAMIS | M | D | C | F | C | D | D | D | D | D | Grade D |
48 | ZP0184/0048/22 | SAID HAROUB ILIASSA | M | D | B | D | C | C | B | C | C | C | Grade C |
49 | ZP0184/0049/22 | SAIDI FADHIL RASHID | M | C | B | F | C | C | C | C | D | C | Grade C |
50 | ZP0184/0050/22 | SALIM ISHAKA ABASS | M | D | D | F | D | D | D | D | D | D | Grade D |
51 | ZP0184/0051/22 | SULEIMAN NASSOR AHMADA | M | D | C | D | C | D | D | D | C | D | Grade D |
52 | ZP0184/0052/22 | SULEIMAN RASHID OMAR | M | D | C | D | C | D | C | C | D | C | Grade C |
53 | ZP0184/0053/22 | YAHAYA RASHID SALIM | M | D | C | D | B | C | C | C | B | C | Grade C |
54 | ZP0184/0054/22 | YAHYA ALI ABEID | M | F | D | F | D | D | D | C | D | D | Grade D |
55 | ZP0184/0055/22 | YASSIR SALUM HAMAD | M | C | D | D | D | C | D | D | D | D | Grade D |
56 | ZP0184/0056/22 | YUSSUF ASAA RAJAB | M | D | C | D | D | D | D | C | C | D | Grade D |
57 | ZP0184/0057/22 | YUSSUF FADHIL SALUM | M | C | B | D | C | C | C | C | C | C | Grade C |
58 | ZP0184/0058/22 | YUSSUF MASSOUD KHAMIS | M | D | D | D | F | D | F | D | D | D | Grade D |
59 | ZP0184/0059/22 | YUSSUF MUSSA HAMAD | M | C | B | D | C | C | C | C | B | C | Grade C |
60 | ZP0184/0060/22 | YUSSUF NASSOR ALI | M | D | N/A | N/A | N/A | N/A | N/A | N/A | D | F | Grade F |
61 | ZP0184/0061/22 | YUSSUF RASHID ALI | M | C | D | D | C | D | D | C | D | D | Grade D |
62 | ZP0184/0062/22 | ZULKIFLI MOH'D RAJAB | M | C | C | D | C | C | B | D | D | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 62 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 18 | 16 | 22 | 38 | 3 | 2 | 5 |
2 | 102 | KISWAHILI | 62 | 60 | 2 | 0 | 0 | 0 | 2 | 10 | 12 | 7 | 21 | 28 | 11 | 9 | 20 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 62 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 30 | 45 | 5 | 10 | 15 |
4 | 107 | DINI | 62 | 59 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 20 | 31 | 6 | 15 | 21 | 2 | 2 | 4 |
5 | 108 | ARABIC | 62 | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 20 | 14 | 25 | 39 | 0 | 0 | 0 |
6 | 110 | SAYANSI JAMII | 62 | 59 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 16 | 20 | 15 | 20 | 35 | 0 | 2 | 2 |
7 | 114 | SCIENCE AND TECHNOLOGY | 62 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 27 | 40 | 7 | 13 | 20 | 0 | 0 | 0 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 62 | 61 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 14 | 23 | 10 | 25 | 35 | 1 | 0 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 1/22 | 3/42 | 7/197 |
2 | 102 | KISWAHILI | 2/22 | 5/42 | 15/197 |
3 | 104 | MATHEMATICS | 2/22 | 4/42 | 5/197 |
4 | 107 | DINI | 9/22 | 17/42 | 67/197 |
5 | 108 | ARABIC | 2/22 | 2/42 | 3/197 |
6 | 110 | SAYANSI JAMII | 5/22 | 10/42 | 33/197 |
7 | 114 | SCIENCE AND TECHNOLOGY | 1/22 | 1/42 | 2/197 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 3/22 | 6/42 | 27/197 |