BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
KONDE 'A' - ZP0193, DISTRICT: MICHEWENI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, KONDE 'A' (ZP0193) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 12 | 18 | 40 | 58 | 3 | 25 | 28 |
KONDE 'A' (ZP0193) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0193/0001/22 | ASMA ULED MUHAMAD | F | D | F | F | D | D | D | D | D | D | Grade D |
2 | ZP0193/0002/22 | AWENA KHAMIS ABDALLA | F | F | D | F | D | F | D | D | D | D | Grade D |
3 | ZP0193/0003/22 | FARHAT HAKIM YUSSUF | F | D | C | D | C | D | C | C | C | D | Grade D |
4 | ZP0193/0004/22 | FATMA KHAMIS JUMA | F | D | B | D | B | D | C | C | C | C | Grade C |
5 | ZP0193/0005/22 | FATMA RAMADHAN OMAR | F | D | B | D | C | D | C | D | C | C | Grade C |
6 | ZP0193/0006/22 | HABIBA MAULID SAID | F | F | B | D | B | D | D | D | C | C | Grade C |
7 | ZP0193/0007/22 | HADIA YASSIR HAMAD | F | F | C | F | C | F | D | D | D | D | Grade D |
8 | ZP0193/0008/22 | HAFSA JUMA KOMBO | F | F | D | D | D | F | F | F | F | D | Grade D |
9 | ZP0193/0009/22 | HALIMA JUMA SHANGITI | F | D | C | D | C | D | C | D | D | D | Grade D |
10 | ZP0193/0010/22 | HALIMA SAID KHAMIS | F | F | D | F | D | D | D | D | F | D | Grade D |
11 | ZP0193/0011/22 | KHADIJA HAMAD SULEIMAN | F | D | C | F | C | D | C | C | C | D | Grade D |
12 | ZP0193/0012/22 | KHADIJA KOMBO KHAMIS | F | F | D | F | C | F | D | D | D | D | Grade D |
13 | ZP0193/0013/22 | KHADIJA MOHAMMED MBAROUK | F | F | D | F | D | F | F | D | F | F | Grade F |
14 | ZP0193/0014/22 | KHADIJA SALIM HAROUN | F | F | D | F | D | D | D | D | D | D | Grade D |
15 | ZP0193/0015/22 | KHAIFA FADHILI ABDALLA | F | F | C | D | C | D | C | D | D | D | Grade D |
16 | ZP0193/0016/22 | MARYA JUMA SAID | F | F | F | F | D | F | D | D | C | D | Grade D |
17 | ZP0193/0017/22 | MARYAM ABEID ALI | F | F | D | F | C | D | D | D | D | D | Grade D |
18 | ZP0193/0018/22 | NUHAILA SAID RASHID | F | F | F | F | D | F | D | F | F | F | Grade F |
19 | ZP0193/0019/22 | NUTFA SEIF HAMAD | F | D | C | F | B | C | C | D | C | C | Grade C |
20 | ZP0193/0020/22 | RABIA HAROUB HAMAD | F | D | C | D | B | D | C | D | D | C | Grade C |
21 | ZP0193/0021/22 | RABIA KHAMIS JUMA | F | D | C | F | C | F | D | D | D | D | Grade D |
22 | ZP0193/0022/22 | RAYYAN MUHSIN BAKAR | F | F | D | F | D | D | D | D | D | D | Grade D |
23 | ZP0193/0023/22 | SHEMSA YAHYA ALI | F | F | B | F | C | F | D | D | D | D | Grade D |
24 | ZP0193/0024/22 | SHUFAA MASOUD YUSSUF | F | F | D | F | C | F | D | D | F | F | Grade F |
25 | ZP0193/0025/22 | ZAINAB MWALIM ALI | F | D | C | F | C | D | D | D | D | D | Grade D |
26 | ZP0193/0026/22 | ZUHURA ALI JUMA | F | D | B | F | B | D | D | D | D | D | Grade D |
27 | ZP0193/0027/22 | ABDALLA HAMAD ALI | M | F | D | F | F | F | F | F | F | F | Grade F |
28 | ZP0193/0028/22 | ABDALLA KHAMIS ALI | M | F | D | F | D | D | D | F | F | F | Grade F |
29 | ZP0193/0029/22 | ABDALLA MOHHAMMED KHALID | M | F | F | F | F | F | F | F | F | F | Grade F |
30 | ZP0193/0030/22 | ABDILLAH ABDALLA SHEHE | M | N/A | D | F | D | F | F | D | N/A | F | Grade F |
31 | ZP0193/0031/22 | ABDILLAH MRISHO ALI | M | F | D | F | D | F | F | F | F | F | Grade F |
32 | ZP0193/0032/22 | ABDUL-LATIF OTHMAN SHOKA | M | D | C | F | C | F | C | D | D | D | Grade D |
33 | ZP0193/0033/22 | ABDULHALIM ALI OTHMAN | M | D | C | F | C | F | D | F | F | D | Grade D |
34 | ZP0193/0034/22 | AHMAD ABDILLAH ALI | M | F | D | F | F | D | D | F | F | F | Grade F |
35 | ZP0193/0035/22 | AHMAD KHAMIS JUMA | M | D | C | F | D | F | D | F | D | D | Grade D |
36 | ZP0193/0036/22 | AHMED KHAMIS SALIM | M | D | C | F | C | F | C | D | C | D | Grade D |
37 | ZP0193/0037/22 | ALI ABDALLA SHEHE | M | N/A | F | F | F | F | F | F | N/A | F | Grade F |
38 | ZP0193/0038/22 | ALI GHARIB ALI | M | D | D | F | D | F | D | F | F | F | Grade F |
39 | ZP0193/0039/22 | ALI HAMAD JUMA | M | D | C | F | C | F | C | D | D | D | Grade D |
40 | ZP0193/0040/22 | ALI KHAMIS SAID | M | F | D | F | D | D | D | F | F | F | Grade F |
41 | ZP0193/0041/22 | ALI MOHAMMED ALI | M | F | D | F | C | F | D | D | D | D | Grade D |
42 | ZP0193/0042/22 | ALI RASHID HAMAD | M | D | B | C | B | C | D | C | B | C | Grade C |
43 | ZP0193/0043/22 | AMOUR ALI AHMED | M | D | D | F | D | F | D | D | F | D | Grade D |
44 | ZP0193/0044/22 | AMOUR YUSSUF SAID | M | D | C | F | C | D | D | D | D | D | Grade D |
45 | ZP0193/0045/22 | ASHRAF ALI OMAR | M | D | C | F | C | F | D | D | D | D | Grade D |
46 | ZP0193/0046/22 | ELIYAS HAMAD OTHMAN | M | F | D | F | D | D | D | D | F | D | Grade D |
47 | ZP0193/0047/22 | FAHAD HAFIDH ISSA | M | D | C | F | C | D | C | D | C | D | Grade D |
48 | ZP0193/0048/22 | HAFIDH OMAR HAMAD | M | C | B | D | B | D | C | D | C | C | Grade C |
49 | ZP0193/0049/22 | HAMAD ALI MZEE | M | D | C | F | B | D | C | D | D | D | Grade D |
50 | ZP0193/0050/22 | HAMAD OMAR ALI | M | D | D | F | C | F | D | F | D | D | Grade D |
51 | ZP0193/0051/22 | HILALI JUMA SALIM | M | F | F | F | D | F | F | F | F | F | Grade F |
52 | ZP0193/0052/22 | HOMOUD KHAMIS SAID | M | F | F | F | F | F | D | F | F | F | Grade F |
53 | ZP0193/0053/22 | IBRAHIM NASSOR SEIF | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
54 | ZP0193/0054/22 | IDRISA SHAAME ALI | M | F | C | F | D | F | D | F | F | D | Grade D |
55 | ZP0193/0055/22 | IS-HAKA ABDALLA SULEYYUM | M | D | C | F | D | F | C | F | D | D | Grade D |
56 | ZP0193/0056/22 | IS-HAKA SALIM KHAMIS | M | D | D | F | D | F | D | F | D | D | Grade D |
57 | ZP0193/0057/22 | ISSA HAMAD FAKI | M | D | D | F | C | D | D | F | D | D | Grade D |
58 | ZP0193/0058/22 | JUMA KHAMIS JUMA | M | F | D | F | C | D | D | D | F | D | Grade D |
59 | ZP0193/0059/22 | JUMA KHAMIS KOMBO | M | F | F | F | F | F | F | F | F | F | Grade F |
60 | ZP0193/0060/22 | KADIRIA ALI NAHOZA | M | F | F | F | F | F | F | F | F | F | Grade F |
61 | ZP0193/0061/22 | KHALID MWALIM ALI | M | F | F | F | F | F | F | F | F | F | Grade F |
62 | ZP0193/0062/22 | KHAMIS ALI MASSOUD | M | F | D | F | D | F | D | F | F | F | Grade F |
63 | ZP0193/0063/22 | KHAMIS JUMA RASHID | M | F | F | F | F | F | F | F | F | F | Grade F |
64 | ZP0193/0064/22 | KHATIB ALI FAKI | M | D | F | F | F | F | D | F | D | F | Grade F |
65 | ZP0193/0065/22 | KHATIB SULEIMAN HAMAD | M | C | B | F | C | D | C | C | C | C | Grade C |
66 | ZP0193/0066/22 | MALIK AMOUR ABDULRAHMAN | M | C | C | D | C | D | C | D | D | D | Grade D |
67 | ZP0193/0067/22 | MBAROUK HAMAD ALI | M | F | D | F | F | F | F | F | F | F | Grade F |
68 | ZP0193/0068/22 | MOHAMMED KHATIB MOHAMMED | M | D | C | F | C | D | C | D | C | D | Grade D |
69 | ZP0193/0069/22 | MOHAMMED SAID HILALI | M | D | C | F | D | F | D | D | D | D | Grade D |
70 | ZP0193/0070/22 | MUKRIM HEMEID ALI | M | D | D | F | D | F | D | F | D | D | Grade D |
71 | ZP0193/0071/22 | MUSSA ALAWI ALI | M | D | D | F | D | F | D | F | F | F | Grade F |
72 | ZP0193/0072/22 | NADIR KHAMIS SALIM | M | D | B | F | D | F | D | D | D | D | Grade D |
73 | ZP0193/0073/22 | NASSIR MOHAMMED HAMAD | M | D | C | F | C | D | D | F | D | D | Grade D |
74 | ZP0193/0074/22 | NASSOR RASHID ALI | M | D | C | F | C | D | D | F | D | D | Grade D |
75 | ZP0193/0075/22 | OMAR JUMA RASHID | M | D | C | F | C | D | D | F | D | D | Grade D |
76 | ZP0193/0076/22 | OMAR KHAMIS SHEHE | M | F | F | F | F | F | D | F | F | F | Grade F |
77 | ZP0193/0077/22 | OMAR MOHAMMED ALI | M | F | D | F | F | F | F | F | F | F | Grade F |
78 | ZP0193/0078/22 | OMAR OTHMAN OMAR | M | D | D | F | D | F | D | F | F | D | Grade D |
79 | ZP0193/0079/22 | RASHID AMOUR MOHAMMED | M | F | D | F | D | F | D | F | F | F | Grade F |
80 | ZP0193/0080/22 | RASHID HAMAD RASHID | M | D | C | F | C | D | C | F | D | D | Grade D |
81 | ZP0193/0081/22 | RIDHWAN KHAMIS JUMA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
82 | ZP0193/0082/22 | SAALIF BAKAR OMAR | M | D | B | D | C | D | C | D | C | C | Grade C |
83 | ZP0193/0083/22 | SAID KHATIB SULEIMAN | M | D | C | F | C | F | C | D | D | D | Grade D |
84 | ZP0193/0084/22 | SAID RASHID ABDALLA | M | D | D | D | C | D | D | F | F | D | Grade D |
85 | ZP0193/0085/22 | SAID SEIF RASHID | M | D | C | D | C | D | D | D | D | D | Grade D |
86 | ZP0193/0086/22 | SALEH OMAR KHAMIS | M | D | C | F | C | D | C | D | D | D | Grade D |
87 | ZP0193/0087/22 | SALEH RAMADHN OMAR | M | D | D | F | C | F | D | D | D | D | Grade D |
88 | ZP0193/0088/22 | SALIM MAKAME ALI | M | F | D | F | D | F | D | F | F | D | Grade D |
89 | ZP0193/0089/22 | SEIF ABEID SEIF | M | D | B | C | B | D | C | D | C | C | Grade C |
90 | ZP0193/0090/22 | SEIF SALIM OMAR | M | D | C | F | C | F | D | F | D | D | Grade D |
91 | ZP0193/0091/22 | SHARIF RASHID SAID | M | F | D | F | D | F | D | F | F | F | Grade F |
92 | ZP0193/0092/22 | SULEIMAN ALI SALIM | M | D | C | F | C | D | D | D | D | D | Grade D |
93 | ZP0193/0093/22 | SULEIMAN ALI SULEIMAN | M | D | C | D | C | D | D | D | D | D | Grade D |
94 | ZP0193/0094/22 | SULEIMAN SHARIF KASSIM | M | D | D | F | C | F | D | F | D | D | Grade D |
95 | ZP0193/0095/22 | USSI ALI BAKAR | M | D | D | F | D | F | D | F | F | F | Grade F |
96 | ZP0193/0096/22 | YAHYA JUMA KOMBO | M | D | F | D | D | D | D | D | F | D | Grade D |
97 | ZP0193/0097/22 | YASSIR KASSIM KHAMIS | M | D | C | F | C | D | C | D | D | D | Grade D |
98 | ZP0193/0098/22 | YUSSUF ALI SAID | M | F | D | F | C | F | D | F | F | F | Grade F |
99 | ZP0193/0099/22 | YUSSUF HAMAD SALEH | M | C | A | C | B | C | C | D | C | C | Grade C |
100 | ZP0193/0100/22 | ZAKARIA HAMAD KHATIB | M | D | A | C | B | C | C | C | B | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 100 | 96 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 11 | 42 | 53 | 15 | 24 | 39 |
2 | 102 | KISWAHILI | 100 | 98 | 2 | 0 | 2 | 2 | 5 | 6 | 11 | 9 | 25 | 34 | 9 | 28 | 37 | 3 | 11 | 14 |
3 | 104 | MATHEMATICS | 100 | 98 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 7 | 15 | 18 | 61 | 79 |
4 | 107 | DINI | 100 | 98 | 2 | 0 | 0 | 0 | 5 | 6 | 11 | 12 | 30 | 42 | 9 | 23 | 32 | 0 | 13 | 13 |
5 | 108 | ARABIC | 100 | 98 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 15 | 26 | 41 | 10 | 43 | 53 |
6 | 110 | SAYANSI JAMII | 100 | 98 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 26 | 16 | 42 | 58 | 2 | 12 | 14 |
7 | 114 | SCIENCE AND TECHNOLOGY | 100 | 98 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 21 | 28 | 49 | 2 | 41 | 43 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 100 | 96 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 8 | 15 | 14 | 29 | 43 | 5 | 31 | 36 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 13/13 | 29/31 | 184/197 |
2 | 102 | KISWAHILI | 9/13 | 16/31 | 84/197 |
3 | 104 | MATHEMATICS | 12/13 | 25/31 | 102/197 |
4 | 107 | DINI | 9/13 | 15/31 | 66/197 |
5 | 108 | ARABIC | 12/13 | 25/31 | 164/197 |
6 | 110 | SAYANSI JAMII | 12/13 | 25/31 | 155/197 |
7 | 114 | SCIENCE AND TECHNOLOGY | 13/13 | 27/31 | 140/197 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 12/13 | 27/31 | 184/197 |