BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
FINYA - ZP0205, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, FINYA (ZP0205) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 6 | 9 | 15 | 0 | 1 | 1 |
FINYA (ZP0205) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0205/0001/22 | AFWA SULEIMAN KHAMIS | F | D | C | F | C | F | C | D | D | D | Grade D |
2 | ZP0205/0002/22 | HALIMA ALI OMAR | F | F | D | F | D | D | D | D | F | D | Grade D |
3 | ZP0205/0003/22 | HALIMA HAMAD OMAR | F | D | B | F | C | D | C | D | C | C | Grade C |
4 | ZP0205/0004/22 | HAWA HAMAD SILIMA | F | D | B | D | C | D | C | D | C | C | Grade C |
5 | ZP0205/0005/22 | RAIYAN MASOUD OMAR | F | D | C | F | C | D | D | D | D | D | Grade D |
6 | ZP0205/0006/22 | REHEMA KHATIB AMOUR | F | D | F | F | D | D | D | F | D | D | Grade D |
7 | ZP0205/0007/22 | SALMA SAID JUMA | F | D | C | D | C | D | C | D | C | C | Grade C |
8 | ZP0205/0008/22 | SAUMU OMAR KHATIB | F | D | C | F | C | D | C | D | D | D | Grade D |
9 | ZP0205/0009/22 | SWABAI JUMAA HASSANI | F | D | C | F | C | D | D | D | D | D | Grade D |
10 | ZP0205/0010/22 | ZULEIKHA SEIF ALI | F | D | B | D | C | D | C | D | C | C | Grade C |
11 | ZP0205/0011/22 | ALI SAID JUMA | M | D | C | F | D | D | D | D | D | D | Grade D |
12 | ZP0205/0012/22 | AYOUB HAMAD ABDALLA | M | D | B | F | C | D | C | D | C | D | Grade D |
13 | ZP0205/0013/22 | HAFIDH KOMBO OMAR | M | D | D | F | C | D | D | F | D | D | Grade D |
14 | ZP0205/0014/22 | ISMAIL HAMAD SULEIMAN | M | D | C | F | C | F | D | D | D | D | Grade D |
15 | ZP0205/0015/22 | KASSIM MASSOUD KHAMIS | M | D | B | F | C | C | C | D | D | C | Grade C |
16 | ZP0205/0016/22 | KHAMIS JUMA KHAMIS | M | D | C | D | C | C | C | D | D | C | Grade C |
17 | ZP0205/0017/22 | KHAMIS JUMA SAID | M | D | C | F | C | F | C | D | C | D | Grade D |
18 | ZP0205/0018/22 | MAULID MOHAMED SAID | M | D | B | D | C | D | C | D | B | C | Grade C |
19 | ZP0205/0019/22 | MOH'D SEIF AZAN | M | D | C | F | C | F | C | D | C | D | Grade D |
20 | ZP0205/0020/22 | MUHAMED HAMAD RASHID | M | D | B | D | C | F | C | D | C | D | Grade D |
21 | ZP0205/0021/22 | MUSSA ALI MASSOUD | M | D | C | F | C | D | C | D | D | D | Grade D |
22 | ZP0205/0022/22 | SHAFII HAJI KHAMIS | M | C | B | D | C | C | C | D | C | C | Grade C |
23 | ZP0205/0023/22 | SHAIB ISSA KAI | M | D | D | F | D | F | F | D | F | D | Grade D |
24 | ZP0205/0024/22 | SULEIMAN JUMA HEMED | M | F | D | F | D | F | F | D | D | F | Grade F |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 12 | 21 | 1 | 1 | 2 |
2 | 102 | KISWAHILI | 24 | 24 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 5 | 6 | 11 | 1 | 3 | 4 | 1 | 0 | 1 |
3 | 104 | MATHEMATICS | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 7 | 10 | 17 |
4 | 107 | DINI | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 19 | 2 | 3 | 5 | 0 | 0 | 0 |
5 | 108 | ARABIC | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 5 | 14 | 1 | 6 | 7 |
6 | 110 | SAYANSI JAMII | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 15 | 4 | 3 | 7 | 0 | 2 | 2 |
7 | 114 | SCIENCE AND TECHNOLOGY | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 22 | 1 | 1 | 2 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 9 | 5 | 7 | 12 | 1 | 1 | 2 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 8/18 | 13/24 | 68/112 |
2 | 102 | KISWAHILI | 4/18 | 8/24 | 29/112 |
3 | 104 | MATHEMATICS | 5/18 | 10/24 | 39/112 |
4 | 107 | DINI | 4/18 | 7/24 | 33/112 |
5 | 108 | ARABIC | 9/18 | 13/24 | 66/111 |
6 | 110 | SAYANSI JAMII | 4/18 | 7/24 | 20/112 |
7 | 114 | SCIENCE AND TECHNOLOGY | 7/18 | 13/24 | 59/112 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 6/18 | 10/24 | 41/112 |