BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
MTEMANI - ZP0209, DISTRICT: MICHEWENI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MTEMANI (ZP0209) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 4 | 1 | 5 | 10 | 6 | 16 | 4 | 13 | 17 | 0 | 0 | 0 |
MTEMANI (ZP0209) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0209/0001/22 | ASHURA JUMA ALI | F | F | D | D | D | F | C | D | D | D | Grade D |
2 | ZP0209/0002/22 | ASIA OTHMAN KHAMIS | F | C | B | D | C | C | C | C | C | C | Grade C |
3 | ZP0209/0003/22 | ATKA HAMAD MSHAMATA | F | C | B | C | B | D | B | C | C | C | Grade C |
4 | ZP0209/0004/22 | CHUMU ALI OMAR | F | D | D | D | C | D | C | D | D | D | Grade D |
5 | ZP0209/0005/22 | FATMA ABDALLA KHAMIS | F | C | A | C | B | C | B | B | C | C | Grade C |
6 | ZP0209/0006/22 | FATMA ASAA MAKAME | F | C | A | D | B | C | B | C | C | C | Grade C |
7 | ZP0209/0007/22 | HADIA OTHMAN MOH'D | F | C | A | B | B | C | B | B | C | B | Grade B |
8 | ZP0209/0008/22 | HALIMA HAMAD ISSA | F | D | B | C | C | D | B | D | C | C | Grade C |
9 | ZP0209/0009/22 | HALIMA OMAR RASHID | F | D | C | D | C | F | C | D | C | C | Grade C |
10 | ZP0209/0010/22 | HALIMA OTHMAN NASSOR | F | C | B | C | B | C | B | B | B | B | Grade B |
11 | ZP0209/0011/22 | HIDAYA SAID ALI | F | C | B | C | B | C | C | C | C | C | Grade C |
12 | ZP0209/0012/22 | HUSNA JUMA HAMAD | F | D | D | F | C | D | C | C | D | D | Grade D |
13 | ZP0209/0013/22 | KHADIJA OTHMAN MWALIM | F | C | B | C | C | C | B | B | C | C | Grade C |
14 | ZP0209/0014/22 | KHADIJA OTHMAN SAID | F | C | B | B | B | C | B | B | C | B | Grade B |
15 | ZP0209/0015/22 | MWANAID HASSAN MOH'D | F | C | B | B | C | C | B | B | C | C | Grade C |
16 | ZP0209/0016/22 | SADA KHALID ABDALLA | F | D | D | D | D | D | D | D | D | D | Grade D |
17 | ZP0209/0017/22 | SALHA HAMAD ABDALLA | F | B | A | B | B | C | B | B | C | B | Grade B |
18 | ZP0209/0018/22 | SALMA KHATIB ALI | F | C | B | C | C | D | B | B | D | C | Grade C |
19 | ZP0209/0019/22 | ABDALLA HAMAD MWALIM | M | C | B | C | B | C | B | C | C | C | Grade C |
20 | ZP0209/0020/22 | ABDALLA JUMA HAMAD | M | C | B | C | C | D | B | C | B | C | Grade C |
21 | ZP0209/0021/22 | ABDULRAHMAN HAMIS JUMA | M | D | B | F | C | D | D | D | D | D | Grade D |
22 | ZP0209/0022/22 | ALI KOMBO BAKAR | M | D | B | F | C | D | C | D | D | D | Grade D |
23 | ZP0209/0023/22 | BAKAR SHARIF HAMAD | M | D | C | F | C | D | D | D | D | D | Grade D |
24 | ZP0209/0024/22 | FAKI ABDALLA FAKI | M | D | D | F | D | D | D | D | D | D | Grade D |
25 | ZP0209/0025/22 | HAJI FAKI HAJI | M | D | D | F | C | D | C | D | D | D | Grade D |
26 | ZP0209/0026/22 | ISMAIL ALI OTHMAN | M | F | D | F | F | F | D | D | F | D | Grade D |
27 | ZP0209/0027/22 | JUMA HAMAD MWALIM | M | D | C | F | C | D | C | D | D | D | Grade D |
28 | ZP0209/0028/22 | JUMA MAKAME NASSOR | M | C | A | B | B | C | B | B | C | B | Grade B |
29 | ZP0209/0029/22 | KHAMIS ASSAA DADI | M | D | D | D | D | D | D | D | D | D | Grade D |
30 | ZP0209/0030/22 | KOMBO HAMAD SHARIF | M | C | C | F | C | D | C | D | C | D | Grade D |
31 | ZP0209/0031/22 | LUKMAN ABDALLA MBAROUK | M | C | B | D | C | C | C | C | C | C | Grade C |
32 | ZP0209/0032/22 | MKADAM SULEIMAN NASSOR | M | C | A | D | B | C | C | C | C | C | Grade C |
33 | ZP0209/0033/22 | MOH'D HAMAD FAKI | M | D | D | F | D | D | F | D | D | D | Grade D |
34 | ZP0209/0034/22 | MUSSA ALI KHAMIS | M | C | C | D | C | C | C | D | C | C | Grade C |
35 | ZP0209/0035/22 | OTHMAN FAKI JUMA | M | D | D | F | D | D | D | D | D | D | Grade D |
36 | ZP0209/0036/22 | SALEH HAROUNA MUSSA | M | D | D | F | D | D | D | D | D | D | Grade D |
37 | ZP0209/0037/22 | SULEIMAN KHAMIS MWALIM | M | C | A | D | B | C | B | C | C | C | Grade C |
38 | ZP0209/0038/22 | YUSSUF HAMAD HAMAD | M | C | B | D | C | D | C | D | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 38 | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 9 | 20 | 5 | 10 | 15 | 1 | 1 | 2 |
2 | 102 | KISWAHILI | 38 | 38 | 0 | 4 | 3 | 7 | 9 | 6 | 15 | 1 | 4 | 5 | 4 | 7 | 11 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 38 | 38 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 7 | 2 | 9 | 6 | 6 | 12 | 1 | 11 | 12 |
4 | 107 | DINI | 38 | 38 | 0 | 0 | 0 | 0 | 8 | 4 | 12 | 8 | 10 | 18 | 2 | 5 | 7 | 0 | 1 | 1 |
5 | 108 | ARABIC | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 16 | 6 | 13 | 19 | 2 | 1 | 3 |
6 | 110 | SAYANSI JAMII | 38 | 38 | 0 | 0 | 0 | 0 | 11 | 4 | 15 | 6 | 8 | 14 | 1 | 7 | 8 | 0 | 1 | 1 |
7 | 114 | SCIENCE AND TECHNOLOGY | 38 | 38 | 0 | 0 | 0 | 0 | 8 | 1 | 9 | 5 | 5 | 10 | 5 | 14 | 19 | 0 | 0 | 0 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 38 | 38 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 12 | 7 | 19 | 5 | 11 | 16 | 0 | 1 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 3/6 | 6/24 | 33/112 |
2 | 102 | KISWAHILI | 1/6 | 2/24 | 11/112 |
3 | 104 | MATHEMATICS | 1/6 | 3/24 | 4/112 |
4 | 107 | DINI | 3/6 | 6/24 | 22/112 |
5 | 108 | ARABIC | 3/6 | 5/24 | 17/111 |
6 | 110 | SAYANSI JAMII | 2/6 | 3/24 | 7/112 |
7 | 114 | SCIENCE AND TECHNOLOGY | 2/6 | 3/24 | 10/112 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 4/6 | 7/24 | 29/112 |