BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
WAWI - ZP0218, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, WAWI (ZP0218) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 43 | 40 | 83 | 5 | 3 | 8 |
WAWI (ZP0218) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0218/0001/22 | AISHA ABDALLA AMOUR | F | D | C | F | C | D | D | D | D | D | Grade D |
2 | ZP0218/0002/22 | AISHA ISMAIL SALEH | F | D | D | D | C | D | D | F | C | D | Grade D |
3 | ZP0218/0003/22 | AISHA SAID HASSAN | F | D | C | D | C | D | C | C | C | C | Grade C |
4 | ZP0218/0004/22 | AMINA KHAMIS JUMA | F | D | D | F | C | D | C | D | D | D | Grade D |
5 | ZP0218/0005/22 | AMINIYA MAULID HAJI | F | D | C | D | B | D | C | D | C | D | Grade D |
6 | ZP0218/0006/22 | ARAFA HAROUB MBAROUK | F | D | C | F | C | D | D | D | B | D | Grade D |
7 | ZP0218/0007/22 | ASHA HASSAN MOHAMMD | F | D | D | F | C | D | D | D | C | D | Grade D |
8 | ZP0218/0008/22 | BIMKUBWA JUMA SHAAME | F | F | C | F | C | D | D | D | C | D | Grade D |
9 | ZP0218/0009/22 | BIMKUBWA RASHID SALEH | F | D | C | F | C | D | D | F | D | D | Grade D |
10 | ZP0218/0010/22 | DHULFAT ISMAIL KASSIM | F | D | D | F | D | D | D | F | D | D | Grade D |
11 | ZP0218/0011/22 | FATMA ABUBAKAR SAID | F | D | D | F | C | D | C | D | D | D | Grade D |
12 | ZP0218/0012/22 | FATMA HIMID MOHAMMED | F | D | D | D | D | F | D | D | D | D | Grade D |
13 | ZP0218/0013/22 | FATMA IS-HAKA SAID | F | D | C | F | D | F | D | D | D | D | Grade D |
14 | ZP0218/0014/22 | FATMA SAID ALI | F | D | D | D | D | F | D | D | D | D | Grade D |
15 | ZP0218/0015/22 | FATMA SUBETI ALI | F | D | C | F | C | D | D | D | D | D | Grade D |
16 | ZP0218/0016/22 | HAFSA MASSOUD KHAMIS | F | D | F | F | F | F | F | F | F | F | Grade F |
17 | ZP0218/0017/22 | HAULAT BAKAR JUMA | F | D | D | F | C | D | D | F | D | D | Grade D |
18 | ZP0218/0018/22 | IPTISAM MKUBWA JUMA | F | D | C | D | D | D | C | F | C | D | Grade D |
19 | ZP0218/0019/22 | JAMILA KHALFAN MOHAMMED | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
20 | ZP0218/0020/22 | KHADIJA ABDALLA MOH'D | F | D | D | F | D | D | D | D | D | D | Grade D |
21 | ZP0218/0021/22 | KHADIJA ALI MOHAMMED | F | D | C | D | B | D | D | D | C | D | Grade D |
22 | ZP0218/0022/22 | KHADIJA MOHAMMD SAID | F | D | B | D | B | D | C | D | C | C | Grade C |
23 | ZP0218/0023/22 | KHAIRAT MOH'D ABASS | F | D | C | F | C | D | D | D | C | D | Grade D |
24 | ZP0218/0024/22 | KHAIRIYA SAID SLEIMAN | F | D | C | F | C | D | C | D | B | D | Grade D |
25 | ZP0218/0025/22 | MAFUNDA MOH'D ALI | F | F | C | F | D | D | D | D | D | D | Grade D |
26 | ZP0218/0026/22 | MARYAMU SALUM RASHID | F | D | F | F | F | F | F | D | F | F | Grade F |
27 | ZP0218/0027/22 | MUZDALIFA JEILAN SALIM | F | D | D | F | D | F | D | F | D | D | Grade D |
28 | ZP0218/0028/22 | NADRA HAMAD JUMA | F | D | C | F | C | D | C | D | C | D | Grade D |
29 | ZP0218/0029/22 | NAJAT JUMA KHAMIS | F | D | C | D | D | D | D | D | D | D | Grade D |
30 | ZP0218/0030/22 | NASSRA ABDULLA OMAR | F | D | C | C | B | D | C | D | C | C | Grade C |
31 | ZP0218/0031/22 | NASSRA SAID SALUM | F | D | D | F | D | D | F | F | D | D | Grade D |
32 | ZP0218/0032/22 | NITHAR ALI SAID | F | D | C | F | C | D | C | C | C | D | Grade D |
33 | ZP0218/0033/22 | RAHMA HAJI VUAI | F | D | C | D | C | D | C | C | D | D | Grade D |
34 | ZP0218/0034/22 | RAIYAN JUMA ALI | F | D | D | F | C | D | D | F | C | D | Grade D |
35 | ZP0218/0035/22 | RAIYAN OMAR KHAMIS | F | D | C | F | D | D | D | D | D | D | Grade D |
36 | ZP0218/0036/22 | RAUTHAT JUMA SALUM | F | D | C | F | C | D | D | F | D | D | Grade D |
37 | ZP0218/0037/22 | SABRA RAMADHAN ABASS | F | D | C | F | D | D | D | F | D | D | Grade D |
38 | ZP0218/0038/22 | SALHA ABDALLA MOHAMMED | F | D | C | F | C | D | C | D | C | D | Grade D |
39 | ZP0218/0039/22 | SALHA MBAROUK MASSOUD | F | D | C | F | D | D | D | F | D | D | Grade D |
40 | ZP0218/0040/22 | SHUFAA HAMAD ALI | F | D | C | F | D | D | D | D | C | D | Grade D |
41 | ZP0218/0041/22 | SUHAIFA SALIM MASOUD | F | D | D | D | C | D | C | D | D | D | Grade D |
42 | ZP0218/0042/22 | THAMRA HAMAD SULEIMAN | F | D | D | F | D | D | D | F | D | D | Grade D |
43 | ZP0218/0043/22 | THANIA MGENI HAJI | F | D | F | D | F | F | F | F | F | F | Grade F |
44 | ZP0218/0044/22 | THUWAIBA ABDI MOHAMMED | F | D | D | F | D | F | D | F | D | D | Grade D |
45 | ZP0218/0045/22 | THUWAIBA HAMAD HAJI | F | D | D | F | D | D | D | F | C | D | Grade D |
46 | ZP0218/0046/22 | UMMI SALUM ALI | F | F | D | F | D | F | F | F | F | F | Grade F |
47 | ZP0218/0047/22 | WARDA ABDALLA ALI | F | D | C | F | C | D | C | D | C | D | Grade D |
48 | ZP0218/0048/22 | ZAHRA SULEIMAN NASSOR | F | D | C | D | C | F | D | F | C | D | Grade D |
49 | ZP0218/0049/22 | ZAINAB KHAMIS ALI | F | D | D | F | C | D | D | F | D | D | Grade D |
50 | ZP0218/0050/22 | ZAKIA ALAWI HAMAD | F | D | C | F | D | D | D | D | C | D | Grade D |
51 | ZP0218/0051/22 | ZENA FUNDI KASSIM | F | F | D | F | D | F | F | F | D | F | Grade F |
52 | ZP0218/0052/22 | ZULFIA SABAHI ALI | F | D | D | F | D | F | D | D | D | D | Grade D |
53 | ZP0218/0053/22 | ABDALLA SAID SALEH | M | D | D | F | C | F | C | F | C | D | Grade D |
54 | ZP0218/0054/22 | ABEID NAJIM OMAR | M | D | D | F | D | D | D | D | D | D | Grade D |
55 | ZP0218/0055/22 | ABUUBAKAR KHALFAN KHAMIS | M | D | D | F | D | F | D | D | F | F | Grade F |
56 | ZP0218/0056/22 | AFADHALI MUSSA SPIRIT | M | D | D | D | C | D | D | D | F | D | Grade D |
57 | ZP0218/0057/22 | AHMED KHEIR JUMA | M | D | D | F | F | D | F | D | F | D | Grade D |
58 | ZP0218/0058/22 | ALI ABDALLA MAKAME | M | D | D | F | D | F | D | F | D | D | Grade D |
59 | ZP0218/0059/22 | ALI AMINI ALI | M | D | D | F | D | F | D | D | D | D | Grade D |
60 | ZP0218/0060/22 | ALI MOHAMED HAMZA | M | D | C | D | B | C | C | D | C | C | Grade C |
61 | ZP0218/0061/22 | ARAFAT NASSOR RAMADHAN | M | F | F | F | F | F | F | F | F | F | Grade F |
62 | ZP0218/0062/22 | AYOUB MASSOUD ABDALLA | M | D | D | F | C | D | C | D | D | D | Grade D |
63 | ZP0218/0063/22 | AZHAR MAALIM JUMA | M | D | D | F | B | F | C | D | C | D | Grade D |
64 | ZP0218/0064/22 | HABIB NASSOR HABIB | M | F | F | F | F | F | D | F | F | F | Grade F |
65 | ZP0218/0065/22 | HAFIDH MASSOUD MBAROUK | M | D | D | F | D | F | D | D | D | D | Grade D |
66 | ZP0218/0066/22 | HAFIDH SULEIMAN NASSOR | M | D | C | D | C | D | C | F | D | D | Grade D |
67 | ZP0218/0067/22 | HAMID MOHAMMED OMAR | M | D | D | F | C | F | D | D | C | D | Grade D |
68 | ZP0218/0068/22 | HARITH MOHAMMED THINENI | M | D | D | F | D | D | D | D | F | D | Grade D |
69 | ZP0218/0069/22 | HAROUB ISSA ALI | M | D | C | F | C | D | C | D | C | D | Grade D |
70 | ZP0218/0070/22 | HASSAN ALI JUMA | M | D | C | F | D | D | C | F | D | D | Grade D |
71 | ZP0218/0071/22 | HASSAN FUNDI KASSIM | M | D | C | F | C | D | D | D | D | D | Grade D |
72 | ZP0218/0072/22 | HASSAN KHAMIS ABDALLAH | M | D | D | F | C | D | C | D | D | D | Grade D |
73 | ZP0218/0073/22 | HILALI MAKAME ABASS | M | D | D | F | D | F | D | F | D | D | Grade D |
74 | ZP0218/0074/22 | KHALID SALIM ALI | M | D | D | F | D | F | D | D | F | D | Grade D |
75 | ZP0218/0075/22 | KHALIFA MAULID HAJI | M | D | C | F | C | F | C | D | C | D | Grade D |
76 | ZP0218/0076/22 | KHATIB ALI KHATIB | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
77 | ZP0218/0077/22 | LUKMAN SAID ABDALLA | M | D | D | F | C | D | D | D | D | D | Grade D |
78 | ZP0218/0078/22 | MASSOUD OMAR KHAMIS | M | D | C | D | C | D | C | D | C | D | Grade D |
79 | ZP0218/0079/22 | MOH'D ALI ABDALLA | M | D | D | F | C | D | D | D | D | D | Grade D |
80 | ZP0218/0080/22 | MOHAMMED JUMA BWENI | M | D | C | F | C | D | C | D | C | D | Grade D |
81 | ZP0218/0081/22 | MOHAMMED MWALIM ABDALLA | M | D | C | F | C | F | D | D | D | D | Grade D |
82 | ZP0218/0082/22 | MOHAMMED NASSOR MOHAMMED | M | F | D | D | D | D | D | F | D | D | Grade D |
83 | ZP0218/0083/22 | MUHAMMED KHATIB MUHAMMED | M | D | C | F | D | D | D | D | D | D | Grade D |
84 | ZP0218/0084/22 | NABIL ISSA MOHAMMED | M | D | D | F | C | F | D | F | D | D | Grade D |
85 | ZP0218/0085/22 | OMAR JUMA OMAR | M | D | D | F | C | D | D | F | C | D | Grade D |
86 | ZP0218/0086/22 | OMAR MOHAMMED ALI | M | D | D | F | D | F | D | D | D | D | Grade D |
87 | ZP0218/0087/22 | RASHID ISSA RASHID | M | F | D | F | D | F | D | F | D | D | Grade D |
88 | ZP0218/0088/22 | RASHID SHABAN KHAMIS | M | D | C | D | D | F | D | D | D | D | Grade D |
89 | ZP0218/0089/22 | SAID OMAR SAID | M | D | D | F | C | D | C | F | D | D | Grade D |
90 | ZP0218/0090/22 | SEIF MOHAMMED SEIF | M | D | D | F | C | D | D | D | D | D | Grade D |
91 | ZP0218/0091/22 | SILIMA KHATIB KHAMIS | M | D | D | F | D | F | D | F | D | D | Grade D |
92 | ZP0218/0092/22 | SULEIMAN MASSOUD SULEIMAN | M | D | D | F | D | F | D | F | D | D | Grade D |
93 | ZP0218/0093/22 | THINEI ABEID THINEI | M | D | D | F | C | D | C | F | D | D | Grade D |
94 | ZP0218/0094/22 | TWALIB ABDALLA MOHAMMED | M | D | C | D | D | D | C | F | D | D | Grade D |
95 | ZP0218/0095/22 | USSI MKUBWA USSI | M | D | D | F | D | F | D | F | D | D | Grade D |
96 | ZP0218/0096/22 | YAHYA KHAMIS ALI | M | D | D | F | B | D | C | D | D | D | Grade D |
97 | ZP0218/0097/22 | YUNUS ALI JUMA | M | D | D | F | D | F | D | F | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 97 | 95 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 40 | 87 | 4 | 4 | 8 |
2 | 102 | KISWAHILI | 97 | 95 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 27 | 12 | 39 | 20 | 30 | 50 | 3 | 2 | 5 |
3 | 104 | MATHEMATICS | 97 | 95 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 7 | 20 | 37 | 37 | 74 |
4 | 107 | DINI | 97 | 95 | 2 | 0 | 0 | 0 | 4 | 3 | 7 | 23 | 19 | 42 | 21 | 19 | 40 | 3 | 3 | 6 |
5 | 108 | ARABIC | 97 | 95 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 39 | 22 | 61 | 12 | 21 | 33 |
6 | 110 | SAYANSI JAMII | 97 | 95 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 29 | 31 | 27 | 58 | 6 | 2 | 8 |
7 | 114 | SCIENCE AND TECHNOLOGY | 97 | 95 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 28 | 26 | 54 | 20 | 18 | 38 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 97 | 95 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 19 | 9 | 28 | 26 | 28 | 54 | 4 | 7 | 11 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 17/22 | 31/42 | 147/197 |
2 | 102 | KISWAHILI | 14/22 | 23/42 | 104/197 |
3 | 104 | MATHEMATICS | 5/22 | 14/42 | 45/197 |
4 | 107 | DINI | 10/22 | 19/42 | 73/197 |
5 | 108 | ARABIC | 15/22 | 31/42 | 121/197 |
6 | 110 | SAYANSI JAMII | 8/22 | 14/42 | 53/197 |
7 | 114 | SCIENCE AND TECHNOLOGY | 14/22 | 31/42 | 138/197 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 11/22 | 18/42 | 78/197 |