BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
CHANJAMJAWIRI - ZP0222, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, CHANJAMJAWIRI (ZP0222) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 53 | 55 | 108 | 3 | 9 | 12 |
CHANJAMJAWIRI (ZP0222) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0222/0001/22 | AISHA HAMAD JUMA | F | D | D | F | D | F | D | F | D | D | Grade D |
2 | ZP0222/0002/22 | AISHA OMAR SULEIMAN | F | D | C | F | C | D | C | D | C | D | Grade D |
3 | ZP0222/0003/22 | AISHA SALUM MOHD | F | D | B | F | C | C | C | D | C | C | Grade C |
4 | ZP0222/0004/22 | AISHA SWALEH ALLY | F | D | D | F | D | F | D | D | C | D | Grade D |
5 | ZP0222/0005/22 | AKHWAL SAID AMOUR | F | D | C | F | C | D | C | D | C | D | Grade D |
6 | ZP0222/0006/22 | AMINA MWALIM HAIDAR | F | D | D | F | D | D | D | D | D | D | Grade D |
7 | ZP0222/0007/22 | ASHA ALAWI KHAMIS | F | D | D | F | D | D | C | F | D | D | Grade D |
8 | ZP0222/0008/22 | ASIA KHAMIS SHARIF | F | D | C | F | C | F | D | D | C | D | Grade D |
9 | ZP0222/0009/22 | BIMKUBWA JUMA ALI | F | D | B | F | C | D | C | D | D | D | Grade D |
10 | ZP0222/0010/22 | BIYUBWA SAID HAMAD | F | D | C | F | C | D | C | D | C | D | Grade D |
11 | ZP0222/0011/22 | BUTHAINA KHAMIS SOUD | F | D | C | F | D | D | D | D | C | D | Grade D |
12 | ZP0222/0012/22 | FARHAT ALI KHALID | F | F | D | F | D | F | D | F | D | F | Grade F |
13 | ZP0222/0013/22 | FARHAT BAKAR MOAMMED | F | D | D | F | D | D | D | D | C | D | Grade D |
14 | ZP0222/0014/22 | FATMA ABRAHMANI MOHAMED | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
15 | ZP0222/0015/22 | FATMA RASHID ALI | F | D | D | F | D | D | D | F | D | D | Grade D |
16 | ZP0222/0016/22 | FATMA SULEIMAN KHAMIS | F | D | C | F | D | D | C | D | C | D | Grade D |
17 | ZP0222/0017/22 | FATMA SULEIMAN MURADI | F | D | D | D | C | D | D | D | C | D | Grade D |
18 | ZP0222/0018/22 | HAFSA HAMAD NASSOR | F | D | C | F | C | D | D | F | B | D | Grade D |
19 | ZP0222/0019/22 | HAPSA OMAR KASSIM | F | D | D | F | D | F | D | D | D | D | Grade D |
20 | ZP0222/0020/22 | HUDNA IBRAHIM JUMA | F | D | D | F | D | D | D | F | C | D | Grade D |
21 | ZP0222/0021/22 | JOKHA MIRAJI ZUBEIR | F | D | C | F | C | D | C | D | B | D | Grade D |
22 | ZP0222/0022/22 | JUWAIRIA BAKAR HAJI | F | D | B | F | D | F | C | D | C | D | Grade D |
23 | ZP0222/0023/22 | KHADIJA ALI KHAMIS | F | F | F | F | F | F | F | F | F | F | Grade F |
24 | ZP0222/0024/22 | KHADIJA MASSOUD ABRAHMAN | F | C | C | F | C | D | C | D | C | D | Grade D |
25 | ZP0222/0025/22 | MAIMUNA SALUM ALI | F | D | D | F | D | D | D | F | D | D | Grade D |
26 | ZP0222/0026/22 | MARIAM HILAL ALI | F | D | D | F | C | D | D | D | D | D | Grade D |
27 | ZP0222/0027/22 | MARIYAM OMAR ISSA | F | D | C | F | D | D | D | D | D | D | Grade D |
28 | ZP0222/0028/22 | MARYAM KHAMIS HAMAD | F | D | B | F | C | D | D | D | C | D | Grade D |
29 | ZP0222/0029/22 | MTUMWA ABDALLA MACHANO | F | D | C | F | C | D | D | D | C | D | Grade D |
30 | ZP0222/0030/22 | MULHAT KOMBO MUSSA | F | D | C | F | D | D | C | D | C | D | Grade D |
31 | ZP0222/0031/22 | RAHMA HEMED SALUM | F | D | C | F | C | D | C | D | B | D | Grade D |
32 | ZP0222/0032/22 | RAHMA MOHAMMED SHAIB | F | D | C | F | C | D | D | D | C | D | Grade D |
33 | ZP0222/0033/22 | RAHMA RAMADHAN HAMAD | F | D | D | F | D | D | D | F | D | D | Grade D |
34 | ZP0222/0034/22 | RAHMA SAID MOHD | F | D | D | F | D | D | D | D | D | D | Grade D |
35 | ZP0222/0035/22 | RAIYAN OMAR SHARIF | F | D | C | F | D | D | D | D | D | D | Grade D |
36 | ZP0222/0036/22 | RAMLA OMAR FAKI | F | D | D | F | D | D | D | D | D | D | Grade D |
37 | ZP0222/0037/22 | RAUDHAT MOHAMMED SALEH | F | D | B | D | C | D | C | D | C | C | Grade C |
38 | ZP0222/0038/22 | RUKIYA VUAI MUSSA | F | D | D | F | D | D | D | D | D | D | Grade D |
39 | ZP0222/0039/22 | SAADA OMAR SULEIMAN | F | D | C | F | C | D | C | D | C | D | Grade D |
40 | ZP0222/0040/22 | SABAH KHAMIS ABDALLA | F | D | D | F | D | D | D | F | D | D | Grade D |
41 | ZP0222/0041/22 | SABAHI NASSOR HAMAD | F | D | C | F | C | D | D | F | C | D | Grade D |
42 | ZP0222/0042/22 | SABIHA MSABAH ZUBEIR | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
43 | ZP0222/0043/22 | SABRINA ALI KOMBO | F | D | D | F | D | D | D | F | F | D | Grade D |
44 | ZP0222/0044/22 | SALMA HAMAD KHAMIS | F | D | B | F | C | D | D | D | B | C | Grade C |
45 | ZP0222/0045/22 | SALMA RASHID SULEIMAN | F | D | C | F | C | D | C | D | C | D | Grade D |
46 | ZP0222/0046/22 | SALMA YUSSUF SHAIB | F | D | D | F | D | D | D | D | D | D | Grade D |
47 | ZP0222/0047/22 | SHUFAA HAJI MCHANDE | F | D | C | F | D | F | D | D | D | D | Grade D |
48 | ZP0222/0048/22 | SITI HAJI MOHD | F | C | C | F | C | D | D | D | B | D | Grade D |
49 | ZP0222/0049/22 | TASNIM KHAMIS BAKAR | F | D | D | F | D | D | D | D | D | D | Grade D |
50 | ZP0222/0050/22 | THANIA SULEIMAN SAID | F | D | C | F | D | D | D | D | D | D | Grade D |
51 | ZP0222/0051/22 | WAHIDA RAJAB SULEIMAN | F | D | D | F | D | F | D | F | F | F | Grade F |
52 | ZP0222/0052/22 | WARDA ABDALLA ALI | F | D | D | F | D | D | D | D | D | D | Grade D |
53 | ZP0222/0053/22 | WARDA HASSAN KOMBO | F | D | C | F | D | F | D | F | D | D | Grade D |
54 | ZP0222/0054/22 | WARDA YUSSUF MOHAMED | F | D | C | F | C | D | D | D | C | D | Grade D |
55 | ZP0222/0055/22 | YUMNA SAID HAMAD | F | D | D | F | D | D | D | D | D | D | Grade D |
56 | ZP0222/0056/22 | YUSSRA HAJI MAKAME | F | D | C | F | C | D | D | D | D | D | Grade D |
57 | ZP0222/0057/22 | ZAINAB KOMBO BARAKA | F | D | C | F | C | D | C | D | C | D | Grade D |
58 | ZP0222/0058/22 | ZEANA NASSOR HAMAD | F | D | D | F | D | F | D | F | D | D | Grade D |
59 | ZP0222/0059/22 | ZUHURA ABASS KHAMIS | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
60 | ZP0222/0060/22 | ZUHURA HAJI MOHAMMED | F | D | D | F | C | D | C | D | C | D | Grade D |
61 | ZP0222/0061/22 | ZUHURA MASSOUD MOHD | F | D | C | F | C | D | D | F | B | D | Grade D |
62 | ZP0222/0062/22 | ZULEKHA IBRAHIM KHAMIS | F | D | C | F | D | D | D | D | D | D | Grade D |
63 | ZP0222/0063/22 | ABDALLA ISSA ABDALLA | M | D | D | F | D | D | C | D | C | D | Grade D |
64 | ZP0222/0064/22 | ABDALLA MOH'D ABDALLA | M | D | D | F | D | F | C | D | C | D | Grade D |
65 | ZP0222/0065/22 | ABDUL KHAMIS SALUM | M | D | D | F | F | F | F | D | F | F | Grade F |
66 | ZP0222/0066/22 | ABDUL-AZIZ ALI KHAMIS | M | D | D | F | D | D | D | F | D | D | Grade D |
67 | ZP0222/0067/22 | ABDULHAMID SHEHA KHAMIS | M | D | D | F | D | F | D | F | D | D | Grade D |
68 | ZP0222/0068/22 | ABDULLA SALUM JUMA | M | D | C | F | C | D | D | D | D | D | Grade D |
69 | ZP0222/0069/22 | ABUU HASSAN MUSSA | M | D | D | F | D | F | D | D | D | D | Grade D |
70 | ZP0222/0070/22 | AHMED KHAMIS KHALFAN | M | B | C | C | C | D | C | C | B | C | Grade C |
71 | ZP0222/0071/22 | ALI HEMED KHALFAN | M | D | C | F | C | D | D | D | C | D | Grade D |
72 | ZP0222/0072/22 | ALI HILALI ALI | M | D | D | F | D | F | D | F | D | D | Grade D |
73 | ZP0222/0073/22 | ALI KHAMIS ALI | M | D | C | F | C | D | D | D | D | D | Grade D |
74 | ZP0222/0074/22 | ALI NASSOR ALI | M | D | D | F | D | F | D | D | D | D | Grade D |
75 | ZP0222/0075/22 | ALI SULEIMAN ALI | M | D | D | F | D | F | D | D | D | D | Grade D |
76 | ZP0222/0076/22 | AMRAN BARAKA JABU | M | D | D | F | C | D | C | F | D | D | Grade D |
77 | ZP0222/0077/22 | DHAKARIA SHAAME JUMA | M | D | D | F | D | D | D | D | D | D | Grade D |
78 | ZP0222/0078/22 | FADHIL OMAR ASED | M | D | D | F | D | D | D | D | F | D | Grade D |
79 | ZP0222/0079/22 | FAHAD IDDI ASED | M | C | B | F | C | D | C | D | C | C | Grade C |
80 | ZP0222/0080/22 | FESAL KHAMIS HAMAD | M | D | C | F | D | F | D | D | D | D | Grade D |
81 | ZP0222/0081/22 | HAMADI JUMA ALI | M | D | D | F | F | F | D | D | F | D | Grade D |
82 | ZP0222/0082/22 | HAMID KHAMIS MOHAMMED | M | D | D | F | F | F | D | F | F | F | Grade F |
83 | ZP0222/0083/22 | HAROUB SALUM JUMA | M | F | D | F | D | F | D | F | F | D | Grade D |
84 | ZP0222/0084/22 | HASHIM ALI SHARIF | M | D | D | F | D | D | C | F | C | D | Grade D |
85 | ZP0222/0085/22 | HASSAN KHAMIS SUDU | M | D | D | F | D | D | D | D | D | D | Grade D |
86 | ZP0222/0086/22 | HASSAN NASSOR SAID | M | D | D | F | D | F | D | D | D | D | Grade D |
87 | ZP0222/0087/22 | IS-HAKA OMAR HAJI | M | F | F | F | F | F | F | F | F | F | Grade F |
88 | ZP0222/0088/22 | IS-HAKA SALUM SHEHE | M | D | D | F | D | F | D | D | D | D | Grade D |
89 | ZP0222/0089/22 | ISMAIL SALUM ISMAIL | M | D | D | F | C | D | D | D | D | D | Grade D |
90 | ZP0222/0090/22 | ISSA SULEIMAN ALI | M | F | F | F | F | F | F | F | F | F | Grade F |
91 | ZP0222/0091/22 | JUMA OMAR FAKI | M | D | D | F | D | D | D | F | D | D | Grade D |
92 | ZP0222/0092/22 | KASSIM KHATIB SULEIMAN | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
93 | ZP0222/0093/22 | KASSIM MASSOUD KHAMIS | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
94 | ZP0222/0094/22 | KHALFAN HUSSEIN MOH'D | M | D | C | F | C | D | C | D | D | D | Grade D |
95 | ZP0222/0095/22 | KHALID MOH'D JUMA | M | D | D | F | D | F | D | D | D | D | Grade D |
96 | ZP0222/0096/22 | KHAMIS ALI KHAMIS | M | D | F | F | D | F | D | D | D | F | Grade F |
97 | ZP0222/0097/22 | KOMBO KHAMIS KOMBO | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
98 | ZP0222/0098/22 | MAALIM JUMA RASHID | M | C | C | F | C | F | C | D | D | D | Grade D |
99 | ZP0222/0099/22 | MAHMOUD ABASS ABDALLA | M | D | D | F | D | F | D | D | D | D | Grade D |
100 | ZP0222/0100/22 | MBAROUK MOHAMMED ABDALLA | M | D | D | F | D | F | D | D | D | D | Grade D |
101 | ZP0222/0101/22 | MKUBWA ALAWI KHAMIS | M | F | D | F | D | F | D | D | D | D | Grade D |
102 | ZP0222/0102/22 | MOH'D JUMA SULEIMAN | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
103 | ZP0222/0103/22 | MOH'D SAID NGEREZA | M | F | D | F | D | F | D | D | C | D | Grade D |
104 | ZP0222/0104/22 | MUDATHIR KHAMIS JUMA | M | D | C | F | C | D | D | F | D | D | Grade D |
105 | ZP0222/0105/22 | MUHAMMAD MIRAJI ZUBEIR | M | D | F | F | F | F | F | F | F | F | Grade F |
106 | ZP0222/0106/22 | MUHAMMED NASSOR HAMAD | M | D | C | F | C | F | D | D | C | D | Grade D |
107 | ZP0222/0107/22 | NASSOR MARSHED MBAROUK | M | D | D | F | D | F | D | F | F | D | Grade D |
108 | ZP0222/0108/22 | NASSOR YUSSUF SHEHE | M | D | D | F | D | D | D | F | D | D | Grade D |
109 | ZP0222/0109/22 | NURDIN SHAFI MOHD | M | D | C | F | D | F | C | D | D | D | Grade D |
110 | ZP0222/0110/22 | OTHMAN ALI ABASS | M | D | D | F | D | D | D | D | C | D | Grade D |
111 | ZP0222/0111/22 | RAMADHAN HAMAD BEDUI | M | D | D | F | D | F | D | F | D | D | Grade D |
112 | ZP0222/0112/22 | SAID ALI KHAMIS | M | D | D | F | F | D | D | F | N/A | F | Grade F |
113 | ZP0222/0113/22 | SAID KHAMIS SAID | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
114 | ZP0222/0114/22 | SAID OMAR SHARIF | M | F | D | F | F | F | D | F | D | F | Grade F |
115 | ZP0222/0115/22 | SAIDAN KHAMIS MOHAMMED | M | C | C | F | C | D | C | D | C | D | Grade D |
116 | ZP0222/0116/22 | SALEH JUMA ABDULLA | M | D | D | F | D | F | D | F | D | D | Grade D |
117 | ZP0222/0117/22 | SALEH SULEIMAN ALI | M | F | F | F | F | F | F | F | F | F | Grade F |
118 | ZP0222/0118/22 | SHAABAN HAJI MOHAMMED | M | D | D | F | D | F | D | F | D | D | Grade D |
119 | ZP0222/0119/22 | SHARIF ALI SHARIF | M | D | C | F | C | F | C | D | D | D | Grade D |
120 | ZP0222/0120/22 | SLEYYUM MOHAMED MKUBWA | M | D | C | F | D | F | D | D | D | D | Grade D |
121 | ZP0222/0121/22 | SULEIMAN SHAIBU FAKI | M | D | C | F | D | F | C | D | D | D | Grade D |
122 | ZP0222/0122/22 | TALIB ALI ABDALLA | M | D | C | F | D | F | D | D | C | D | Grade D |
123 | ZP0222/0123/22 | YAAKKUB MIRAJI ZUBEIR | M | D | D | F | D | F | D | F | D | D | Grade D |
124 | ZP0222/0124/22 | YAHYA HASNUU ABRAHAMAN | M | D | C | F | C | D | D | F | D | D | Grade D |
125 | ZP0222/0125/22 | YASSIR ABDALLA SAID | M | D | D | F | D | F | D | D | D | D | Grade D |
126 | ZP0222/0126/22 | YUSRI KHEIR ABDALLA | M | D | D | F | D | F | D | F | D | D | Grade D |
127 | ZP0222/0127/22 | YUSSUF ABDALLA MOHD | M | F | D | F | D | F | D | D | D | D | Grade D |
128 | ZP0222/0128/22 | YUSSUF ALI NASSOR | M | D | D | F | D | D | D | F | D | D | Grade D |
129 | ZP0222/0129/22 | YUSSUF SALUM MUSSA | M | D | C | F | D | F | D | D | D | D | Grade D |
130 | ZP0222/0130/22 | YUSSUF SHARIFU SHEHE | M | D | F | F | D | F | D | D | D | D | Grade D |
131 | ZP0222/0131/22 | YUSSUF SULEIMAN ALI | M | D | C | F | C | F | D | D | D | D | Grade D |
132 | ZP0222/0132/22 | ZAMIR ALI YUSSUF | M | D | D | F | D | D | D | D | D | D | Grade D |
133 | ZP0222/0133/22 | ZUBEIR RASHID SAID | M | D | D | F | C | D | D | F | C | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 133 | 125 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 55 | 54 | 109 | 2 | 8 | 10 |
2 | 102 | KISWAHILI | 133 | 125 | 8 | 0 | 0 | 0 | 6 | 1 | 7 | 27 | 18 | 45 | 25 | 41 | 66 | 1 | 6 | 7 |
3 | 104 | MATHEMATICS | 133 | 125 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 57 | 65 | 122 |
4 | 107 | DINI | 133 | 125 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 16 | 42 | 32 | 41 | 73 | 1 | 9 | 10 |
5 | 108 | ARABIC | 133 | 125 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 47 | 24 | 71 | 11 | 42 | 53 |
6 | 110 | SAYANSI JAMII | 133 | 125 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 29 | 41 | 49 | 90 | 1 | 5 | 6 |
7 | 114 | SCIENCE AND TECHNOLOGY | 133 | 125 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 43 | 40 | 83 | 16 | 25 | 41 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 133 | 124 | 9 | 0 | 0 | 0 | 6 | 1 | 7 | 24 | 11 | 35 | 26 | 43 | 69 | 3 | 10 | 13 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 8/22 | 18/42 | 93/197 |
2 | 102 | KISWAHILI | 13/22 | 22/42 | 89/197 |
3 | 104 | MATHEMATICS | 16/22 | 31/42 | 98/197 |
4 | 107 | DINI | 22/22 | 38/42 | 155/197 |
5 | 108 | ARABIC | 18/22 | 35/42 | 149/197 |
6 | 110 | SAYANSI JAMII | 13/22 | 23/42 | 84/197 |
7 | 114 | SCIENCE AND TECHNOLOGY | 18/22 | 36/42 | 155/197 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 8/22 | 13/42 | 64/197 |