BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
PONDEANI - ZP0227, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, PONDEANI (ZP0227) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 31 | 42 | 0 | 4 | 4 |
PONDEANI (ZP0227) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0227/0001/22 | HAPSA AMRAN ABDALLA | F | C | C | F | C | D | C | D | C | D | Grade D |
2 | ZP0227/0002/22 | HUDHAIMA SHAAME SAID | F | D | D | F | D | D | D | D | D | D | Grade D |
3 | ZP0227/0003/22 | INTISAR MSAFIR HAMAD | F | D | D | F | D | D | D | D | D | D | Grade D |
4 | ZP0227/0004/22 | KHADIJA FAKI KHAMIS | F | D | C | F | D | D | D | D | D | D | Grade D |
5 | ZP0227/0005/22 | MARYAM ABDALLA MASSOUD | F | D | D | F | D | F | D | D | D | D | Grade D |
6 | ZP0227/0006/22 | RAHMA MOH'D SULEIMAN | F | D | D | F | D | D | D | D | D | D | Grade D |
7 | ZP0227/0007/22 | SALMA HAMAD KHAMIS | F | D | C | F | C | D | D | D | D | D | Grade D |
8 | ZP0227/0008/22 | WARDA OMAR MASSOUD | F | D | C | F | D | F | D | D | D | D | Grade D |
9 | ZP0227/0009/22 | WARID SALIM KHAMIS | F | D | C | F | C | D | D | D | D | D | Grade D |
10 | ZP0227/0010/22 | ZAINAB NASSOR ABDALLA | F | D | D | F | C | D | D | D | D | D | Grade D |
11 | ZP0227/0011/22 | ZUHURA OMAR MASSOUD | F | D | C | F | D | D | D | D | D | D | Grade D |
12 | ZP0227/0012/22 | ABDUL-AZIZ MWADINI KHAMIS | M | D | F | F | D | F | D | D | F | F | Grade F |
13 | ZP0227/0013/22 | ABDUL-HAMID SALEH KHAMIS | M | D | D | F | D | D | D | F | D | D | Grade D |
14 | ZP0227/0014/22 | ADAM KOMBO ALI | M | D | D | F | D | F | D | F | D | D | Grade D |
15 | ZP0227/0015/22 | ADDIL MOH'D ABDALLA | M | C | C | F | D | D | C | D | D | D | Grade D |
16 | ZP0227/0016/22 | ADNAN MOH'D SALIM | M | D | D | F | C | F | D | D | D | D | Grade D |
17 | ZP0227/0017/22 | AHMED ABDI ISSA | M | D | D | F | D | D | D | D | D | D | Grade D |
18 | ZP0227/0018/22 | ALI HAFIDH ALI | M | D | D | F | C | D | D | D | D | D | Grade D |
19 | ZP0227/0019/22 | ALI OMAR ALLY | M | D | C | F | C | D | C | D | D | D | Grade D |
20 | ZP0227/0020/22 | AMOUR ALI AMOUR | M | D | C | F | C | F | D | D | C | D | Grade D |
21 | ZP0227/0021/22 | ANUAR SALUM SAID | M | D | F | F | D | D | D | D | D | D | Grade D |
22 | ZP0227/0022/22 | ARKAM ABDALLA SALUM | M | D | D | F | D | F | D | D | D | D | Grade D |
23 | ZP0227/0023/22 | ASH-RAF HAMAD BAKAR | M | F | D | F | D | F | D | F | D | D | Grade D |
24 | ZP0227/0024/22 | AYOUB SALIM AYOUB | M | D | D | F | D | F | D | D | D | D | Grade D |
25 | ZP0227/0025/22 | HILAL SEIF RASHID | M | D | D | F | D | F | D | D | D | D | Grade D |
26 | ZP0227/0026/22 | HUMUD MOH'D SALIM | M | F | D | F | D | F | F | F | F | F | Grade F |
27 | ZP0227/0027/22 | KHALID ISSA MASSOUD | M | D | D | F | D | F | D | D | D | D | Grade D |
28 | ZP0227/0028/22 | MAARUFU MOH'D KHAMIS | M | D | C | D | C | D | C | D | C | D | Grade D |
29 | ZP0227/0029/22 | MOH'D OTHMAN MBAROUK | M | D | D | F | D | D | D | D | F | D | Grade D |
30 | ZP0227/0030/22 | MOHAMMED HEMED SULTAN | M | D | D | F | D | F | D | D | D | D | Grade D |
31 | ZP0227/0031/22 | MOHAMMED HUMOUD MOH'D | M | D | D | F | D | F | D | D | D | D | Grade D |
32 | ZP0227/0032/22 | MUWADH ABDALLA RASHID | M | D | D | F | D | F | D | D | D | D | Grade D |
33 | ZP0227/0033/22 | NAHID ABEID ALI | M | D | D | F | D | F | D | D | D | D | Grade D |
34 | ZP0227/0034/22 | OTHMAN BAKAR OTHMAN | M | F | F | F | F | F | D | F | F | F | Grade F |
35 | ZP0227/0035/22 | RASHID ALI MOHAMMED | M | D | D | F | D | D | D | D | D | D | Grade D |
36 | ZP0227/0036/22 | SAID SALEH MOH'D | M | D | D | F | D | F | D | D | D | D | Grade D |
37 | ZP0227/0037/22 | SALUM ALI ABDALLA | M | D | C | F | D | D | C | D | D | D | Grade D |
38 | ZP0227/0038/22 | SALUM KHAMIS ALI | M | D | D | F | D | D | D | D | D | D | Grade D |
39 | ZP0227/0039/22 | SEIF ABDALLA SALIM | M | D | C | F | C | D | C | D | C | D | Grade D |
40 | ZP0227/0040/22 | SHARIF HASHIM FAKI | M | F | D | F | D | F | D | D | D | F | Grade F |
41 | ZP0227/0041/22 | SOUD ISSA SOUD | M | C | C | F | B | D | C | D | D | D | Grade D |
42 | ZP0227/0042/22 | YUNUS MSELLEM IBRAHIM | M | C | B | F | C | D | D | D | C | D | Grade D |
43 | ZP0227/0043/22 | YUSSUF FAKI KHAMIS | M | D | D | F | D | F | D | D | D | D | Grade D |
44 | ZP0227/0044/22 | YUSSUF KHALFAN SAID | M | D | C | F | C | D | C | D | C | D | Grade D |
45 | ZP0227/0045/22 | YUSSUF MASSOUD SAID | M | D | D | F | D | D | D | D | D | D | Grade D |
46 | ZP0227/0046/22 | ZAMIL SULEIMAN NASSOR | M | D | D | F | D | F | D | D | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 10 | 28 | 38 | 0 | 4 | 4 |
2 | 102 | KISWAHILI | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 14 | 5 | 23 | 28 | 0 | 3 | 3 |
3 | 104 | MATHEMATICS | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 34 | 45 |
4 | 107 | DINI | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 12 | 7 | 25 | 32 | 0 | 1 | 1 |
5 | 108 | ARABIC | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 25 | 2 | 19 | 21 |
6 | 110 | SAYANSI JAMII | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 10 | 27 | 37 | 0 | 1 | 1 |
7 | 114 | SCIENCE AND TECHNOLOGY | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 30 | 41 | 0 | 5 | 5 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 10 | 26 | 36 | 0 | 4 | 4 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 6/22 | 11/42 | 64/197 |
2 | 102 | KISWAHILI | 17/22 | 28/42 | 135/197 |
3 | 104 | MATHEMATICS | 8/22 | 17/42 | 59/197 |
4 | 107 | DINI | 20/22 | 36/42 | 150/197 |
5 | 108 | ARABIC | 19/22 | 36/42 | 154/197 |
6 | 110 | SAYANSI JAMII | 17/22 | 28/42 | 106/197 |
7 | 114 | SCIENCE AND TECHNOLOGY | 9/22 | 24/42 | 90/197 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 18/22 | 34/42 | 144/197 |