BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
MAZIWANI - ZP0231, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MAZIWANI (ZP0231) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 10 | 21 | 1 | 0 | 1 |
MAZIWANI (ZP0231) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0231/0001/22 | ARAF HAMAD JUMA | F | D | C | D | C | D | D | D | D | D | Grade D |
2 | ZP0231/0002/22 | FATMA ALI JUMA | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
3 | ZP0231/0003/22 | FATMA HAJI SALIM | F | F | D | F | F | F | D | F | D | F | Grade F |
4 | ZP0231/0004/22 | HABIBA MAKAME SALEH | F | D | C | D | D | D | D | D | D | D | Grade D |
5 | ZP0231/0005/22 | HAFIDHA KASSIM HAMAD | F | D | C | D | C | D | C | D | C | D | Grade D |
6 | ZP0231/0006/22 | LATIFA OMAR JABIR | F | D | C | D | D | D | D | D | C | D | Grade D |
7 | ZP0231/0007/22 | RAHMA ALI HAJI | F | D | C | D | D | F | D | D | D | D | Grade D |
8 | ZP0231/0008/22 | RAYA ALI HAMAD | F | C | C | D | C | D | C | D | D | C | Grade C |
9 | ZP0231/0009/22 | RAYA HAMAD BARAKA | F | D | C | D | D | D | D | D | D | D | Grade D |
10 | ZP0231/0010/22 | REHEMA ALI MAKAME | F | D | D | D | D | D | D | D | D | D | Grade D |
11 | ZP0231/0011/22 | SAIFA BAKAR ZUBEIR | F | D | C | F | D | D | D | D | C | D | Grade D |
12 | ZP0231/0012/22 | SALAMA RASHID SAID | F | D | D | D | D | F | D | D | D | D | Grade D |
13 | ZP0231/0013/22 | SAMIYA OMAR KHAMIS | F | D | C | D | C | D | C | D | C | D | Grade D |
14 | ZP0231/0014/22 | WAHIDA KOMBO HAMAD | F | D | C | D | C | D | C | D | C | D | Grade D |
15 | ZP0231/0015/22 | ABDALLA JABIR JADI | M | D | C | D | C | D | D | D | D | D | Grade D |
16 | ZP0231/0016/22 | ABDUL-AZIZI HAMAD HOSSEIN | M | D | C | F | D | D | D | D | D | D | Grade D |
17 | ZP0231/0017/22 | ALI ATHUMANI ALI | M | D | C | D | D | D | D | D | C | D | Grade D |
18 | ZP0231/0018/22 | BILALI SALIM SULEIMAN | M | D | C | D | C | D | D | D | D | D | Grade D |
19 | ZP0231/0019/22 | FEISAL NASSOR SLEIMAN | M | D | C | F | C | D | D | D | D | D | Grade D |
20 | ZP0231/0020/22 | NASSOR SULEIMAN NASSOR | M | D | C | F | C | D | D | D | C | D | Grade D |
21 | ZP0231/0021/22 | SAID MOH'D SAID | M | D | D | F | C | D | C | D | D | D | Grade D |
22 | ZP0231/0022/22 | SALIM SAID ALI | M | C | D | D | C | D | D | D | C | D | Grade D |
23 | ZP0231/0023/22 | SHAIBU ALI SAID | M | D | C | D | C | D | C | D | D | D | Grade D |
24 | ZP0231/0024/22 | TWAHIR SAID HAMAD | M | D | C | D | C | D | D | D | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 9 | 20 | 1 | 0 | 1 |
2 | 102 | KISWAHILI | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 18 | 3 | 2 | 5 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 17 | 2 | 4 | 6 |
4 | 107 | DINI | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 13 | 7 | 2 | 9 | 1 | 0 | 1 |
5 | 108 | ARABIC | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 20 | 3 | 0 | 3 |
6 | 110 | SAYANSI JAMII | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 9 | 8 | 17 | 0 | 0 | 0 |
7 | 114 | SCIENCE AND TECHNOLOGY | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 22 | 1 | 0 | 1 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 8 | 7 | 15 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 9/18 | 14/24 | 70/112 |
2 | 102 | KISWAHILI | 9/18 | 14/24 | 64/112 |
3 | 104 | MATHEMATICS | 3/18 | 8/24 | 26/112 |
4 | 107 | DINI | 9/18 | 12/24 | 58/112 |
5 | 108 | ARABIC | 12/18 | 17/24 | 75/111 |
6 | 110 | SAYANSI JAMII | 10/18 | 14/24 | 43/112 |
7 | 114 | SCIENCE AND TECHNOLOGY | 10/18 | 16/24 | 68/112 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 8/18 | 12/24 | 48/112 |