BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
DODO - ZP0234, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, DODO (ZP0234) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 17 | 27 | 30 | 57 | 0 | 0 | 0 |
DODO (ZP0234) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0234/0001/22 | AMINA ABASS JUMA | F | D | C | D | C | D | D | D | D | D | Grade D |
2 | ZP0234/0002/22 | ARAFA KHAMIS JUMA | F | D | C | F | C | D | C | D | C | D | Grade D |
3 | ZP0234/0003/22 | ASHA MBWANA IDDI | F | D | D | F | D | D | D | D | D | D | Grade D |
4 | ZP0234/0004/22 | ASHA RASHID ALI | F | D | C | D | B | D | C | D | C | D | Grade D |
5 | ZP0234/0005/22 | ASHURA HAJI SHAIB | F | D | C | D | C | D | C | D | C | D | Grade D |
6 | ZP0234/0006/22 | BATULI OMAR ALI | F | C | B | D | B | B | C | C | C | C | Grade C |
7 | ZP0234/0007/22 | FARIDA ALI KHAMIS | F | C | B | D | B | C | C | C | C | C | Grade C |
8 | ZP0234/0008/22 | FATMA KHAMIS ALI | F | C | C | C | C | C | C | C | C | C | Grade C |
9 | ZP0234/0009/22 | FATMA NASSOR OMAR | F | C | B | B | B | B | B | C | C | C | Grade C |
10 | ZP0234/0010/22 | FATMA SALUM BAKAR | F | C | B | D | B | C | C | D | C | C | Grade C |
11 | ZP0234/0011/22 | FATMA SULEIMAN ALI | F | D | C | D | C | D | D | D | C | D | Grade D |
12 | ZP0234/0012/22 | HAJRA JUMA KHAMIS | F | C | C | D | C | C | C | C | C | C | Grade C |
13 | ZP0234/0013/22 | HAJRA KOMBO BURHAN | F | D | C | D | C | D | C | D | C | D | Grade D |
14 | ZP0234/0014/22 | HUSNA ALI KHAMIS | F | D | D | D | D | D | D | D | D | D | Grade D |
15 | ZP0234/0015/22 | HUSNA IDRISA RASHID | F | D | C | D | C | D | C | D | C | D | Grade D |
16 | ZP0234/0016/22 | HUSNA KOMBO SALEH | F | D | C | D | B | C | C | C | C | C | Grade C |
17 | ZP0234/0017/22 | ISDAT OMAR HASSAN | F | C | C | D | C | D | C | D | C | C | Grade C |
18 | ZP0234/0018/22 | KHAIRATI SHAIB RAMADHAN | F | C | C | D | C | D | C | C | C | C | Grade C |
19 | ZP0234/0019/22 | NAIFAT ARIF ABAS | F | D | D | D | C | D | D | D | D | D | Grade D |
20 | ZP0234/0020/22 | NASRA SULEIMAN KHAMIS | F | D | D | D | C | D | D | D | D | D | Grade D |
21 | ZP0234/0021/22 | RAHILA ALI KHAMIS | F | D | C | D | B | C | C | D | C | C | Grade C |
22 | ZP0234/0022/22 | RAHMA ABRAHMAN BAKAR | F | D | C | D | C | D | C | D | D | D | Grade D |
23 | ZP0234/0023/22 | RAIFA NASSOR SULEIMAN | F | C | C | C | B | C | C | C | C | C | Grade C |
24 | ZP0234/0024/22 | RAUDHAT MAJID ISSA | F | D | C | D | C | C | D | D | C | D | Grade D |
25 | ZP0234/0025/22 | RIZIKI MAULID ALI | F | D | C | D | D | D | C | D | D | D | Grade D |
26 | ZP0234/0026/22 | SABRA KHAMIS JUMA | F | D | C | F | C | D | C | D | D | D | Grade D |
27 | ZP0234/0027/22 | SAFINIA HAJI OMAR | F | D | C | D | C | D | D | D | D | D | Grade D |
28 | ZP0234/0028/22 | SAHIHA FADHIL OMAR | F | D | C | D | D | D | C | D | C | D | Grade D |
29 | ZP0234/0029/22 | SALMA ABDI-SHAKUR ADAM | F | D | D | D | D | D | D | D | D | D | Grade D |
30 | ZP0234/0030/22 | SALMA MUHAMAD KHAMIS | F | D | C | D | C | D | C | D | C | C | Grade C |
31 | ZP0234/0031/22 | SALMA SAID KHAMIS | F | D | D | F | D | D | D | D | D | D | Grade D |
32 | ZP0234/0032/22 | SAMIRA JUMA OMAR | F | D | D | D | C | D | C | D | C | D | Grade D |
33 | ZP0234/0033/22 | SAUMU ABDALLA KHATIB | F | D | C | D | C | D | C | D | C | D | Grade D |
34 | ZP0234/0034/22 | SITI IDRISA HAMIMU | F | D | C | D | C | D | C | D | C | D | Grade D |
35 | ZP0234/0035/22 | TAMIMA SALEH ALI | F | D | C | D | C | D | C | C | C | C | Grade C |
36 | ZP0234/0036/22 | TATU MASSOUD ISSA | F | D | D | D | D | D | D | D | D | D | Grade D |
37 | ZP0234/0037/22 | THUWAIBA MOHAMMED SALUM | F | D | C | D | C | D | C | D | D | D | Grade D |
38 | ZP0234/0038/22 | YUSRA ZAHOR HABIB | F | D | C | D | C | D | C | D | C | D | Grade D |
39 | ZP0234/0039/22 | ZAINAB ALIY OMAR | F | D | C | D | C | D | D | D | D | D | Grade D |
40 | ZP0234/0040/22 | ZULAIFA MOH'D JUMA | F | D | C | D | C | D | D | D | C | D | Grade D |
41 | ZP0234/0041/22 | ABDALLA SEIF ALI | M | B | B | C | B | C | C | B | C | C | Grade C |
42 | ZP0234/0042/22 | ABDALLAH SAID JUMA | M | D | D | D | C | D | C | D | D | D | Grade D |
43 | ZP0234/0043/22 | ABDILLAH KHAMIS FAKI | M | C | C | F | C | D | C | C | C | D | Grade D |
44 | ZP0234/0044/22 | ABDILLAH MOH'D SEIF | M | C | B | C | B | C | C | D | C | C | Grade C |
45 | ZP0234/0045/22 | ABDULSWAMAD HASSAN SALIM | M | C | C | D | C | C | C | D | C | C | Grade C |
46 | ZP0234/0046/22 | ABRAHMAN MOH'D AMOUR | M | D | D | F | C | D | C | D | C | D | Grade D |
47 | ZP0234/0047/22 | ADAM KHAMIS HAJI | M | D | D | F | D | D | D | D | D | D | Grade D |
48 | ZP0234/0048/22 | AHMED KHAMIS OMAR | M | D | C | D | C | D | C | D | C | D | Grade D |
49 | ZP0234/0049/22 | ALI ABDALLA OMAR | M | D | C | D | C | D | C | D | D | D | Grade D |
50 | ZP0234/0050/22 | BILALI SALUM MOH'D | M | D | D | D | C | D | C | D | D | D | Grade D |
51 | ZP0234/0051/22 | FAHMI AYOUB MUSSA | M | D | C | D | C | D | D | D | C | D | Grade D |
52 | ZP0234/0052/22 | HAMIMU JUMA HAJI | M | D | C | F | D | D | D | D | D | D | Grade D |
53 | ZP0234/0053/22 | HARITH SOUD MOH'D | M | D | C | D | C | D | C | D | C | D | Grade D |
54 | ZP0234/0054/22 | HASSAN ABDALLA KHATIB | M | D | D | F | N/A | D | D | D | D | D | Grade D |
55 | ZP0234/0055/22 | HUSSEIN SULEIMAN HABIB | M | D | D | F | D | D | D | D | D | D | Grade D |
56 | ZP0234/0056/22 | IDDI ABDALLA KHAMIS | M | D | D | F | D | F | D | D | D | D | Grade D |
57 | ZP0234/0057/22 | IS-HAKA DAUD HAMAD | M | D | D | D | C | D | C | D | D | D | Grade D |
58 | ZP0234/0058/22 | ISIHAKA KHATIB OMAR | M | D | C | D | C | D | C | D | D | D | Grade D |
59 | ZP0234/0059/22 | ISMAILU ABDALLA KHAMIS | M | C | B | D | C | D | C | C | C | C | Grade C |
60 | ZP0234/0060/22 | JUMA ALI JUMA | M | D | C | D | C | D | C | D | C | D | Grade D |
61 | ZP0234/0061/22 | JUMA KHAMIS JUMA | M | D | D | F | D | D | D | D | D | D | Grade D |
62 | ZP0234/0062/22 | KHAMIS JUMA OMAR | M | D | D | D | C | D | D | D | D | D | Grade D |
63 | ZP0234/0063/22 | KHUDHAIR OMAR ALI | M | D | D | D | C | D | C | D | D | D | Grade D |
64 | ZP0234/0064/22 | MAHAMUDU OMAR MOHODHAR | M | D | D | F | D | D | D | D | D | D | Grade D |
65 | ZP0234/0065/22 | MOH'D ABASI ABDI | M | D | D | D | D | D | D | D | D | D | Grade D |
66 | ZP0234/0066/22 | MOH'D KHAMIS KOMBO | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
67 | ZP0234/0067/22 | MUDATHIR DAUD HAMAD | M | D | C | D | C | D | C | D | C | D | Grade D |
68 | ZP0234/0068/22 | NASSIR SAID KHAMIS | M | D | D | D | D | D | C | D | D | D | Grade D |
69 | ZP0234/0069/22 | NASSOR RASHID SHAAME | M | D | D | F | D | D | D | D | D | D | Grade D |
70 | ZP0234/0070/22 | OMAR MASSOUD SAID | M | D | C | D | B | D | C | D | C | D | Grade D |
71 | ZP0234/0071/22 | SAMIR RASHID ALI | M | D | C | D | C | D | C | D | C | D | Grade D |
72 | ZP0234/0072/22 | SULEIMAN MAHAMOUD OMAR | M | D | D | D | C | D | C | D | D | D | Grade D |
73 | ZP0234/0073/22 | YASIR ALI OMAR | M | C | C | D | C | D | C | D | C | D | Grade D |
74 | ZP0234/0074/22 | ZAHIRI ALI SAID | M | D | C | F | C | D | C | D | C | D | Grade D |
75 | ZP0234/0075/22 | ZAHOR ABUUBAKAR ALI | M | D | C | D | C | D | C | D | C | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 75 | 74 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 5 | 14 | 31 | 28 | 59 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 75 | 74 | 1 | 0 | 0 | 0 | 4 | 3 | 7 | 28 | 15 | 43 | 8 | 16 | 24 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 75 | 74 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 33 | 21 | 54 | 4 | 11 | 15 |
4 | 107 | DINI | 75 | 73 | 2 | 0 | 0 | 0 | 8 | 3 | 11 | 25 | 21 | 46 | 7 | 9 | 16 | 0 | 0 | 0 |
5 | 108 | ARABIC | 75 | 74 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 3 | 11 | 30 | 30 | 60 | 0 | 1 | 1 |
6 | 110 | SAYANSI JAMII | 75 | 74 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 26 | 23 | 49 | 13 | 11 | 24 | 0 | 0 | 0 |
7 | 114 | SCIENCE AND TECHNOLOGY | 75 | 74 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 2 | 11 | 31 | 31 | 62 | 0 | 0 | 0 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 75 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 16 | 42 | 14 | 18 | 32 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 3/20 | 4/42 | 8/197 |
2 | 102 | KISWAHILI | 4/20 | 7/42 | 25/197 |
3 | 104 | MATHEMATICS | 2/20 | 3/42 | 4/197 |
4 | 107 | DINI | 2/20 | 3/42 | 9/197 |
5 | 108 | ARABIC | 1/20 | 3/42 | 8/197 |
6 | 110 | SAYANSI JAMII | 2/20 | 3/42 | 4/197 |
7 | 114 | SCIENCE AND TECHNOLOGY | 2/20 | 4/42 | 8/197 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 3/20 | 5/42 | 11/197 |