BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
TASINI - ZP0255, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, TASINI (ZP0255) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 17 | 31 | 48 | 1 | 9 | 10 |
TASINI (ZP0255) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0255/0001/22 | AISHA HUSSEIN MOH'D | F | D | B | F | C | D | D | D | C | D | Grade D |
2 | ZP0255/0002/22 | AMINA MKUBWA ABDALLA | F | D | C | F | D | D | D | D | D | D | Grade D |
3 | ZP0255/0003/22 | ASHA MOH'D MAKAME | F | D | C | D | D | F | D | D | D | D | Grade D |
4 | ZP0255/0004/22 | BIKOMBO OMAR SALIM | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
5 | ZP0255/0005/22 | BIKOMBO OTHMAN SULEIMAN | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
6 | ZP0255/0006/22 | FAIDA ALI MOHAMMED | F | D | C | D | C | D | C | D | B | C | Grade C |
7 | ZP0255/0007/22 | FATMA ABDI ALI | F | F | D | F | D | D | F | F | D | D | Grade D |
8 | ZP0255/0008/22 | HALIMA HAJI MOH'D | F | D | D | F | D | D | C | D | D | D | Grade D |
9 | ZP0255/0009/22 | HIJRA ILYASA ZUBEIR | F | D | D | F | D | D | D | D | F | D | Grade D |
10 | ZP0255/0010/22 | HUSNA SAID MOHAMMED | F | D | D | F | D | F | D | D | F | D | Grade D |
11 | ZP0255/0011/22 | KHADIJA ABDALLA MOH'D | F | D | D | F | C | F | D | D | F | D | Grade D |
12 | ZP0255/0012/22 | KHADIJA SHAIB FAKI | F | D | F | F | D | F | F | D | F | F | Grade F |
13 | ZP0255/0013/22 | MWAJUMA TAIMUR KHAMIS | F | D | C | D | D | D | D | D | C | D | Grade D |
14 | ZP0255/0014/22 | MWANAIDI HAJI OMAR | F | D | C | D | C | D | D | D | D | D | Grade D |
15 | ZP0255/0015/22 | NADHIFA MASSOUD SALIM | F | D | D | F | D | D | D | D | D | D | Grade D |
16 | ZP0255/0016/22 | NEZUMA JUMA HAJI | F | D | D | F | D | F | D | D | D | D | Grade D |
17 | ZP0255/0017/22 | REHEMA MOH'D ZUBEIR | F | D | C | D | C | D | C | D | C | D | Grade D |
18 | ZP0255/0018/22 | SABRA HAJI KOMBO | F | D | D | F | D | D | D | D | F | D | Grade D |
19 | ZP0255/0019/22 | SHARIFA YAHYA MAKAME | F | D | D | F | D | D | D | D | D | D | Grade D |
20 | ZP0255/0020/22 | SHUFAA JUMA MAKAME | F | D | C | F | D | D | D | D | D | D | Grade D |
21 | ZP0255/0021/22 | SUMAIYA USSI MKUBWA | F | D | C | F | D | D | D | D | D | D | Grade D |
22 | ZP0255/0022/22 | ABDALLA BAKARI FAKI | M | F | N/A | N/A | N/A | N/A | N/A | N/A | F | F | Grade F |
23 | ZP0255/0023/22 | ABDALLA MUHAMED ABDALLA | M | D | C | D | D | D | D | D | D | D | Grade D |
24 | ZP0255/0024/22 | ABDALLA SALIM OMAR | M | D | C | F | C | D | D | D | D | D | Grade D |
25 | ZP0255/0025/22 | ABDULI HATIBU SAIDI | M | D | C | F | C | D | D | D | C | D | Grade D |
26 | ZP0255/0026/22 | ABRAHMAN HAJI MAKAME | M | D | F | F | D | D | F | D | D | D | Grade D |
27 | ZP0255/0027/22 | ABUBAKAR ALI JUMA | M | F | F | F | F | F | F | F | F | F | Grade F |
28 | ZP0255/0028/22 | ABUBAKAR KHAMIS ABDALLA | M | D | D | F | C | D | D | D | D | D | Grade D |
29 | ZP0255/0029/22 | ABUU MOH'D NGWALI | M | F | D | F | D | F | D | D | D | D | Grade D |
30 | ZP0255/0030/22 | ALI FAKI MOHAMMED | M | D | C | D | C | D | D | D | C | D | Grade D |
31 | ZP0255/0031/22 | ALI KASSIM MOHAMMED | M | D | D | F | C | D | D | D | D | D | Grade D |
32 | ZP0255/0032/22 | ALI MOH'D HAMRAN | M | F | F | F | D | F | D | F | F | F | Grade F |
33 | ZP0255/0033/22 | ALI NUNI FAKI | M | D | C | F | C | F | C | D | D | D | Grade D |
34 | ZP0255/0034/22 | ALI RAMADHAN YAHYA | M | D | C | D | C | D | D | D | D | D | Grade D |
35 | ZP0255/0035/22 | AWESI HAJI ALI | M | C | B | D | C | D | C | C | C | C | Grade C |
36 | ZP0255/0036/22 | BADRU ABRAHMAN SALEH | M | D | D | F | D | F | D | F | F | D | Grade D |
37 | ZP0255/0037/22 | BAKAR MOH'D SAID | M | D | D | F | D | F | D | D | F | F | Grade F |
38 | ZP0255/0038/22 | HAFIDHI JUMA MAKAME | M | D | C | D | C | D | C | D | C | D | Grade D |
39 | ZP0255/0039/22 | HAJI RAMADHAN YAHYA | M | D | C | F | C | D | D | D | D | D | Grade D |
40 | ZP0255/0040/22 | IBRAHIM JAPE CHANDE | M | D | B | D | C | C | C | D | C | C | Grade C |
41 | ZP0255/0041/22 | IBRAHIM JUMA ABDALLA | M | D | C | F | D | F | D | D | D | D | Grade D |
42 | ZP0255/0042/22 | ISSA JUMA CHANDE | M | F | N/A | F | F | F | N/A | N/A | F | F | Grade F |
43 | ZP0255/0043/22 | JUMA ABUUBAKAR MOHAMMED | M | D | C | D | D | D | C | D | D | D | Grade D |
44 | ZP0255/0044/22 | JUMA OMAR SULEIMAN | M | D | D | D | D | D | D | D | D | D | Grade D |
45 | ZP0255/0045/22 | KASSIMU MOH'D KASSIMU | M | F | D | F | D | D | D | D | F | D | Grade D |
46 | ZP0255/0046/22 | KHALFAN RASHID ABDALLA | M | D | D | F | D | D | D | D | F | D | Grade D |
47 | ZP0255/0047/22 | KHAMIS ABDULLA SULEIMAN | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
48 | ZP0255/0048/22 | KHAMIS ALI HASSAN | M | D | B | D | C | C | C | D | D | C | Grade C |
49 | ZP0255/0049/22 | MAHFOUDH KHAMIS ILIASA | M | D | D | F | D | F | D | D | F | D | Grade D |
50 | ZP0255/0050/22 | MAKAME ABDALLA HASSAN | M | D | D | F | D | D | D | D | C | D | Grade D |
51 | ZP0255/0051/22 | MASSOUD ABDALLA HAIDAR | M | F | F | F | D | F | D | D | F | F | Grade F |
52 | ZP0255/0052/22 | MASSOUDI KHATIBU SAIDI | M | D | B | D | B | D | C | D | C | C | Grade C |
53 | ZP0255/0053/22 | MOH'D ALI SALIM | M | D | F | F | D | D | D | D | D | D | Grade D |
54 | ZP0255/0054/22 | MOH'D ALI WADI | M | F | D | F | D | F | D | D | D | D | Grade D |
55 | ZP0255/0055/22 | MOH'D HAJI ALI | M | D | C | D | C | D | D | D | C | D | Grade D |
56 | ZP0255/0056/22 | MOH'D KHAMIS ABDALLA | M | D | C | D | C | D | C | D | D | D | Grade D |
57 | ZP0255/0057/22 | MOH'D OMAR MOH'D | M | C | B | C | B | C | C | C | C | C | Grade C |
58 | ZP0255/0058/22 | MOH'D TWAHIR MOH'D | M | D | B | C | C | B | C | D | C | C | Grade C |
59 | ZP0255/0059/22 | MOHAMMED ALI SULEIMAN | M | D | C | D | C | C | D | D | D | D | Grade D |
60 | ZP0255/0060/22 | MOHAMMED NGWALI AMIR | M | F | D | F | D | F | D | F | F | F | Grade F |
61 | ZP0255/0061/22 | NASSIR HAJI ABDALLA | M | D | D | F | D | F | D | D | F | D | Grade D |
62 | ZP0255/0062/22 | OMAR KHAMIS MOHAMMED | M | D | B | D | C | C | C | D | C | C | Grade C |
63 | ZP0255/0063/22 | OMAR MOHAMMED KOMBO | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
64 | ZP0255/0064/22 | OTHMAN ABDALLA SULEIMAN | M | D | C | D | C | D | C | D | D | D | Grade D |
65 | ZP0255/0065/22 | YAHYA HAKIM KHAMIS | M | D | C | F | C | C | D | D | D | D | Grade D |
66 | ZP0255/0066/22 | YAKOUB SIMAI KHAMIS | M | D | B | D | C | C | C | D | B | C | Grade C |
67 | ZP0255/0067/22 | YUNUS HAFIDH NASSOR | M | D | N/A | F | D | D | F | N/A | F | F | Grade F |
68 | ZP0255/0068/22 | YUSSUF ALI AMIR | M | F | F | F | F | F | F | D | F | F | Grade F |
69 | ZP0255/0069/22 | YUSSUF MAKAME MOHAMMED | M | D | D | F | D | D | D | D | D | D | Grade D |
70 | ZP0255/0070/22 | YUSSUF SAID KHATIB | M | D | D | F | C | D | C | D | D | D | Grade D |
71 | ZP0255/0071/22 | YUSSUF SALEH ALI | M | D | C | F | D | D | D | D | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 71 | 67 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 36 | 54 | 1 | 10 | 11 |
2 | 102 | KISWAHILI | 71 | 64 | 7 | 0 | 0 | 0 | 1 | 8 | 9 | 8 | 16 | 24 | 9 | 15 | 24 | 1 | 6 | 7 |
3 | 104 | MATHEMATICS | 71 | 66 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 16 | 21 | 14 | 29 | 43 |
4 | 107 | DINI | 71 | 66 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 21 | 26 | 14 | 21 | 35 | 0 | 3 | 3 |
5 | 108 | ARABIC | 71 | 66 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 7 | 14 | 25 | 39 | 5 | 14 | 19 |
6 | 110 | SAYANSI JAMII | 71 | 65 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 17 | 14 | 28 | 42 | 2 | 4 | 6 |
7 | 114 | SCIENCE AND TECHNOLOGY | 71 | 64 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 39 | 57 | 1 | 4 | 5 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 71 | 67 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 11 | 14 | 10 | 22 | 32 | 5 | 14 | 19 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 14/20 | 29/42 | 142/197 |
2 | 102 | KISWAHILI | 7/20 | 16/42 | 60/197 |
3 | 104 | MATHEMATICS | 6/20 | 8/42 | 18/197 |
4 | 107 | DINI | 14/20 | 30/42 | 116/197 |
5 | 108 | ARABIC | 6/20 | 11/42 | 52/197 |
6 | 110 | SAYANSI JAMII | 11/20 | 27/42 | 101/197 |
7 | 114 | SCIENCE AND TECHNOLOGY | 10/20 | 14/42 | 59/197 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 16/20 | 31/42 | 137/197 |