BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
KARIBU SCHOOL - ZP0271, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, KARIBU SCHOOL (ZP0271) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 |
KARIBU SCHOOL (ZP0271) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0271/0001/22 | AMINA MWINYI NASSOR | F | D | D | D | C | D | D | D | D | D | Grade D |
2 | ZP0271/0002/22 | ASHA MOH'D ABDULLA | F | C | C | D | C | D | C | D | D | D | Grade D |
3 | ZP0271/0003/22 | NADHFAT KHATIB HASSAN | F | C | C | F | C | D | C | D | C | D | Grade D |
4 | ZP0271/0004/22 | SALMA ALI SALUM | F | B | B | D | C | C | C | D | C | C | Grade C |
5 | ZP0271/0005/22 | YUSRA ALHAJ MASOUD | F | C | C | D | C | D | D | D | D | C | Grade C |
6 | ZP0271/0006/22 | KHADHRI MAKAME HAJI | M | D | D | F | D | D | D | D | C | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 2 |
4 | 107 | DINI | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 108 | ARABIC | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 |
6 | 110 | SAYANSI JAMII | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
7 | 114 | SCIENCE AND TECHNOLOGY | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 3/10 | 9/32 | 12/112 |
2 | 102 | KISWAHILI | 5/10 | 13/32 | 47/112 |
3 | 104 | MATHEMATICS | 4/10 | 11/32 | 27/112 |
4 | 107 | DINI | 3/10 | 13/32 | 31/112 |
5 | 108 | ARABIC | 4/9 | 9/31 | 29/111 |
6 | 110 | SAYANSI JAMII | 3/10 | 6/32 | 23/112 |
7 | 114 | SCIENCE AND TECHNOLOGY | 4/10 | 10/32 | 24/112 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 3/10 | 6/32 | 17/112 |