BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
TANWIIR ISLAMIC SCHOOL - ZP0278, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, TANWIIR ISLAMIC SCHOOL (ZP0278) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 8 | 9 | 0 | 0 | 0 |
TANWIIR ISLAMIC SCHOOL (ZP0278) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0278/0001/22 | ATFA ALI MCHA | F | C | B | C | C | C | D | D | D | C | Grade C |
2 | ZP0278/0002/22 | HAJRA SAIDI MASOUD | F | C | B | D | C | C | D | D | D | C | Grade C |
3 | ZP0278/0003/22 | MWAJINA MOH'D ABDALLAH | F | C | C | D | C | D | D | D | D | C | Grade C |
4 | ZP0278/0004/22 | RAHIMA SULEIMAN ABDALLA | F | C | C | F | D | D | D | D | D | D | Grade D |
5 | ZP0278/0005/22 | SAMIRA MOHAMED OTHMAN | F | B | B | D | B | D | D | C | D | C | Grade C |
6 | ZP0278/0006/22 | ABUUBAKAR MZEE MWALIM | M | C | B | F | C | D | C | C | D | C | Grade C |
7 | ZP0278/0007/22 | ALI KHAMIS HAJI | M | C | B | F | C | C | D | D | D | D | Grade D |
8 | ZP0278/0008/22 | ARQAM MASOUD ALI | M | C | C | D | C | D | D | D | D | D | Grade D |
9 | ZP0278/0009/22 | IDRISA FAROUK SULEIMAN | M | C | B | D | C | D | D | D | D | D | Grade D |
10 | ZP0278/0010/22 | ISMAIL MAJID SEIF | M | B | A | F | B | C | C | C | D | C | Grade C |
11 | ZP0278/0011/22 | MUDRIK'H ALI HASSAN | M | D | C | F | C | D | D | D | D | D | Grade D |
12 | ZP0278/0012/22 | OTHMAN MIRAJ SHOMVI | M | C | B | D | C | D | D | D | D | D | Grade D |
13 | ZP0278/0013/22 | RIDHIWAN SHAABAN OTHMAN | M | B | C | F | D | D | D | C | D | D | Grade D |
14 | ZP0278/0014/22 | SULEIMAN KHATOR HAMAD | M | D | D | F | D | D | D | D | D | D | Grade D |
15 | ZP0278/0015/22 | YUNNUS ABDULAZIZ MOHAMED | M | C | C | D | C | D | D | D | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 15 | 15 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 6 | 10 | 0 | 2 | 2 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 15 | 15 | 0 | 0 | 1 | 1 | 3 | 4 | 7 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 7 | 1 | 6 | 7 |
4 | 107 | DINI | 15 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 7 | 10 | 1 | 2 | 3 | 0 | 0 | 0 |
5 | 108 | ARABIC | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 8 | 11 | 0 | 0 | 0 |
6 | 110 | SAYANSI JAMII | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 8 | 13 | 0 | 0 | 0 |
7 | 114 | SCIENCE AND TECHNOLOGY | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 7 | 11 | 0 | 0 | 0 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 15 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 6/13 | 10/32 | 13/112 |
2 | 102 | KISWAHILI | 4/13 | 6/32 | 10/112 |
3 | 104 | MATHEMATICS | 4/13 | 7/32 | 20/112 |
4 | 107 | DINI | 9/13 | 12/32 | 30/112 |
5 | 108 | ARABIC | 4/13 | 6/31 | 21/111 |
6 | 110 | SAYANSI JAMII | 7/13 | 13/32 | 56/112 |
7 | 114 | SCIENCE AND TECHNOLOGY | 5/13 | 8/32 | 19/112 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 13/13 | 24/32 | 90/112 |