BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
WILEY - ZP0282, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, WILEY (ZP0282) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 4 | 8 | 0 | 0 | 0 |
WILEY (ZP0282) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0282/0001/22 | AWATIF HEMED NASSOR | F | D | C | F | B | C | D | D | D | D | Grade D |
2 | ZP0282/0002/22 | AWENA IBRAHIM MHOUDINE | F | C | D | F | C | D | D | C | D | D | Grade D |
3 | ZP0282/0003/22 | MUNAWAR MWINYIJUMA IDDI | F | B | C | F | B | F | C | C | C | C | Grade C |
4 | ZP0282/0004/22 | RAHMA SALMIN RIDHIWAN | F | B | C | D | C | D | D | C | B | C | Grade C |
5 | ZP0282/0005/22 | SAADA BAKAR ABRAHMAN | F | C | C | D | C | D | D | D | C | D | Grade D |
6 | ZP0282/0006/22 | SABAHA KASSIM MZEE | F | B | C | F | C | D | C | D | C | C | Grade C |
7 | ZP0282/0007/22 | SALHIYA OMAR MGENI | F | D | C | F | C | D | D | D | C | D | Grade D |
8 | ZP0282/0008/22 | SAMMAR ISMAIL MUHSIN | F | C | C | F | C | C | C | D | C | C | Grade C |
9 | ZP0282/0009/22 | MOHAMED SAID MOHAMED | M | B | D | D | C | D | D | C | D | D | Grade D |
10 | ZP0282/0010/22 | MUNDHIR MUHIDIN ABUU | M | B | D | F | C | D | D | D | D | D | Grade D |
11 | ZP0282/0011/22 | NABIL SALUM BAKAR | M | C | C | F | C | D | D | D | C | D | Grade D |
12 | ZP0282/0012/22 | RAGHIB MOHAMMED RASHID | M | C | D | F | D | D | D | D | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 12 | 12 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 1 | 3 | 4 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 3 | 9 |
4 | 107 | DINI | 12 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 108 | ARABIC | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 4 | 9 | 1 | 0 | 1 |
6 | 110 | SAYANSI JAMII | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 4 | 9 | 0 | 0 | 0 |
7 | 114 | SCIENCE AND TECHNOLOGY | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 3 | 8 | 0 | 0 | 0 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 6 | 2 | 3 | 5 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 4/13 | 6/32 | 7/112 |
2 | 102 | KISWAHILI | 9/13 | 15/32 | 52/112 |
3 | 104 | MATHEMATICS | 9/13 | 14/32 | 40/112 |
4 | 107 | DINI | 5/13 | 7/32 | 20/112 |
5 | 108 | ARABIC | 8/13 | 14/31 | 38/111 |
6 | 110 | SAYANSI JAMII | 6/13 | 11/32 | 45/112 |
7 | 114 | SCIENCE AND TECHNOLOGY | 4/13 | 6/32 | 14/112 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 5/13 | 8/32 | 23/112 |