BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
BOPWE - ZP0293, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, BOPWE (ZP0293) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 2 | 0 | 2 | 10 | 11 | 21 | 2 | 11 | 13 | 0 | 0 | 0 |
BOPWE (ZP0293) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0293/0001/22 | ASHURA JUMA KHAMIS | F | C | B | C | B | C | C | D | C | C | Grade C |
2 | ZP0293/0002/22 | BIMIZE KHAMIS SHINDANO | F | C | B | D | B | C | B | C | B | C | Grade C |
3 | ZP0293/0003/22 | FARIDA KHAMIS ALI | F | C | B | C | A | C | B | C | C | B | Grade B |
4 | ZP0293/0004/22 | FATMA MASSOUD HAMAD | F | C | A | D | A | C | C | D | C | C | Grade C |
5 | ZP0293/0005/22 | FATMA SAID KOMBO | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
6 | ZP0293/0006/22 | HADIA OMAR KHAMIS | F | C | B | C | B | C | B | C | C | C | Grade C |
7 | ZP0293/0007/22 | MARIYAM OMAR SHAVUAI | F | C | B | D | C | D | C | C | D | C | Grade C |
8 | ZP0293/0008/22 | NAHLA MOHAMED SULEIMAN | F | C | C | D | B | C | C | D | C | C | Grade C |
9 | ZP0293/0009/22 | RAHMA HASSAN ABDALLA | F | D | C | D | C | D | D | D | D | D | Grade D |
10 | ZP0293/0010/22 | RAIYAN SAID HAJI | F | C | B | D | B | C | C | C | C | C | Grade C |
11 | ZP0293/0011/22 | RAYYAN HAJI HAJI | F | C | B | D | B | C | C | C | D | C | Grade C |
12 | ZP0293/0012/22 | SALMA AMOUR RASHID | F | D | B | C | B | C | C | C | D | C | Grade C |
13 | ZP0293/0013/22 | SAUMU HAMAD KHATIB | F | D | C | D | C | D | D | D | D | D | Grade D |
14 | ZP0293/0014/22 | SHADYA MOH'D LUKAS | F | C | C | D | B | C | B | D | C | C | Grade C |
15 | ZP0293/0015/22 | WAHIDA SHAIB MOH'D | F | C | A | B | A | B | B | C | C | B | Grade B |
16 | ZP0293/0016/22 | ABASSI KHATOR HAMAD | M | D | C | D | C | D | D | D | D | D | Grade D |
17 | ZP0293/0017/22 | ABDILLAH OMAR MAKAME | M | C | C | D | B | D | B | D | C | C | Grade C |
18 | ZP0293/0018/22 | ABDUL JUMA MACHANO | M | C | B | D | B | D | B | D | D | C | Grade C |
19 | ZP0293/0019/22 | ADAMU MBAROUK RASHID | M | D | D | D | D | D | D | D | D | D | Grade D |
20 | ZP0293/0020/22 | AHMAD YUSSUF KHALID | M | C | B | D | A | C | B | D | C | C | Grade C |
21 | ZP0293/0021/22 | AHMED MASSOUD MOH'D | M | C | D | D | C | D | F | D | D | D | Grade D |
22 | ZP0293/0022/22 | ALI SAID HAJI | M | C | B | D | B | C | B | C | D | C | Grade C |
23 | ZP0293/0023/22 | ALLY SAID ALLY | M | C | D | D | C | C | C | C | D | D | Grade D |
24 | ZP0293/0024/22 | HAIDAR IDRISA LUGAILA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
25 | ZP0293/0025/22 | HAROUB HAMAD MUSSA | M | D | D | D | D | D | C | D | D | D | Grade D |
26 | ZP0293/0026/22 | IBRAHIM HAMAD JUMA | M | D | D | D | C | C | C | D | D | D | Grade D |
27 | ZP0293/0027/22 | IBRAHIM ISSA SAID | M | D | D | D | D | D | F | D | D | D | Grade D |
28 | ZP0293/0028/22 | IBRAHIM SULEIMAN ALI | M | C | C | D | B | D | D | D | D | C | Grade C |
29 | ZP0293/0029/22 | ISSA MBWANA SAID | M | C | C | C | A | C | A | D | B | C | Grade C |
30 | ZP0293/0030/22 | KHAMIS MOH'D KHAMIS | M | D | B | C | B | C | C | D | D | C | Grade C |
31 | ZP0293/0031/22 | MBAROUK RASHID MBAROUK | M | D | D | D | C | D | D | D | D | D | Grade D |
32 | ZP0293/0032/22 | MOH'D AME MOH'D | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
33 | ZP0293/0033/22 | MOHAMMED SHARIF KHATIB | M | C | D | D | C | D | D | D | D | D | Grade D |
34 | ZP0293/0034/22 | NASSOR ALI KOMBO | M | D | D | D | C | C | D | D | D | D | Grade D |
35 | ZP0293/0035/22 | OMAR SALUM ALI | M | D | D | D | C | D | D | D | D | D | Grade D |
36 | ZP0293/0036/22 | RASHID ABDALLA SEIF | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
37 | ZP0293/0037/22 | SAID KHAMIS ALI | M | C | C | C | B | C | C | D | C | C | Grade C |
38 | ZP0293/0038/22 | SALEH MASSOUD MOH'D | M | C | C | D | C | D | C | C | C | C | Grade C |
39 | ZP0293/0039/22 | SAMMIR ALI OMAR | M | C | C | D | B | C | B | D | C | C | Grade C |
40 | ZP0293/0040/22 | YUSSUF HASSAN ABDULLA | M | C | A | C | A | C | B | D | C | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 40 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 24 | 3 | 9 | 12 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 40 | 36 | 4 | 2 | 1 | 3 | 8 | 4 | 12 | 4 | 7 | 11 | 0 | 10 | 10 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 40 | 36 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 8 | 9 | 18 | 27 | 0 | 0 | 0 |
4 | 107 | DINI | 40 | 36 | 4 | 3 | 3 | 6 | 8 | 7 | 15 | 3 | 9 | 12 | 0 | 3 | 3 | 0 | 0 | 0 |
5 | 108 | ARABIC | 40 | 36 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 10 | 20 | 3 | 12 | 15 | 0 | 0 | 0 |
6 | 110 | SAYANSI JAMII | 40 | 36 | 4 | 0 | 1 | 1 | 5 | 6 | 11 | 7 | 6 | 13 | 2 | 7 | 9 | 0 | 2 | 2 |
7 | 114 | SCIENCE AND TECHNOLOGY | 40 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 | 6 | 19 | 25 | 0 | 0 | 0 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 40 | 36 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 6 | 14 | 5 | 15 | 20 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 2/18 | 4/24 | 24/112 |
2 | 102 | KISWAHILI | 3/18 | 6/24 | 24/112 |
3 | 104 | MATHEMATICS | 2/18 | 2/24 | 3/112 |
4 | 107 | DINI | 2/18 | 3/24 | 8/112 |
5 | 108 | ARABIC | 2/18 | 3/24 | 11/111 |
6 | 110 | SAYANSI JAMII | 2/18 | 5/24 | 12/112 |
7 | 114 | SCIENCE AND TECHNOLOGY | 2/18 | 4/24 | 16/112 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 3/18 | 6/24 | 27/112 |