BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
MADRASATUL MUJTABAH - ZP0345, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MADRASATUL MUJTABAH (ZP0345) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 8 | 3 | 11 | 14 | 0 | 3 | 3 |
MADRASATUL MUJTABAH (ZP0345) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0345/0001/22 | ASYA JABIR ABDALLA | F | C | B | C | B | C | D | D | C | C | Grade C |
2 | ZP0345/0002/22 | FIRDAUS ABDUL HILALI | F | C | C | F | C | D | D | D | D | D | Grade D |
3 | ZP0345/0003/22 | MAIDA RAMADHAN MOH'D | F | D | D | D | C | D | D | D | C | D | Grade D |
4 | ZP0345/0004/22 | NAJAT HAMZA BAKAR | F | C | B | C | B | C | C | C | B | C | Grade C |
5 | ZP0345/0005/22 | NAJMA KHAMIS ALI | F | B | B | C | A | B | C | C | B | B | Grade B |
6 | ZP0345/0006/22 | RAHMA MOH'D MUSTAFA | F | C | C | D | B | D | D | C | C | C | Grade C |
7 | ZP0345/0007/22 | REHEMA JUMA RAJAB | F | C | C | D | C | D | D | C | D | C | Grade C |
8 | ZP0345/0008/22 | SUHAYFAH ABDALLAH SAID | F | C | D | D | B | C | D | D | D | D | Grade D |
9 | ZP0345/0009/22 | ABDUL-RAZAK RAMADHAN MOH'D | M | D | D | F | C | D | D | D | F | D | Grade D |
10 | ZP0345/0010/22 | ABDULRAZAK JUMA RASHID | M | B | B | D | B | C | C | C | C | C | Grade C |
11 | ZP0345/0011/22 | AMMAR ADAM SHARIF | M | D | D | F | C | D | D | D | D | D | Grade D |
12 | ZP0345/0012/22 | ANUWAR MOHAMED ALLY | M | D | D | D | D | D | D | D | D | D | Grade D |
13 | ZP0345/0013/22 | ANWAR ADAM SHARIF | M | F | D | F | D | F | F | F | D | F | Grade F |
14 | ZP0345/0014/22 | FEISAL HAJI ABDALLA | M | C | C | D | C | D | D | D | C | C | Grade C |
15 | ZP0345/0015/22 | WELII RAMADHAN MOHAMMED | M | D | C | D | C | D | D | D | D | D | Grade D |
16 | ZP0345/0016/22 | IS-HAKA SEIF ISSA | M | C | C | F | B | D | D | D | C | D | Grade D |
17 | ZP0345/0017/22 | ISSA SEIF ISSA | M | F | F | F | F | F | F | D | F | F | Grade F |
18 | ZP0345/0018/22 | MAHIR SULEIMAN KOMBO | M | C | C | F | C | D | D | D | D | D | Grade D |
19 | ZP0345/0019/22 | MANSAB MOH'D HAJI | M | D | D | F | D | F | D | D | D | D | Grade D |
20 | ZP0345/0020/22 | MUKHTAR MBAROUK HAJI | M | D | D | F | D | F | D | F | D | D | Grade D |
21 | ZP0345/0021/22 | NAHIM HAFIDH MASOUD | M | D | D | F | C | F | D | D | D | D | Grade D |
22 | ZP0345/0022/22 | NASEER ABDALLAH ABDILLAH | M | C | C | D | B | D | C | C | C | C | Grade C |
23 | ZP0345/0023/22 | SAMIR MWINYI MBARAKA | M | C | B | D | B | C | C | C | C | C | Grade C |
24 | ZP0345/0024/22 | SUDEIS AWADH ABDILLAH | M | C | D | F | B | D | D | D | D | D | Grade D |
25 | ZP0345/0025/22 | YASIR SAADALLA ABASS | M | D | C | F | C | D | F | D | D | D | Grade D |
26 | ZP0345/0026/22 | YUSSUF HAJI HASSAN | M | D | D | F | D | F | F | F | D | F | Grade F |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 26 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 6 | 12 | 1 | 9 | 10 | 0 | 2 | 2 |
2 | 102 | KISWAHILI | 26 | 26 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 6 | 9 | 2 | 9 | 11 | 0 | 1 | 1 |
3 | 104 | MATHEMATICS | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 6 | 10 | 1 | 12 | 13 |
4 | 107 | DINI | 26 | 26 | 0 | 1 | 0 | 1 | 4 | 5 | 9 | 3 | 7 | 10 | 0 | 5 | 5 | 0 | 1 | 1 |
5 | 108 | ARABIC | 26 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 5 | 4 | 10 | 14 | 0 | 6 | 6 |
6 | 110 | SAYANSI JAMII | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 6 | 11 | 17 | 0 | 4 | 4 |
7 | 114 | SCIENCE AND TECHNOLOGY | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 4 | 12 | 16 | 0 | 3 | 3 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 26 | 26 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 5 | 8 | 3 | 11 | 14 | 0 | 2 | 2 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 8/13 | 18/32 | 25/112 |
2 | 102 | KISWAHILI | 11/13 | 21/32 | 62/112 |
3 | 104 | MATHEMATICS | 5/13 | 9/32 | 24/112 |
4 | 107 | DINI | 4/13 | 6/32 | 17/112 |
5 | 108 | ARABIC | 9/13 | 15/31 | 40/111 |
6 | 110 | SAYANSI JAMII | 11/13 | 25/32 | 100/112 |
7 | 114 | SCIENCE AND TECHNOLOGY | 7/13 | 11/32 | 26/112 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 6/13 | 10/32 | 33/112 |