BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
JUBA ISLAMIC SCHOOL - ZP0364, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, JUBA ISLAMIC SCHOOL (ZP0364) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 |
JUBA ISLAMIC SCHOOL (ZP0364) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0364/0001/22 | ALI FADHIL ALI | M | C | C | F | C | D | D | D | D | D | Grade D |
2 | ZP0364/0002/22 | FEISAL HUSSEIN ABDALLA | M | C | C | F | C | D | D | C | D | D | Grade D |
3 | ZP0364/0003/22 | MAHIR ABRAHMAN MASOUD | M | C | B | D | C | D | D | D | C | D | Grade D |
4 | ZP0364/0004/22 | MUNIR HUMOUD MUHUSIN | M | D | C | F | C | D | D | D | D | D | Grade D |
5 | ZP0364/0005/22 | SAMIR SALEH OMAR | M | C | B | D | C | D | D | C | C | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 3 |
4 | 107 | DINI | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | ARABIC | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
6 | 110 | SAYANSI JAMII | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
7 | 114 | SCIENCE AND TECHNOLOGY | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 7/13 | 15/32 | 20/112 |
2 | 102 | KISWAHILI | 5/13 | 7/32 | 21/112 |
3 | 104 | MATHEMATICS | 6/13 | 10/32 | 25/112 |
4 | 107 | DINI | 8/13 | 11/32 | 26/112 |
5 | 108 | ARABIC | 11/13 | 19/31 | 47/111 |
6 | 110 | SAYANSI JAMII | 10/13 | 24/32 | 95/112 |
7 | 114 | SCIENCE AND TECHNOLOGY | 6/13 | 9/32 | 22/112 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 8/13 | 13/32 | 45/112 |