BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
HIFADHI - ZP0374, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, HIFADHI (ZP0374) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 4 | 2 | 6 | 8 | 3 | 11 | 2 | 4 | 6 | 0 | 0 | 0 |
HIFADHI (ZP0374) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0374/0001/22 | AHLAM HAMAD ALI | F | A | B | C | B | B | C | B | C | B | Grade B |
2 | ZP0374/0002/22 | FATMA HAMAD ALI | F | C | B | D | C | D | D | D | C | C | Grade C |
3 | ZP0374/0003/22 | HAFSA KHAMIS MWALIM | F | C | C | D | B | C | D | C | C | C | Grade C |
4 | ZP0374/0004/22 | HAFSA MOHAMMED SAID | F | B | B | D | A | C | D | C | C | C | Grade C |
5 | ZP0374/0005/22 | HAJRA MOHAMMED SAID | F | C | C | D | B | C | D | D | C | C | Grade C |
6 | ZP0374/0006/22 | HANIFA KHAMIS MASOUD | F | B | A | D | B | B | D | B | C | B | Grade B |
7 | ZP0374/0007/22 | HUSNA SULEIMAN ALI | F | C | B | F | B | D | D | C | C | C | Grade C |
8 | ZP0374/0008/22 | ILHAM RAMADHANI HUSSEIN | F | B | B | C | B | C | C | C | D | C | Grade C |
9 | ZP0374/0009/22 | KHAYRAT MOHAMMED ABDALLA | F | B | B | C | A | B | C | C | C | C | Grade C |
10 | ZP0374/0010/22 | LULU SULEIMAN THABIT | F | C | D | F | C | D | D | D | D | D | Grade D |
11 | ZP0374/0011/22 | NAJAT RAJAB ALI | F | C | B | D | B | C | D | C | C | C | Grade C |
12 | ZP0374/0012/22 | NASRIYA KHAMIS JUMA | F | B | B | C | B | C | C | B | B | B | Grade B |
13 | ZP0374/0013/22 | RIZIKI JUMA THABIT | F | C | C | F | C | D | D | D | D | D | Grade D |
14 | ZP0374/0014/22 | THUWAYBA HAMID RAMADHAN | F | B | A | C | B | C | D | B | C | B | Grade B |
15 | ZP0374/0015/22 | ABDULKADIR KHAMIS HUSSEIN | M | C | C | F | B | D | D | C | D | D | Grade D |
16 | ZP0374/0016/22 | ABDULLATIF MOH'D ALI | M | D | D | F | C | D | D | D | D | D | Grade D |
17 | ZP0374/0017/22 | ADIL SALUM SULEIMAN | M | A | B | D | B | B | C | B | C | B | Grade B |
18 | ZP0374/0018/22 | IBRAHIM OMAR JUMA | M | B | B | D | C | C | C | B | C | C | Grade C |
19 | ZP0374/0019/22 | IBRAHIM SEIF SULEIMAN | M | C | D | F | D | D | F | D | D | D | Grade D |
20 | ZP0374/0020/22 | JAMIL HAJI ABDALLA | M | C | C | F | C | C | D | B | D | C | Grade C |
21 | ZP0374/0021/22 | MAZZEN ADNAN HASSAN | M | B | C | F | C | D | D | D | D | D | Grade D |
22 | ZP0374/0022/22 | MUNIR RASHID ALI | M | A | A | B | B | A | B | A | C | B | Grade B |
23 | ZP0374/0023/22 | NAJASH MOH'D YUSSUF | M | A | B | D | C | D | C | B | C | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 23 | 23 | 0 | 1 | 3 | 4 | 6 | 2 | 8 | 7 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 23 | 23 | 0 | 2 | 1 | 3 | 8 | 3 | 11 | 3 | 3 | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 5 | 6 | 3 | 9 | 3 | 5 | 8 |
4 | 107 | DINI | 23 | 23 | 0 | 2 | 0 | 2 | 9 | 3 | 12 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 108 | ARABIC | 23 | 23 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 7 | 2 | 9 | 4 | 5 | 9 | 0 | 0 | 0 |
6 | 110 | SAYANSI JAMII | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 7 | 10 | 4 | 14 | 0 | 1 | 1 |
7 | 114 | SCIENCE AND TECHNOLOGY | 23 | 23 | 0 | 0 | 1 | 1 | 4 | 4 | 8 | 6 | 1 | 7 | 4 | 3 | 7 | 0 | 0 | 0 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 23 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 4 | 14 | 3 | 5 | 8 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 2/13 | 2/32 | 3/112 |
2 | 102 | KISWAHILI | 2/13 | 4/32 | 5/112 |
3 | 104 | MATHEMATICS | 1/13 | 2/32 | 10/112 |
4 | 107 | DINI | 2/13 | 3/32 | 6/112 |
5 | 108 | ARABIC | 1/13 | 2/31 | 5/111 |
6 | 110 | SAYANSI JAMII | 5/13 | 8/32 | 35/112 |
7 | 114 | SCIENCE AND TECHNOLOGY | 2/13 | 2/32 | 5/112 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 3/13 | 4/32 | 10/112 |