BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
KAIROGIVE - ZP0390, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, KAIROGIVE (ZP0390) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
KAIROGIVE (ZP0390) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0390/0001/22 | MUNAWAR ABDALLA RASHID | F | D | C | F | C | D | C | D | C | D | Grade D |
2 | ZP0390/0002/22 | WASILA MOHD SAID | F | D | B | D | C | D | D | D | C | C | Grade C |
3 | ZP0390/0003/22 | ZUHURA ABDALLA JUMA | F | C | C | D | C | D | D | D | C | C | Grade C |
4 | ZP0390/0004/22 | ALI MOYONI MGENI | M | D | D | F | D | D | D | F | F | D | Grade D |
5 | ZP0390/0005/22 | ALI SULEIMAN RASHID | M | D | C | D | C | C | C | D | C | D | Grade D |
6 | ZP0390/0006/22 | HAMIAR HAFIDH ZUBEIR | M | D | D | F | D | D | D | F | F | D | Grade D |
7 | ZP0390/0007/22 | YASSIR MSANIF KHAMIS | M | D | C | F | C | C | C | C | C | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 3 | 4 |
4 | 107 | DINI | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
5 | 108 | ARABIC | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 5 | 0 | 0 | 0 |
6 | 110 | SAYANSI JAMII | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
7 | 114 | SCIENCE AND TECHNOLOGY | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 2 | 2 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 6/10 | 10/18 | 67/112 |
2 | 102 | KISWAHILI | 6/10 | 8/18 | 37/112 |
3 | 104 | MATHEMATICS | 3/10 | 6/18 | 34/112 |
4 | 107 | DINI | 4/10 | 8/18 | 52/112 |
5 | 108 | ARABIC | 2/10 | 4/18 | 19/111 |
6 | 110 | SAYANSI JAMII | 5/10 | 6/18 | 46/112 |
7 | 114 | SCIENCE AND TECHNOLOGY | 2/10 | 5/18 | 52/112 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 5/10 | 8/18 | 38/112 |