BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
NJAO MSINGI - ZP0477, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, NJAO MSINGI (ZP0477) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 |
NJAO MSINGI (ZP0477) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0477/0001/22 | KAIJE SHAAME SHENGO | F | D | D | F | D | D | D | D | D | D | Grade D |
2 | ZP0477/0002/22 | NASRIA SHAAME ALAWI | F | D | D | F | D | D | D | D | D | D | Grade D |
3 | ZP0477/0003/22 | HAMAD KHAMIS ALI | M | N/A | F | F | F | F | F | F | N/A | F | Grade F |
4 | ZP0477/0004/22 | MAKAME FAKI ALI | M | D | D | F | C | D | C | D | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 |
3 | 104 | MATHEMATICS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
4 | 107 | DINI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 |
5 | 108 | ARABIC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 |
6 | 110 | SAYANSI JAMII | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 |
7 | 114 | SCIENCE AND TECHNOLOGY | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 11/18 | 17/24 | 78/112 |
2 | 102 | KISWAHILI | 18/18 | 24/24 | 112/112 |
3 | 104 | MATHEMATICS | 15/18 | 21/24 | 92/112 |
4 | 107 | DINI | 18/18 | 24/24 | 111/112 |
5 | 108 | ARABIC | 15/18 | 21/24 | 95/111 |
6 | 110 | SAYANSI JAMII | 18/18 | 24/24 | 108/112 |
7 | 114 | SCIENCE AND TECHNOLOGY | 17/18 | 23/24 | 106/112 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 14/18 | 20/24 | 88/112 |