BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
MIWALENI - ZP0127, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MIWALENI (ZP0127) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 1 | 1 | 6 | 5 | 11 | 12 | 7 | 19 | 4 | 12 | 16 | 0 | 1 | 1 |
MIWALENI (ZP0127) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0127/0001/23 | AHLAM RASHID KHALFAN | F | B | A | D | C | C | C | C | B | B | Grade B |
2 | ZP0127/0002/23 | ASIYA IDDI HASSAN | F | D | B | F | C | D | C | C | B | C | Grade C |
3 | ZP0127/0003/23 | FATHIA HIJA SALEH | F | D | C | F | D | D | D | D | C | D | Grade D |
4 | ZP0127/0004/23 | FATMA KHAMIS NASSOR | F | D | C | F | C | D | C | D | C | C | Grade C |
5 | ZP0127/0005/23 | HALIMA MOHAMED MZEE | F | C | B | D | C | B | C | D | B | C | Grade C |
6 | ZP0127/0006/23 | HIDAYA ALI MUSSA | F | D | C | F | C | C | D | D | B | C | Grade C |
7 | ZP0127/0007/23 | HUZAIMA ALI HASSAN | F | B | B | C | B | B | C | B | A | B | Grade B |
8 | ZP0127/0008/23 | IL-HAM MTAJENI BARIDI | F | C | B | F | C | C | C | C | C | C | Grade C |
9 | ZP0127/0009/23 | ILHAM SALUM MAGOVI | F | D | D | F | C | D | D | D | D | D | Grade D |
10 | ZP0127/0010/23 | KASMA HAJI SULEIMAN | F | C | B | D | C | B | C | C | B | B | Grade B |
11 | ZP0127/0011/23 | KIKUBA KHAMIS CHOUM | F | B | B | C | B | A | B | B | B | B | Grade B |
12 | ZP0127/0012/23 | LAILAT ABDALLA RAMADHAN | F | C | B | F | C | C | C | D | B | C | Grade C |
13 | ZP0127/0013/23 | LIBNA ABDALLA ABDILLAH | F | D | C | F | D | D | D | D | C | D | Grade D |
14 | ZP0127/0014/23 | MARYAM ABDALLA JECHA | F | C | B | D | C | C | C | C | B | C | Grade C |
15 | ZP0127/0015/23 | MURDAT HASSAN HAJI | F | D | C | F | C | C | D | D | B | C | Grade C |
16 | ZP0127/0016/23 | MUZDALIFAT KASSIM HASSAN | F | D | C | F | C | B | D | D | C | C | Grade C |
17 | ZP0127/0017/23 | MUZDALIFAT NASSOR ABDALLA | F | D | C | F | C | C | D | D | B | C | Grade C |
18 | ZP0127/0018/23 | MWANAKHERI ABDALLA HASSAN | F | D | D | F | C | D | D | D | D | D | Grade D |
19 | ZP0127/0019/23 | NAHYA ISSA IBRAHIM | F | B | A | B | B | C | B | B | A | B | Grade B |
20 | ZP0127/0020/23 | NAIFAT SHAFI WAKILI | F | C | C | D | C | B | C | C | B | C | Grade C |
21 | ZP0127/0021/23 | RUKIA ABDU KASSIM | F | B | A | D | B | C | C | C | A | B | Grade B |
22 | ZP0127/0022/23 | SIMNI ALI KHATIB | F | D | C | F | C | C | D | D | B | C | Grade C |
23 | ZP0127/0023/23 | ABUU ABDALLAH ABDILLAHI | M | D | D | F | D | F | D | D | B | D | Grade D |
24 | ZP0127/0024/23 | ALI MWADINI ALI | M | B | A | B | A | A | B | B | B | B | Grade B |
25 | ZP0127/0025/23 | ALI OTHMAN ALI | M | D | C | F | D | D | D | D | B | D | Grade D |
26 | ZP0127/0026/23 | ALI SAID HUMUDI | M | D | C | F | D | D | D | D | C | D | Grade D |
27 | ZP0127/0027/23 | ANSWAR HASSAN KOMBO | M | D | D | F | D | F | D | D | C | D | Grade D |
28 | ZP0127/0028/23 | DHULKIFLI HIJA HASSAN | M | D | D | F | D | D | D | D | C | D | Grade D |
29 | ZP0127/0029/23 | HADHIR AMEIR ALI | M | B | B | D | B | C | D | B | A | B | Grade B |
30 | ZP0127/0030/23 | HARITH IMANI MGENI | M | D | F | F | D | D | F | F | D | D | Grade D |
31 | ZP0127/0031/23 | IBRAHIM ALI HAJI | M | D | D | F | D | D | D | D | D | D | Grade D |
32 | ZP0127/0032/23 | IBRAHIM ALI MZEE | M | D | C | F | C | C | D | D | B | C | Grade C |
33 | ZP0127/0033/23 | IBRAHIM HAJI SHARIA | M | B | B | C | A | B | B | B | A | B | Grade B |
34 | ZP0127/0034/23 | IS-HAKA ABDALLA ABDALLA | M | B | A | D | C | B | B | C | A | B | Grade B |
35 | ZP0127/0035/23 | ISSA ABDALLA ISMAIL | M | B | A | D | C | C | B | C | A | B | Grade B |
36 | ZP0127/0036/23 | JUMA MOHAMMED HAJI | M | D | C | F | D | D | D | D | C | D | Grade D |
37 | ZP0127/0037/23 | KHAMIS MUOMBWA HAJI | M | C | C | F | D | D | D | D | B | C | Grade C |
38 | ZP0127/0038/23 | KHARIS SALUM HASSAN | M | C | B | D | C | D | C | B | B | C | Grade C |
39 | ZP0127/0039/23 | MURIDI MOHAMMED MURIDI | M | C | C | F | D | D | D | D | B | C | Grade C |
40 | ZP0127/0040/23 | NURDINI HAJI MUHIDIN | M | A | A | B | A | A | B | A | A | A | Grade A |
41 | ZP0127/0041/23 | OMAR SONGORO HAJI | M | C | B | F | C | D | D | D | B | C | Grade C |
42 | ZP0127/0042/23 | RAMADHAN ABDU SULEIMAN | M | D | F | F | D | F | F | D | D | F | Grade F |
43 | ZP0127/0043/23 | RAMADHAN SALUM ALI | M | D | D | F | D | D | D | D | D | D | Grade D |
44 | ZP0127/0044/23 | SAID ABDALLA ABDILLAH | M | C | B | D | C | D | C | C | A | C | Grade C |
45 | ZP0127/0045/23 | TWAHIR MOHAMMED OMAR | M | D | D | F | D | D | F | D | C | D | Grade D |
46 | ZP0127/0046/23 | YASIR AMEIR HAJI | M | D | C | F | B | D | D | C | B | C | Grade C |
47 | ZP0127/0047/23 | YUSSUF HAJI IDRISSA | M | D | D | F | D | D | D | D | C | D | Grade D |
48 | ZP0127/0048/23 | MAHMOUD NKOSONI MAHMOUD | M | D | D | F | D | F | D | D | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 48 | 48 | 0 | 0 | 1 | 1 | 5 | 5 | 10 | 6 | 5 | 11 | 11 | 15 | 26 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 48 | 48 | 0 | 3 | 4 | 7 | 8 | 5 | 13 | 9 | 7 | 16 | 2 | 8 | 10 | 0 | 2 | 2 |
3 | 104 | MATHEMATICS | 48 | 48 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 3 | 6 | 5 | 11 | 13 | 18 | 31 |
4 | 107 | DINI | 48 | 48 | 0 | 0 | 3 | 3 | 4 | 2 | 6 | 16 | 6 | 22 | 2 | 15 | 17 | 0 | 0 | 0 |
5 | 108 | ARABIC | 48 | 48 | 0 | 1 | 2 | 3 | 5 | 2 | 7 | 10 | 3 | 13 | 6 | 15 | 21 | 0 | 4 | 4 |
6 | 110 | SAYANSI JAMII | 48 | 48 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 11 | 2 | 13 | 9 | 16 | 25 | 0 | 3 | 3 |
7 | 114 | SCIENCE AND TECHNOLOGY | 48 | 48 | 0 | 0 | 1 | 1 | 3 | 4 | 7 | 7 | 4 | 11 | 12 | 16 | 28 | 0 | 1 | 1 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 48 | 48 | 0 | 3 | 6 | 9 | 12 | 9 | 21 | 5 | 6 | 11 | 2 | 5 | 7 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 1/13 | 3/41 | 57/278 |
2 | 102 | KISWAHILI | 1/13 | 2/41 | 35/278 |
3 | 104 | MATHEMATICS | 4/13 | 7/41 | 150/278 |
4 | 107 | DINI | 3/13 | 5/41 | 114/275 |
5 | 108 | ARABIC | 1/13 | 4/41 | 59/278 |
6 | 110 | SAYANSI JAMII | 3/13 | 8/40 | 86/254 |
7 | 114 | SCIENCE AND TECHNOLOGY | 1/13 | 2/41 | 55/278 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 4/13 | 8/40 | 79/259 |