BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
PAGALI - ZP0153, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, PAGALI (ZP0153) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 7 | 4 | 11 | 25 | 11 | 36 | 16 | 27 | 43 | 0 | 3 | 3 |
PAGALI (ZP0153) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0153/0001/23 | AISHA MAKAME ABDALLA | F | D | C | F | D | D | D | D | B | C | Grade C |
2 | ZP0153/0002/23 | ARAFA IDDI ALI | F | C | C | F | C | D | C | D | B | C | Grade C |
3 | ZP0153/0003/23 | ASYA RAMADHAN JAFAR | F | C | B | D | B | C | C | D | B | C | Grade C |
4 | ZP0153/0004/23 | FARHAT ALI SOUD | F | C | D | D | B | B | C | D | B | C | Grade C |
5 | ZP0153/0005/23 | FATMA ALI HASSAN | F | D | D | F | D | D | D | D | C | D | Grade D |
6 | ZP0153/0006/23 | FATMA ALI ISSA | F | C | D | F | C | C | C | D | B | C | Grade C |
7 | ZP0153/0007/23 | FATMA ALLY RASHID | F | C | C | F | B | C | C | D | A | C | Grade C |
8 | ZP0153/0008/23 | FATMA KHAMIS HAJI | F | C | C | D | B | D | C | C | B | C | Grade C |
9 | ZP0153/0009/23 | FATMA SULEMANI RAMADHANI | F | C | D | F | D | D | D | D | B | D | Grade D |
10 | ZP0153/0010/23 | FATUMA IDDI AHMADA | F | D | C | F | C | D | C | D | B | C | Grade C |
11 | ZP0153/0011/23 | HAAJARA IBRAHIM HUSSEIN | F | C | A | D | B | C | C | C | A | B | Grade B |
12 | ZP0153/0012/23 | HAVIJAWA HARUNA MAULID | F | D | D | F | C | D | C | D | B | C | Grade C |
13 | ZP0153/0013/23 | ILHAM MOHAMMED ALI | F | C | C | F | C | D | C | D | B | C | Grade C |
14 | ZP0153/0014/23 | ILHAM SULEIMAN MAULIDI | F | C | D | F | D | D | C | D | B | C | Grade C |
15 | ZP0153/0015/23 | KHADIJA KADIKA ALI | F | B | B | F | A | C | C | D | A | B | Grade B |
16 | ZP0153/0016/23 | KHADIJA KOMBO JUMA | F | D | D | F | D | D | D | F | B | D | Grade D |
17 | ZP0153/0017/23 | KHADIJA YUSUFU MBARAKA | F | C | B | D | B | C | B | C | A | B | Grade B |
18 | ZP0153/0018/23 | MARIYAM HAJI KHAMIS | F | D | D | F | D | D | D | D | B | D | Grade D |
19 | ZP0153/0019/23 | MARIYAM HAMZA MAIGE | F | C | C | F | D | C | D | D | B | C | Grade C |
20 | ZP0153/0020/23 | MARIYAM SAIDI VALENT | F | C | B | D | B | C | C | D | B | C | Grade C |
21 | ZP0153/0021/23 | MARYAM KHAMIS DUDE | F | D | D | F | D | D | D | D | C | D | Grade D |
22 | ZP0153/0022/23 | MERESIANA PITAR THOMAS | F | C | D | F | D | D | C | D | B | C | Grade C |
23 | ZP0153/0023/23 | MULHAT BAYA MAKAME | F | C | C | D | B | C | C | D | B | C | Grade C |
24 | ZP0153/0024/23 | MUNAWAR ALI SIFYA | F | D | D | F | D | C | D | D | C | D | Grade D |
25 | ZP0153/0025/23 | MWANAKHERI ALY ZAHORO | F | B | B | D | A | C | C | C | A | B | Grade B |
26 | ZP0153/0026/23 | MWANAKOMBO HASSAN ABDALLA | F | D | C | F | C | C | C | D | B | C | Grade C |
27 | ZP0153/0027/23 | NADYA MAKAME ALI | F | D | D | F | D | D | D | D | B | D | Grade D |
28 | ZP0153/0028/23 | NURU SALEH MAKAME | F | C | B | D | B | C | C | C | A | B | Grade B |
29 | ZP0153/0029/23 | NUWAIRAT ABDALLA JUMA | F | D | D | F | C | D | D | D | B | D | Grade D |
30 | ZP0153/0030/23 | PATRISIA AFRED PITTER | F | D | F | F | F | D | D | F | D | D | Grade D |
31 | ZP0153/0031/23 | RADHIA HAJI HASSAN | F | C | C | D | B | C | C | D | B | C | Grade C |
32 | ZP0153/0032/23 | RAHMA ABDALLA MUHAMMEDI | F | C | B | C | A | B | B | C | A | B | Grade B |
33 | ZP0153/0033/23 | RAIYAN ISSA KHAMIS | F | B | B | D | B | C | B | C | B | B | Grade B |
34 | ZP0153/0034/23 | RAIYAN TWALIB ALI | F | D | F | F | D | F | D | D | D | D | Grade D |
35 | ZP0153/0035/23 | RIZIKI SAID KIJARABU | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
36 | ZP0153/0036/23 | SAABYA MUHAMMAD ABDALLA | F | B | B | D | B | C | C | C | A | C | Grade C |
37 | ZP0153/0037/23 | SAADA RAMADHAN KHAMIS | F | D | D | F | D | D | D | D | C | D | Grade D |
38 | ZP0153/0038/23 | SABRA SULEIMAN HASSAN | F | C | C | F | C | C | C | D | B | C | Grade C |
39 | ZP0153/0039/23 | SARA SETI ALONI | F | C | B | D | C | D | C | D | A | C | Grade C |
40 | ZP0153/0040/23 | SESILIA PETTER NGALI | F | C | C | F | D | D | C | D | B | C | Grade C |
41 | ZP0153/0041/23 | TATU JUMA WILLIAM | F | C | D | F | C | D | C | D | B | C | Grade C |
42 | ZP0153/0042/23 | TREZIA PATRIC CHALES | F | D | D | F | D | D | D | F | C | D | Grade D |
43 | ZP0153/0043/23 | UMU-AIMAN ABDALLA KHAMIS | F | D | D | F | D | D | D | D | C | D | Grade D |
44 | ZP0153/0044/23 | YUSRA MAULID MWINYI | F | C | C | D | C | C | C | D | B | C | Grade C |
45 | ZP0153/0045/23 | ZAINAB HAJI ABRAHMAN | F | C | B | D | B | C | C | D | A | C | Grade C |
46 | ZP0153/0046/23 | ZAMZAM USSI ABDUL | F | D | F | F | D | D | D | D | D | D | Grade D |
47 | ZP0153/0047/23 | ZUHURA HAMZA MOH'D | F | D | D | F | D | D | D | D | C | D | Grade D |
48 | ZP0153/0048/23 | ZUHURA KHATIB SIMAI | F | C | C | F | C | D | C | D | B | C | Grade C |
49 | ZP0153/0049/23 | ZUHURA OMAR KADIR | F | D | F | F | F | D | D | D | D | D | Grade D |
50 | ZP0153/0050/23 | ABDALLA OTHMAN FAKI | M | F | F | F | F | F | F | F | F | F | Grade F |
51 | ZP0153/0051/23 | ABDULRAFIY HAMAD KHAMIS | M | D | F | F | D | D | D | F | D | D | Grade D |
52 | ZP0153/0052/23 | ABUUBAKAR DAUDI SIMAI | M | D | F | F | F | D | D | F | D | D | Grade D |
53 | ZP0153/0053/23 | AHMED ALI ABDALLA | M | C | D | F | C | C | D | D | C | C | Grade C |
54 | ZP0153/0054/23 | ALEX MOSES PAMBE | M | C | B | D | C | D | C | D | A | C | Grade C |
55 | ZP0153/0055/23 | ALI ABDALLA ABDILLAHI | M | D | D | F | D | D | D | D | B | D | Grade D |
56 | ZP0153/0056/23 | ALI ABDALLA ALI | M | D | D | F | D | D | C | F | B | D | Grade D |
57 | ZP0153/0057/23 | ASHRAK ABDALLA BILAL | M | D | F | F | D | F | D | D | D | D | Grade D |
58 | ZP0153/0058/23 | FARID ABDALLA ALI | M | F | F | F | D | F | D | F | D | D | Grade D |
59 | ZP0153/0059/23 | FASBIR AMIN MOHAMED | M | D | D | F | D | D | D | F | C | D | Grade D |
60 | ZP0153/0060/23 | FREDY NGASSA MACHIBIYA | M | C | D | D | C | D | C | D | B | C | Grade C |
61 | ZP0153/0061/23 | HAFIDH ALI KHAMIS | M | F | F | F | F | F | F | F | F | F | Grade F |
62 | ZP0153/0062/23 | HAJI MUSSA HAJI | M | D | D | F | D | D | C | D | C | D | Grade D |
63 | ZP0153/0063/23 | HUSSEIN SALMIN AKIDA | M | D | D | F | C | D | C | D | B | D | Grade D |
64 | ZP0153/0064/23 | HUSSEN KHAMIS HAMAD | M | B | C | D | A | B | B | C | B | B | Grade B |
65 | ZP0153/0065/23 | IDDI MUSTAFA JAFAR | M | D | D | F | D | D | D | F | C | D | Grade D |
66 | ZP0153/0066/23 | KHALID AZAN KHAMIS | M | C | B | D | A | C | B | C | A | B | Grade B |
67 | ZP0153/0067/23 | KHAMIS HAJI VUAI | M | D | D | F | C | C | C | D | B | C | Grade C |
68 | ZP0153/0068/23 | KHAMIS MUSSA KHAMIS | M | D | D | F | D | D | D | D | D | D | Grade D |
69 | ZP0153/0069/23 | MLENGE ALI MLENGE | M | C | C | F | C | D | C | D | B | C | Grade C |
70 | ZP0153/0070/23 | MUDRIK HAJI MOHAMED | M | D | D | F | C | D | D | D | B | D | Grade D |
71 | ZP0153/0071/23 | MUHAJIRI ABASSI SHEHA | M | D | C | F | D | D | C | D | B | D | Grade D |
72 | ZP0153/0072/23 | MUHAMAD KHAMIS MUSSA | M | D | D | F | D | F | D | F | C | D | Grade D |
73 | ZP0153/0073/23 | MUKRIM HAMDAN MOHAMED | M | D | D | F | D | D | D | F | B | D | Grade D |
74 | ZP0153/0074/23 | MUSSA ALI MRISHO | M | D | D | F | C | D | C | D | B | D | Grade D |
75 | ZP0153/0075/23 | MUSSA GOLO ISSA | M | D | D | F | D | D | D | F | C | D | Grade D |
76 | ZP0153/0076/23 | OTHMAN ALI VUAI | M | D | D | F | D | D | D | F | C | D | Grade D |
77 | ZP0153/0077/23 | PANDU HASSAN PANDU | M | D | D | F | D | D | D | F | C | D | Grade D |
78 | ZP0153/0078/23 | RAJABU SUDI MOHAMMED | M | D | F | F | D | D | D | D | C | D | Grade D |
79 | ZP0153/0079/23 | RAMA JAFAR ALI | M | D | F | F | F | D | D | D | D | D | Grade D |
80 | ZP0153/0080/23 | RAMADHAN MUSSA OMARI | M | D | D | F | D | D | D | F | C | D | Grade D |
81 | ZP0153/0081/23 | RAMADHAN SALUM KHAMIS | M | C | C | D | C | C | D | D | B | C | Grade C |
82 | ZP0153/0082/23 | SAID ABDALLA OMAR | M | B | C | D | B | B | B | D | A | B | Grade B |
83 | ZP0153/0083/23 | SAID KASSIM MUHAMMED | M | D | D | F | D | D | D | D | D | D | Grade D |
84 | ZP0153/0084/23 | SHAURI MTUMWA HASSAN | M | C | D | F | D | D | C | D | B | C | Grade C |
85 | ZP0153/0085/23 | SLEYUM ABDULRAHIM MOHAMED | M | D | F | F | D | F | D | D | C | D | Grade D |
86 | ZP0153/0086/23 | SULEIMAN HASHIR MTUMWA | M | C | D | F | C | D | C | C | B | C | Grade C |
87 | ZP0153/0087/23 | SULEIMAN MUHAMMAD FAKI | M | B | C | D | A | B | B | D | A | B | Grade B |
88 | ZP0153/0088/23 | SWAHIR ABDALLAH JAFFAR | M | D | F | F | D | D | D | D | D | D | Grade D |
89 | ZP0153/0089/23 | THABIT HASSAN AME | M | C | D | F | C | D | C | D | B | C | Grade C |
90 | ZP0153/0090/23 | YAHYA ABDALLAH MAHMOUD | M | C | D | F | D | C | D | D | B | C | Grade C |
91 | ZP0153/0091/23 | YASSIR YUSSUF JAFFAR | M | D | D | F | C | D | D | D | C | D | Grade D |
92 | ZP0153/0092/23 | YUSSUF ALI MZEE | M | D | D | F | C | D | C | D | C | D | Grade D |
93 | ZP0153/0093/23 | YUSSUF BAKARI SALUM | M | C | C | F | C | C | C | D | B | C | Grade C |
94 | ZP0153/0094/23 | YUSSUF MUSSA SULEIMAN | M | F | F | F | F | D | F | F | F | F | Grade F |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 94 | 93 | 1 | 0 | 0 | 0 | 4 | 3 | 7 | 25 | 11 | 36 | 19 | 27 | 46 | 0 | 4 | 4 |
2 | 102 | KISWAHILI | 94 | 93 | 1 | 1 | 0 | 1 | 11 | 2 | 13 | 14 | 7 | 21 | 18 | 25 | 43 | 4 | 11 | 15 |
3 | 104 | MATHEMATICS | 94 | 93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 7 | 22 | 32 | 38 | 70 |
4 | 107 | DINI | 94 | 93 | 1 | 3 | 3 | 6 | 13 | 1 | 14 | 12 | 14 | 26 | 18 | 22 | 40 | 2 | 5 | 7 |
5 | 108 | ARABIC | 94 | 93 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 19 | 6 | 25 | 26 | 30 | 56 | 1 | 6 | 7 |
6 | 110 | SAYANSI JAMII | 94 | 93 | 1 | 0 | 0 | 0 | 3 | 4 | 7 | 27 | 14 | 41 | 18 | 24 | 42 | 0 | 3 | 3 |
7 | 114 | SCIENCE AND TECHNOLOGY | 94 | 93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 | 37 | 27 | 64 | 3 | 15 | 18 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 94 | 93 | 1 | 10 | 4 | 14 | 27 | 17 | 44 | 7 | 13 | 20 | 4 | 8 | 12 | 0 | 3 | 3 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 6/28 | 10/41 | 134/278 |
2 | 102 | KISWAHILI | 20/28 | 32/41 | 227/278 |
3 | 104 | MATHEMATICS | 15/28 | 26/41 | 228/278 |
4 | 107 | DINI | 11/28 | 15/41 | 175/275 |
5 | 108 | ARABIC | 9/28 | 13/41 | 144/278 |
6 | 110 | SAYANSI JAMII | 11/27 | 14/40 | 113/254 |
7 | 114 | SCIENCE AND TECHNOLOGY | 17/28 | 26/41 | 208/278 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 6/27 | 11/40 | 89/259 |