BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
AL-HALIL - ZP0198, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, AL-HALIL (ZP0198) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 0 | 1 | 10 | 4 | 14 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
AL-HALIL (ZP0198) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0198/0001/23 | HAFSA HASNUU HABIB | F | A | B | B | A | B | A | B | A | A | Grade A |
2 | ZP0198/0002/23 | HASHFAT ZAHOR ALI | F | B | B | C | B | B | C | C | A | B | Grade B |
3 | ZP0198/0003/23 | HIKMAT ABRAHMAN MAKAME | F | B | C | C | B | B | B | C | A | B | Grade B |
4 | ZP0198/0004/23 | ISRAA SALIM AHMED | F | B | B | C | B | A | C | C | A | B | Grade B |
5 | ZP0198/0005/23 | JAMILA ABDALLA KHAMIS | F | B | B | C | B | B | C | C | A | B | Grade B |
6 | ZP0198/0006/23 | MAJDA SALIM MOHAMED | F | C | B | C | B | B | B | B | A | B | Grade B |
7 | ZP0198/0007/23 | NAIFAT RASHID OTHMAN | F | C | C | D | B | C | B | D | A | C | Grade C |
8 | ZP0198/0008/23 | RAIYYAAN RASHID MUSSA | F | A | B | B | A | A | B | C | A | B | Grade B |
9 | ZP0198/0009/23 | RAUHAT HEMED OTHMAN | F | C | C | D | C | C | D | D | B | C | Grade C |
10 | ZP0198/0010/23 | SAJDA SALIM MOHAMED | F | C | B | D | B | C | B | C | A | B | Grade B |
11 | ZP0198/0011/23 | SALAMA MOHAMMED ALI | F | B | B | C | B | B | C | D | A | B | Grade B |
12 | ZP0198/0012/23 | SUMAIYA MOHAMMED SALIM | F | C | B | C | B | B | C | C | A | B | Grade B |
13 | ZP0198/0013/23 | YUMNA MWALIM JUMA | F | C | B | C | B | B | C | D | A | B | Grade B |
14 | ZP0198/0014/23 | AMMAR MOH'D SHAMTE | M | B | B | C | B | B | B | C | A | B | Grade B |
15 | ZP0198/0015/23 | MBAROUK HILALI ISSA | M | B | B | B | A | A | B | B | A | B | Grade B |
16 | ZP0198/0016/23 | MUNDHIR SAID KHAMIS | M | B | C | C | B | C | C | C | A | B | Grade B |
17 | ZP0198/0017/23 | TWARIQ RASHID JUMA | M | A | B | C | B | A | A | B | A | B | Grade B |
18 | ZP0198/0018/23 | YUNUS MWALIM JUMA | M | C | C | D | B | B | B | D | B | C | Grade C |
19 | ZP0198/0019/23 | YUNUS RASHID MOHAMMED | M | C | C | D | C | B | C | D | A | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 19 | 19 | 0 | 2 | 1 | 3 | 5 | 3 | 8 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 19 | 19 | 0 | 0 | 0 | 0 | 10 | 3 | 13 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 19 | 19 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 3 | 11 | 3 | 2 | 5 | 0 | 0 | 0 |
4 | 107 | DINI | 19 | 19 | 0 | 2 | 1 | 3 | 10 | 4 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | ARABIC | 19 | 19 | 0 | 2 | 2 | 4 | 8 | 3 | 11 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 110 | SAYANSI JAMII | 19 | 19 | 0 | 1 | 1 | 2 | 5 | 3 | 8 | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
7 | 114 | SCIENCE AND TECHNOLOGY | 19 | 19 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 7 | 2 | 9 | 4 | 2 | 6 | 0 | 0 | 0 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 19 | 19 | 0 | 12 | 5 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 2/80 | 2/136 | 1147/1408 |
2 | 102 | KISWAHILI | 3/80 | 6/136 | 1139/1408 |
3 | 104 | MATHEMATICS | 3/80 | 5/136 | 564/1408 |
4 | 107 | DINI | 1/80 | 1/136 | 1314/1408 |
5 | 108 | ARABIC | 1/80 | 1/136 | 1297/1408 |
6 | 110 | SAYANSI JAMII | 1/80 | 1/136 | 1119/1408 |
7 | 114 | SCIENCE AND TECHNOLOGY | 2/80 | 5/136 | 569/1408 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 1/80 | 1/136 | 1406/1408 |