BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
WESHA - ZP0221, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, WESHA (ZP0221) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 2 | 0 | 2 | 40 | 15 | 55 | 11 | 43 | 54 | 0 | 5 | 5 |
WESHA (ZP0221) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0221/0001/23 | AISHA HAMAD ALI | F | C | D | F | B | C | C | D | C | C | Grade C |
2 | ZP0221/0002/23 | AISHA HAMAD SHEHA | F | C | D | D | C | D | D | D | B | C | Grade C |
3 | ZP0221/0003/23 | AISHA MASSOUD MOH'D | F | D | C | D | C | C | C | D | B | C | Grade C |
4 | ZP0221/0004/23 | AMINA BAKAR MOH'D | F | D | D | F | C | D | D | D | B | D | Grade D |
5 | ZP0221/0005/23 | AMINA SALIM HEMED | F | D | D | D | B | C | C | D | B | C | Grade C |
6 | ZP0221/0006/23 | ASHA SALIM HAJI | F | C | B | D | C | C | C | F | B | C | Grade C |
7 | ZP0221/0007/23 | ASMA ABDALLA MUSSA | F | C | C | D | B | D | C | C | B | C | Grade C |
8 | ZP0221/0008/23 | ASYA ABDALLAH MOH'D | F | D | D | F | C | D | D | D | C | D | Grade D |
9 | ZP0221/0009/23 | AZIZA ABDALLA HEMED | F | C | C | D | C | C | C | C | A | C | Grade C |
10 | ZP0221/0010/23 | BISHARA ALI SAID | F | D | C | F | C | D | C | D | B | C | Grade C |
11 | ZP0221/0011/23 | FATMA HABIBU SALIM | F | C | C | D | B | C | C | D | B | C | Grade C |
12 | ZP0221/0012/23 | FATMA MOH'D SALIM | F | C | D | F | B | C | C | F | B | C | Grade C |
13 | ZP0221/0013/23 | HADIYA ABDALLA MOHAMMED | F | D | B | D | B | C | B | D | A | C | Grade C |
14 | ZP0221/0014/23 | HAJRAT SAID HAMZA | F | C | B | D | B | B | C | D | B | C | Grade C |
15 | ZP0221/0015/23 | HAMIDA ALI SULEIMAN | F | D | C | F | C | D | D | D | B | C | Grade C |
16 | ZP0221/0016/23 | HASANAT KHAMIS HAJI | F | C | C | D | B | C | C | D | A | C | Grade C |
17 | ZP0221/0017/23 | HUDHAIMA ALI AMOUR | F | C | C | D | B | D | C | D | B | C | Grade C |
18 | ZP0221/0018/23 | HUJJAT ALI SALUM | F | C | C | D | B | C | C | D | B | C | Grade C |
19 | ZP0221/0019/23 | JAMILA HAMAD ALI | F | D | C | D | C | D | D | D | C | C | Grade C |
20 | ZP0221/0020/23 | KHADIJA ISSA HAMAD | F | C | C | D | B | C | C | D | B | C | Grade C |
21 | ZP0221/0021/23 | KHADIJA KHATIB SALIM | F | C | C | D | B | C | C | D | B | C | Grade C |
22 | ZP0221/0022/23 | KHADIJA MOHAMMED SAID | F | C | B | D | B | C | C | D | A | C | Grade C |
23 | ZP0221/0023/23 | KHADIJA YAHYA KASSIM | F | C | B | D | C | C | C | D | A | C | Grade C |
24 | ZP0221/0024/23 | MARYAM SAID RASHID | F | D | C | D | C | D | C | D | B | C | Grade C |
25 | ZP0221/0025/23 | MARYAM YAKOUT IDDI | F | D | D | D | C | D | D | D | B | D | Grade D |
26 | ZP0221/0026/23 | MAUA ALI KHAMIS | F | C | B | C | B | B | C | C | B | B | Grade B |
27 | ZP0221/0027/23 | MAUWA KHAMIS MASOUD | F | D | C | F | B | D | C | F | B | C | Grade C |
28 | ZP0221/0028/23 | MGENI HABIBU ABDALLA | F | C | C | F | B | C | C | F | B | C | Grade C |
29 | ZP0221/0029/23 | MOZA JUMA HOSSEIN | F | D | D | D | C | D | C | D | B | C | Grade C |
30 | ZP0221/0030/23 | MUNIRA SAID MOH'D | F | D | D | D | C | D | D | D | B | D | Grade D |
31 | ZP0221/0031/23 | MWAJUMA SALUM HAJI | F | D | C | D | C | D | C | C | B | C | Grade C |
32 | ZP0221/0032/23 | NAIFAT HAKIM ALI | F | D | C | D | C | D | C | D | B | C | Grade C |
33 | ZP0221/0033/23 | NAJAT ALI JUMA | F | C | C | D | C | C | D | D | C | C | Grade C |
34 | ZP0221/0034/23 | NASRA BAKAR ALI | F | C | C | D | B | C | D | D | B | C | Grade C |
35 | ZP0221/0035/23 | RAIFA KASSIM HAMAD | F | D | D | D | C | D | D | D | C | D | Grade D |
36 | ZP0221/0036/23 | RAUDHAT SAID ALI | F | D | D | D | C | D | D | D | C | D | Grade D |
37 | ZP0221/0037/23 | RAYA ABASS ABDALLA | F | D | C | D | C | C | D | D | B | C | Grade C |
38 | ZP0221/0038/23 | REHEMA BAKAR OTHMAN | F | C | F | D | C | D | D | D | B | D | Grade D |
39 | ZP0221/0039/23 | RUFAIDA ISSA SAID | F | C | C | D | C | D | D | D | B | C | Grade C |
40 | ZP0221/0040/23 | RUKAIYA HEMED BAKAR | F | D | C | F | C | C | C | F | B | C | Grade C |
41 | ZP0221/0041/23 | RUKAIYYA JUMA KHAMIS | F | D | F | F | C | D | D | D | D | D | Grade D |
42 | ZP0221/0042/23 | SABRINA KHAMIS HAJI | F | B | C | C | B | B | C | C | A | B | Grade B |
43 | ZP0221/0043/23 | SADA HAMZA MOHAMMED | F | C | C | D | C | C | C | D | C | C | Grade C |
44 | ZP0221/0044/23 | SALMA HAROUN RASHID | F | D | F | F | D | F | D | D | D | D | Grade D |
45 | ZP0221/0045/23 | SHARIFA FAKI KALI | F | D | C | D | C | C | D | D | B | C | Grade C |
46 | ZP0221/0046/23 | SUBEHA MOH'D SALUM | F | C | C | D | D | C | D | D | B | C | Grade C |
47 | ZP0221/0047/23 | SUMAIYA KAHATAN ALI | F | C | C | D | C | C | C | D | C | C | Grade C |
48 | ZP0221/0048/23 | TALAA SEIF MUSSA | F | D | C | F | C | D | D | D | B | C | Grade C |
49 | ZP0221/0049/23 | THUWAIBA OMAR SALEH | F | D | D | D | D | C | D | D | B | C | Grade C |
50 | ZP0221/0050/23 | YUSSRA MOH'D ALI | F | D | D | D | D | D | D | D | D | D | Grade D |
51 | ZP0221/0051/23 | ZAHRA KHAMIS HAMZA | F | C | C | D | C | C | C | D | B | C | Grade C |
52 | ZP0221/0052/23 | ZAINAB FAKI JUMA | F | D | C | D | C | D | D | D | B | C | Grade C |
53 | ZP0221/0053/23 | ZAINAB YUSSUF ALI | F | D | D | F | D | F | D | D | C | D | Grade D |
54 | ZP0221/0054/23 | ABDALLA HAJI ABDALLA | M | D | F | D | D | F | D | D | C | D | Grade D |
55 | ZP0221/0055/23 | ABDALLA SALUM BAKIR | M | D | D | F | D | D | D | D | C | D | Grade D |
56 | ZP0221/0056/23 | ABDALLAH SAID ABDALLAH | M | D | D | D | C | D | C | D | B | D | Grade D |
57 | ZP0221/0057/23 | ABDILLAH MKUBWA SALIM | M | D | D | F | C | D | D | D | C | D | Grade D |
58 | ZP0221/0058/23 | ABDILLAH NASSOR KASSIM | M | D | D | F | D | F | D | F | C | D | Grade D |
59 | ZP0221/0059/23 | ABDUL JUMA ALI | M | D | F | F | D | F | D | F | D | D | Grade D |
60 | ZP0221/0060/23 | ABUU ALI MAKAME | M | F | D | F | D | F | F | D | D | D | Grade D |
61 | ZP0221/0061/23 | ADAM MUSSA OTHMAN | M | D | F | F | D | F | D | F | D | D | Grade D |
62 | ZP0221/0062/23 | AHMED MOH'D OMAR | M | D | D | F | D | D | D | D | C | D | Grade D |
63 | ZP0221/0063/23 | AL-KHUDHAIF KHALFAN ISSA | M | D | F | F | F | F | F | D | D | F | Grade F |
64 | ZP0221/0064/23 | ALI JUMA KHAMIS | M | D | D | F | D | F | D | D | C | D | Grade D |
65 | ZP0221/0065/23 | ALI MOH'D JUMA | M | D | F | F | D | F | F | F | D | D | Grade D |
66 | ZP0221/0066/23 | AMOUR ALI ABDALLA | M | D | F | F | F | F | F | D | D | F | Grade F |
67 | ZP0221/0067/23 | AMOUR HAJI SEIF | M | C | D | F | C | F | D | D | C | D | Grade D |
68 | ZP0221/0068/23 | AMRAN MOHAMMED ABRAHMAN | M | C | C | D | C | D | C | D | B | C | Grade C |
69 | ZP0221/0069/23 | ANSWAR ALI MUHIDIN | M | D | D | F | D | F | F | F | C | D | Grade D |
70 | ZP0221/0070/23 | DHAKARIA HAFIDH JUMA | M | D | F | F | D | F | D | F | D | D | Grade D |
71 | ZP0221/0071/23 | EDMAN HAJI ALLY | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
72 | ZP0221/0072/23 | FAHMI JUMA KHAMIS | M | D | F | F | F | F | F | F | D | F | Grade F |
73 | ZP0221/0073/23 | FAKI MOHAMMED SULEIMAN | M | D | D | F | C | F | D | D | B | D | Grade D |
74 | ZP0221/0074/23 | FEISAL SALIM KASSIM | M | D | D | F | D | F | D | D | C | D | Grade D |
75 | ZP0221/0075/23 | HAFIDH IDDI ALI | M | D | C | D | C | D | C | D | B | C | Grade C |
76 | ZP0221/0076/23 | HARITH JUMA HAMD | M | D | D | D | C | D | D | D | C | D | Grade D |
77 | ZP0221/0077/23 | HARITH MOHAMED ABDALLA | M | B | C | F | C | D | B | C | A | C | Grade C |
78 | ZP0221/0078/23 | IBRAHIM KHAMIS MOHAMMED | M | C | C | F | C | C | C | D | B | C | Grade C |
79 | ZP0221/0079/23 | IDRISA YUNUS RASHID | M | D | F | F | D | F | D | D | D | D | Grade D |
80 | ZP0221/0080/23 | IS-HAKA KAHTAN ALI | M | D | F | F | D | F | D | D | D | D | Grade D |
81 | ZP0221/0081/23 | IS-HAKA MUSSA MOHAMMED | M | C | D | F | B | C | C | D | A | C | Grade C |
82 | ZP0221/0082/23 | ISMAIL GHALIB RAMADHAN | M | D | F | F | C | F | D | D | C | D | Grade D |
83 | ZP0221/0083/23 | JAFAR MUSHEHA OMAR | M | D | B | D | D | D | D | D | C | C | Grade C |
84 | ZP0221/0084/23 | JUMA ALI SULEIMAN | M | D | F | F | D | F | F | D | C | D | Grade D |
85 | ZP0221/0085/23 | JUMA MOHAMEDI SALIM | M | D | F | F | F | F | F | F | D | F | Grade F |
86 | ZP0221/0086/23 | KHAMIS HAJI ADAM | M | D | D | D | C | F | C | D | D | D | Grade D |
87 | ZP0221/0087/23 | KHAMIS SAID ABDALLA | M | D | D | F | C | D | C | D | C | D | Grade D |
88 | ZP0221/0088/23 | KHAMIS SHAIB KHAMIS | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
89 | ZP0221/0089/23 | LUKMAN MANSOUR MASSOUD | M | D | D | F | D | D | D | F | C | D | Grade D |
90 | ZP0221/0090/23 | MAHAD ALI ABDALLA | M | F | F | D | D | F | D | D | D | D | Grade D |
91 | ZP0221/0091/23 | MALIK MOHAMMED SALIM | M | D | C | F | C | D | C | D | B | C | Grade C |
92 | ZP0221/0092/23 | MAULID ADAM SALIM | M | D | F | F | D | F | D | D | C | D | Grade D |
93 | ZP0221/0093/23 | MOH'D SALIM ALI | M | D | F | F | D | F | D | F | C | D | Grade D |
94 | ZP0221/0094/23 | MOH'D SEIF OMAR | M | F | F | F | D | F | D | D | C | D | Grade D |
95 | ZP0221/0095/23 | MOHAMED BAKAR ALLY | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
96 | ZP0221/0096/23 | MOHAMMED ALI HAMZA | M | D | D | F | D | D | C | D | C | D | Grade D |
97 | ZP0221/0097/23 | MOHAMMED ALI KHAMIS | M | D | D | F | C | D | C | D | B | C | Grade C |
98 | ZP0221/0098/23 | MOHAMMED MUARAB SALUM | M | D | D | D | C | D | C | D | B | C | Grade C |
99 | ZP0221/0099/23 | MUSSA ALI NASSOR | M | C | D | F | C | F | C | C | B | C | Grade C |
100 | ZP0221/0100/23 | MUSSA BARAKA SULEIMAN | M | D | F | D | D | F | D | D | C | D | Grade D |
101 | ZP0221/0101/23 | MUSSA SADIK MUSSA | M | C | D | F | C | F | C | D | B | D | Grade D |
102 | ZP0221/0102/23 | NASSOR SALEH OMAR | M | D | F | F | D | F | F | D | D | F | Grade F |
103 | ZP0221/0103/23 | NURDIN HAMAD ABRAHMAN | M | C | D | D | C | C | C | D | B | C | Grade C |
104 | ZP0221/0104/23 | OMAR ABEID OMAR | M | D | F | F | D | F | F | D | D | D | Grade D |
105 | ZP0221/0105/23 | OMAR MAN-DU SEIF | M | D | D | F | C | F | D | D | C | D | Grade D |
106 | ZP0221/0106/23 | OMAR MOH'D HAJI | M | D | D | D | C | D | C | D | C | D | Grade D |
107 | ZP0221/0107/23 | OMAR SALIM ALI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
108 | ZP0221/0108/23 | RASHID HUSSEIN SALEH | M | F | F | F | D | F | D | D | D | D | Grade D |
109 | ZP0221/0109/23 | RIDHIWAN KHAMIS RAMADHAN | M | D | D | F | B | C | C | F | B | C | Grade C |
110 | ZP0221/0110/23 | SAID ALI ABDALLA | M | D | F | F | D | F | D | D | B | D | Grade D |
111 | ZP0221/0111/23 | SALIM KHAMIS SALUM | M | D | D | F | D | F | D | D | B | D | Grade D |
112 | ZP0221/0112/23 | SALIM SHARIF FADHIL | M | D | C | D | C | D | C | D | B | C | Grade C |
113 | ZP0221/0113/23 | SALUM BAKAR OTHMAN | M | C | D | D | D | D | C | D | B | C | Grade C |
114 | ZP0221/0114/23 | SAMIR HAJI BAKAR | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
115 | ZP0221/0115/23 | SULEIMAN ABASS ABDALLA | M | D | F | F | D | F | F | F | C | D | Grade D |
116 | ZP0221/0116/23 | SULEIMAN ABDALLA HAMAD | M | D | F | D | D | F | C | D | C | D | Grade D |
117 | ZP0221/0117/23 | SWALEH SEIF MOH'D | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
118 | ZP0221/0118/23 | THAMIR OMAR JUMA | M | D | F | F | D | F | D | D | C | D | Grade D |
119 | ZP0221/0119/23 | YAKOUB YAKOUT IDDI | M | C | D | F | D | D | C | C | B | C | Grade C |
120 | ZP0221/0120/23 | YASIN ABRAHMAN SALIM | M | D | D | F | C | F | D | D | C | D | Grade D |
121 | ZP0221/0121/23 | YASIR ALI ABDALLA | M | D | D | D | D | F | F | D | C | D | Grade D |
122 | ZP0221/0122/23 | YASIR HAJI IDDI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
123 | ZP0221/0123/23 | YUNUS HAJI KHAMIS | M | D | C | F | C | D | D | D | C | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 123 | 116 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 25 | 9 | 34 | 27 | 49 | 76 | 0 | 4 | 4 |
2 | 102 | KISWAHILI | 123 | 116 | 7 | 0 | 0 | 0 | 6 | 1 | 7 | 30 | 7 | 37 | 14 | 30 | 44 | 3 | 25 | 28 |
3 | 104 | MATHEMATICS | 123 | 116 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 38 | 16 | 54 | 13 | 47 | 60 |
4 | 107 | DINI | 123 | 116 | 7 | 0 | 0 | 0 | 18 | 2 | 20 | 30 | 23 | 53 | 5 | 34 | 39 | 0 | 4 | 4 |
5 | 108 | ARABIC | 123 | 116 | 7 | 0 | 0 | 0 | 3 | 0 | 3 | 25 | 4 | 29 | 23 | 20 | 43 | 2 | 39 | 41 |
6 | 110 | SAYANSI JAMII | 123 | 116 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 29 | 20 | 49 | 23 | 30 | 53 | 0 | 12 | 12 |
7 | 114 | SCIENCE AND TECHNOLOGY | 123 | 116 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 43 | 48 | 91 | 5 | 12 | 17 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 123 | 116 | 7 | 6 | 2 | 8 | 35 | 17 | 52 | 9 | 28 | 37 | 3 | 16 | 19 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 20/25 | 46/54 | 198/278 |
2 | 102 | KISWAHILI | 23/25 | 52/54 | 256/278 |
3 | 104 | MATHEMATICS | 20/25 | 48/54 | 182/278 |
4 | 107 | DINI | 17/25 | 43/54 | 162/275 |
5 | 108 | ARABIC | 20/25 | 48/54 | 229/278 |
6 | 110 | SAYANSI JAMII | 18/25 | 39/54 | 173/254 |
7 | 114 | SCIENCE AND TECHNOLOGY | 23/25 | 50/54 | 213/278 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 15/25 | 37/54 | 141/259 |