BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
VIKUNGUNI - ZP0230, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, VIKUNGUNI (ZP0230) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 1 | 2 | 8 | 3 | 11 | 30 | 7 | 37 | 24 | 16 | 40 | 1 | 2 | 3 |
VIKUNGUNI (ZP0230) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0230/0001/23 | AISHA ABDALLA JUMA | F | B | A | A | B | A | A | B | A | A | Grade A |
2 | ZP0230/0002/23 | AISHA ISSA HAMAD | F | D | D | F | C | D | D | D | C | D | Grade D |
3 | ZP0230/0003/23 | AISHA MOH'D ALAWI | F | C | B | C | B | C | B | C | B | B | Grade B |
4 | ZP0230/0004/23 | AISHA MUSSA SAID | F | C | B | D | B | C | C | C | B | C | Grade C |
5 | ZP0230/0005/23 | AISHA OMAR KHAMIS | F | D | D | F | D | D | D | D | C | D | Grade D |
6 | ZP0230/0006/23 | AISHA SALIM YUSSUF | F | C | A | C | B | B | B | C | B | B | Grade B |
7 | ZP0230/0007/23 | ALIYA ALIM YUSSUF | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
8 | ZP0230/0008/23 | AMINA JUMA MWALIMU | F | B | B | B | B | B | A | B | A | B | Grade B |
9 | ZP0230/0009/23 | AMINA MOH'D DARUS | F | D | B | D | B | C | C | C | B | C | Grade C |
10 | ZP0230/0010/23 | AMINA OMAR SONGORO | F | C | B | D | B | C | B | D | B | C | Grade C |
11 | ZP0230/0011/23 | AMINA RAJAB ALI | F | C | B | C | B | C | C | D | B | C | Grade C |
12 | ZP0230/0012/23 | AMINA SALUM SALEH | F | D | C | D | C | C | C | F | C | C | Grade C |
13 | ZP0230/0013/23 | ARAFA SALEH ISSA | F | D | D | F | D | D | D | D | C | D | Grade D |
14 | ZP0230/0014/23 | ARAFA YUSSUF SONGORO | F | D | D | F | D | D | D | D | D | D | Grade D |
15 | ZP0230/0015/23 | ASHA KHAMIS HAROUN | F | D | D | F | D | D | F | D | D | D | Grade D |
16 | ZP0230/0016/23 | ASIA AMIN YUSSUF | F | D | B | F | B | D | B | D | B | C | Grade C |
17 | ZP0230/0017/23 | ASYA USSI SALIM | F | C | C | D | C | C | B | D | B | C | Grade C |
18 | ZP0230/0018/23 | BIBIE MOH'D OMAR | F | D | D | F | D | F | D | D | C | D | Grade D |
19 | ZP0230/0019/23 | FATHIYA ZUBEIR ABEID | F | D | D | F | D | D | D | D | B | D | Grade D |
20 | ZP0230/0020/23 | FATMA ALI JUMA | F | D | C | D | B | C | C | D | C | C | Grade C |
21 | ZP0230/0021/23 | FATMA HAMAD SALIM | F | F | C | F | F | D | F | D | D | D | Grade D |
22 | ZP0230/0022/23 | FATMA JUMA KHAMIS | F | D | D | D | C | C | C | D | B | C | Grade C |
23 | ZP0230/0023/23 | FATMA MASSOUD ABDALLA | F | D | B | F | C | D | C | D | C | C | Grade C |
24 | ZP0230/0024/23 | FIRDAUS MUHAMAD SEIF | F | D | D | D | D | D | D | D | C | D | Grade D |
25 | ZP0230/0025/23 | HAJIRA HAMAD OMAR | F | C | C | D | B | D | B | D | B | C | Grade C |
26 | ZP0230/0026/23 | HALIMA MBAROUK OMAR | F | D | C | D | B | B | C | D | B | C | Grade C |
27 | ZP0230/0027/23 | IPTISAM SEIF ABDULLA | F | D | D | F | D | C | F | F | D | D | Grade D |
28 | ZP0230/0028/23 | JUKHAINA ABDULRAHIM SOKONI | F | C | B | D | C | D | C | D | B | C | Grade C |
29 | ZP0230/0029/23 | KAUTHAR ALI SALEH | F | C | A | B | B | C | B | B | B | B | Grade B |
30 | ZP0230/0030/23 | KHAIROUN RIZIKI RASHID | F | C | B | D | C | C | C | C | B | C | Grade C |
31 | ZP0230/0031/23 | LAILAT SULEIMAN SEIF | F | D | B | D | B | C | C | D | B | C | Grade C |
32 | ZP0230/0032/23 | MARYAM ABDALLA OMAR | F | C | B | D | C | C | C | D | C | C | Grade C |
33 | ZP0230/0033/23 | MARYAM MUSSA KHAMIS | F | C | B | D | C | C | C | D | B | C | Grade C |
34 | ZP0230/0034/23 | MINA HAJI MWALIM | F | D | C | F | C | D | D | D | C | D | Grade D |
35 | ZP0230/0035/23 | MTUMWA MOHAMED ALI | F | D | B | C | C | D | C | D | B | C | Grade C |
36 | ZP0230/0036/23 | MULHAT JUMA OMAR | F | C | B | D | C | C | C | D | B | C | Grade C |
37 | ZP0230/0037/23 | NAIFAT KASSIM JUMA | F | D | D | F | D | F | D | F | D | D | Grade D |
38 | ZP0230/0038/23 | NAIMA JUMA HUMOUD | F | D | D | F | D | D | D | D | C | D | Grade D |
39 | ZP0230/0039/23 | NURU MACHANO ABASS | F | D | B | D | C | D | C | D | B | C | Grade C |
40 | ZP0230/0040/23 | RAHMA ILIYASA SALIM | F | B | B | C | B | B | B | C | A | B | Grade B |
41 | ZP0230/0041/23 | RAIYAN ALI SALIM | F | D | C | F | C | D | D | D | B | C | Grade C |
42 | ZP0230/0042/23 | RAMLA SULEIMAN OMAR | F | D | D | F | D | D | D | D | C | D | Grade D |
43 | ZP0230/0043/23 | RAMSA ALI MOHAMMED | F | D | D | F | D | D | D | D | C | D | Grade D |
44 | ZP0230/0044/23 | RAYYAN MATTAR SARHAN | F | D | C | D | C | C | D | D | C | D | Grade D |
45 | ZP0230/0045/23 | REHEMA OMAR ALI | F | D | C | F | D | D | D | D | C | D | Grade D |
46 | ZP0230/0046/23 | RUHAILA JUMA SALUM | F | F | F | F | F | F | F | D | D | F | Grade F |
47 | ZP0230/0047/23 | RUKAIYA ABDALLA JUMA | F | C | B | C | B | C | C | D | A | B | Grade B |
48 | ZP0230/0048/23 | RUSHDA AMOUR NASSOR | F | D | F | F | D | D | D | F | D | D | Grade D |
49 | ZP0230/0049/23 | SABAHI SALUM SEIF | F | C | C | D | C | D | D | D | B | C | Grade C |
50 | ZP0230/0050/23 | SABILINA SADI HUSSENI | F | D | C | D | C | C | C | D | A | C | Grade C |
51 | ZP0230/0051/23 | SAFIA MKUBWA ALI | F | C | A | D | B | B | B | C | A | B | Grade B |
52 | ZP0230/0052/23 | SALAMA YUSSUF SAID | F | D | D | D | C | D | D | D | C | D | Grade D |
53 | ZP0230/0053/23 | SALHA ISMAIL ABDALLA | F | D | C | D | C | C | D | D | C | C | Grade C |
54 | ZP0230/0054/23 | SALMA SHAABAN OMAR | F | D | C | D | C | D | C | D | B | C | Grade C |
55 | ZP0230/0055/23 | SAMIA MUSSA SAID | F | D | B | D | B | D | B | D | B | C | Grade C |
56 | ZP0230/0056/23 | SAMRA KASSIM RASHID | F | D | D | F | F | D | D | D | D | D | Grade D |
57 | ZP0230/0057/23 | SAUMU ALI ALI | F | D | B | D | C | D | C | D | B | C | Grade C |
58 | ZP0230/0058/23 | THUWAIBA HAMAD KHALID | F | D | C | D | D | D | D | D | C | D | Grade D |
59 | ZP0230/0059/23 | WARID KHALFAN ALI | F | D | D | F | C | D | D | D | C | D | Grade D |
60 | ZP0230/0060/23 | ZALHA MUSSA HAMAD | F | D | C | D | C | D | C | F | B | C | Grade C |
61 | ZP0230/0061/23 | ZALKHA ALI MOHAMED | F | B | B | B | A | B | A | C | A | B | Grade B |
62 | ZP0230/0062/23 | ZAWADI ISSA HAMAD | F | D | C | F | D | D | C | D | C | C | Grade C |
63 | ZP0230/0063/23 | ZULEHA RASHID ALI | F | D | C | F | C | D | D | D | C | C | Grade C |
64 | ZP0230/0064/23 | ZULEKHA MOH'D KHAMIS | F | D | C | D | D | D | D | D | B | D | Grade D |
65 | ZP0230/0065/23 | ZULEKHA OMAR ALI | F | D | B | F | D | F | D | F | C | D | Grade D |
66 | ZP0230/0066/23 | ABDILLAH SEIF ABDALLA | M | D | C | F | C | D | D | D | C | D | Grade D |
67 | ZP0230/0067/23 | ABDUL-AZIZI ALAWI YUSSUF | M | D | C | D | D | D | D | D | C | D | Grade D |
68 | ZP0230/0068/23 | ADAM SAID OMAR | M | D | D | F | C | D | D | D | C | D | Grade D |
69 | ZP0230/0069/23 | AHMED MKUBWA SAID | M | D | D | F | D | F | D | D | D | D | Grade D |
70 | ZP0230/0070/23 | AHMED SALIM MOHAMED | M | B | B | B | A | A | A | B | A | A | Grade A |
71 | ZP0230/0071/23 | ALAWI SALIM AHMED | M | D | D | F | D | D | D | D | C | D | Grade D |
72 | ZP0230/0072/23 | ALI BAKARI ALI | M | C | A | B | A | B | A | B | A | B | Grade B |
73 | ZP0230/0073/23 | ALMAS JUMA JARUFU | M | D | D | F | D | F | D | D | C | D | Grade D |
74 | ZP0230/0074/23 | AMOUR BAKAR AMOUR | M | C | A | C | B | C | B | C | A | B | Grade B |
75 | ZP0230/0075/23 | BAKAR ADOUN BAKAR | M | D | F | F | F | F | F | D | D | F | Grade F |
76 | ZP0230/0076/23 | BAKAR ALI MOH'D | M | D | D | F | C | D | D | D | C | D | Grade D |
77 | ZP0230/0077/23 | HASSAN YUSSUF HASSAN | M | C | A | C | B | C | B | C | A | B | Grade B |
78 | ZP0230/0078/23 | IBRAHIM JUMA MOHAMMED | M | D | D | F | C | D | D | D | C | D | Grade D |
79 | ZP0230/0079/23 | ISMAIL JUMA MOHAMMED | M | C | C | F | C | D | D | D | C | D | Grade D |
80 | ZP0230/0080/23 | ISSA ALI KHAMIS | M | D | D | F | D | D | D | D | C | D | Grade D |
81 | ZP0230/0081/23 | ISSA RASHID OMAR | M | D | C | F | C | D | C | D | B | C | Grade C |
82 | ZP0230/0082/23 | JUMA KHAMIS ALI | M | D | D | F | D | F | D | D | C | D | Grade D |
83 | ZP0230/0083/23 | MUDRIK ALI THABIT | M | D | C | D | B | C | C | C | B | C | Grade C |
84 | ZP0230/0084/23 | MUHAMMAD MOH'D KHAMIS | M | D | D | F | D | F | F | F | C | D | Grade D |
85 | ZP0230/0085/23 | MUSTAFA ASAA ALI | M | D | C | F | C | D | C | D | B | C | Grade C |
86 | ZP0230/0086/23 | MUSTAFA DAUDI MSELLEM | M | D | D | F | C | D | D | D | D | D | Grade D |
87 | ZP0230/0087/23 | NASSIR SALIM ALI | M | D | C | D | C | D | C | C | B | C | Grade C |
88 | ZP0230/0088/23 | OMAR BAKAR AMOUR | M | C | B | C | C | D | C | C | B | C | Grade C |
89 | ZP0230/0089/23 | OMAR JUMA OMAR | M | D | B | C | C | C | D | C | C | C | Grade C |
90 | ZP0230/0090/23 | OMAR SAID OMAR | M | F | D | F | D | F | F | F | D | F | Grade F |
91 | ZP0230/0091/23 | SALEH HAMAD ALI | M | F | F | F | D | N/A | N/A | F | F | | INCOMPLETE |
92 | ZP0230/0092/23 | SULEIMAN SALUM SULEIMAN | M | D | C | F | C | D | D | D | B | C | Grade C |
93 | ZP0230/0093/23 | SWALEH KHAMIS ALI | M | D | D | F | D | F | D | D | C | D | Grade D |
94 | ZP0230/0094/23 | UTHAIMIN KHAMIS SALIM | M | F | C | F | D | F | D | D | D | D | Grade D |
95 | ZP0230/0095/23 | YAHYA JUMA SALIM | M | D | D | F | C | F | D | D | C | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 95 | 94 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 16 | 5 | 21 | 42 | 21 | 63 | 2 | 3 | 5 |
2 | 102 | KISWAHILI | 95 | 94 | 1 | 4 | 3 | 7 | 22 | 3 | 25 | 19 | 9 | 28 | 17 | 13 | 30 | 2 | 2 | 4 |
3 | 104 | MATHEMATICS | 95 | 94 | 1 | 1 | 0 | 1 | 3 | 2 | 5 | 6 | 4 | 10 | 29 | 3 | 32 | 25 | 21 | 46 |
4 | 107 | DINI | 95 | 94 | 1 | 1 | 2 | 3 | 18 | 3 | 21 | 24 | 13 | 37 | 18 | 11 | 29 | 3 | 1 | 4 |
5 | 108 | ARABIC | 95 | 93 | 2 | 1 | 1 | 2 | 6 | 1 | 7 | 20 | 4 | 24 | 33 | 14 | 47 | 4 | 9 | 13 |
6 | 110 | SAYANSI JAMII | 95 | 93 | 2 | 3 | 2 | 5 | 10 | 2 | 12 | 22 | 5 | 27 | 25 | 17 | 42 | 4 | 3 | 7 |
7 | 114 | SCIENCE AND TECHNOLOGY | 95 | 94 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 8 | 6 | 14 | 47 | 19 | 66 | 6 | 3 | 9 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 95 | 94 | 1 | 7 | 4 | 11 | 27 | 6 | 33 | 22 | 14 | 36 | 8 | 5 | 13 | 0 | 1 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 18/25 | 42/54 | 191/278 |
2 | 102 | KISWAHILI | 10/25 | 22/54 | 88/278 |
3 | 104 | MATHEMATICS | 9/25 | 35/54 | 117/278 |
4 | 107 | DINI | 14/25 | 36/54 | 117/275 |
5 | 108 | ARABIC | 7/25 | 19/54 | 111/278 |
6 | 110 | SAYANSI JAMII | 14/25 | 24/54 | 98/254 |
7 | 114 | SCIENCE AND TECHNOLOGY | 16/25 | 41/54 | 148/278 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 14/25 | 36/54 | 140/259 |