BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
KILIMAJUU - ZP0260, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, KILIMAJUU (ZP0260) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 19 | 3 | 6 | 9 | 0 | 1 | 1 |
KILIMAJUU (ZP0260) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0260/0001/23 | FATIHIYA KHAMIS BARAZA | F | D | B | F | C | C | C | D | A | C | Grade C |
2 | ZP0260/0002/23 | MIZA MAKAME PANDU | F | D | D | F | D | D | D | D | B | D | Grade D |
3 | ZP0260/0003/23 | MIZA TABU JUMA | F | D | D | F | D | F | D | D | B | D | Grade D |
4 | ZP0260/0004/23 | NAIFAT MATI KUNDI | F | C | B | D | B | B | C | D | B | C | Grade C |
5 | ZP0260/0005/23 | NAJMA KHAMIS MTUMWA | F | D | B | D | C | C | C | D | B | C | Grade C |
6 | ZP0260/0006/23 | PATNA VUAI FARAHAN | F | D | D | F | D | D | D | D | B | D | Grade D |
7 | ZP0260/0007/23 | PILI KESI JUMA | F | D | C | D | C | D | D | D | A | C | Grade C |
8 | ZP0260/0008/23 | RAIYANI ALI HASSAN | F | C | B | D | C | C | C | D | A | C | Grade C |
9 | ZP0260/0009/23 | RAYA VUAI HAJI | F | D | C | F | C | D | C | D | B | C | Grade C |
10 | ZP0260/0010/23 | AB'BAKAR KIUWA SILIMA | M | D | C | F | C | C | C | D | B | C | Grade C |
11 | ZP0260/0011/23 | ABDI ALI MCHANO | M | C | B | D | C | C | C | D | A | C | Grade C |
12 | ZP0260/0012/23 | ABDUHALAM ABDALLA MACHANO | M | D | D | F | D | D | D | D | B | C | Grade C |
13 | ZP0260/0013/23 | ABDULHAMID DENGE NYANGE | M | D | C | F | C | D | C | D | B | C | Grade C |
14 | ZP0260/0014/23 | HAJI YUSSUF TABU | M | D | D | F | D | D | D | D | B | D | Grade D |
15 | ZP0260/0015/23 | HASHIM ALI NYANGE | M | C | C | D | C | C | C | D | A | C | Grade C |
16 | ZP0260/0016/23 | JUMA HAJI UMADI | M | D | B | F | C | C | C | D | B | C | Grade C |
17 | ZP0260/0017/23 | KHALIDI MTWANA FARAHANI | M | F | F | F | D | F | F | F | D | F | Grade F |
18 | ZP0260/0018/23 | LUTTI ALI MOSS | M | D | D | F | C | D | D | D | B | D | Grade D |
19 | ZP0260/0019/23 | MAHILI JUMA ALI | M | B | B | D | C | C | B | C | A | C | Grade C |
20 | ZP0260/0020/23 | MAKAME WADI PANDU | M | D | D | F | C | D | D | D | B | D | Grade D |
21 | ZP0260/0021/23 | MIKIDADI KHAMIS HAJI | M | D | C | F | C | D | C | D | A | C | Grade C |
22 | ZP0260/0022/23 | MUHAMADI JUMA SILIMA | M | C | B | F | C | C | C | D | B | C | Grade C |
23 | ZP0260/0023/23 | MUSTAFA DENGE MWIGA | M | D | C | D | C | C | C | D | A | C | Grade C |
24 | ZP0260/0024/23 | MUSTWAFA FARAHAN MACHANO | M | D | C | D | C | C | D | D | B | C | Grade C |
25 | ZP0260/0025/23 | MWIGA VUAI ALI | M | D | C | F | C | C | C | D | B | C | Grade C |
26 | ZP0260/0026/23 | OTHMANI AME PANDU | M | C | C | D | C | B | B | D | A | C | Grade C |
27 | ZP0260/0027/23 | RAJABU PANDU MCHA | M | D | C | F | D | D | D | D | B | D | Grade D |
28 | ZP0260/0028/23 | SALUM KESSI JUMA | M | D | D | F | D | D | D | F | B | D | Grade D |
29 | ZP0260/0029/23 | YUSUFU MAKAME MSHAMBA | M | F | D | F | D | F | D | D | C | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 6 | 7 | 13 | 20 | 0 | 2 | 2 |
2 | 102 | KISWAHILI | 29 | 29 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 2 | 9 | 11 | 3 | 6 | 9 | 0 | 1 | 1 |
3 | 104 | MATHEMATICS | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 5 | 14 | 19 |
4 | 107 | DINI | 29 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 14 | 19 | 3 | 6 | 9 | 0 | 0 | 0 |
5 | 108 | ARABIC | 29 | 29 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 9 | 12 | 4 | 8 | 12 | 1 | 2 | 3 |
6 | 110 | SAYANSI JAMII | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 9 | 14 | 4 | 8 | 12 | 0 | 1 | 1 |
7 | 114 | SCIENCE AND TECHNOLOGY | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 17 | 26 | 0 | 2 | 2 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 29 | 29 | 0 | 3 | 6 | 9 | 6 | 12 | 18 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 9/88 | 15/144 | 194/1408 |
2 | 102 | KISWAHILI | 7/88 | 11/144 | 607/1408 |
3 | 104 | MATHEMATICS | 11/88 | 18/144 | 9/1408 |
4 | 107 | DINI | 8/88 | 13/144 | 454/1408 |
5 | 108 | ARABIC | 3/88 | 6/144 | 306/1408 |
6 | 110 | SAYANSI JAMII | 6/88 | 7/144 | 350/1408 |
7 | 114 | SCIENCE AND TECHNOLOGY | 10/88 | 17/144 | 78/1408 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 2/88 | 3/144 | 1354/1408 |