BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
BEIT-EL-RAS - ZP0321, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, BEIT-EL-RAS (ZP0321) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
2 | 3 | 5 | 23 | 13 | 36 | 24 | 29 | 53 | 1 | 16 | 17 | 0 | 0 | 0 |
BEIT-EL-RAS (ZP0321) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SUMI | SSCIENCE | AVG:Grade | Remark |
---|
|
1 | ZP0321/0001/23 | AISHA ALI HAMAD | F | C | C | D | C | C | D | C | D | C | Grade C |
2 | ZP0321/0002/23 | AISHA YAHYA OBADIA | F | A | B | C | B | B | B | A | C | B | Grade B |
3 | ZP0321/0003/23 | ANNAYATY ALI YUSSUF | F | A | B | C | C | C | C | B | C | B | Grade B |
4 | ZP0321/0004/23 | ASIYA YAHYA OBADIA | F | B | B | D | B | B | C | B | D | B | Grade B |
5 | ZP0321/0005/23 | ASYA MZEE HAJI | F | A | A | C | B | B | B | A | C | B | Grade B |
6 | ZP0321/0006/23 | AWATIF ALI KOMBO | F | C | B | B | B | C | C | B | C | B | Grade B |
7 | ZP0321/0007/23 | FATMA NASSOR ALI | F | C | B | D | C | C | C | C | D | C | Grade C |
8 | ZP0321/0008/23 | HAJRA HAJI ALI | F | C | B | D | C | D | D | B | D | C | Grade C |
9 | ZP0321/0009/23 | IBTIHAAL SAID SALEH | F | C | B | F | C | D | D | B | D | C | Grade C |
10 | ZP0321/0010/23 | ISHFAQ AMEIR MTUMWA | F | B | B | D | B | D | D | A | D | C | Grade C |
11 | ZP0321/0011/23 | JUNAINA NASSOR HAJI | F | A | A | C | B | B | B | A | C | B | Grade B |
12 | ZP0321/0012/23 | KAUTHAR OTHMAN JUMA | F | B | B | D | B | C | C | B | C | C | Grade C |
13 | ZP0321/0013/23 | KAWTHAR ISSA KEFA | F | D | C | N/A | C | D | D | N/A | D | | INCOMPLETE |
14 | ZP0321/0014/23 | KHADIJA KHAMIS ISSA | F | C | C | F | D | C | D | B | D | C | Grade C |
15 | ZP0321/0015/23 | KHADIJA SHABANI ISMAIL | F | A | A | C | B | B | B | A | B | B | Grade B |
16 | ZP0321/0016/23 | KHAIRAT KHEIR MAKAME | F | A | A | C | B | B | B | A | C | B | Grade B |
17 | ZP0321/0017/23 | KHAIRATI HAJI FAKI | F | A | B | C | B | B | B | A | C | B | Grade B |
18 | ZP0321/0018/23 | LAYTHA WAHID SALIM | F | B | B | D | C | C | C | B | D | C | Grade C |
19 | ZP0321/0019/23 | LUJAINA ZAHRAN HAMED | F | B | B | D | B | B | D | B | C | B | Grade B |
20 | ZP0321/0020/23 | LULU ABDALLA MOHAMMED | F | B | B | D | B | D | C | B | C | C | Grade C |
21 | ZP0321/0021/23 | MARYAM MOHAMED CHANDE | F | C | C | D | C | D | D | B | D | C | Grade C |
22 | ZP0321/0022/23 | MULHAT MOHAMED YAHYA | F | A | B | D | B | B | C | A | C | B | Grade B |
23 | ZP0321/0023/23 | MULHAT MWINYI ALI | F | A | B | D | B | C | C | B | D | B | Grade B |
24 | ZP0321/0024/23 | MUZDALFAT HAMZA MUHIDIN | F | B | C | D | C | C | C | B | D | C | Grade C |
25 | ZP0321/0025/23 | NAIFAT OTHMAN MAKAME | F | B | B | D | B | B | C | A | C | B | Grade B |
26 | ZP0321/0026/23 | NAIRAT SHARIF RASHID | F | B | A | B | B | B | B | A | C | B | Grade B |
27 | ZP0321/0027/23 | NAJMA SULEIMAN NASSOR | F | B | B | D | B | C | C | B | C | C | Grade C |
28 | ZP0321/0028/23 | NASRIYA MUHAMMEDI SEIF | F | A | B | B | A | B | A | A | B | B | Grade B |
29 | ZP0321/0029/23 | NOUR ALI SULEIMAN | F | B | C | D | B | C | C | B | C | C | Grade C |
30 | ZP0321/0030/23 | NUKHIRAT SAID KHAMIS | F | B | B | C | B | C | B | A | C | B | Grade B |
31 | ZP0321/0031/23 | NURRAYN HIMID ALI | F | B | B | D | B | C | C | B | D | C | Grade C |
32 | ZP0321/0032/23 | NUWAYRA ABDALLA SAID | F | B | C | D | B | D | D | B | C | C | Grade C |
33 | ZP0321/0033/23 | RAUDHAT HAMID UBWA | F | B | A | B | B | B | B | A | B | B | Grade B |
34 | ZP0321/0034/23 | RAUHIYA MOHAMED ABDI | F | B | C | D | B | C | C | B | C | C | Grade C |
35 | ZP0321/0035/23 | SAADA ABDALLA MAJID | F | A | B | C | B | B | B | A | C | B | Grade B |
36 | ZP0321/0036/23 | SAHIYA OTHMAN ABEID | F | C | C | F | B | F | D | B | D | C | Grade C |
37 | ZP0321/0037/23 | SALHA ALI SALEH | F | A | A | B | B | B | B | A | B | A | Grade A |
38 | ZP0321/0038/23 | SALHIYA BAKAR AME | F | A | B | C | B | C | C | A | C | B | Grade B |
39 | ZP0321/0039/23 | SALMA ABDALLA HAMID | F | C | B | D | C | C | D | B | D | C | Grade C |
40 | ZP0321/0040/23 | SALMA UBA MOHAMED | F | B | A | D | B | C | C | A | C | B | Grade B |
41 | ZP0321/0041/23 | SAMIA MASOUD OMAR | F | B | B | F | C | D | D | A | C | C | Grade C |
42 | ZP0321/0042/23 | SANIYA NASSOR AZIZI | F | B | C | D | D | D | D | B | D | C | Grade C |
43 | ZP0321/0043/23 | SAUDA ABDALLAH ALI | F | A | B | B | C | C | C | A | C | B | Grade B |
44 | ZP0321/0044/23 | SWAUM SAID MAYSARA | F | B | B | D | C | D | C | A | C | C | Grade C |
45 | ZP0321/0045/23 | TATU HAJI KHAMIS | F | B | B | D | C | B | D | B | C | C | Grade C |
46 | ZP0321/0046/23 | THAURAT HUMOUD MOHAMMED | F | A | A | D | B | B | B | A | B | B | Grade B |
47 | ZP0321/0047/23 | UMMU-RUMMAN BAKAR OMAR | F | B | C | F | C | D | C | C | D | C | Grade C |
48 | ZP0321/0048/23 | UMMURUMMAN KHATIB MOHAMED | F | D | C | F | D | D | D | B | D | D | Grade D |
49 | ZP0321/0049/23 | WAFDA ARIFU HAMZA | F | B | B | D | B | C | C | B | C | B | Grade B |
50 | ZP0321/0050/23 | WIJDAN MABROUK BARUTI | F | A | A | B | B | B | B | A | B | A | Grade A |
51 | ZP0321/0051/23 | ZUHURA MAULIDI BALAMA | F | C | C | D | C | D | D | B | D | C | Grade C |
52 | ZP0321/0052/23 | ABDALLAH MOHAMMED AME | M | A | A | B | B | B | A | A | B | A | Grade A |
53 | ZP0321/0053/23 | ABDUL-MALIK FAKIH KOMBO | M | A | B | D | B | C | C | A | B | B | Grade B |
54 | ZP0321/0054/23 | ABDUL-SALAMI ISSA ABASS | M | C | C | D | C | C | D | B | D | C | Grade C |
55 | ZP0321/0055/23 | ABDULKADIR IBRAHIM HARUNA | M | C | D | F | D | F | D | C | D | D | Grade D |
56 | ZP0321/0056/23 | ABDULKARIM HAMZA KHAMIS | M | B | C | F | C | C | C | B | D | C | Grade C |
57 | ZP0321/0057/23 | ABDULLAH MAKAME JUMA | M | C | B | D | C | C | D | C | D | C | Grade C |
58 | ZP0321/0058/23 | ABDULMALIK ADIBU ALI | M | A | B | C | C | D | B | A | B | B | Grade B |
59 | ZP0321/0059/23 | ABUBAKAR MUSSA RASHID | M | D | C | F | D | D | D | C | F | D | Grade D |
60 | ZP0321/0060/23 | ADIL RASHID MOHAMED | M | C | C | F | D | D | D | C | C | D | Grade D |
61 | ZP0321/0061/23 | AHMAD BAKAR HAMAD | M | C | C | D | C | D | D | B | D | C | Grade C |
62 | ZP0321/0062/23 | AHMED KHAMIS AMOUR | M | C | C | F | C | D | C | B | D | C | Grade C |
63 | ZP0321/0063/23 | AKRAM JUMA MUSSA | M | C | C | D | C | D | D | B | C | C | Grade C |
64 | ZP0321/0064/23 | ALYY SALUM ALI | M | C | C | F | C | D | D | C | D | D | Grade D |
65 | ZP0321/0065/23 | AMAR ABDALLA ALI | M | D | D | F | D | D | D | D | D | D | Grade D |
66 | ZP0321/0066/23 | ARIF KASSIM YAHYA | M | C | C | F | C | C | C | B | C | C | Grade C |
67 | ZP0321/0067/23 | ARIF KHALD MASSOUD | M | A | B | B | B | B | B | A | B | B | Grade B |
68 | ZP0321/0068/23 | ARKAM KHAMIS IDDI | M | D | F | F | D | D | D | C | D | D | Grade D |
69 | ZP0321/0069/23 | ARQAM ADAM ABDALLA | M | A | A | C | B | B | B | B | B | B | Grade B |
70 | ZP0321/0070/23 | ASHRAF KHAMIS KHAMIS | M | B | B | C | C | C | C | B | C | B | Grade B |
71 | ZP0321/0071/23 | AZ-HADI MUR-TALA RASHID | M | C | D | F | D | D | D | B | D | D | Grade D |
72 | ZP0321/0072/23 | HABIB ALY JUMA | M | D | D | F | D | D | D | C | D | D | Grade D |
73 | ZP0321/0073/23 | HAMIAR HASHIM JUMA | M | D | D | F | D | F | D | C | D | D | Grade D |
74 | ZP0321/0074/23 | HARITH SHAABAN ALI | M | C | C | D | C | D | D | B | D | C | Grade C |
75 | ZP0321/0075/23 | HAROUN HAMAD BAKAR | M | A | C | C | B | B | C | B | B | B | Grade B |
76 | ZP0321/0076/23 | HASSAN ZUBEIR JUMA | M | C | B | D | C | D | D | B | D | C | Grade C |
77 | ZP0321/0077/23 | HATIM HAJI ALI | M | A | A | A | A | B | A | A | B | A | Grade A |
78 | ZP0321/0078/23 | IBRAHIM ASAA KHAMIS | M | C | B | D | C | C | D | C | C | C | Grade C |
79 | ZP0321/0079/23 | IBRAHIM ASHRAF RAMADHAN | M | C | C | F | D | D | D | B | D | C | Grade C |
80 | ZP0321/0080/23 | IBRAHIM HAMAD KOMBO | M | B | B | D | B | D | C | B | C | C | Grade C |
81 | ZP0321/0081/23 | IBRAHIM SUWELLUM ALI | M | D | C | F | C | D | D | C | D | D | Grade D |
82 | ZP0321/0082/23 | IMAN AHMED SALEH | M | B | B | F | D | D | D | B | D | C | Grade C |
83 | ZP0321/0083/23 | IMRAN ABDALLA KHATIB | M | B | B | D | C | C | D | B | D | C | Grade C |
84 | ZP0321/0084/23 | IS-MAIL HASSAN ABDALLA | M | B | B | C | B | B | B | A | B | B | Grade B |
85 | ZP0321/0085/23 | ISSLAH ABDULQADIR ABDALLAH | M | B | B | D | C | C | C | B | C | C | Grade C |
86 | ZP0321/0086/23 | KHALFAN MAULID KHALFAN | M | C | C | D | C | D | D | C | C | C | Grade C |
87 | ZP0321/0087/23 | KHALID MBWANA HUSSEIN | M | B | C | D | C | D | C | B | C | C | Grade C |
88 | ZP0321/0088/23 | KHALIYL JUMA OMAR | M | B | B | C | B | B | C | B | C | B | Grade B |
89 | ZP0321/0089/23 | LAWANI ABEID MTUMWA | M | C | C | F | C | D | D | B | D | C | Grade C |
90 | ZP0321/0090/23 | LUKMAN NASSOR MOHAMED | M | A | A | C | B | B | B | B | B | B | Grade B |
91 | ZP0321/0091/23 | LUQMAN SHAIB MSHAMU | M | B | B | C | C | C | C | B | C | B | Grade B |
92 | ZP0321/0092/23 | MAHMOUD ALI MDUNGI | M | D | B | F | D | D | D | B | D | C | Grade C |
93 | ZP0321/0093/23 | MASSOUD ABDULLA MOHAMED | M | A | A | B | A | A | B | A | B | A | Grade A |
94 | ZP0321/0094/23 | MOHAMED ALI MOHAMED | M | C | C | F | C | D | C | B | C | C | Grade C |
95 | ZP0321/0095/23 | MOHAMMED RASHID SEIF | M | B | B | C | D | C | C | B | C | C | Grade C |
96 | ZP0321/0096/23 | MUDATHIRI MGENI PANDU | M | C | C | F | D | D | D | B | D | D | Grade D |
97 | ZP0321/0097/23 | MUDRIK KHAMIS PANDU | M | C | B | F | C | D | C | B | C | C | Grade C |
98 | ZP0321/0098/23 | MUDRIQ AZANI MFAUME | M | D | C | F | D | D | D | C | D | D | Grade D |
99 | ZP0321/0099/23 | MUHSIN SAID KHALFAN | M | C | C | D | C | C | D | B | D | C | Grade C |
100 | ZP0321/0100/23 | OMARI SAID OTHMAN | M | D | D | F | D | D | D | C | F | D | Grade D |
101 | ZP0321/0101/23 | RAMADHANI MOHAMEDI RAMADHAN | M | B | B | F | C | C | D | B | D | C | Grade C |
102 | ZP0321/0102/23 | SAID HAMAD OTHMAN | M | B | C | C | B | C | C | B | C | C | Grade C |
103 | ZP0321/0103/23 | SAID MASOUD JUMA | M | B | C | D | C | C | C | B | C | C | Grade C |
104 | ZP0321/0104/23 | SALAH ALI OTHMAN | M | C | C | F | D | D | D | B | D | D | Grade D |
105 | ZP0321/0105/23 | SALEH ALI SALEH | M | B | B | D | C | D | C | B | C | C | Grade C |
106 | ZP0321/0106/23 | SALEH RASHID ABDALLA | M | A | B | B | B | B | B | A | B | B | Grade B |
107 | ZP0321/0107/23 | SALEH SLIM HAJI | M | B | C | C | B | D | B | B | C | B | Grade B |
108 | ZP0321/0108/23 | SALUM ALI MABROUK | M | C | C | D | C | D | C | B | C | C | Grade C |
109 | ZP0321/0109/23 | SALUM ALI SALUM | M | B | B | D | C | C | C | B | C | C | Grade C |
110 | ZP0321/0110/23 | SULEIMAN SAID ABDALLA | M | D | C | F | D | D | D | C | D | D | Grade D |
111 | ZP0321/0111/23 | TWALIB ABDULKARIM ABDALLA | M | D | D | D | C | D | D | C | D | D | Grade D |
112 | ZP0321/0112/23 | YAHYA KALI YAHYA | M | B | B | D | B | C | C | A | C | B | Grade B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 112 | 112 | 0 | 16 | 10 | 26 | 23 | 18 | 41 | 10 | 22 | 32 | 2 | 11 | 13 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 112 | 112 | 0 | 10 | 5 | 15 | 28 | 22 | 50 | 13 | 26 | 39 | 0 | 7 | 7 | 0 | 1 | 1 |
3 | 104 | MATHEMATICS | 112 | 111 | 1 | 0 | 1 | 1 | 7 | 4 | 11 | 10 | 11 | 21 | 27 | 20 | 47 | 6 | 25 | 31 |
4 | 107 | DINI | 112 | 112 | 0 | 1 | 2 | 3 | 31 | 13 | 44 | 16 | 29 | 45 | 3 | 17 | 20 | 0 | 0 | 0 |
5 | 108 | ARABIC | 112 | 112 | 0 | 0 | 1 | 1 | 18 | 9 | 27 | 19 | 17 | 36 | 13 | 32 | 45 | 1 | 2 | 3 |
6 | 114 | SCIENCE AND TECHNOLOGY | 112 | 112 | 0 | 1 | 2 | 3 | 13 | 8 | 21 | 21 | 20 | 41 | 16 | 31 | 47 | 0 | 0 | 0 |
7 | 112 | SANAA, UBUNIFU NA MICHEZO | 112 | 111 | 1 | 22 | 9 | 31 | 25 | 36 | 61 | 3 | 15 | 18 | 0 | 1 | 1 | 0 | 0 | 0 |
8 | 113 | SOCIAL SCIENCE | 112 | 112 | 0 | 0 | 0 | 0 | 6 | 11 | 17 | 26 | 21 | 47 | 19 | 27 | 46 | 0 | 2 | 2 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 4/28 | 16/87 | 17/278 |
2 | 102 | KISWAHILI | 4/28 | 17/87 | 17/278 |
3 | 104 | MATHEMATICS | 6/28 | 20/87 | 42/278 |
4 | 107 | DINI | 5/27 | 17/84 | 46/275 |
5 | 108 | ARABIC | 7/28 | 20/87 | 38/278 |
6 | 114 | SCIENCE AND TECHNOLOGY | 5/28 | 16/87 | 23/278 |
7 | 112 | SANAA, UBUNIFU NA MICHEZO | 2/24 | 3/69 | 11/259 |
8 | 113 | SOCIAL SCIENCE | 4/6 | 17/23 | 18/24 |