BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
GREAT VISION SCHOOL - ZP0402, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, GREAT VISION SCHOOL (ZP0402) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
3 | 0 | 3 | 23 | 20 | 43 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
GREAT VISION SCHOOL (ZP0402) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0402/0001/23 | ASHURA THOBIAS MAJALIWA | F | A | A | B | C | C | N/A | B | A | B | Grade B |
2 | ZP0402/0002/23 | ASYA HASSAN KHAMIS | F | A | A | B | A | B | A | A | A | A | Grade A |
3 | ZP0402/0003/23 | BARKE ABUUBAKARI MAWAZO | F | B | B | C | -- | C | C | C | B | B | Grade B |
4 | ZP0402/0004/23 | BUTHAINA SEIF HAKIM | F | A | B | B | B | B | B | B | B | B | Grade B |
5 | ZP0402/0005/23 | CHRISTINA PAULO LUCAS | F | A | B | C | -- | D | B | B | B | B | Grade B |
6 | ZP0402/0006/23 | CLARA COSTANTINO SUNA | F | A | B | B | -- | C | B | B | A | B | Grade B |
7 | ZP0402/0007/23 | ELIZABETH GASPER SEVELIN | F | A | B | B | -- | C | B | B | A | B | Grade B |
8 | ZP0402/0008/23 | HAPPINESS SOLOMON JOSHUA | F | A | B | B | -- | D | A | C | B | B | Grade B |
9 | ZP0402/0009/23 | HAPPY JAMES LUNENGE | F | A | B | C | -- | C | B | B | B | B | Grade B |
10 | ZP0402/0010/23 | IRENE PHANUEL JAKOBO | F | B | B | C | -- | C | C | B | B | B | Grade B |
11 | ZP0402/0011/23 | JACRINE JOHN KADALLA | F | B | B | C | -- | C | C | C | A | B | Grade B |
12 | ZP0402/0012/23 | JOKHA KHAMIS MOHAMMED | F | A | B | B | B | B | B | B | A | B | Grade B |
13 | ZP0402/0013/23 | KAUTHAR MAULID ABDALLA | F | B | B | B | B | C | C | B | B | B | Grade B |
14 | ZP0402/0014/23 | KHAIRAT SALUM ALI | F | B | C | D | C | C | C | C | B | C | Grade C |
15 | ZP0402/0015/23 | LIGHTNESS GEOPHREY SABURERE | F | A | B | C | -- | C | B | C | A | B | Grade B |
16 | ZP0402/0016/23 | MAGRETH PRISCAS ANTHONY | F | B | C | C | -- | D | C | C | B | C | Grade C |
17 | ZP0402/0017/23 | MARIAM JUMA MOHAMED | F | N/A | N/A | N/A | -- | N/A | N/A | N/A | N/A | | ABSENT |
18 | ZP0402/0018/23 | MARYAM IDDY YAHYA | F | A | C | C | C | B | B | B | B | B | Grade B |
19 | ZP0402/0019/23 | MARYAM JUMA KHAMIS | F | A | B | C | B | C | B | B | B | B | Grade B |
20 | ZP0402/0020/23 | MWANAIDI SAID ABDALLA | F | A | A | A | B | B | A | A | A | A | Grade A |
21 | ZP0402/0021/23 | NAOMI GODWIN LUNGWA | F | A | B | A | -- | B | A | A | A | A | Grade A |
22 | ZP0402/0022/23 | REBECA MAHMOUD JAPHARI | F | A | A | C | -- | C | A | B | A | B | Grade B |
23 | ZP0402/0023/23 | SALMA ALLY SAID | F | A | B | C | C | C | B | B | B | B | Grade B |
24 | ZP0402/0024/23 | SAMRA ABDULY AZIZ | F | A | B | B | B | B | B | B | A | B | Grade B |
25 | ZP0402/0025/23 | SHAZMA SAID YAKUBU | F | A | B | B | B | B | A | A | B | B | Grade B |
26 | ZP0402/0026/23 | SHUFAA KHALFAN SHIJA | F | B | B | B | C | C | C | B | B | B | Grade B |
27 | ZP0402/0027/23 | SWAFAA RASHID NASSOR | F | A | A | B | C | B | C | B | B | B | Grade B |
28 | ZP0402/0028/23 | THUMAIYA MOHAMED NGWALI | F | A | B | A | C | B | A | B | A | B | Grade B |
29 | ZP0402/0029/23 | ZUBEIDA YUSSUF HASHIR | F | A | B | C | B | C | B | B | A | B | Grade B |
30 | ZP0402/0030/23 | ABDULATIF SAID AZIZ | M | A | B | C | C | B | B | C | B | B | Grade B |
31 | ZP0402/0031/23 | ABDULAZIZ SHAMBWANA MUHAMAD | M | B | C | C | B | B | B | C | B | B | Grade B |
32 | ZP0402/0032/23 | ABDULRAHIM NURDIN ALLY | M | B | C | C | C | C | C | C | B | B | Grade B |
33 | ZP0402/0033/23 | ABUUBAKAR MANENO RAMADHAN | M | A | B | B | B | B | B | B | B | B | Grade B |
34 | ZP0402/0034/23 | AHMED OMAR ALIY | M | A | B | B | B | A | B | B | B | B | Grade B |
35 | ZP0402/0035/23 | ALLAN JUMA SAID | M | B | C | D | -- | D | C | D | B | C | Grade C |
36 | ZP0402/0036/23 | DENIS THOMAS GODFREY | M | A | B | C | -- | D | B | B | B | B | Grade B |
37 | ZP0402/0037/23 | ELIEZA LEONARD LWESYA | M | A | B | B | -- | D | B | B | B | B | Grade B |
38 | ZP0402/0038/23 | ELISHA YAKOBO MABULA | M | B | B | C | -- | D | C | C | B | C | Grade C |
39 | ZP0402/0039/23 | FEISAL SAID SULEIMAN | M | A | B | C | B | B | B | B | B | B | Grade B |
40 | ZP0402/0040/23 | GEOFREY EMANUEL THOMAS | M | A | B | B | -- | C | B | B | A | B | Grade B |
41 | ZP0402/0041/23 | GEREMIA MOHAMED ALI | M | A | B | C | -- | C | B | B | B | B | Grade B |
42 | ZP0402/0042/23 | JOHN EMANUWELLI TETE | M | A | C | D | -- | C | C | C | B | C | Grade C |
43 | ZP0402/0043/23 | KHERI SAIDI ABRAHMAN | M | A | B | C | C | C | C | C | B | B | Grade B |
44 | ZP0402/0044/23 | LEWIS MATEO KANUTI | M | A | B | B | -- | C | A | A | A | B | Grade B |
45 | ZP0402/0045/23 | MAXIMILIAN JOSEPH ANDREA | M | A | A | B | -- | C | B | B | B | B | Grade B |
46 | ZP0402/0046/23 | MUFID RAMADHAN PANDU | M | A | B | B | B | B | B | B | B | B | Grade B |
47 | ZP0402/0047/23 | MUKRIM RAMADHAN PANDU | M | A | A | B | B | B | B | B | B | B | Grade B |
48 | ZP0402/0048/23 | MUSA ADAM ARON | M | A | B | D | C | C | C | C | B | B | Grade B |
49 | ZP0402/0049/23 | NURDIN HASSAN KHAMIS | M | A | B | C | B | C | B | B | A | B | Grade B |
50 | ZP0402/0050/23 | SALUM ISSA RASHID | M | A | C | B | C | C | B | C | B | B | Grade B |
51 | ZP0402/0051/23 | SALUM RAMADHAN KAPINGA | M | A | B | B | C | B | A | B | A | B | Grade B |
52 | ZP0402/0052/23 | SWAFWAN HAMAD MKUBWA | M | A | B | A | B | A | B | B | B | B | Grade B |
53 | ZP0402/0053/23 | SWALEHE KHAMIS RAMADHAN | M | B | B | D | C | C | C | C | B | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 53 | 52 | 1 | 21 | 19 | 40 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 53 | 52 | 1 | 5 | 2 | 7 | 20 | 17 | 37 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 53 | 52 | 1 | 3 | 1 | 4 | 12 | 10 | 22 | 12 | 9 | 21 | 1 | 4 | 5 | 0 | 0 | 0 |
4 | 107 | DINI | 31 | 31 | 0 | 1 | 0 | 1 | 8 | 8 | 16 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | ARABIC | 53 | 52 | 1 | 0 | 2 | 2 | 10 | 7 | 17 | 15 | 11 | 26 | 3 | 4 | 7 | 0 | 0 | 0 |
6 | 114 | SCIENCE AND TECHNOLOGY | 53 | 51 | 2 | 7 | 2 | 9 | 12 | 15 | 27 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 113 | SOCIAL SCIENCE | 53 | 52 | 1 | 4 | 1 | 5 | 18 | 13 | 31 | 6 | 9 | 15 | 0 | 1 | 1 | 0 | 0 | 0 |
8 | 115 | CREATIVE ARTS AND SPORTS | 53 | 52 | 1 | 13 | 4 | 17 | 15 | 20 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 1/28 | 2/87 | 2/278 |
2 | 102 | KISWAHILI | 1/28 | 7/87 | 7/278 |
3 | 104 | MATHEMATICS | 1/28 | 2/87 | 2/278 |
4 | 107 | DINI | 11/249 | 27/898 | 1094/1408 |
5 | 108 | ARABIC | 5/28 | 13/87 | 14/278 |
6 | 114 | SCIENCE AND TECHNOLOGY | 1/28 | 2/87 | 2/278 |
7 | 113 | SOCIAL SCIENCE | 1/6 | 2/23 | 2/24 |
8 | 115 | CREATIVE ARTS AND SPORTS | 1/4 | 1/18 | 1/19 |