BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
ABDALLA BIN SULTAN SCHOOL - ZP0415, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, ABDALLA BIN SULTAN SCHOOL (ZP0415) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 6 | 1 | 7 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
ABDALLA BIN SULTAN SCHOOL (ZP0415) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SUMI | SSCIENCE | AVG:Grade | Remark |
---|
|
1 | ZP0415/0001/23 | AAYNAT MOHAMMED KHALFAN | F | C | C | D | C | C | D | B | D | C | Grade C |
2 | ZP0415/0002/23 | AISHA ALI OMAR | F | C | B | D | B | C | C | B | C | C | Grade C |
3 | ZP0415/0003/23 | DHULAIFA MOHAMMED ALI | F | C | C | D | B | C | D | B | D | C | Grade C |
4 | ZP0415/0004/23 | LATIFA SALEH RASHID | F | B | B | D | B | B | C | B | C | B | Grade B |
5 | ZP0415/0005/23 | MARYAM MAKAME HAJI | F | B | B | C | B | B | C | A | C | B | Grade B |
6 | ZP0415/0006/23 | MARYAM OMAR SHARIFF | F | A | B | B | B | A | B | A | C | B | Grade B |
7 | ZP0415/0007/23 | MAYASA ABDALLAH AMOUR | F | A | B | B | A | B | B | A | C | B | Grade B |
8 | ZP0415/0008/23 | RAYA ALI JUMA | F | C | C | D | B | C | C | B | C | C | Grade C |
9 | ZP0415/0009/23 | SAADA AHMED SAID | F | B | B | C | B | B | C | B | C | B | Grade B |
10 | ZP0415/0010/23 | SABRA SEIF MUHENE | F | B | B | D | B | B | C | A | C | B | Grade B |
11 | ZP0415/0011/23 | HAROUB MBAROUK HAROUB | M | B | C | D | B | B | C | B | D | C | Grade C |
12 | ZP0415/0012/23 | ISSA SAID ALI | M | B | C | D | B | C | C | B | D | C | Grade C |
13 | ZP0415/0013/23 | KHABIR NASSOR SALIM | M | B | C | D | B | C | C | B | C | C | Grade C |
14 | ZP0415/0014/23 | MARWAN SALIM ALI | M | C | D | D | B | C | C | C | D | C | Grade C |
15 | ZP0415/0015/23 | NASSOR HAMAD NASSOR | M | C | C | D | B | B | D | B | D | C | Grade C |
16 | ZP0415/0016/23 | SALEH HAMAD OMAR | M | B | B | D | B | A | D | B | C | B | Grade B |
17 | ZP0415/0017/23 | SALIM ALI SAID | M | C | D | D | B | C | D | C | D | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 17 | 17 | 0 | 2 | 0 | 2 | 4 | 4 | 8 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 17 | 17 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 3 | 4 | 7 | 0 | 2 | 2 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 17 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 6 | 7 | 13 | 0 | 0 | 0 |
4 | 107 | DINI | 17 | 17 | 0 | 1 | 0 | 1 | 8 | 7 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | ARABIC | 17 | 17 | 0 | 1 | 1 | 2 | 5 | 2 | 7 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 114 | SCIENCE AND TECHNOLOGY | 17 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 4 | 10 | 2 | 3 | 5 | 0 | 0 | 0 |
7 | 112 | SANAA, UBUNIFU NA MICHEZO | 17 | 17 | 0 | 4 | 0 | 4 | 6 | 5 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 113 | SOCIAL SCIENCE | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 10 | 2 | 5 | 7 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 1/56 | 2/80 | 1164/1408 |
2 | 102 | KISWAHILI | 1/56 | 3/80 | 878/1408 |
3 | 104 | MATHEMATICS | 1/56 | 4/80 | 221/1408 |
4 | 107 | DINI | 1/56 | 3/80 | 1313/1408 |
5 | 108 | ARABIC | 1/56 | 3/80 | 1084/1408 |
6 | 114 | SCIENCE AND TECHNOLOGY | 1/56 | 4/80 | 556/1408 |
7 | 112 | SANAA, UBUNIFU NA MICHEZO | 1/56 | 3/80 | 1344/1408 |
8 | 113 | SOCIAL SCIENCE | 1/56 | 1/80 | 360/1408 |