BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
HUSSEIN ACADEMY - ZP0485, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, HUSSEIN ACADEMY (ZP0485) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 3 | 1 | 4 | 11 | 7 | 18 | 1 | 4 | 5 | 0 | 0 | 0 |
HUSSEIN ACADEMY (ZP0485) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0485/0001/23 | AISHA AYUBU RAMADHAN | F | B | B | D | B | C | C | D | C | C | Grade C |
2 | ZP0485/0002/23 | AISHA HASSAN KHAMIS | F | B | B | C | B | A | C | C | B | B | Grade B |
3 | ZP0485/0003/23 | AMINA KHEIR MAKAME | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
4 | ZP0485/0004/23 | FATUMA SALEH ABDALLAH | F | C | C | F | C | D | D | D | D | D | Grade D |
5 | ZP0485/0005/23 | IPTISAM AHMED HAJI | F | C | C | D | C | D | C | C | B | C | Grade C |
6 | ZP0485/0006/23 | JOKHA SULEIMAN ALI | F | B | B | D | B | C | C | C | B | B | Grade B |
7 | ZP0485/0007/23 | MARWA ALI KHALIFA | F | B | B | D | B | B | D | D | B | C | Grade C |
8 | ZP0485/0008/23 | MULHAT MOHAMMED ABDALLA | F | C | C | D | A | B | C | D | B | C | Grade C |
9 | ZP0485/0009/23 | NAHAL KHERI NAHODA | F | C | C | D | B | C | C | D | C | C | Grade C |
10 | ZP0485/0010/23 | RUKAYYA KHAMIS OMAR | F | C | C | F | C | D | C | D | C | C | Grade C |
11 | ZP0485/0011/23 | SAIDA SALMIN AMOUR | F | C | C | F | C | D | D | C | C | C | Grade C |
12 | ZP0485/0012/23 | SAKHIRA ABDALLA FURAHA | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
13 | ZP0485/0013/23 | SAMIRA MREH SALEH | F | C | B | D | C | D | D | D | C | C | Grade C |
14 | ZP0485/0014/23 | SUKAYNA AMINI ABDALLAH | F | C | B | F | B | D | D | D | C | C | Grade C |
15 | ZP0485/0015/23 | SUKAYNA OTHMAN MAULID | F | B | B | D | B | C | C | C | B | B | Grade B |
16 | ZP0485/0016/23 | SWAFAA SAID SALUM | F | C | C | D | C | C | D | D | C | C | Grade C |
17 | ZP0485/0017/23 | ZENU MAKAME SULEIMAN | F | C | C | D | C | D | D | D | D | C | Grade C |
18 | ZP0485/0018/23 | ABDUL-AZIZ MTUMWA MAKAME | M | C | C | D | C | C | D | C | C | C | Grade C |
19 | ZP0485/0019/23 | ABDULRAHMAN OMAR KHAMIS | M | D | D | D | C | D | D | D | D | D | Grade D |
20 | ZP0485/0020/23 | ABDULWAHID THANI ISSA | M | C | C | F | D | D | D | D | D | D | Grade D |
21 | ZP0485/0021/23 | ADIL ABDALLAH ABDILLAH | M | C | C | F | D | D | D | D | D | D | Grade D |
22 | ZP0485/0022/23 | AKRAM ALI SULEIMAN | M | C | C | D | C | D | C | D | B | C | Grade C |
23 | ZP0485/0023/23 | ARKAM ALI YUSSUF | M | C | C | D | C | D | C | D | C | C | Grade C |
24 | ZP0485/0024/23 | AYOUB RAMADHAN KHAMIS | M | C | C | D | C | D | D | D | C | C | Grade C |
25 | ZP0485/0025/23 | HAROUB HAFIDH SAID | M | A | B | C | B | B | C | C | B | B | Grade B |
26 | ZP0485/0026/23 | HAROUB IDDI SEIF | M | B | B | D | C | C | C | C | B | C | Grade C |
27 | ZP0485/0027/23 | MAHMOUD MOHAMED MAHMOUD | M | B | C | D | C | B | C | D | C | C | Grade C |
28 | ZP0485/0028/23 | MOHAMMED OTHMAN BAKARI | M | C | C | D | B | D | D | D | C | C | Grade C |
29 | ZP0485/0029/23 | MUHAMMAD JUMA ABDALLA | M | C | C | D | C | D | D | D | C | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 29 | 27 | 2 | 0 | 1 | 1 | 5 | 2 | 7 | 10 | 8 | 18 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 29 | 27 | 2 | 0 | 0 | 0 | 7 | 2 | 9 | 8 | 9 | 17 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 29 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 9 | 19 | 4 | 2 | 6 |
4 | 107 | DINI | 29 | 27 | 2 | 1 | 0 | 1 | 7 | 2 | 9 | 7 | 8 | 15 | 0 | 2 | 2 | 0 | 0 | 0 |
5 | 108 | ARABIC | 29 | 27 | 2 | 1 | 0 | 1 | 2 | 2 | 4 | 5 | 2 | 7 | 7 | 8 | 15 | 0 | 0 | 0 |
6 | 114 | SCIENCE AND TECHNOLOGY | 29 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 13 | 7 | 7 | 14 | 0 | 0 | 0 |
7 | 113 | SOCIAL SCIENCE | 29 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 10 | 9 | 19 | 0 | 0 | 0 |
8 | 115 | CREATIVE ARTS AND SPORTS | 29 | 27 | 2 | 0 | 0 | 0 | 6 | 3 | 9 | 7 | 6 | 13 | 2 | 3 | 5 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 17/232 | 86/898 | 889/1408 |
2 | 102 | KISWAHILI | 16/232 | 87/898 | 841/1408 |
3 | 104 | MATHEMATICS | 19/232 | 95/898 | 60/1408 |
4 | 107 | DINI | 6/232 | 58/898 | 911/1408 |
5 | 108 | ARABIC | 18/232 | 83/898 | 496/1408 |
6 | 114 | SCIENCE AND TECHNOLOGY | 19/232 | 92/898 | 329/1408 |
7 | 113 | SOCIAL SCIENCE | 19/232 | 83/898 | 230/1408 |
8 | 115 | CREATIVE ARTS AND SPORTS | 10/232 | 56/898 | 693/1408 |