BARAZA LA MITIHANI LA ZANZIBAR
BARAZA LA MITIHANI LA ZANZIBAR
TAARIFA ZA WATAHINIWA WENYE MAHITAJI MAALUM (AKILI)
DARASA LA SABA - 2024
SN NAMBARI YA KITUO JINA LA KITUO NAMBARI
YA
MTAHINIWA
JINA
LA
MTAHINIWA
MAARIFA YA KISWAHILI MATENDO YA HISABATI MAARIFA YA MAZINGIRA KIWANGO CHA WASTANI KIWANGO
CHA
UFAULU
1 ZP0219 VITONGOJI MSINGI ZP0219/0184/2024 ALI SAID ALI 100 98 98 98.67 KIWANGO CHA JUU SANA
2 ZP0221 WESHA MSINGI ZP0221/0005/2024 ARIZA ABRAHMAN SALIM 68 92 79 79.67 KIWANGO CHA JUU SANA
3 ZP0228 ALSWIDIQ ZP0228/0092/2024 YUSSUF JUMA ALI 100 98 90 96.00 KIWANGO CHA JUU SANA
4 ZP0229 MBUZINI PEMBA ZP0229/0166/2024 KHAMIS MBAROUK SALIM 93 70 82 81.67 KIWANGO CHA JUU SANA
5 ZP0232 PEMBENI MSINGI ZP0232/0005/2024 RUWAIDA SAID KHAMIS 68 85 90 81.00 KIWANGO CHA JUU SANA
6 ZP0232 PEMBENI MSINGI ZP0232/0009/2024 ADAM KOMBO AMOUR 35 82 28 48.33 KIWANGO CHA JUU
7 ZP0059 KIBUYUNI ZP0059/0123/2024 NIKRIM ABDALLA HAJI 95 68 90 84.33 KIWANGO CHA JUU SANA
8 ZP0062 KILINDI MSINGI UNGUJA ZP0062/0015/2024 HASANAT KOMBO KHATIB 73 59 70 67.33 KIWANGO CHA JUU SANA
9 ZP0062 KILINDI MSINGI UNGUJA ZP0062/0114/2024 SLEIMAN TWAHIR MTWANA 86 71 ABS 52.33 KIWANGO CHA JUU
10 ZP0088 POTOA MSINGI ZP0088/0218/2024 MUDRIKI OMAR BWENI 75 85 81 80.33 KIWANGO CHA JUU SANA
11 ZP0088 POTOA MSINGI ZP0088/0242/2024 SULEIMAN HAJI JUMA 100 90 92 94.00 KIWANGO CHA JUU SANA
12 ZP0088 POTOA MSINGI ZP0088/0246/2024 YAHYA HUSENI WAZIRI 34 33 38 35.00 KIWANGO CHA WASTANI
13 ZP0100 GAMBA ZP0100/0029/2024 RUKIA PILI FAKI 99 99 88 95.33 KIWANGO CHA JUU SANA
14 ZP0100 GAMBA ZP0100/0058/2024 ISMAIL HAJI SHARIF 99 100 95 98.00 KIWANGO CHA JUU SANA
15 ZP0113 KIGOMANI ZP0113/0026/2024 BAKILI PANDU KIKOMBE 76 78 76 76.67 KIWANGO CHA JUU SANA
16 ZP0082 MGAMBO ZP0082/0090/2024 MIKIDADI MMADI SULEIMAN 95 100 85 93.33 KIWANGO CHA JUU SANA
17 ZP0131 DONGE MTAMBILE ZP0131/0050/2024 ZUHURA ALI HAJI 90 99 90 93.00 KIWANGO CHA JUU SANA
18 ZP0110 KIDIMNI ZP0110/0098/2024 TIMOTH ROBERT MAKONO 65 37 67 56.33 KIWANGO CHA JUU
19 ZP0111 TUNGUU ZP0111/0124/2024 YUSSUF MOH'D RAJAB 76 100 95 90.33 KIWANGO CHA JUU SANA
20 ZP0112 TUNGUU ZP0111/0125/2024 ZAKARIA MOH'D JUMA 86 91 97 91.33 KIWANGO CHA JUU SANA
21 ZP0135 KIBOJE ZP0135/0022/2024 MULHAT MWINYI PANDU 96 89 85 90.00 KIWANGO CHA JUU SANA
22 ZP0137 NDIJANI MSINGI ZP0137/0022/2024 RAMLA YOUSUF MATEUS 98 99 84 93.67 KIWANGO CHA JUU SANA
23 ZP0137 NDIJANI MSINGI ZP0137/0081/2024 TWAHA SAID HAMID 69 87 80 78.67 KIWANGO CHA JUU SANA
24 ZP0139 UROA MSINGI ZP0139/0088/2024 YASIR YAHYA MUSSA 77 82 81 80.00 KIWANGO CHA JUU SANA
25 ZP0148 JENDELE ZP0148/0079/2024 JABIR KHATIB JAKU 81 78 84 81.00 KIWANGO CHA JUU SANA
26 ZP0149 JUMBI ZP0149/0005/2024 ASHA KHAMIS HASSAN 50 35 70 51.67 KIWANGO CHA JUU
27 ZP0149 JUMBI ZP0149/0056/2024 NADHRA ISSA RAMADHAN 100 87 89 92.00 KIWANGO CHA JUU SANA
28 ZP0149 JUMBI ZP0149/0095/2024 SAUMU HAJI SIMAI 95 91 61 82.33 KIWANGO CHA JUU SANA
29 ZP0153 PAGALI MSINGI ZP0153/0024/2024 REHEMA KIFUNDI ABDALLA 99 80 82 87.00 KIWANGO CHA JUU SANA
30 ZP0155 MGENIHAJI ZP0155/0021/2024 RAIYAN ABDALLA ABDILLAHI 40 32 48 40.00 KIWANGO CHA WASTANI
31 ZP0156 KOANI ZP0156/0028/2024 MATHNA MAHMOUD ABASS 100 99 94 97.67 KIWANGO CHA JUU SANA
32 ZP0156 KOANI ZP0156/0069/2024 AHMED MOHAMED JUMA 80 100 71 83.67 KIWANGO CHA JUU SANA
33 ZP0156 KOANI ZP0156/0118/2024 SAMIR MZEE MOH'D 89 83 76 82.67 KIWANGO CHA JUU SANA
34 ZP0115 KIONGONI ZP0115/0110/2024 MUDHAFAR MOHAMMED HAJI 97 92 98 95.67 KIWANGO CHA JUU SANA
35 ZP0123 BWEJUU ZP0123/0065/2024 RAIYAN MUOMBWA SULEIMAN 95 89 83 89.00 KIWANGO CHA JUU SANA
36 ZP0124 KAJENGWA ZP0124/0075/2024 SIMAI RAMADHAN ABDULLA 94 88 90 90.67 KIWANGO CHA JUU SANA
37 ZP0159 JAMBIANI MSINGI ZP0159/0103/2024 SULEIMAN HASSAN ALI 95 100 84 93.00 KIWANGO CHA JUU SANA
38 ZP0164 MUYUNI MSINGI ZP0164/0045/2024 SALAMA ABDALLA ABDILLAHI 95 100 95 96.67 KIWANGO CHA JUU SANA
39 ZP0166 PAJE ZP0166/0010/2024 FATHIYA ADAM KHAMIS 85 90 95 90.00 KIWANGO CHA JUU SANA
40 ZP0166 PAJE ZP0166/0032/2024 NADRA ALI VUAI 96 90 82 89.33 KIWANGO CHA JUU SANA
41 ZP0166 PAJE ZP0166/0110/2024 NASSOR SULEIMAN NASSOR 88 89 88 88.33 KIWANGO CHA JUU SANA
42 ZP0166 PAJE ZP0166/0120/2024 SULEIMAN ABDULLA SULEIMAN 55 42 45 47.33 KIWANGO CHA JUU
43 ZP0167 KIKADINI ZP0167/0044/2024 MARSAD ABDALLA ABDALLA 81 73 41 65.00 KIWANGO CHA JUU SANA
44 ZP0270 KIZIMKAZI MSINGI ZP0270/0038/2024 RIZIKI ABDALLA ABDILLAH 70 71 75 72.00 KIWANGO CHA JUU SANA
45 ZP0270 KIZIMKAZI MSINGI ZP0270/0078/2024 IDRISA ALI USSI 99 100 88 95.67 KIWANGO CHA JUU SANA
46 ZP0022 LANGONI ZP0022/0033/2024 MIREMBE SAMSON NYANGA 99 100 96 98.33 KIWANGO CHA JUU SANA
47 ZP0025 BUBUBU "A" ZP0025/0208/2024 SAMIYA KHAMIS MOHAMMED 55 89 53 65.67 KIWANGO CHA JUU SANA
48 ZP0025 BUBUBU "A" ZP0025/0302/2024 AMAR ABDALLAH SELELE 91 76 72 79.67 KIWANGO CHA JUU SANA
49 ZP0039 KIANGA ZP0039/0060/2024 KAUTHAR ABDALLAH JUMA 89 98 77 88.00 KIWANGO CHA JUU SANA
50 ZP0039 KIANGA ZP0039/0061/2024 KAUTHAR SALUM ALI 62 34 34 43.33 KIWANGO CHA JUU
51 ZP0042 KAMA ZP0042/0031/2024 HAIRUNI OTHMAN MAKAME 82 58 80 73.33 KIWANGO CHA JUU SANA
52 ZP0043 MBUZINI UNGUJA ZP0043/0202/2024 MTUMWA HAJI MTUMWA 79 91 68 79.33 KIWANGO CHA JUU SANA
53 ZP0070 WELEZO ZP0070/0059/2024 KHAIRAT MBAROUK SULEIMAN 95 95 72 87.33 KIWANGO CHA JUU SANA
54 ZP0070 WELEZO ZP0070/0060/2024 KHAIRIYA MBAROUK SLEMAN 90 90 88 89.33 KIWANGO CHA JUU SANA
55 ZP044 MTONI KIDATU ZP0044/0180/2024 SAUMU HASSAN KHAMIS 38 41 50 43.00 KIWANGO CHA JUU
56 ZP0006 KIJITOUPELE "B" ZP0006/0295/2024 HIJA IDDI ALI 76 100 68 81.33 KIWANGO CHA JUU SANA
57 ZP0023 BWEFUM ZP0023/0068/2024 NASSER JUMA ABDALLA 42 10 60 37.33 KIWANGO CHA WASTANI
58 ZP0027 FUONI "A" ZP0027/0098/2024 RAHIMA JUMA SOUD 73 93 88 84.67 KIWANGO CHA JUU SANA
59 ZP0028 FUONI "B" ZP0028/0003/2024 AMINA SILIMA HAJI 64 60 56 60.00 KIWANGO CHA JUU
60 ZP0031 K/SAMAKI "A" ZP0031/0135/2024 MUHAJJIR SAID MWINYI 98 99 87 94.67 KIWANGO CHA JUU SANA
61 ZP0036 KIBONDENI ZP0036/0008/2024 DEBORA MAIKO JOH'N 78 91 50 73.00 KIWANGO CHA JUU SANA
62 ZP0037 MAUNGANI ZP0037/0006/2024 AMINA ABDALLA SALUM 89 93 90 90.67 KIWANGO CHA JUU SANA
63 ZP0047 CHUKWANI MS ZP0047/0132/2024 KHAMIS MOH'D CHARLES 87 92 90 89.67 KIWANGO CHA JUU SANA
64 ZP0060 KIJITOUPELE "A" ZP0060/0044/2024 FARHAT IDRISSA HAJI 95 95 86 92.00 KIWANGO CHA JUU SANA
65 ZP0078 URAFIKI ZP0078/0240/2024 MBAROUK ABDALLA JUMA 77 77 54 69.33 KIWANGO CHA JUU SANA
66 ZP0302 STEP UP ACADEMY ZP0302/0020/2024 ZALIKHA ABDI KASSIM 93 98 85 92.00 KIWANGO CHA JUU SANA
67 ZP0330 AL-HIDAYA ISLAMIC ZP0330/0004/2024 RAYYAN MOHAMMED KHAMIS 82 77 95 84.67 KIWANGO CHA JUU SANA
68 ZP0344 FAROUK AKTAS ZP0344/0003/2024 AWATIF HAJI MZEE 71 78 90 79.67 KIWANGO CHA JUU SANA
69 ZP0463 MAMBOSASA ZP0463/0142/2024 ALI IDD RAJAB 65 36 22 41.00 KIWANGO CHA JUU
70 ZP0157 KIUYU ZP0157/0098/2024 ABDALLA HAJI HAMAD 65 53 77 65.00 KIWANGO CHA JUU SANA
71 ZP0002 MUEMBE SHAURI ZP0002/0081/2024 ALI DAUDI MUSSA 97 97 83 92.33 KIWANGO CHA JUU SANA
72 ZP0005 KISIWANDUI ZP0005/0115/2024 RAIYAN ISSA HEMED 98 93 93 94.67 KIWANGO CHA JUU SANA
73 ZP0007 MIGOMBANI ZP0007/0007/2024 ASMA YUSSUF SAID 91 100 73 88.00 KIWANGO CHA JUU SANA
74 ZP0008 SHAURIMOYO ZP0008/0163/2024 ZAINABU MOHAMMED SALMINI 65 68 64 65.67 KIWANGO CHA JUU SANA
75 ZP0008 SHAURIMOYO ZP0008/0185/2024 ABUBAKAR MOHAMED RAMADHAN ABS ABS ABS ABS ABS
76 ZP0378 VITORIOUS ACADEMY ZP0378/0007/2024 LUDOVICK JOSEPH CHIKONGOYE 74 45 70 63.00 KIWANGO CHA JUU SANA
77 ZP0555 SALIM TURKI ZP0555/0597/2024 OTHMAN NASSIR SHAABAN 74 48 64 62.00 KIWANGO CHA JUU SANA
78 ZP0237 KENGEJA MSINGI ZP0237/0048/2024 MGENI OTHMAN ALI 93 91 18 67.33 KIWANGO CHA JUU SANA
79 ZP0244 MWAMBE ZP0244/0207/2024 SIMAI ALI SHARIF 81 95 18 64.67 KIWANGO CHA JUU SANA
80 ZP0247 MTANGANI ZP0247/0015/2024 HULDAT ABRAHMANI MOH'D ABS ABS ABS ABS ABS
81 ZP0247 MTANGANI ZP0247/0040/2024 ABDULI ABDI YUNUS 95 100 52 82.33 KIWANGO CHA JUU SANA
82 ZP0251 TIRONI ZP0251/0027/2024 MUHAMAD IDDI OMAR 64 73 69 68.67 KIWANGO CHA JUU SANA
83 ZP0254 MTUHALIWA ZP0254/0001/2024 AISHA ALI ZUBEIR 71 41 70 60.67 KIWANGO CHA JUU SANA
84 ZP0257 MJIMBINI ZP0257/0119/2024 TWAHA SOUD MZEE 78 89 83 83.33 KIWANGO CHA JUU SANA
85 ZP0294 MAHDUTH ZP0294/0012/2024 FEDHELUU AMOUR MOHAMED 93 100 71 88.00 KIWANGO CHA JUU SANA
86 ZP0294 MAHDUTH ZP0294/0046/2024 ALI OTHMAN MUSSA 78 96 90 88.00 KIWANGO CHA JUU SANA
87 ZP0294 MAHDUTH ZP0294/0064/2024 SALUM ALI HAMUDI 97 88 94 93.00 KIWANGO CHA JUU SANA
88 ZP0294 MAHDUTH ZP0294/0065/2024 SALUM HAMDU SHEHE 100 100 100 100.00 KIWANGO CHA JUU SANA
89 ZP0294 MAHDUTH ZP0294/0074/2024 ZAKARIA SEIF ABDALLA 98 92 86 92.00 KIWANGO CHA JUU SANA
90 ZP0524 DKT. HUSSEIN ALI HASSAN MWINYI ZP0524/0132/2024 KHALFAN SILIMA HAJI 70 59 62 63.67 KIWANGO CHA JUU SANA
91 ZP0182 JADIDA ZP0182/0232/2024 ARSHID KHAMIS HAMAD 97 100 95 97.33 KIWANGO CHA JUU SANA
92 ZP0186 CHWALE ZP0186/0131/2024 ALI BAKAR JUMA 69 64 66 66.33 KIWANGO CHA JUU SANA
93 ZP0188 LIMBANI ZP0188/0058/2024 HAJI ALI ABDALLA 76 86 73 78.33 KIWANGO CHA JUU SANA
94 ZP0288 MJANANZA ZP0288/0069/2024 RAMADHAN JUMA SEIF 85 90 89 88.00 KIWANGO CHA JUU SANA
95 ZP0293 BOPWE ZP0293/0006/2024 BICHUMU BAKAR KHATIB 99 99 98 98.67 KIWANGO CHA JUU SANA
96 ZP0293 BOPWE ZP0293/0060/2024 NASSOR HIJA SAID ABS ABS ABS ABS ABS
97 ZP0382 WETE STIQAMA ZP0382/0018/2024 MOHAMMED REHMAN MGENI ABS ABS ABS ABS ABS