

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
UPENJA - ZP0081, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, UPENJA (ZP0081) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 3 | 0 | 3 | 15 | 12 | 27 | 8 | 19 | 27 | 0 | 0 | 0 |
| UPENJA (ZP0081) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0081/0001/2024 | F | C | D | F | C | D | D | D | C | D | GRADE D |
| 2 | ZP0081/0002/2024 | F | D | C | F | C | D | D | D | C | D | GRADE D |
| 3 | ZP0081/0003/2024 | F | D | D | F | C | D | D | D | C | D | GRADE D |
| 4 | ZP0081/0004/2024 | F | C | C | D | C | D | C | C | B | C | GRADE C |
| 5 | ZP0081/0005/2024 | F | C | C | F | C | D | C | D | B | C | GRADE C |
| 6 | ZP0081/0006/2024 | F | C | C | D | C | C | D | C | C | C | GRADE C |
| 7 | ZP0081/0007/2024 | F | C | C | F | C | D | C | D | C | C | GRADE C |
| 8 | ZP0081/0008/2024 | F | C | B | D | C | D | C | C | B | C | GRADE C |
| 9 | ZP0081/0009/2024 | F | D | C | D | B | C | D | D | B | C | GRADE C |
| 10 | ZP0081/0010/2024 | F | B | A | C | B | A | C | B | B | B | GRADE B |
| 11 | ZP0081/0011/2024 | F | D | C | D | C | D | C | D | C | C | GRADE C |
| 12 | ZP0081/0012/2024 | F | A | A | C | B | B | B | B | A | B | GRADE B |
| 13 | ZP0081/0013/2024 | F | D | C | F | C | D | D | D | C | D | GRADE D |
| 14 | ZP0081/0014/2024 | F | C | C | D | C | D | C | C | B | C | GRADE C |
| 15 | ZP0081/0015/2024 | F | D | D | F | C | D | D | D | C | D | GRADE D |
| 16 | ZP0081/0016/2024 | F | D | C | F | C | D | C | D | B | C | GRADE C |
| 17 | ZP0081/0017/2024 | F | A | B | C | B | C | B | B | B | B | GRADE B |
| 18 | ZP0081/0018/2024 | F | C | D | D | D | D | D | D | D | D | GRADE D |
| 19 | ZP0081/0019/2024 | F | C | C | D | C | C | C | C | B | C | GRADE C |
| 20 | ZP0081/0020/2024 | F | C | C | D | C | C | C | C | B | C | GRADE C |
| 21 | ZP0081/0021/2024 | F | C | C | D | C | D | D | D | C | D | GRADE D |
| 22 | ZP0081/0022/2024 | F | D | D | F | C | D | D | D | C | D | GRADE D |
| 23 | ZP0081/0023/2024 | F | D | C | F | C | D | D | C | C | C | GRADE C |
| 24 | ZP0081/0024/2024 | F | C | C | F | B | D | C | C | B | C | GRADE C |
| 25 | ZP0081/0025/2024 | F | C | C | D | B | C | C | C | C | C | GRADE C |
| 26 | ZP0081/0026/2024 | F | C | C | F | C | D | C | C | B | C | GRADE C |
| 27 | ZP0081/0027/2024 | M | D | D | F | D | F | D | D | C | D | GRADE D |
| 28 | ZP0081/0028/2024 | M | D | C | D | C | D | C | D | B | C | GRADE C |
| 29 | ZP0081/0029/2024 | M | C | C | D | C | D | C | C | B | C | GRADE C |
| 30 | ZP0081/0030/2024 | M | D | C | D | C | D | C | D | B | C | GRADE C |
| 31 | ZP0081/0031/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
| 32 | ZP0081/0032/2024 | M | D | D | F | C | C | C | D | C | D | GRADE D |
| 33 | ZP0081/0033/2024 | M | D | C | D | C | C | C | D | B | C | GRADE C |
| 34 | ZP0081/0034/2024 | M | D | C | D | C | D | C | D | C | C | GRADE C |
| 35 | ZP0081/0035/2024 | M | D | C | D | C | D | C | D | B | C | GRADE C |
| 36 | ZP0081/0036/2024 | M | C | C | D | C | D | D | D | B | C | GRADE C |
| 37 | ZP0081/0037/2024 | M | C | C | D | C | D | C | C | B | C | GRADE C |
| 38 | ZP0081/0038/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
| 39 | ZP0081/0039/2024 | M | D | D | F | C | D | D | D | C | D | GRADE D |
| 40 | ZP0081/0040/2024 | M | D | D | F | D | D | D | D | D | D | GRADE D |
| 41 | ZP0081/0041/2024 | M | D | D | F | D | C | D | D | C | D | GRADE D |
| 42 | ZP0081/0042/2024 | M | D | C | F | C | C | C | C | C | C | GRADE C |
| 43 | ZP0081/0043/2024 | M | D | C | F | C | C | D | C | D | D | GRADE D |
| 44 | ZP0081/0044/2024 | M | D | B | F | C | B | C | C | B | C | GRADE C |
| 45 | ZP0081/0045/2024 | M | D | D | F | D | D | D | D | D | D | GRADE D |
| 46 | ZP0081/0046/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
| 47 | ZP0081/0047/2024 | M | C | C | F | C | D | C | C | C | C | GRADE C |
| 48 | ZP0081/0048/2024 | M | D | C | F | D | C | D | D | D | D | GRADE D |
| 49 | ZP0081/0049/2024 | M | D | D | F | D | D | D | D | D | D | GRADE D |
| 50 | ZP0081/0050/2024 | M | D | D | F | D | D | D | D | D | D | GRADE D |
| 51 | ZP0081/0051/2024 | M | F | D | F | C | D | D | D | C | D | GRADE D |
| 52 | ZP0081/0052/2024 | M | D | D | F | D | D | D | D | D | D | GRADE D |
| 53 | ZP0081/0053/2024 | M | D | F | F | D | D | D | D | D | D | GRADE D |
| 54 | ZP0081/0054/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
| 55 | ZP0081/0055/2024 | M | D | C | F | C | C | C | D | C | C | GRADE C |
| 56 | ZP0081/0056/2024 | M | D | D | F | D | D | D | D | D | D | GRADE D |
| 57 | ZP0081/0057/2024 | M | F | D | F | D | D | D | D | C | D | GRADE D |
| 58 | ZP0081/0058/2024 | M | ABS | C | F | C | C | D | D | D | D | GRADE D |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGL | ENGLISH | 58 | 56 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 14 | 4 | 18 | 9 | 24 | 33 | 0 | 2 | 2 |
| 2 | 102 | KISW | KISWAHILI | 58 | 57 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 17 | 14 | 31 | 5 | 15 | 20 | 0 | 1 | 1 |
| 3 | 104 | MATH | MATHEMATICS | 58 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 11 | 8 | 19 | 12 | 23 | 35 |
| 4 | 107 | DINI | DINI | 58 | 57 | 1 | 0 | 0 | 0 | 6 | 0 | 6 | 19 | 17 | 36 | 1 | 14 | 15 | 0 | 0 | 0 |
| 5 | 108 | ARAB | ARABIC | 58 | 57 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 6 | 8 | 14 | 18 | 21 | 39 | 0 | 1 | 1 |
| 6 | 110 | SJAMII | SAYANSI JAMII | 58 | 57 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 13 | 12 | 25 | 11 | 19 | 30 | 0 | 0 | 0 |
| 7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 58 | 57 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | 6 | 16 | 13 | 25 | 38 | 0 | 0 | 0 |
| 8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 58 | 57 | 1 | 1 | 0 | 1 | 12 | 8 | 20 | 12 | 13 | 25 | 1 | 10 | 11 | 0 | 0 | 0 |