BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
UZI - ZP0090, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, UZI (ZP0090) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 28 | 27 | 55 | 4 | 28 | 32 |
UZI (ZP0090) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0090/0001/2024 | F | D | C | F | D | C | D | F | C | D | GRADE D |
2 | ZP0090/0002/2024 | F | F | F | F | F | D | D | F | D | F | GRADE F |
3 | ZP0090/0003/2024 | F | D | D | F | D | D | D | F | C | D | GRADE D |
4 | ZP0090/0004/2024 | F | C | C | D | C | D | C | D | C | C | GRADE C |
5 | ZP0090/0005/2024 | F | D | C | D | C | D | C | D | C | D | GRADE D |
6 | ZP0090/0006/2024 | F | D | C | D | D | D | C | D | C | C | GRADE C |
7 | ZP0090/0007/2024 | F | D | C | D | D | D | C | D | B | C | GRADE C |
8 | ZP0090/0008/2024 | F | D | C | F | D | D | C | D | C | D | GRADE D |
9 | ZP0090/0009/2024 | F | F | D | F | D | F | D | F | C | D | GRADE D |
10 | ZP0090/0010/2024 | F | D | C | F | D | D | C | F | C | D | GRADE D |
11 | ZP0090/0011/2024 | F | C | B | D | C | D | C | D | B | C | GRADE C |
12 | ZP0090/0012/2024 | F | D | C | F | C | F | C | F | B | D | GRADE D |
13 | ZP0090/0013/2024 | F | D | D | F | D | D | D | F | C | D | GRADE D |
14 | ZP0090/0014/2024 | F | D | C | F | D | D | C | D | C | D | GRADE D |
15 | ZP0090/0015/2024 | F | D | D | F | F | D | D | F | D | D | GRADE D |
16 | ZP0090/0016/2024 | F | F | D | F | D | F | D | F | C | D | GRADE D |
17 | ZP0090/0017/2024 | F | D | C | F | D | F | C | D | C | D | GRADE D |
18 | ZP0090/0018/2024 | F | D | C | D | C | D | B | F | B | C | GRADE C |
19 | ZP0090/0019/2024 | F | D | D | F | D | D | D | F | C | D | GRADE D |
20 | ZP0090/0020/2024 | F | D | D | F | D | D | D | F | C | D | GRADE D |
21 | ZP0090/0021/2024 | F | F | D | F | D | D | C | F | C | D | GRADE D |
22 | ZP0090/0022/2024 | F | D | D | F | D | F | C | F | C | D | GRADE D |
23 | ZP0090/0023/2024 | F | D | D | F | D | D | D | F | C | D | GRADE D |
24 | ZP0090/0024/2024 | F | D | D | F | D | F | D | D | D | D | GRADE D |
25 | ZP0090/0025/2024 | F | D | C | F | D | D | D | D | C | D | GRADE D |
26 | ZP0090/0026/2024 | F | D | D | F | D | D | D | F | C | D | GRADE D |
27 | ZP0090/0027/2024 | F | D | D | F | D | D | C | F | D | D | GRADE D |
28 | ZP0090/0028/2024 | F | D | D | D | D | C | D | F | C | D | GRADE D |
29 | ZP0090/0029/2024 | F | D | D | F | D | F | D | F | D | D | GRADE D |
30 | ZP0090/0030/2024 | F | F | F | F | F | F | F | F | F | F | GRADE F |
31 | ZP0090/0031/2024 | F | D | F | F | F | F | D | F | D | F | GRADE F |
32 | ZP0090/0032/2024 | F | D | C | F | D | D | C | D | C | D | GRADE D |
33 | ZP0090/0033/2024 | F | D | D | F | D | F | D | D | D | D | GRADE D |
34 | ZP0090/0034/2024 | F | D | B | F | C | C | C | D | B | C | GRADE C |
35 | ZP0090/0035/2024 | F | D | D | F | D | F | D | D | C | D | GRADE D |
36 | ZP0090/0036/2024 | F | D | D | F | D | D | C | F | C | D | GRADE D |
37 | ZP0090/0037/2024 | F | C | D | F | D | D | C | F | C | D | GRADE D |
38 | ZP0090/0038/2024 | F | D | F | F | F | F | F | F | F | F | GRADE F |
39 | ZP0090/0039/2024 | M | ABS | F | F | F | F | D | F | F | F | GRADE F |
40 | ZP0090/0040/2024 | M | D | D | F | D | D | C | D | C | D | GRADE D |
41 | ZP0090/0041/2024 | M | F | F | F | F | D | D | F | F | F | GRADE F |
42 | ZP0090/0042/2024 | M | F | F | F | F | D | D | F | D | D | GRADE D |
43 | ZP0090/0043/2024 | M | F | F | F | D | F | D | F | D | F | GRADE F |
44 | ZP0090/0044/2024 | M | D | D | F | D | D | D | F | C | D | GRADE D |
45 | ZP0090/0045/2024 | M | F | F | F | F | F | D | F | F | F | GRADE F |
46 | ZP0090/0046/2024 | M | F | F | F | F | F | F | F | F | F | GRADE F |
47 | ZP0090/0047/2024 | M | F | D | F | F | F | F | F | D | F | GRADE F |
48 | ZP0090/0048/2024 | M | F | D | F | D | F | D | F | C | D | GRADE D |
49 | ZP0090/0049/2024 | M | F | D | F | F | F | D | F | C | D | GRADE D |
50 | ZP0090/0050/2024 | M | F | D | F | D | F | D | D | C | D | GRADE D |
51 | ZP0090/0051/2024 | M | C | C | D | C | D | C | D | C | C | GRADE C |
52 | ZP0090/0052/2024 | M | F | D | F | F | F | D | F | D | F | GRADE F |
53 | ZP0090/0053/2024 | M | D | D | F | C | F | D | D | C | D | GRADE D |
54 | ZP0090/0054/2024 | M | D | D | F | D | F | D | F | C | D | GRADE D |
55 | ZP0090/0055/2024 | M | F | F | F | F | F | D | F | D | F | GRADE F |
56 | ZP0090/0056/2024 | M | D | D | F | D | D | D | F | C | D | GRADE D |
57 | ZP0090/0057/2024 | M | C | C | D | D | C | C | D | C | C | GRADE C |
58 | ZP0090/0058/2024 | M | C | B | D | C | C | C | C | B | C | GRADE C |
59 | ZP0090/0059/2024 | M | C | C | F | C | C | C | D | B | C | GRADE C |
60 | ZP0090/0060/2024 | M | F | F | F | F | F | D | F | F | F | GRADE F |
61 | ZP0090/0061/2024 | M | F | C | F | C | F | C | F | C | D | GRADE D |
62 | ZP0090/0062/2024 | M | D | C | F | D | D | C | D | D | D | GRADE D |
63 | ZP0090/0063/2024 | M | F | F | F | F | F | D | F | F | F | GRADE F |
64 | ZP0090/0064/2024 | M | F | F | F | F | F | D | F | D | F | GRADE F |
65 | ZP0090/0065/2024 | M | F | D | F | D | F | D | D | C | D | GRADE D |
66 | ZP0090/0066/2024 | M | D | C | F | C | F | C | D | C | D | GRADE D |
67 | ZP0090/0067/2024 | M | F | D | F | D | F | D | F | D | F | GRADE F |
68 | ZP0090/0068/2024 | M | F | F | F | F | F | F | F | F | F | GRADE F |
69 | ZP0090/0069/2024 | M | F | F | F | F | F | F | F | F | F | GRADE F |
70 | ZP0090/0070/2024 | M | F | F | F | F | F | F | F | D | F | GRADE F |
71 | ZP0090/0071/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
72 | ZP0090/0072/2024 | M | D | C | F | D | D | C | F | B | D | GRADE D |
73 | ZP0090/0073/2024 | M | C | C | D | C | D | C | D | C | C | GRADE C |
74 | ZP0090/0074/2024 | M | D | D | F | D | F | D | F | D | D | GRADE D |
75 | ZP0090/0075/2024 | M | F | F | F | F | F | F | F | F | F | GRADE F |
76 | ZP0090/0076/2024 | M | F | F | F | D | F | D | F | D | F | GRADE F |
77 | ZP0090/0077/2024 | M | D | D | F | D | D | D | F | C | D | GRADE D |
78 | ZP0090/0078/2024 | M | F | D | F | F | D | D | F | D | F | GRADE F |
79 | ZP0090/0079/2024 | M | D | D | F | D | D | D | D | D | D | GRADE D |
80 | ZP0090/0080/2024 | M | F | F | F | F | F | D | F | D | F | GRADE F |
81 | ZP0090/0081/2024 | M | F | F | F | F | F | D | F | F | F | GRADE F |
82 | ZP0090/0082/2024 | M | D | D | D | D | F | D | D | C | D | GRADE D |
83 | ZP0090/0083/2024 | M | F | F | F | F | F | F | F | D | F | GRADE F |
84 | ZP0090/0084/2024 | M | F | F | F | D | F | F | F | C | F | GRADE F |
85 | ZP0090/0085/2024 | M | F | F | F | F | F | F | F | F | F | GRADE F |
86 | ZP0090/0086/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
87 | ZP0090/0087/2024 | M | F | D | F | D | F | D | F | D | F | GRADE F |
88 | ZP0090/0088/2024 | M | D | D | F | D | F | D | F | C | D | GRADE D |
89 | ZP0090/0089/2024 | M | D | C | F | C | F | C | F | C | D | GRADE D |
90 | ZP0090/0090/2024 | M | F | D | F | D | D | D | D | C | D | GRADE D |
91 | ZP0090/0091/2024 | M | F | D | F | D | F | D | F | D | F | GRADE F |
92 | ZP0090/0092/2024 | M | F | D | F | F | D | D | F | D | D | GRADE D |
93 | ZP0090/0093/2024 | M | D | C | D | C | D | C | D | C | C | GRADE C |
94 | ZP0090/0094/2024 | M | F | D | F | D | F | D | F | D | F | GRADE F |
95 | ZP0090/0095/2024 | M | D | D | F | D | F | D | F | D | D | GRADE D |
96 | ZP0090/0096/2024 | M | F | F | F | D | F | D | D | D | D | GRADE D |
97 | ZP0090/0097/2024 | M | F | D | F | D | F | D | F | D | D | GRADE D |
98 | ZP0090/0098/2024 | M | F | F | F | F | F | F | F | F | F | GRADE F |
99 | ZP0090/0099/2024 | M | D | F | F | F | F | D | F | D | F | GRADE F |
100 | ZP0090/0100/2024 | M | D | C | F | D | D | D | D | C | D | GRADE D |
101 | ZP0090/0101/2024 | M | D | C | F | D | D | C | D | C | D | GRADE D |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 101 | 98 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 30 | 19 | 49 | 5 | 36 | 41 |
2 | 102 | KISW | KISWAHILI | 101 | 99 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 13 | 12 | 25 | 19 | 25 | 44 | 4 | 23 | 27 |
3 | 104 | MATH | MATHEMATICS | 101 | 99 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 13 | 31 | 55 | 86 |
4 | 107 | DINI | DINI | 101 | 99 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 15 | 27 | 28 | 55 | 5 | 24 | 29 |
5 | 108 | ARAB | ARABIC | 101 | 99 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 23 | 17 | 40 | 12 | 41 | 53 |
6 | 110 | SJAMII | SAYANSI JAMII | 101 | 99 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 13 | 30 | 18 | 38 | 56 | 2 | 10 | 12 |
7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 101 | 99 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 17 | 31 | 24 | 43 | 67 |
8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 101 | 99 | 2 | 0 | 0 | 0 | 5 | 3 | 8 | 24 | 23 | 47 | 7 | 23 | 30 | 2 | 12 | 14 |