BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
MICHAMVI - ZP0097, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, MICHAMVI (ZP0097) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 9 | 14 | 13 | 27 | 1 | 1 | 2 |
MICHAMVI (ZP0097) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0097/0001/2024 | F | D | C | F | C | D | D | D | C | D | GRADE D |
2 | ZP0097/0002/2024 | F | C | D | D | D | D | C | D | C | D | GRADE D |
3 | ZP0097/0003/2024 | F | C | C | F | D | D | D | D | C | D | GRADE D |
4 | ZP0097/0004/2024 | F | D | D | F | D | D | D | D | C | D | GRADE D |
5 | ZP0097/0005/2024 | F | D | C | F | C | D | D | D | C | D | GRADE D |
6 | ZP0097/0006/2024 | F | A | B | F | C | C | C | C | B | C | GRADE C |
7 | ZP0097/0007/2024 | F | C | C | F | D | D | D | D | C | D | GRADE D |
8 | ZP0097/0008/2024 | F | B | C | D | D | C | D | D | B | C | GRADE C |
9 | ZP0097/0009/2024 | F | C | C | D | D | D | D | D | C | D | GRADE D |
10 | ZP0097/0010/2024 | F | C | C | F | D | D | D | D | D | D | GRADE D |
11 | ZP0097/0011/2024 | F | C | C | F | C | C | C | C | C | C | GRADE C |
12 | ZP0097/0012/2024 | F | D | F | F | F | D | F | D | F | F | GRADE F |
13 | ZP0097/0013/2024 | F | C | C | F | C | C | D | D | C | D | GRADE D |
14 | ZP0097/0014/2024 | F | D | D | F | D | D | D | F | D | D | GRADE D |
15 | ZP0097/0015/2024 | F | D | C | F | D | D | D | D | D | D | GRADE D |
16 | ZP0097/0016/2024 | F | C | C | F | D | C | D | D | C | D | GRADE D |
17 | ZP0097/0017/2024 | F | D | D | F | F | F | F | D | D | D | GRADE D |
18 | ZP0097/0018/2024 | F | D | C | F | D | D | D | D | C | D | GRADE D |
19 | ZP0097/0019/2024 | M | C | C | F | D | F | D | D | D | D | GRADE D |
20 | ZP0097/0020/2024 | M | D | F | F | F | F | D | F | F | F | GRADE F |
21 | ZP0097/0021/2024 | M | C | C | F | D | D | D | F | C | D | GRADE D |
22 | ZP0097/0022/2024 | M | C | C | F | D | C | D | D | C | D | GRADE D |
23 | ZP0097/0023/2024 | M | B | B | D | B | B | B | C | B | B | GRADE B |
24 | ZP0097/0024/2024 | M | C | C | F | C | C | C | D | C | D | GRADE D |
25 | ZP0097/0025/2024 | M | D | C | F | D | D | D | D | D | D | GRADE D |
26 | ZP0097/0026/2024 | M | C | C | F | C | D | D | D | C | D | GRADE D |
27 | ZP0097/0027/2024 | M | C | C | F | D | C | C | D | C | C | GRADE C |
28 | ZP0097/0028/2024 | M | B | B | D | C | C | C | C | B | C | GRADE C |
29 | ZP0097/0029/2024 | M | C | C | F | D | D | C | D | C | D | GRADE D |
30 | ZP0097/0030/2024 | M | C | B | F | D | D | C | D | C | C | GRADE C |
31 | ZP0097/0031/2024 | M | D | D | F | D | D | D | D | D | D | GRADE D |
32 | ZP0097/0032/2024 | M | C | C | F | C | D | D | D | C | D | GRADE D |
33 | ZP0097/0033/2024 | M | D | F | F | F | D | D | F | D | D | GRADE D |
34 | ZP0097/0034/2024 | M | C | B | F | C | D | C | D | B | C | GRADE C |
35 | ZP0097/0035/2024 | M | D | D | F | F | D | D | D | C | D | GRADE D |
36 | ZP0097/0036/2024 | M | C | C | F | F | D | D | D | C | D | GRADE D |
37 | ZP0097/0037/2024 | M | C | C | F | C | C | C | D | C | C | GRADE C |
38 | ZP0097/0038/2024 | M | D | C | D | D | D | D | D | D | D | GRADE D |
39 | ZP0097/0039/2024 | M | C | C | F | C | D | C | D | C | C | GRADE C |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 39 | 39 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 8 | 13 | 21 | 8 | 6 | 14 | 0 | 0 | 0 |
2 | 102 | KISW | KISWAHILI | 39 | 39 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 12 | 13 | 25 | 4 | 2 | 6 | 1 | 2 | 3 |
3 | 104 | MATH | MATHEMATICS | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 15 | 18 | 33 |
4 | 107 | DINI | DINI | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 12 | 11 | 9 | 20 | 2 | 4 | 6 |
5 | 108 | ARAB | ARABIC | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 10 | 12 | 13 | 25 | 1 | 2 | 3 |
6 | 110 | SJAMII | SAYANSI JAMII | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 11 | 13 | 12 | 25 | 2 | 0 | 2 |
7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 15 | 16 | 31 | 1 | 3 | 4 |
8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 39 | 39 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 11 | 12 | 23 | 4 | 5 | 9 | 1 | 1 | 2 |