BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
MACHUI - ZP0102, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, MACHUI (ZP0102) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 1 | 1 | 11 | 2 | 13 | 22 | 16 | 38 | 0 | 3 | 3 |
MACHUI (ZP0102) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0102/0001/2024 | F | D | C | F | D | D | D | D | C | D | GRADE D |
2 | ZP0102/0002/2024 | F | C | B | F | C | C | C | D | C | C | GRADE C |
3 | ZP0102/0003/2024 | F | C | B | D | C | C | C | D | B | C | GRADE C |
4 | ZP0102/0004/2024 | F | C | C | F | C | D | D | D | C | D | GRADE D |
5 | ZP0102/0005/2024 | F | D | C | F | D | D | D | D | C | D | GRADE D |
6 | ZP0102/0006/2024 | F | B | B | C | B | D | D | C | B | C | GRADE C |
7 | ZP0102/0007/2024 | F | D | D | F | D | D | D | D | C | D | GRADE D |
8 | ZP0102/0008/2024 | F | C | B | D | C | C | C | C | B | C | GRADE C |
9 | ZP0102/0009/2024 | F | F | F | F | D | D | D | D | D | D | GRADE D |
10 | ZP0102/0010/2024 | F | C | C | F | B | C | C | C | B | C | GRADE C |
11 | ZP0102/0011/2024 | F | D | C | F | C | D | D | D | C | D | GRADE D |
12 | ZP0102/0012/2024 | F | D | C | F | C | D | D | D | C | D | GRADE D |
13 | ZP0102/0013/2024 | F | D | C | F | D | D | D | D | C | D | GRADE D |
14 | ZP0102/0014/2024 | F | D | D | F | D | D | D | D | C | D | GRADE D |
15 | ZP0102/0015/2024 | F | D | C | F | D | D | C | D | C | D | GRADE D |
16 | ZP0102/0016/2024 | F | D | C | F | D | D | D | D | C | D | GRADE D |
17 | ZP0102/0017/2024 | F | D | D | F | D | D | D | D | C | D | GRADE D |
18 | ZP0102/0018/2024 | F | D | D | F | D | D | D | D | C | D | GRADE D |
19 | ZP0102/0019/2024 | F | C | C | F | C | D | D | C | B | C | GRADE C |
20 | ZP0102/0020/2024 | F | D | C | D | C | C | C | D | C | C | GRADE C |
21 | ZP0102/0021/2024 | F | D | C | F | C | D | D | D | C | D | GRADE D |
22 | ZP0102/0022/2024 | F | C | B | C | D | D | C | C | B | C | GRADE C |
23 | ZP0102/0023/2024 | F | D | C | F | D | D | D | D | C | D | GRADE D |
24 | ZP0102/0024/2024 | F | D | C | F | D | C | D | D | C | D | GRADE D |
25 | ZP0102/0025/2024 | F | C | B | F | C | C | C | C | B | C | GRADE C |
26 | ZP0102/0026/2024 | F | D | C | F | D | D | D | D | C | D | GRADE D |
27 | ZP0102/0027/2024 | F | C | C | D | C | D | C | C | B | C | GRADE C |
28 | ZP0102/0028/2024 | F | D | D | F | D | D | D | D | D | D | GRADE D |
29 | ZP0102/0029/2024 | F | D | D | F | D | D | D | D | C | D | GRADE D |
30 | ZP0102/0030/2024 | F | D | C | F | C | D | D | D | B | D | GRADE D |
31 | ZP0102/0031/2024 | F | C | B | D | C | C | C | C | B | C | GRADE C |
32 | ZP0102/0032/2024 | F | D | C | F | C | D | D | D | C | D | GRADE D |
33 | ZP0102/0033/2024 | F | D | C | F | C | D | D | D | C | D | GRADE D |
34 | ZP0102/0034/2024 | M | B | B | D | B | B | C | B | B | B | GRADE B |
35 | ZP0102/0035/2024 | M | D | C | F | C | D | C | D | C | C | GRADE C |
36 | ZP0102/0036/2024 | M | C | C | F | D | D | D | D | C | D | GRADE D |
37 | ZP0102/0037/2024 | M | F | C | F | D | D | D | D | B | D | GRADE D |
38 | ZP0102/0038/2024 | M | D | C | F | C | D | D | D | C | D | GRADE D |
39 | ZP0102/0039/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
40 | ZP0102/0040/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
41 | ZP0102/0041/2024 | M | D | D | F | D | F | D | D | C | D | GRADE D |
42 | ZP0102/0042/2024 | M | D | C | F | C | D | D | D | B | D | GRADE D |
43 | ZP0102/0043/2024 | M | D | D | F | D | F | D | D | C | D | GRADE D |
44 | ZP0102/0044/2024 | M | D | C | F | C | D | D | D | C | D | GRADE D |
45 | ZP0102/0045/2024 | M | D | F | F | F | F | F | D | D | F | GRADE F |
46 | ZP0102/0046/2024 | M | D | D | F | D | F | D | D | C | D | GRADE D |
47 | ZP0102/0047/2024 | M | D | C | F | C | D | C | D | C | C | GRADE C |
48 | ZP0102/0048/2024 | M | D | C | F | C | D | D | D | B | D | GRADE D |
49 | ZP0102/0049/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
50 | ZP0102/0050/2024 | M | F | D | F | D | F | F | F | D | F | GRADE F |
51 | ZP0102/0051/2024 | M | D | C | F | D | D | D | F | C | D | GRADE D |
52 | ZP0102/0052/2024 | M | D | D | F | D | F | F | F | D | D | GRADE D |
53 | ZP0102/0053/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
54 | ZP0102/0054/2024 | M | D | C | F | D | D | D | D | C | D | GRADE D |
55 | ZP0102/0055/2024 | M | D | C | F | C | D | D | D | C | D | GRADE D |
56 | ZP0102/0056/2024 | M | D | F | F | D | F | F | D | D | F | GRADE F |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 56 | 55 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 1 | 11 | 21 | 18 | 39 | 1 | 2 | 3 |
2 | 102 | KISW | KISWAHILI | 56 | 55 | 1 | 0 | 0 | 0 | 7 | 1 | 8 | 19 | 11 | 30 | 6 | 8 | 14 | 1 | 2 | 3 |
3 | 104 | MATH | MATHEMATICS | 56 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 6 | 26 | 21 | 47 |
4 | 107 | DINI | DINI | 56 | 55 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 15 | 7 | 22 | 16 | 13 | 29 | 0 | 1 | 1 |
5 | 108 | ARAB | ARABIC | 56 | 55 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 8 | 25 | 14 | 39 | 0 | 7 | 7 |
6 | 110 | SJAMII | SAYANSI JAMII | 56 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 13 | 23 | 15 | 38 | 0 | 4 | 4 |
7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 56 | 55 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 8 | 25 | 18 | 43 | 0 | 3 | 3 |
8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 56 | 55 | 1 | 0 | 0 | 0 | 10 | 4 | 14 | 21 | 14 | 35 | 2 | 4 | 6 | 0 | 0 | 0 |