BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
MARUMBI - ZP0105, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, MARUMBI (ZP0105) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | 9 | 7 | 9 | 16 | 4 | 6 | 10 |
MARUMBI (ZP0105) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0105/0001/2024 | F | F | D | F | F | D | D | F | D | D | GRADE D |
2 | ZP0105/0002/2024 | F | D | D | F | D | D | D | D | C | D | GRADE D |
3 | ZP0105/0003/2024 | F | D | C | D | D | C | C | D | B | C | GRADE C |
4 | ZP0105/0004/2024 | F | D | C | F | D | D | D | D | C | D | GRADE D |
5 | ZP0105/0005/2024 | F | B | B | D | C | C | C | C | B | C | GRADE C |
6 | ZP0105/0006/2024 | F | F | D | F | F | D | F | D | F | F | GRADE F |
7 | ZP0105/0007/2024 | F | D | C | F | C | C | D | D | B | C | GRADE C |
8 | ZP0105/0008/2024 | F | D | D | F | D | D | F | D | C | D | GRADE D |
9 | ZP0105/0009/2024 | F | C | B | D | C | D | C | D | B | C | GRADE C |
10 | ZP0105/0010/2024 | F | D | D | F | D | D | D | D | C | D | GRADE D |
11 | ZP0105/0011/2024 | F | F | F | F | F | F | F | D | F | F | GRADE F |
12 | ZP0105/0012/2024 | F | F | F | F | F | F | F | F | F | F | GRADE F |
13 | ZP0105/0013/2024 | F | D | D | F | D | D | D | D | C | D | GRADE D |
14 | ZP0105/0014/2024 | F | D | C | F | D | D | D | D | C | D | GRADE D |
15 | ZP0105/0015/2024 | F | F | F | F | F | F | F | D | F | F | GRADE F |
16 | ZP0105/0016/2024 | F | D | C | D | C | D | C | D | B | C | GRADE C |
17 | ZP0105/0017/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
18 | ZP0105/0018/2024 | M | F | F | F | F | F | D | F | D | F | GRADE F |
19 | ZP0105/0019/2024 | M | D | C | D | D | D | D | D | C | D | GRADE D |
20 | ZP0105/0020/2024 | M | C | B | D | C | B | C | C | B | C | GRADE C |
21 | ZP0105/0021/2024 | M | D | F | F | D | F | D | D | D | D | GRADE D |
22 | ZP0105/0022/2024 | M | F | D | F | D | F | F | F | D | F | GRADE F |
23 | ZP0105/0023/2024 | M | F | F | F | F | F | D | F | D | F | GRADE F |
24 | ZP0105/0024/2024 | M | C | B | D | C | B | B | C | C | B | GRADE B |
25 | ZP0105/0025/2024 | M | D | F | F | F | F | F | D | D | F | GRADE F |
26 | ZP0105/0026/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
27 | ZP0105/0027/2024 | M | F | D | F | D | F | D | D | C | D | GRADE D |
28 | ZP0105/0028/2024 | M | D | F | F | F | F | F | F | C | F | GRADE F |
29 | ZP0105/0029/2024 | M | F | F | F | F | F | F | F | D | F | GRADE F |
30 | ZP0105/0030/2024 | M | B | B | D | B | B | C | B | C | C | GRADE C |
31 | ZP0105/0031/2024 | M | D | C | F | D | D | C | D | B | C | GRADE C |
32 | ZP0105/0032/2024 | M | D | C | F | D | F | C | D | C | D | GRADE D |
33 | ZP0105/0033/2024 | M | C | C | F | C | C | B | C | B | C | GRADE C |
34 | ZP0105/0034/2024 | M | F | D | F | D | F | D | D | C | D | GRADE D |
35 | ZP0105/0035/2024 | M | F | C | F | D | D | D | F | C | D | GRADE D |
36 | ZP0105/0036/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 36 | 36 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 9 | 9 | 18 | 5 | 7 | 12 |
2 | 102 | KISW | KISWAHILI | 36 | 36 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 5 | 5 | 10 | 6 | 6 | 12 | 3 | 6 | 9 |
3 | 104 | MATH | MATHEMATICS | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 12 | 16 | 28 |
4 | 107 | DINI | DINI | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 7 | 7 | 11 | 18 | 5 | 5 | 10 |
5 | 108 | ARAB | ARABIC | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 4 | 10 | 6 | 16 | 3 | 10 | 13 |
6 | 110 | SJAMII | SAYANSI JAMII | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 8 | 7 | 10 | 17 | 5 | 4 | 9 |
7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 13 | 10 | 23 | 2 | 6 | 8 |
8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 36 | 36 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 6 | 11 | 17 | 1 | 6 | 7 | 4 | 0 | 4 |