BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
MWANDA - ZP0122, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, MWANDA (ZP0122) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 2 | 0 | 2 | 19 | 10 | 29 | 21 | 21 | 42 | 0 | 3 | 3 |
MWANDA (ZP0122) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0122/0001/2024 | F | C | B | D | B | C | C | C | B | C | GRADE C |
2 | ZP0122/0002/2024 | F | C | B | D | C | D | C | C | C | C | GRADE C |
3 | ZP0122/0003/2024 | F | D | D | F | D | D | C | D | C | D | GRADE D |
4 | ZP0122/0004/2024 | F | D | C | D | C | D | D | C | C | C | GRADE C |
5 | ZP0122/0005/2024 | F | C | B | D | C | C | C | C | C | C | GRADE C |
6 | ZP0122/0006/2024 | F | C | B | D | B | C | C | C | B | C | GRADE C |
7 | ZP0122/0007/2024 | F | C | B | D | C | C | C | C | C | C | GRADE C |
8 | ZP0122/0008/2024 | F | D | B | F | C | D | C | D | B | C | GRADE C |
9 | ZP0122/0009/2024 | F | D | C | F | C | D | D | D | C | D | GRADE D |
10 | ZP0122/0010/2024 | F | D | C | F | C | D | C | D | D | D | GRADE D |
11 | ZP0122/0011/2024 | F | D | C | F | D | D | D | C | D | D | GRADE D |
12 | ZP0122/0012/2024 | F | D | D | F | D | F | D | D | D | D | GRADE D |
13 | ZP0122/0013/2024 | F | D | D | F | D | F | F | D | D | D | GRADE D |
14 | ZP0122/0014/2024 | F | D | C | F | C | D | D | C | D | D | GRADE D |
15 | ZP0122/0015/2024 | F | D | B | D | C | C | C | C | C | C | GRADE C |
16 | ZP0122/0016/2024 | F | D | C | F | D | D | D | D | D | D | GRADE D |
17 | ZP0122/0017/2024 | F | D | C | D | C | D | D | D | C | C | GRADE C |
18 | ZP0122/0018/2024 | F | D | C | F | C | D | C | D | C | C | GRADE C |
19 | ZP0122/0019/2024 | F | D | C | F | C | D | D | D | C | D | GRADE D |
20 | ZP0122/0020/2024 | F | D | C | F | D | D | D | D | D | D | GRADE D |
21 | ZP0122/0021/2024 | F | D | C | F | C | D | D | D | D | D | GRADE D |
22 | ZP0122/0022/2024 | F | D | C | F | C | D | C | D | C | C | GRADE C |
23 | ZP0122/0023/2024 | F | D | D | F | C | D | D | C | D | D | GRADE D |
24 | ZP0122/0024/2024 | F | D | C | F | C | D | D | D | C | C | GRADE C |
25 | ZP0122/0025/2024 | F | C | C | D | B | D | C | D | C | C | GRADE C |
26 | ZP0122/0026/2024 | F | C | B | D | A | B | C | C | A | B | GRADE B |
27 | ZP0122/0027/2024 | F | C | B | F | C | C | C | C | C | C | GRADE C |
28 | ZP0122/0028/2024 | F | D | D | F | D | D | D | D | D | D | GRADE D |
29 | ZP0122/0029/2024 | F | D | D | F | C | D | D | D | C | D | GRADE D |
30 | ZP0122/0030/2024 | F | C | A | D | B | B | C | C | B | C | GRADE C |
31 | ZP0122/0031/2024 | F | D | D | F | C | D | D | D | C | D | GRADE D |
32 | ZP0122/0032/2024 | F | B | A | D | A | B | C | C | A | B | GRADE B |
33 | ZP0122/0033/2024 | F | C | B | D | B | C | C | C | B | C | GRADE C |
34 | ZP0122/0034/2024 | F | D | D | F | D | D | D | D | C | D | GRADE D |
35 | ZP0122/0035/2024 | F | D | C | D | C | D | D | D | C | D | GRADE D |
36 | ZP0122/0036/2024 | F | D | D | F | D | D | D | D | F | D | GRADE D |
37 | ZP0122/0037/2024 | F | D | D | F | D | D | D | D | D | D | GRADE D |
38 | ZP0122/0038/2024 | F | C | A | D | B | C | C | C | B | C | GRADE C |
39 | ZP0122/0039/2024 | F | D | D | F | D | F | D | D | D | D | GRADE D |
40 | ZP0122/0040/2024 | F | C | B | D | B | D | C | C | C | C | GRADE C |
41 | ZP0122/0041/2024 | F | C | C | D | C | C | C | D | B | C | GRADE C |
42 | ZP0122/0042/2024 | F | D | F | F | F | F | D | D | D | D | GRADE D |
43 | ZP0122/0043/2024 | M | D | D | F | D | D | D | D | D | D | GRADE D |
44 | ZP0122/0044/2024 | M | D | C | F | D | D | C | D | C | D | GRADE D |
45 | ZP0122/0045/2024 | M | D | D | F | D | D | D | F | C | D | GRADE D |
46 | ZP0122/0046/2024 | M | ABS | ABS | F | F | F | D | F | F | F | GRADE F |
47 | ZP0122/0047/2024 | M | C | B | D | C | D | C | C | C | C | GRADE C |
48 | ZP0122/0048/2024 | M | D | C | F | C | D | D | D | C | D | GRADE D |
49 | ZP0122/0049/2024 | M | D | D | F | D | D | D | D | D | D | GRADE D |
50 | ZP0122/0050/2024 | M | D | C | F | C | D | C | D | C | D | GRADE D |
51 | ZP0122/0051/2024 | M | D | D | F | C | D | C | D | C | D | GRADE D |
52 | ZP0122/0052/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
53 | ZP0122/0053/2024 | M | D | D | D | C | D | D | D | C | D | GRADE D |
54 | ZP0122/0054/2024 | M | D | D | F | D | D | D | D | D | D | GRADE D |
55 | ZP0122/0055/2024 | M | F | D | F | D | D | D | D | C | D | GRADE D |
56 | ZP0122/0056/2024 | M | D | F | F | D | D | D | D | D | D | GRADE D |
57 | ZP0122/0057/2024 | M | D | D | F | D | D | D | D | D | D | GRADE D |
58 | ZP0122/0058/2024 | M | D | D | F | D | D | D | D | D | D | GRADE D |
59 | ZP0122/0059/2024 | M | D | C | D | C | D | C | D | C | C | GRADE C |
60 | ZP0122/0060/2024 | M | D | C | D | C | D | D | D | B | D | GRADE D |
61 | ZP0122/0061/2024 | M | D | D | F | D | D | D | D | D | D | GRADE D |
62 | ZP0122/0062/2024 | M | D | D | F | C | D | D | D | C | D | GRADE D |
63 | ZP0122/0063/2024 | M | D | B | D | C | D | C | C | C | C | GRADE C |
64 | ZP0122/0064/2024 | M | C | C | D | C | C | C | C | C | C | GRADE C |
65 | ZP0122/0065/2024 | M | D | D | D | C | D | D | D | B | C | GRADE C |
66 | ZP0122/0066/2024 | M | D | B | D | C | D | C | D | C | C | GRADE C |
67 | ZP0122/0067/2024 | M | C | B | D | B | C | C | D | B | C | GRADE C |
68 | ZP0122/0068/2024 | M | D | D | F | D | F | D | D | D | D | GRADE D |
69 | ZP0122/0069/2024 | M | C | C | D | C | D | C | D | C | C | GRADE C |
70 | ZP0122/0070/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
71 | ZP0122/0071/2024 | M | D | F | F | F | F | F | F | F | F | GRADE F |
72 | ZP0122/0072/2024 | M | C | C | D | B | C | C | C | C | C | GRADE C |
73 | ZP0122/0073/2024 | M | D | F | F | D | F | D | F | F | F | GRADE F |
74 | ZP0122/0074/2024 | M | D | D | F | D | F | D | D | F | D | GRADE D |
75 | ZP0122/0075/2024 | M | D | C | D | B | D | C | D | B | C | GRADE C |
76 | ZP0122/0076/2024 | M | D | D | F | D | D | C | D | C | D | GRADE D |
77 | ZP0122/0077/2024 | M | D | D | D | D | D | D | D | D | D | GRADE D |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 77 | 75 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 5 | 18 | 28 | 27 | 55 | 0 | 1 | 1 |
2 | 102 | KISW | KISWAHILI | 77 | 75 | 2 | 3 | 0 | 3 | 11 | 4 | 15 | 16 | 9 | 25 | 11 | 17 | 28 | 1 | 3 | 4 |
3 | 104 | MATH | MATHEMATICS | 77 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 30 | 25 | 21 | 46 |
4 | 107 | DINI | DINI | 77 | 76 | 1 | 2 | 0 | 2 | 7 | 3 | 10 | 21 | 13 | 34 | 11 | 16 | 27 | 1 | 2 | 3 |
5 | 108 | ARAB | ARABIC | 77 | 76 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | 3 | 12 | 26 | 26 | 52 | 4 | 5 | 9 |
6 | 110 | SJAMII | SAYANSI JAMII | 77 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 33 | 21 | 20 | 41 | 1 | 1 | 2 |
7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 77 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 21 | 25 | 26 | 51 | 0 | 4 | 4 |
8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 77 | 76 | 1 | 2 | 0 | 2 | 7 | 4 | 11 | 19 | 17 | 36 | 13 | 9 | 22 | 1 | 4 | 5 |