BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
KIBUTENI - ZP0125, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, KIBUTENI (ZP0125) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 3 | 3 | 7 | 7 | 14 | 3 | 2 | 5 | 1 | 0 | 1 |
KIBUTENI (ZP0125) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0125/0001/2024 | F | C | B | C | C | C | C | B | A | C | GRADE C |
2 | ZP0125/0002/2024 | F | D | C | D | C | D | D | D | C | D | GRADE D |
3 | ZP0125/0003/2024 | F | C | C | D | C | C | C | D | C | C | GRADE C |
4 | ZP0125/0004/2024 | F | C | C | F | C | C | C | D | B | C | GRADE C |
5 | ZP0125/0005/2024 | F | B | B | C | B | B | C | C | B | C | GRADE C |
6 | ZP0125/0006/2024 | F | D | C | F | C | F | D | D | B | D | GRADE D |
7 | ZP0125/0007/2024 | F | D | D | D | D | D | D | D | C | D | GRADE D |
8 | ZP0125/0008/2024 | F | D | C | D | C | D | C | D | C | C | GRADE C |
9 | ZP0125/0009/2024 | F | C | C | D | C | C | C | D | B | C | GRADE C |
10 | ZP0125/0010/2024 | F | F | F | F | F | F | D | F | F | F | GRADE F |
11 | ZP0125/0011/2024 | F | C | B | F | C | C | D | D | C | C | GRADE C |
12 | ZP0125/0012/2024 | M | C | B | C | C | C | C | C | B | C | GRADE C |
13 | ZP0125/0013/2024 | M | D | C | D | D | C | C | C | B | C | GRADE C |
14 | ZP0125/0014/2024 | M | D | C | D | D | D | D | C | C | C | GRADE C |
15 | ZP0125/0015/2024 | M | D | C | D | D | D | C | D | C | D | GRADE D |
16 | ZP0125/0016/2024 | M | C | C | D | C | D | D | D | B | C | GRADE C |
17 | ZP0125/0017/2024 | M | D | B | D | C | D | C | C | B | C | GRADE C |
18 | ZP0125/0018/2024 | M | B | B | C | B | B | B | B | A | B | GRADE B |
19 | ZP0125/0019/2024 | M | C | C | D | C | C | C | C | B | C | GRADE C |
20 | ZP0125/0020/2024 | M | C | B | C | C | C | C | B | A | B | GRADE B |
21 | ZP0125/0021/2024 | M | D | C | D | D | C | C | C | C | C | GRADE C |
22 | ZP0125/0022/2024 | M | D | D | F | D | F | D | D | C | D | GRADE D |
23 | ZP0125/0023/2024 | M | C | A | C | B | C | C | B | B | B | GRADE B |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 23 | 23 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 5 | 10 | 4 | 6 | 10 | 1 | 0 | 1 |
2 | 102 | KISW | KISWAHILI | 23 | 23 | 0 | 0 | 1 | 1 | 3 | 4 | 7 | 6 | 6 | 12 | 1 | 1 | 2 | 1 | 0 | 1 |
3 | 104 | MATH | MATHEMATICS | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 5 | 7 | 12 | 4 | 1 | 5 |
4 | 107 | DINI | DINI | 23 | 23 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 5 | 13 | 1 | 5 | 6 | 1 | 0 | 1 |
5 | 108 | ARAB | ARABIC | 23 | 23 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 6 | 11 | 3 | 4 | 7 | 2 | 1 | 3 |
6 | 110 | SJAMII | SAYANSI JAMII | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 14 | 5 | 3 | 8 | 0 | 0 | 0 |
7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 23 | 23 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 6 | 7 | 8 | 3 | 11 | 1 | 0 | 1 |
8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 23 | 23 | 0 | 1 | 2 | 3 | 4 | 6 | 10 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 1 |