

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
MIWALENI - ZP0127, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, MIWALENI (ZP0127) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 5 | 4 | 9 | 9 | 5 | 14 | 7 | 13 | 20 | 0 | 2 | 2 |
| MIWALENI (ZP0127) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0127/0001/2024 | F | B | B | C | A | B | A | B | B | B | GRADE B |
| 2 | ZP0127/0002/2024 | F | C | B | D | C | C | C | C | B | C | GRADE C |
| 3 | ZP0127/0003/2024 | F | A | B | C | A | B | B | B | A | B | GRADE B |
| 4 | ZP0127/0004/2024 | F | C | D | F | C | D | C | D | C | D | GRADE D |
| 5 | ZP0127/0005/2024 | F | C | B | D | C | C | C | C | B | C | GRADE C |
| 6 | ZP0127/0006/2024 | F | F | C | F | D | D | D | D | C | D | GRADE D |
| 7 | ZP0127/0007/2024 | F | C | B | D | C | C | C | C | B | C | GRADE C |
| 8 | ZP0127/0008/2024 | F | C | B | D | C | B | C | C | B | C | GRADE C |
| 9 | ZP0127/0009/2024 | F | C | C | D | C | C | B | B | B | C | GRADE C |
| 10 | ZP0127/0010/2024 | F | C | B | D | C | B | C | C | B | C | GRADE C |
| 11 | ZP0127/0011/2024 | F | D | C | F | D | D | D | D | D | D | GRADE D |
| 12 | ZP0127/0012/2024 | F | D | D | F | D | D | C | D | C | D | GRADE D |
| 13 | ZP0127/0013/2024 | F | B | B | C | C | B | B | B | B | B | GRADE B |
| 14 | ZP0127/0014/2024 | F | C | C | D | C | C | C | C | B | C | GRADE C |
| 15 | ZP0127/0015/2024 | F | C | B | D | C | C | C | C | B | C | GRADE C |
| 16 | ZP0127/0016/2024 | F | D | C | F | D | D | C | D | C | D | GRADE D |
| 17 | ZP0127/0017/2024 | F | B | C | F | C | B | C | C | C | C | GRADE C |
| 18 | ZP0127/0018/2024 | F | D | D | F | D | D | D | D | D | D | GRADE D |
| 19 | ZP0127/0019/2024 | F | B | B | D | C | B | B | B | B | B | GRADE B |
| 20 | ZP0127/0020/2024 | F | F | F | F | D | D | D | D | D | D | GRADE D |
| 21 | ZP0127/0021/2024 | F | C | B | C | B | B | B | B | B | B | GRADE B |
| 22 | ZP0127/0022/2024 | M | D | F | F | F | D | D | D | D | F | GRADE F |
| 23 | ZP0127/0023/2024 | M | D | F | F | D | D | F | D | D | D | GRADE D |
| 24 | ZP0127/0024/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
| 25 | ZP0127/0025/2024 | M | C | B | D | B | B | C | C | B | C | GRADE C |
| 26 | ZP0127/0026/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
| 27 | ZP0127/0027/2024 | M | C | D | F | D | F | C | D | C | D | GRADE D |
| 28 | ZP0127/0028/2024 | M | C | B | D | C | C | C | B | B | C | GRADE C |
| 29 | ZP0127/0029/2024 | M | B | B | C | B | B | B | B | A | B | GRADE B |
| 30 | ZP0127/0030/2024 | M | C | B | C | B | B | B | A | A | B | GRADE B |
| 31 | ZP0127/0031/2024 | M | C | B | D | C | C | C | C | B | C | GRADE C |
| 32 | ZP0127/0032/2024 | M | D | D | F | D | D | D | C | C | D | GRADE D |
| 33 | ZP0127/0033/2024 | M | B | B | C | C | B | B | B | B | B | GRADE B |
| 34 | ZP0127/0034/2024 | M | D | D | F | C | D | D | D | C | D | GRADE D |
| 35 | ZP0127/0035/2024 | M | D | C | F | C | D | D | D | C | D | GRADE D |
| 36 | ZP0127/0036/2024 | M | D | C | F | C | D | D | C | C | D | GRADE D |
| 37 | ZP0127/0037/2024 | M | F | F | F | D | D | D | D | D | D | GRADE D |
| 38 | ZP0127/0038/2024 | M | C | C | D | C | C | B | C | B | C | GRADE C |
| 39 | ZP0127/0039/2024 | M | B | C | D | C | B | B | B | B | C | GRADE C |
| 40 | ZP0127/0040/2024 | M | F | F | F | D | F | F | D | D | F | GRADE F |
| 41 | ZP0127/0041/2024 | M | D | D | F | D | D | D | C | C | D | GRADE D |
| 42 | ZP0127/0042/2024 | M | D | D | F | D | D | C | C | C | D | GRADE D |
| 43 | ZP0127/0043/2024 | M | D | D | F | D | D | C | C | C | D | GRADE D |
| 44 | ZP0127/0044/2024 | M | B | B | C | B | B | B | B | B | B | GRADE B |
| 45 | ZP0127/0045/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGL | ENGLISH | 45 | 45 | 0 | 1 | 0 | 1 | 4 | 4 | 8 | 10 | 6 | 16 | 4 | 12 | 16 | 2 | 2 | 4 |
| 2 | 102 | KISW | KISWAHILI | 45 | 45 | 0 | 0 | 0 | 0 | 11 | 7 | 18 | 6 | 4 | 10 | 3 | 9 | 12 | 1 | 4 | 5 |
| 3 | 104 | MATH | MATHEMATICS | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 9 | 5 | 14 | 8 | 15 | 23 |
| 4 | 107 | DINI | DINI | 45 | 45 | 0 | 2 | 0 | 2 | 1 | 4 | 5 | 12 | 8 | 20 | 6 | 11 | 17 | 0 | 1 | 1 |
| 5 | 108 | ARAB | ARABIC | 45 | 45 | 0 | 0 | 0 | 0 | 8 | 6 | 14 | 6 | 3 | 9 | 7 | 13 | 20 | 0 | 2 | 2 |
| 6 | 110 | SJAMII | SAYANSI JAMII | 45 | 45 | 0 | 1 | 0 | 1 | 5 | 6 | 11 | 11 | 6 | 17 | 4 | 10 | 14 | 0 | 2 | 2 |
| 7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 45 | 45 | 0 | 0 | 1 | 1 | 6 | 5 | 11 | 8 | 8 | 16 | 7 | 10 | 17 | 0 | 0 | 0 |
| 8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 45 | 45 | 0 | 1 | 2 | 3 | 12 | 7 | 19 | 5 | 11 | 16 | 3 | 4 | 7 | 0 | 0 | 0 |