BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
PETE - ZP0129, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, PETE (ZP0129) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 2 | 0 | 2 | 16 | 5 | 21 | 14 | 14 | 28 | 0 | 3 | 3 |
PETE (ZP0129) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0129/0001/2024 | F | C | B | D | C | C | C | C | B | C | GRADE C |
2 | ZP0129/0002/2024 | F | D | C | F | C | D | D | C | C | C | GRADE C |
3 | ZP0129/0003/2024 | F | D | D | F | D | D | D | D | C | D | GRADE D |
4 | ZP0129/0004/2024 | F | D | C | D | C | D | C | D | C | D | GRADE D |
5 | ZP0129/0005/2024 | F | C | B | D | B | C | C | C | B | C | GRADE C |
6 | ZP0129/0006/2024 | F | C | B | D | C | C | B | B | B | C | GRADE C |
7 | ZP0129/0007/2024 | F | C | B | C | C | C | B | C | B | C | GRADE C |
8 | ZP0129/0008/2024 | F | C | C | D | C | C | C | C | B | C | GRADE C |
9 | ZP0129/0009/2024 | F | C | D | D | C | D | D | C | C | D | GRADE D |
10 | ZP0129/0010/2024 | F | D | C | F | C | D | C | D | C | D | GRADE D |
11 | ZP0129/0011/2024 | F | D | C | D | D | D | C | D | C | D | GRADE D |
12 | ZP0129/0012/2024 | F | D | D | F | D | D | D | D | C | D | GRADE D |
13 | ZP0129/0013/2024 | F | D | C | F | C | C | C | D | C | C | GRADE C |
14 | ZP0129/0014/2024 | F | C | C | D | C | C | C | C | B | C | GRADE C |
15 | ZP0129/0015/2024 | F | C | D | D | C | D | C | C | B | C | GRADE C |
16 | ZP0129/0016/2024 | F | C | C | F | C | C | C | D | B | C | GRADE C |
17 | ZP0129/0017/2024 | F | D | C | F | D | D | C | D | B | D | GRADE D |
18 | ZP0129/0018/2024 | F | D | D | F | D | F | D | D | C | D | GRADE D |
19 | ZP0129/0019/2024 | F | C | C | D | C | C | C | C | C | C | GRADE C |
20 | ZP0129/0020/2024 | F | D | C | F | C | D | D | D | C | D | GRADE D |
21 | ZP0129/0021/2024 | F | C | C | F | C | B | C | D | C | C | GRADE C |
22 | ZP0129/0022/2024 | F | B | B | B | A | A | B | B | B | B | GRADE B |
23 | ZP0129/0023/2024 | F | D | C | D | C | D | C | D | B | C | GRADE C |
24 | ZP0129/0024/2024 | F | D | D | F | C | D | D | D | C | D | GRADE D |
25 | ZP0129/0025/2024 | F | D | D | F | D | D | D | D | C | D | GRADE D |
26 | ZP0129/0026/2024 | F | C | C | D | C | C | C | C | C | C | GRADE C |
27 | ZP0129/0027/2024 | F | D | D | D | D | D | D | D | C | D | GRADE D |
28 | ZP0129/0028/2024 | F | C | C | F | C | D | C | D | C | D | GRADE D |
29 | ZP0129/0029/2024 | F | B | B | C | B | B | B | A | B | B | GRADE B |
30 | ZP0129/0030/2024 | F | D | C | F | C | D | C | D | C | D | GRADE D |
31 | ZP0129/0031/2024 | F | C | C | F | C | C | C | D | C | C | GRADE C |
32 | ZP0129/0032/2024 | F | C | C | F | C | D | C | D | C | C | GRADE C |
33 | ZP0129/0033/2024 | M | D | F | F | D | F | F | D | D | F | GRADE F |
34 | ZP0129/0034/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
35 | ZP0129/0035/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
36 | ZP0129/0036/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
37 | ZP0129/0037/2024 | M | D | D | F | D | D | D | D | D | D | GRADE D |
38 | ZP0129/0038/2024 | M | D | D | F | D | D | D | F | D | D | GRADE D |
39 | ZP0129/0039/2024 | M | D | C | F | C | D | C | C | C | C | GRADE C |
40 | ZP0129/0040/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
41 | ZP0129/0041/2024 | M | F | D | F | D | ABS | F | D | ABS | F | GRADE F |
42 | ZP0129/0042/2024 | M | D | D | F | C | D | D | D | C | D | GRADE D |
43 | ZP0129/0043/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
44 | ZP0129/0044/2024 | M | D | F | F | D | F | D | D | D | F | GRADE F |
45 | ZP0129/0045/2024 | M | D | F | F | D | F | D | D | C | D | GRADE D |
46 | ZP0129/0046/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
47 | ZP0129/0047/2024 | M | D | C | F | C | C | C | C | C | C | GRADE C |
48 | ZP0129/0048/2024 | M | D | D | F | D | D | D | D | D | D | GRADE D |
49 | ZP0129/0049/2024 | M | F | D | F | D | D | D | D | C | D | GRADE D |
50 | ZP0129/0050/2024 | M | B | B | D | B | C | C | C | B | C | GRADE C |
51 | ZP0129/0051/2024 | M | D | C | F | C | D | D | C | C | D | GRADE D |
52 | ZP0129/0052/2024 | M | D | C | F | C | C | C | C | C | C | GRADE C |
53 | ZP0129/0053/2024 | M | D | D | F | D | D | C | D | C | D | GRADE D |
54 | ZP0129/0054/2024 | M | C | C | D | C | C | C | C | C | C | GRADE C |
55 | ZP0129/0055/2024 | M | D | D | F | C | D | C | D | C | D | GRADE D |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 55 | 54 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 15 | 1 | 16 | 15 | 18 | 33 | 0 | 2 | 2 |
2 | 102 | KISW | KISWAHILI | 55 | 54 | 1 | 0 | 0 | 0 | 6 | 1 | 7 | 18 | 5 | 23 | 8 | 13 | 21 | 0 | 3 | 3 |
3 | 104 | MATH | MATHEMATICS | 55 | 54 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 13 | 2 | 15 | 16 | 20 | 36 |
4 | 107 | DINI | DINI | 55 | 54 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 22 | 7 | 29 | 7 | 14 | 21 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 55 | 53 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 11 | 4 | 15 | 17 | 14 | 31 | 1 | 3 | 4 |
6 | 110 | SJAMII | SAYANSI JAMII | 55 | 54 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 19 | 7 | 26 | 9 | 13 | 22 | 0 | 2 | 2 |
7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 55 | 54 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 10 | 6 | 16 | 19 | 15 | 34 | 0 | 1 | 1 |
8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 55 | 53 | 2 | 0 | 0 | 0 | 12 | 1 | 13 | 20 | 15 | 35 | 0 | 5 | 5 | 0 | 0 | 0 |