BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
MANGAPWANI - ZP0133, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, MANGAPWANI (ZP0133) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 12 | 19 | 19 | 38 | 2 | 14 | 16 |
MANGAPWANI (ZP0133) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0133/0001/2024 | F | F | F | F | F | D | D | D | D | D | GRADE D |
2 | ZP0133/0002/2024 | F | F | C | F | D | D | D | D | B | D | GRADE D |
3 | ZP0133/0003/2024 | F | D | D | F | D | D | D | D | C | D | GRADE D |
4 | ZP0133/0004/2024 | F | D | C | F | C | D | D | D | B | C | GRADE C |
5 | ZP0133/0005/2024 | F | F | C | F | D | C | D | D | C | D | GRADE D |
6 | ZP0133/0006/2024 | F | D | C | D | C | C | D | D | C | C | GRADE C |
7 | ZP0133/0007/2024 | F | F | D | F | F | F | D | F | C | F | GRADE F |
8 | ZP0133/0008/2024 | F | D | C | D | D | D | D | F | C | D | GRADE D |
9 | ZP0133/0009/2024 | F | D | D | F | C | D | D | D | B | D | GRADE D |
10 | ZP0133/0010/2024 | F | D | D | F | D | D | D | D | C | D | GRADE D |
11 | ZP0133/0011/2024 | F | C | C | D | C | C | C | D | B | C | GRADE C |
12 | ZP0133/0012/2024 | F | D | C | F | D | D | D | D | C | D | GRADE D |
13 | ZP0133/0013/2024 | F | F | C | F | D | D | D | D | C | D | GRADE D |
14 | ZP0133/0014/2024 | F | D | C | D | C | C | C | D | B | C | GRADE C |
15 | ZP0133/0015/2024 | F | F | D | F | D | F | D | D | C | D | GRADE D |
16 | ZP0133/0016/2024 | F | D | C | D | D | D | D | D | C | D | GRADE D |
17 | ZP0133/0017/2024 | F | F | F | F | F | F | F | F | F | F | GRADE F |
18 | ZP0133/0018/2024 | F | D | C | D | C | C | D | D | C | C | GRADE C |
19 | ZP0133/0019/2024 | F | C | B | D | C | B | D | D | C | C | GRADE C |
20 | ZP0133/0020/2024 | F | D | C | F | C | D | C | D | C | D | GRADE D |
21 | ZP0133/0021/2024 | F | B | B | C | C | B | C | C | B | C | GRADE C |
22 | ZP0133/0022/2024 | F | C | B | D | C | C | C | C | B | C | GRADE C |
23 | ZP0133/0023/2024 | F | F | D | F | D | D | D | D | C | D | GRADE D |
24 | ZP0133/0024/2024 | F | F | D | F | D | D | D | D | C | D | GRADE D |
25 | ZP0133/0025/2024 | F | D | C | D | D | D | D | D | B | D | GRADE D |
26 | ZP0133/0026/2024 | F | D | D | F | C | D | D | D | C | D | GRADE D |
27 | ZP0133/0027/2024 | F | D | C | F | D | F | D | D | C | D | GRADE D |
28 | ZP0133/0028/2024 | F | D | D | F | D | F | D | D | C | D | GRADE D |
29 | ZP0133/0029/2024 | F | D | D | F | C | C | D | D | C | D | GRADE D |
30 | ZP0133/0030/2024 | F | C | C | D | C | C | D | C | B | C | GRADE C |
31 | ZP0133/0031/2024 | M | F | F | F | F | F | F | F | F | F | GRADE F |
32 | ZP0133/0032/2024 | M | F | F | F | F | F | D | F | D | F | GRADE F |
33 | ZP0133/0033/2024 | M | D | C | F | D | D | C | D | B | C | GRADE C |
34 | ZP0133/0034/2024 | M | F | D | F | D | F | D | D | D | F | GRADE F |
35 | ZP0133/0035/2024 | M | F | F | F | F | F | F | F | F | F | GRADE F |
36 | ZP0133/0036/2024 | M | F | D | F | F | F | D | F | C | F | GRADE F |
37 | ZP0133/0037/2024 | M | F | F | F | F | F | D | F | D | F | GRADE F |
38 | ZP0133/0038/2024 | M | F | F | F | F | F | D | D | D | F | GRADE F |
39 | ZP0133/0039/2024 | M | F | D | F | D | D | D | D | C | D | GRADE D |
40 | ZP0133/0040/2024 | M | D | C | F | D | D | D | D | C | D | GRADE D |
41 | ZP0133/0041/2024 | M | C | C | D | D | D | C | D | C | C | GRADE C |
42 | ZP0133/0042/2024 | M | F | F | F | D | F | D | D | D | F | GRADE F |
43 | ZP0133/0043/2024 | M | D | C | F | C | C | C | D | C | D | GRADE D |
44 | ZP0133/0044/2024 | M | D | C | F | C | C | C | D | C | D | GRADE D |
45 | ZP0133/0045/2024 | M | F | F | F | D | F | D | D | D | F | GRADE F |
46 | ZP0133/0046/2024 | M | F | F | F | F | F | F | F | F | F | GRADE F |
47 | ZP0133/0047/2024 | M | A | B | C | C | C | C | B | B | C | GRADE C |
48 | ZP0133/0048/2024 | M | C | D | F | D | D | C | D | C | D | GRADE D |
49 | ZP0133/0049/2024 | M | F | F | F | D | F | F | F | F | F | GRADE F |
50 | ZP0133/0050/2024 | M | D | F | F | F | F | F | D | D | F | GRADE F |
51 | ZP0133/0051/2024 | M | C | C | F | D | D | C | D | B | D | GRADE D |
52 | ZP0133/0052/2024 | M | D | C | F | D | C | D | D | C | D | GRADE D |
53 | ZP0133/0053/2024 | M | F | D | F | D | F | D | F | C | D | GRADE D |
54 | ZP0133/0054/2024 | M | D | D | F | D | F | D | D | C | D | GRADE D |
55 | ZP0133/0055/2024 | M | F | D | F | D | F | D | D | C | D | GRADE D |
56 | ZP0133/0056/2024 | M | D | F | F | D | F | D | D | D | D | GRADE D |
57 | ZP0133/0057/2024 | M | F | D | F | D | D | D | F | C | D | GRADE D |
58 | ZP0133/0058/2024 | M | F | F | F | F | F | D | D | D | F | GRADE F |
59 | ZP0133/0059/2024 | M | F | D | F | D | D | D | D | C | D | GRADE D |
60 | ZP0133/0060/2024 | M | D | C | D | D | D | D | D | C | D | GRADE D |
61 | ZP0133/0061/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
62 | ZP0133/0062/2024 | M | F | F | F | F | F | F | F | D | F | GRADE F |
63 | ZP0133/0063/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
64 | ZP0133/0064/2024 | M | D | D | F | D | D | D | F | C | D | GRADE D |
65 | ZP0133/0065/2024 | M | D | C | F | D | D | D | D | C | D | GRADE D |
66 | ZP0133/0066/2024 | M | D | C | F | C | D | C | D | B | D | GRADE D |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 66 | 66 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 3 | 7 | 16 | 14 | 30 | 9 | 18 | 27 |
2 | 102 | KISW | KISWAHILI | 66 | 66 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 15 | 10 | 25 | 10 | 12 | 22 | 2 | 13 | 15 |
3 | 104 | MATH | MATHEMATICS | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 2 | 12 | 19 | 33 | 52 |
4 | 107 | DINI | DINI | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 17 | 14 | 22 | 36 | 3 | 10 | 13 |
5 | 108 | ARAB | ARABIC | 66 | 66 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 4 | 12 | 15 | 14 | 29 | 5 | 18 | 23 |
6 | 110 | SJAMII | SAYANSI JAMII | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 13 | 24 | 22 | 46 | 1 | 6 | 7 |
7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 24 | 24 | 48 | 3 | 11 | 14 |
8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 66 | 66 | 0 | 0 | 0 | 0 | 9 | 4 | 13 | 19 | 18 | 37 | 1 | 10 | 11 | 1 | 4 | 5 |