BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
KIJUMBANI - ZP0152, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, KIJUMBANI (ZP0152) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 3 | 1 | 4 | 10 | 11 | 21 | 10 | 11 | 21 | 0 | 0 | 0 |
KIJUMBANI (ZP0152) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0152/0001/2024 | F | C | B | D | B | B | C | C | B | C | GRADE C |
2 | ZP0152/0002/2024 | F | C | C | D | C | C | C | D | B | C | GRADE C |
3 | ZP0152/0003/2024 | F | D | C | F | C | D | C | D | C | D | GRADE D |
4 | ZP0152/0004/2024 | F | C | B | D | B | B | B | B | A | B | GRADE B |
5 | ZP0152/0005/2024 | F | D | C | D | C | C | C | D | C | D | GRADE D |
6 | ZP0152/0006/2024 | F | D | C | F | D | D | D | D | C | D | GRADE D |
7 | ZP0152/0007/2024 | F | D | C | D | C | C | C | D | B | C | GRADE C |
8 | ZP0152/0008/2024 | F | D | B | D | C | C | C | D | C | C | GRADE C |
9 | ZP0152/0009/2024 | F | B | B | D | B | C | B | C | B | C | GRADE C |
10 | ZP0152/0010/2024 | F | D | D | D | C | D | D | D | B | D | GRADE D |
11 | ZP0152/0011/2024 | F | C | B | D | C | C | C | C | C | C | GRADE C |
12 | ZP0152/0012/2024 | F | C | D | D | D | D | C | D | C | D | GRADE D |
13 | ZP0152/0013/2024 | F | D | C | D | C | D | C | D | C | D | GRADE D |
14 | ZP0152/0014/2024 | F | D | C | D | C | D | C | D | C | D | GRADE D |
15 | ZP0152/0015/2024 | F | C | C | D | C | D | D | D | C | D | GRADE D |
16 | ZP0152/0016/2024 | F | D | C | D | C | C | C | D | B | C | GRADE C |
17 | ZP0152/0017/2024 | F | B | B | C | A | A | B | B | A | B | GRADE B |
18 | ZP0152/0018/2024 | F | B | B | D | B | B | B | C | A | B | GRADE B |
19 | ZP0152/0019/2024 | F | C | C | D | B | C | C | C | B | C | GRADE C |
20 | ZP0152/0020/2024 | F | D | D | F | D | D | D | D | C | D | GRADE D |
21 | ZP0152/0021/2024 | F | D | B | D | C | C | D | D | C | C | GRADE C |
22 | ZP0152/0022/2024 | F | D | D | D | C | C | D | D | C | D | GRADE D |
23 | ZP0152/0023/2024 | F | D | C | D | C | C | C | D | B | C | GRADE C |
24 | ZP0152/0024/2024 | M | C | B | D | C | C | C | C | B | C | GRADE C |
25 | ZP0152/0025/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
26 | ZP0152/0026/2024 | M | D | C | D | D | D | D | D | C | D | GRADE D |
27 | ZP0152/0027/2024 | M | D | C | F | C | D | D | D | C | D | GRADE D |
28 | ZP0152/0028/2024 | M | C | C | D | C | D | C | D | C | D | GRADE D |
29 | ZP0152/0029/2024 | M | D | D | F | D | D | D | D | D | D | GRADE D |
30 | ZP0152/0030/2024 | M | C | B | D | B | B | B | C | B | C | GRADE C |
31 | ZP0152/0031/2024 | M | F | D | F | D | D | D | F | D | D | GRADE D |
32 | ZP0152/0032/2024 | M | D | C | F | C | C | C | D | B | C | GRADE C |
33 | ZP0152/0033/2024 | M | D | B | D | B | C | C | C | B | C | GRADE C |
34 | ZP0152/0034/2024 | M | D | D | D | C | C | C | D | B | C | GRADE C |
35 | ZP0152/0035/2024 | M | D | C | F | D | C | D | D | C | D | GRADE D |
36 | ZP0152/0036/2024 | M | D | D | F | D | D | D | D | D | D | GRADE D |
37 | ZP0152/0037/2024 | M | C | C | D | B | B | C | C | B | C | GRADE C |
38 | ZP0152/0038/2024 | M | D | C | F | C | C | C | D | B | C | GRADE C |
39 | ZP0152/0039/2024 | M | D | C | D | C | C | C | D | B | C | GRADE C |
40 | ZP0152/0040/2024 | M | D | C | D | C | B | D | D | C | C | GRADE C |
41 | ZP0152/0041/2024 | M | C | C | D | C | C | C | C | C | C | GRADE C |
42 | ZP0152/0042/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
43 | ZP0152/0043/2024 | M | F | D | F | D | D | D | D | C | D | GRADE D |
44 | ZP0152/0044/2024 | M | C | B | D | C | C | C | C | B | C | GRADE C |
45 | ZP0152/0045/2024 | M | B | B | C | A | A | B | A | A | B | GRADE B |
46 | ZP0152/0046/2024 | M | F | D | F | D | D | D | D | D | D | GRADE D |
47 | ZP0152/0047/2024 | M | D | D | D | D | D | D | D | D | D | GRADE D |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 47 | 46 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 7 | 6 | 13 | 13 | 13 | 26 | 0 | 3 | 3 |
2 | 102 | KISW | KISWAHILI | 47 | 46 | 1 | 0 | 0 | 0 | 8 | 5 | 13 | 11 | 10 | 21 | 4 | 8 | 12 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 47 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 19 | 12 | 31 | 3 | 10 | 13 |
4 | 107 | DINI | DINI | 47 | 46 | 1 | 1 | 1 | 2 | 5 | 3 | 8 | 14 | 10 | 24 | 3 | 9 | 12 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 47 | 46 | 1 | 1 | 1 | 2 | 3 | 3 | 6 | 11 | 9 | 20 | 8 | 10 | 18 | 0 | 0 | 0 |
6 | 110 | SJAMII | SAYANSI JAMII | 47 | 46 | 1 | 0 | 0 | 0 | 4 | 2 | 6 | 13 | 10 | 23 | 6 | 11 | 17 | 0 | 0 | 0 |
7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 47 | 46 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 5 | 6 | 11 | 16 | 15 | 31 | 0 | 1 | 1 |
8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 47 | 46 | 1 | 3 | 1 | 4 | 8 | 9 | 17 | 12 | 8 | 20 | 0 | 5 | 5 | 0 | 0 | 0 |