

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
PAGALI - ZP0153, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, PAGALI (ZP0153) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 3 | 0 | 3 | 13 | 8 | 21 | 11 | 25 | 36 | 0 | 1 | 1 |
| PAGALI (ZP0153) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0153/0001/2024 | F | D | C | F | D | D | C | D | C | D | GRADE D |
| 2 | ZP0153/0002/2024 | F | D | C | F | B | C | D | D | B | C | GRADE C |
| 3 | ZP0153/0003/2024 | F | C | B | D | A | B | C | D | A | C | GRADE C |
| 4 | ZP0153/0004/2024 | F | D | D | F | C | D | D | D | C | D | GRADE D |
| 5 | ZP0153/0005/2024 | F | D | C | F | D | D | D | D | C | D | GRADE D |
| 6 | ZP0153/0006/2024 | F | D | C | F | C | D | D | D | C | D | GRADE D |
| 7 | ZP0153/0007/2024 | F | D | C | F | C | D | D | D | C | D | GRADE D |
| 8 | ZP0153/0008/2024 | F | C | C | F | C | D | C | D | B | D | GRADE D |
| 9 | ZP0153/0009/2024 | F | C | B | D | B | B | C | C | A | C | GRADE C |
| 10 | ZP0153/0010/2024 | F | B | B | D | B | C | C | C | A | C | GRADE C |
| 11 | ZP0153/0011/2024 | F | C | B | D | B | C | C | C | A | C | GRADE C |
| 12 | ZP0153/0012/2024 | F | D | D | F | C | D | D | D | C | D | GRADE D |
| 13 | ZP0153/0013/2024 | F | C | B | D | B | C | C | C | A | C | GRADE C |
| 14 | ZP0153/0014/2024 | F | C | C | F | B | D | C | C | B | C | GRADE C |
| 15 | ZP0153/0015/2024 | F | F | C | F | D | D | D | D | C | D | GRADE D |
| 16 | ZP0153/0016/2024 | F | D | C | F | C | D | D | D | B | D | GRADE D |
| 17 | ZP0153/0017/2024 | F | D | C | F | C | D | C | D | B | C | GRADE C |
| 18 | ZP0153/0018/2024 | F | D | C | F | C | D | C | D | B | C | GRADE C |
| 19 | ZP0153/0019/2024 | F | B | B | D | A | B | C | C | A | B | GRADE B |
| 20 | ZP0153/0020/2024 | F | D | C | F | C | D | D | D | B | C | GRADE C |
| 21 | ZP0153/0021/2024 | F | B | B | D | B | C | C | B | A | B | GRADE B |
| 22 | ZP0153/0022/2024 | F | B | B | D | B | B | C | C | B | B | GRADE B |
| 23 | ZP0153/0023/2024 | F | C | B | D | B | C | C | C | A | C | GRADE C |
| 24 | ZP0153/0025/2024 | F | D | C | F | C | D | D | D | C | D | GRADE D |
| 25 | ZP0153/0026/2024 | F | C | B | D | C | C | C | C | B | C | GRADE C |
| 26 | ZP0153/0027/2024 | F | D | C | F | D | D | C | D | C | D | GRADE D |
| 27 | ZP0153/0028/2024 | F | C | B | D | B | B | C | C | B | C | GRADE C |
| 28 | ZP0153/0029/2024 | M | F | D | F | D | D | D | D | C | D | GRADE D |
| 29 | ZP0153/0030/2024 | M | F | D | F | D | F | D | D | C | D | GRADE D |
| 30 | ZP0153/0031/2024 | M | D | D | F | C | D | D | D | C | D | GRADE D |
| 31 | ZP0153/0032/2024 | M | D | C | F | C | D | C | D | C | C | GRADE C |
| 32 | ZP0153/0033/2024 | M | D | F | F | D | D | D | D | D | D | GRADE D |
| 33 | ZP0153/0034/2024 | M | F | F | F | D | F | D | D | D | D | GRADE D |
| 34 | ZP0153/0035/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
| 35 | ZP0153/0036/2024 | M | F | D | F | D | D | D | D | C | D | GRADE D |
| 36 | ZP0153/0037/2024 | M | F | C | F | D | C | D | D | B | D | GRADE D |
| 37 | ZP0153/0038/2024 | M | F | F | F | D | D | F | D | D | D | GRADE D |
| 38 | ZP0153/0039/2024 | M | D | D | F | D | F | D | D | C | D | GRADE D |
| 39 | ZP0153/0040/2024 | M | F | F | F | D | D | D | D | D | D | GRADE D |
| 40 | ZP0153/0041/2024 | M | D | D | F | C | D | D | D | C | D | GRADE D |
| 41 | ZP0153/0042/2024 | M | C | B | F | C | C | D | D | B | C | GRADE C |
| 42 | ZP0153/0043/2024 | M | F | D | F | D | D | D | D | C | D | GRADE D |
| 43 | ZP0153/0044/2024 | M | D | C | F | C | C | D | D | B | D | GRADE D |
| 44 | ZP0153/0045/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
| 45 | ZP0153/0046/2024 | M | C | B | D | B | D | C | C | B | C | GRADE C |
| 46 | ZP0153/0047/2024 | M | F | F | F | F | F | F | F | F | F | GRADE F |
| 47 | ZP0153/0048/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
| 48 | ZP0153/0049/2024 | M | C | C | D | B | B | C | C | A | C | GRADE C |
| 49 | ZP0153/0050/2024 | M | C | C | F | C | D | D | D | B | C | GRADE C |
| 50 | ZP0153/0051/2024 | M | D | C | F | C | D | D | D | C | D | GRADE D |
| 51 | ZP0153/0052/2024 | M | D | C | F | C | D | D | D | B | D | GRADE D |
| 52 | ZP0153/0053/2024 | M | D | C | F | C | D | D | D | C | D | GRADE D |
| 53 | ZP0153/0054/2024 | M | F | D | F | D | D | D | D | C | D | GRADE D |
| 54 | ZP0153/0055/2024 | M | F | F | F | D | D | D | D | C | D | GRADE D |
| 55 | ZP0153/0056/2024 | M | D | F | F | D | F | D | D | D | D | GRADE D |
| 56 | ZP0153/0057/2024 | M | F | F | F | D | F | F | D | D | D | GRADE D |
| 57 | ZP0153/0058/2024 | M | A | B | D | D | D | C | C | B | C | GRADE C |
| 58 | ZP0153/0059/2024 | M | D | B | F | B | C | C | D | A | C | GRADE C |
| 59 | ZP0153/0060/2024 | M | D | F | F | D | F | D | D | C | D | GRADE D |
| 60 | ZP0153/0061/2024 | M | D | D | F | C | D | D | D | C | D | GRADE D |
| 61 | ZP0153/0062/2024 | M | F | D | F | D | D | D | D | C | D | GRADE D |
| 62 | ZP0153/0063/2024 | M | D | C | F | C | C | D | D | C | C | GRADE C |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGL | ENGLISH | 62 | 61 | 1 | 0 | 1 | 1 | 4 | 0 | 4 | 9 | 4 | 13 | 13 | 16 | 29 | 1 | 13 | 14 |
| 2 | 102 | KISW | KISWAHILI | 62 | 61 | 1 | 0 | 0 | 0 | 11 | 4 | 15 | 14 | 9 | 23 | 2 | 12 | 14 | 0 | 9 | 9 |
| 3 | 104 | MATH | MATHEMATICS | 62 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 14 | 16 | 31 | 47 |
| 4 | 107 | DINI | DINI | 62 | 61 | 1 | 2 | 0 | 2 | 10 | 3 | 13 | 11 | 11 | 22 | 4 | 19 | 23 | 0 | 1 | 1 |
| 5 | 108 | ARAB | ARABIC | 62 | 61 | 1 | 0 | 0 | 0 | 5 | 1 | 6 | 7 | 5 | 12 | 15 | 21 | 36 | 0 | 7 | 7 |
| 6 | 110 | SJAMII | SAYANSI JAMII | 62 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 22 | 10 | 26 | 36 | 0 | 3 | 3 |
| 7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 62 | 61 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 3 | 13 | 16 | 30 | 46 | 0 | 1 | 1 |
| 8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 62 | 61 | 1 | 8 | 2 | 10 | 10 | 7 | 17 | 9 | 18 | 27 | 0 | 6 | 6 | 0 | 1 | 1 |